Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Color | Termination | Ingress Protection | DataSheet | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Shielding | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Voltage Rating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S41BAC-P10MCC0-500S | 89.0100 | 7069 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S41BAC-P10MCC0-500S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 4A | A | Shielded | Copper Alloy | - | 10 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.177" ~ 0.197" (4.50mm ~ 5.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
S11L0C-PD8MCD0-7200 | 58.0300 | 7618 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-S11L0C-PD8MCD0-7200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 6A | Shielded | Copper Alloy | - | 8 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.236" ~ 0.283" (6.00mm ~ 7.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S13K0C-P04MTS0-8000 | 161.2900 | 3443 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S13K0C-P04MTS0-8000 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 24A | Shielded | Copper Alloy | - | 4 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.295" ~ 0.315" (7.50mm ~ 8.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
W12L0C-P14MFG0-5200 | 170.4100 | 9598 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W12L0C-P14MFG0-5200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Unshielded | Copper Alloy | - | 14 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
G11MC8-P10LCC0-0080 | 38.0200 | 1674 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G11MC8-P10LCC0-0080 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | C | Unshielded | Copper Alloy | - | 10 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
S11MC8-P10MCC0-3930 | 32.6800 | 1672 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black, White | Solder Cup | IP50 - Dust Protected | download | 1907-S11MC8-P10MCC0-3930 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 4A | C | Unshielded | Copper Alloy | - | 10 | Push-Pull | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.106" ~ 0.154" (2.70mm ~ 3.90mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | |||
G51MC8-P04LJG0-0070 | 21.3600 | 8843 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G51MC8-P04LJG0-0070 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | C | Unshielded | Copper Alloy | - | 4 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
K11M08-P06LFD0-6560 | 28.5700 | 9052 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K11M08-P06LFD0-6560 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | Unshielded | Copper Alloy | - | 6 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.209" ~ 0.256" (5.30mm ~ 6.50mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | ||||
S42B0C-PD8MJG0-800S | 139.8200 | 4640 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S42B0C-PD8MJG0-800S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 8 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.315" (7.00mm ~ 8.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K21M08-P02LPH0-658S | 19.2300 | 6066 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K21M08-P02LPH0-658S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | Unshielded | Copper Alloy | - | 2 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.209" ~ 0.256" (5.30mm ~ 6.50mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | ||||
K13L0C-P04LTS0-9200 | 117.3900 | 8846 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-K13L0C-P04LTS0-9200 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 24A | Shielded | Copper Alloy | - | 4 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.362" (8.00mm ~ 9.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S32B0C-P16MFD0-7500 | 163.1000 | 2288 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S32B0C-P16MFD0-7500 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 6A | Shielded | Copper Alloy | - | 16 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.295" (7.00mm ~ 7.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S31B0C-P06MFG0-7000 | 79.1000 | 4946 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S31B0C-P06MFG0-7000 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 6 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.256" ~ 0.276" (6.50mm ~ 7.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S12K0C-P02MTQ0-9000 | 116.2800 | 3140 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S12K0C-P02MTQ0-9000 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 18A | Shielded | Copper Alloy | - | 2 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.335" ~ 0.354" (8.50mm ~ 9.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S42BAC-P05MPH0-850S | 133.2600 | 9960 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S42BAC-P05MPH0-850S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 12A | A | Shielded | Copper Alloy | - | 5 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.335" (8.00mm ~ 8.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
S22K0C-P14PFG0-750S | 138.0300 | 8783 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Crimp | IP68 - Dust Tight, Waterproof | download | 1907-S22K0C-P14PFG0-750S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 14 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.295" (7.00mm ~ 7.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K23K0C-P16LJG0-950S | 185.1600 | 3070 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K23K0C-P16LJG0-950S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Shielded | Copper Alloy | - | 16 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.354" ~ 0.374" (9.00mm ~ 9.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
G11MA7-P06QF00-0020 | 29.0000 | 2066 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Gray | Solder Cup | IP50 - Dust Protected | download | 1907-G11MA7-P06QF00-0020 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | A | Unshielded | Copper Alloy | - | 6 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
K42B0C-P18LFG0-850S | 157.3000 | 6509 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K42B0C-P18LFG0-850S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Unshielded | Copper Alloy | - | 18 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.335" (8.00mm ~ 8.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K11M08-P08LFD0-5240 | 33.4300 | 2854 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K11M08-P08LFD0-5240 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | Unshielded | Copper Alloy | - | 8 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | ||||
G11MA8-P10LCC0-0080 | 38.0200 | 3802 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G11MA8-P10LCC0-0080 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | A | Unshielded | Copper Alloy | - | 10 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
S22LAC-P16MFG0-720S | 129.7400 | 3198 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-S22LAC-P16MFG0-720S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | A | Shielded | Copper Alloy | - | 16 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.236" ~ 0.283" (6.00mm ~ 7.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
G81BAC-P10QC00-0000 | 89.3500 | 8754 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount, Through Hole | Ground | Silver | Solder | IP68 - Dust Tight, Waterproof | download | 1907-G81BAC-P10QC00-0000 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | A | Unshielded | Copper Alloy | - | 10 | Push-Pull | Gold | - | - | Bulkhead - Front Side Nut | 1 | - | Metal | Copper Alloy | Chrome | - | - | Polyetheretherketone (PEEK) | |||
K23L0C-P16LJG0-920S | 154.3200 | 8881 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-K23L0C-P16LJG0-920S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Shielded | Copper Alloy | - | 16 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.362" (8.00mm ~ 9.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S11M08-P14MCC0-5280 | 41.2600 | 1766 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-S11M08-P14MCC0-5280 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 4A | Unshielded | Copper Alloy | - | 14 | Push-Pull | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | ||||
K13L0C-P03LTS0-9200 | 106.9500 | 7259 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-K13L0C-P03LTS0-9200 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 24A | Shielded | Copper Alloy | - | 3 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.362" (8.00mm ~ 9.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K31B0C-P14LCC0-7000 | 99.7600 | 4755 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K31B0C-P14LCC0-7000 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | Unshielded | Copper Alloy | - | 14 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.256" ~ 0.276" (6.50mm ~ 7.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S11MA7-P03MPH9-6520 | 20.4300 | 4238 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Gray, Red | Solder Cup | IP50 - Dust Protected | download | 1907-S11MA7-P03MPH9-6520 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 12A | A | Unshielded | Copper Alloy | - | 3 | Push-Pull | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.209" ~ 0.256" (5.30mm ~ 6.50mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | |||
G81BAC-P16QC00-0000 | 106.8800 | 2292 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount, Through Hole | Ground | Silver | Solder | IP68 - Dust Tight, Waterproof | download | 1907-G81BAC-P16QC00-0000 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | A | Unshielded | Copper Alloy | - | 16 | Push-Pull | Gold | - | - | Bulkhead - Front Side Nut | 1 | - | Metal | Copper Alloy | Chrome | - | - | Polyetheretherketone (PEEK) | |||
K21M08-P12LCC9-398S | 42.3200 | 6457 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K21M08-P12LCC9-398S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | Unshielded | Copper Alloy | - | 12 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.106" ~ 0.154" (2.70mm ~ 3.90mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse