Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Color | Termination | Ingress Protection | DataSheet | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Current Rating (Amps) | Orientation | Shielding | Contact Material | Material Flammability Rating | Number of Positions | Fastening Type | Contact Finish - Mating | Contact Finish Thickness - Mating | Voltage Rating | Mounting Feature | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S22LAC-PD8MJG0-520S | 106.4700 | 1306 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-S22LAC-PD8MJG0-520S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | A | Shielded | Copper Alloy | - | 8 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
S42B0C-P26MCC0-600S | 171.7400 | 6680 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S42B0C-P26MCC0-600S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 4A | Shielded | Copper Alloy | - | 26 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.217" ~ 0.236" (5.50mm ~ 6.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
G11MC8-P06LFD0-0070 | 29.0000 | 1115 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G11MC8-P06LFD0-0070 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | C | Unshielded | Copper Alloy | - | 6 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
K11MC8-P10LCC0-3980 | 37.5900 | 1005 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K11MC8-P10LCC0-3980 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | C | Unshielded | Copper Alloy | - | 10 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.106" ~ 0.154" (2.70mm ~ 3.90mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | |||
S22L0C-P08MJG0-520S | 104.8200 | 7186 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-S22L0C-P08MJG0-520S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 8 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K22K0C-PD8LJG0-600S | 134.0100 | 1255 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K22K0C-PD8LJG0-600S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 7.5A | Shielded | Copper Alloy | - | 8 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.217" ~ 0.236" (5.50mm ~ 6.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
W21L0C-P02MPH0-720S | 62.5800 | 8533 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W21L0C-P02MPH0-720S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 12A | Unshielded | Copper Alloy | - | 2 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.236" ~ 0.283" (6.00mm ~ 7.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K13K0C-P04LTS0-0200 | 152.6200 | 2203 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K13K0C-P04LTS0-0200 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 24A | Shielded | Copper Alloy | - | 4 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.394" ~ 0.413" (10.00mm ~ 10.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S31BAC-P06MFD0-5500 | 80.2500 | 5132 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S31BAC-P06MFD0-5500 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 6A | A | Shielded | Copper Alloy | - | 6 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.197" ~ 0.217" (5.00mm ~ 5.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
K23K0C-P10LPH0-850S | 163.1000 | 7233 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K23K0C-P10LPH0-850S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | Shielded | Copper Alloy | - | 10 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.315" ~ 0.335" (8.00mm ~ 8.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K42B0C-P19LFD0-800S | 161.4500 | 7369 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K42B0C-P19LFD0-800S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | Unshielded | Copper Alloy | - | 19 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.315" (7.00mm ~ 8.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
G11MA7-P03LPH9-0020 | 22.3500 | 6437 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Gray | Solder Cup | IP50 - Dust Protected | download | 1907-G11MA7-P03LPH9-0020 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | A | Unshielded | Copper Alloy | - | 3 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
G11MC7-P03LPH9-0080 | 22.3500 | 9858 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Gray | Solder Cup | IP50 - Dust Protected | download | 1907-G11MC7-P03LPH9-0080 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | C | Unshielded | Copper Alloy | - | 3 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
S41B0C-P03MPH0-600S | 73.9000 | 9588 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S41B0C-P03MPH0-600S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 12A | Shielded | Copper Alloy | - | 3 | Push-Pull | Gold | - | - | - | 1 | - | Metal | Copper Alloy | Chrome | 0.217" ~ 0.236" (5.50mm ~ 6.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K12K0C-P12LFD0-6000 | 150.6700 | 1259 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K12K0C-P12LFD0-6000 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | Shielded | Copper Alloy | - | 12 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.217" ~ 0.236" (5.50mm ~ 6.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
W22L0C-P02MTQ0-520S | 139.5600 | 1654 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W22L0C-P02MTQ0-520S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 24A | Shielded | Copper Alloy | - | 2 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S23K0C-P20MFG0-750S | 174.5600 | 4441 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S23K0C-P20MFG0-750S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 20 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.295" (7.00mm ~ 7.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
W12L0C-P03MSN0-5200 | 138.8500 | 1814 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W12L0C-P03MSN0-5200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 16A | Unshielded | Copper Alloy | - | 3 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S12LAC-P18PFG0-8200 | 124.2900 | 1581 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Crimp | IP50 - Dust Protected | download | 1907-S12LAC-P18PFG0-8200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | A | Unshielded | Copper Alloy | - | 18 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.323" (7.00mm ~ 8.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
S32BAC-P18PFG0-6500 | 159.2900 | 4220 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Crimp | IP68 - Dust Tight, Waterproof | download | 1907-S32BAC-P18PFG0-6500 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | A | Shielded | Copper Alloy | - | 18 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.236" ~ 0.256" (6.00mm ~ 6.50mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||
W10L0C-P06MCC0-5200 | 61.5000 | 8331 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W10L0C-P06MCC0-5200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 4A | Unshielded | Copper Alloy | - | 6 | Push-Pull | Gold | - | - | - | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | |||||
K22K0C-P07LPH0-600S | 132.2300 | 6512 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K22K0C-P07LPH0-600S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 12A | Shielded | Copper Alloy | - | 7 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.217" ~ 0.236" (5.50mm ~ 6.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K23L0C-P03LTS0-120S | 106.9500 | 1380 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-K23L0C-P03LTS0-120S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 24A | Shielded | Copper Alloy | - | 3 | Push-Pull | Gold | - | - | - | 3 | - | Metal | Copper Alloy | Chrome | 0.394" ~ 0.441" (10.00mm ~ 11.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S11MC8-P14MCC0-5230 | 41.2600 | 4057 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black, White | Solder Cup | IP50 - Dust Protected | download | 1907-S11MC8-P14MCC0-5230 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 4A | C | Unshielded | Copper Alloy | - | 14 | Push-Pull | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | |||
K22K0C-P03LSN0-900S | 114.9700 | 9573 | 0.00000000 | ODU | ODU MINI-SNAP® K | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-K22K0C-P03LSN0-900S | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 16A | Shielded | Copper Alloy | - | 3 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.335" ~ 0.354" (8.50mm ~ 9.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
S42B0C-P19MFG0-800S | 152.2600 | 7376 | 0.00000000 | ODU | ODU MINI-SNAP® B | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell, Strain Relief | Silver | Solder Cup | IP68 - Dust Tight, Waterproof | download | 1907-S42B0C-P19MFG0-800S | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 7.5A | Shielded | Copper Alloy | - | 19 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.276" ~ 0.315" (7.00mm ~ 8.00mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
W12L0C-P05MPH0-5200 | 145.2800 | 2005 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W12L0C-P05MPH0-5200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 12A | Unshielded | Copper Alloy | - | 5 | Push-Pull | Gold | - | - | - | 2 | - | Metal | Copper Alloy | Chrome | 0.157" ~ 0.205" (4.00mm ~ 5.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) | ||||
K11MA8-P09LCC0-3940 | 35.1700 | 5464 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line) | Backshell | Black | Solder Cup | IP50 - Dust Protected | download | 1907-K11MA8-P09LCC0-3940 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 4A | A | Unshielded | Copper Alloy | - | 9 | Push-Pull, Detent Lock | Gold | - | - | - | 1 | - | Plastic | Polysulfone (PSU) | - | 0.106" ~ 0.154" (2.70mm ~ 3.90mm) | Polysulfone (PSU) | Polyetheretherketone (PEEK) | |||
G51MA8-P08QF00-A080 | 45.0700 | 5686 | 0.00000000 | ODU | ODU MEDI-SNAP® | Bulk | Active | -50°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Panel Mount | - | Black | Solder Cup | IP50 - Dust Protected | download | 1907-G51MA8-P08QF00-A080 | EAR99 | 8536.69.4020 | 1 | Receptacle, Female Sockets | 6A | A | Unshielded | Copper Alloy | - | 8 | Push-Pull, Detent Lock | Gold | - | - | Bulkhead - Rear Side Nut | 1 | - | Plastic | Polysulfone (PSU) | - | - | - | Polyetheretherketone (PEEK) | |||
W10L0C-P06MCC0-4200 | 61.5000 | 7139 | 0.00000000 | ODU | ODU MINI-SNAP® L | Bulk | Active | -40°C ~ 120°C | Industrial, Medical, Military, Testing Equipment & Measurement | Free Hanging (In-Line), Right Angle | Backshell | Silver | Solder Cup | IP50 - Dust Protected | download | 1907-W10L0C-P06MCC0-4200 | EAR99 | 8536.69.4020 | 1 | Plug, Male Pins | 4A | Unshielded | Copper Alloy | - | 6 | Push-Pull | Gold | - | - | - | - | Metal | Copper Alloy | Chrome | 0.118" ~ 0.165" (3.00mm ~ 4.20mm) | Copper Alloy, Chrome | Polyetheretherketone (PEEK) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse