Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Other Names | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|
ACC00F24-AJSW-003-B30 | 129.6800 | 1 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-ACC00F24-AJSW-003-B30 | 1 | |||
GTC06LCF36-1SX-LC | 1.0000 | 3178 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTC06LCF36-1SX-LC | 1 | |||
GTS00CF20-3PY | 1.0000 | 7250 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTS00CF20-3PY | 1 | |||
GTS00F20-7PY | 1.0000 | 3332 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTS00F20-7PY | 1 | |||
GTS06CF24-AJSW-025 | 109.0400 | 1 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTS06CF24-AJSW-025 | 1 | |||
GTC01CFZ28-5SY-025-B30-LC | 1.0000 | 9726 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTC01CFZ28-5SY-025-B30-LC | 1 | |||
GTC01LCFZ16-9SW-025-B30-LC | 60.7900 | 1 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTC01LCFZ16-9SW-025-B30-LC | 1 | |||
GTS00LCF20-15SZ-116 | 1.0000 | 7700 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTS00LCF20-15SZ-116 | 1 | |||
GTS00CFZ20-8S | 1.0000 | 1605 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GTS00CFZ20-8S | 1 | |||
ERA.1S.250.CTL | 1.0000 | 7815 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-ERA.1S.250.CTL | 1 | |||
RAD.01.250.DLM | 1.0000 | 1978 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-RAD.01.250.DLM | 1 | |||
PSS.F2.BB2.LCE30 | 1.0000 | 1574 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-PSS.F2.BB2.LCE30 | 1 | |||
FFA.0E.250.CTAC35 | 1.0000 | 6317 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FFA.0E.250.CTAC35 | 1 | |||
FFA.3S.304.CLAL97 | 1.0000 | 1293 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FFA.3S.304.CLAL97 | 1 | |||
FFA.2S.310.CLAC62 | - | 4407 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FFA.2S.310.CLAC62 | 1 | |||
EGG.1K.303.KLL | 1.0000 | 8768 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-EGG.1K.303.KLL | 1 | |||
EEG.1K.310.CLN | - | 8520 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-EEG.1K.310.CLN | 1 | |||
HGG.1T.314.CLLP | 1.0000 | 2857 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-HGG.1T.314.CLLP | 1 | |||
EGG.0B.657.ZZM | 1.0000 | 8966 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-EGG.0B.657.ZZM | 1 | |||
FGG.XB.312.CLAD62Z | 1.0000 | 2432 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FGG.XB.312.CLAD62Z | 1 | |||
FGG.3K.307.CYCC10 | 1.0000 | 5508 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FGG.3K.307.CYCC10 | 1 | |||
FGG.1T.306.CLAC55Z | - | 7723 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FGG.1T.306.CLAC55Z | 1 | |||
FGG.3B.856.CLAD02Z | 1.0000 | 5701 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FGG.3B.856.CLAD02Z | 1 | |||
PKG.M0.6SL.LG | - | 3810 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-PKG.M0.6SL.LG | 1 | |||
HEG.1B.304.CLLP | 1.0000 | 6271 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-HEG.1B.304.CLLP | 1 | |||
FGA.4B.348.CLCD16 | 1.0000 | 6349 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FGA.4B.348.CLCD16 | 1 | |||
ECG.2B.307.CLN | 1.0000 | 9551 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-ECG.2B.307.CLN | 1 | |||
GMA.10.290.DN | 1.0000 | 5871 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-GMA.10.290.DN | 1 | |||
FGN.3M.330.CLCM | 1.0000 | 6999 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-FGN.3M.330.CLCM | 1 | |||
ERN.0S.250.CTL | 1.0000 | 6625 | 0.00000000 | PEI-Genesis | * | Bulk | Active | 2403-ERN.0S.250.CTL | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse