Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Color | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Wire Gauge | Cable Termination | Cable Pitch | Board-Side Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09185647321 | - | 6292 | 0.00000000 | HARTING | SEK | Bulk | Obsolete | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 64 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.177" (4.50mm) | - | 0.366" (9.30mm) | Square | Gold | - | - | Polybutylene Terephthalate (PBT), Glass Filled | Gray | - | - | - | |||||||||||
09185647913001 | - | 9509 | 0.00000000 | HARTING | SEK | Bulk | Obsolete | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 64 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Short | 0.228" (5.80mm) | 0.114" (2.90mm) | - | 0.335" (8.51mm) | Square | Gold | - | Tin | Polybutylene Terephthalate (PBT), Glass Filled | Black | - | - | - | |||||||||||
09185647917 | - | 9619 | 0.00000000 | HARTING | SEK | Bulk | Obsolete | -55°C ~ 125°C | - | Through Hole | Keying Slot, Mounting Flange | Wire Wrap | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 64 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Short | 0.240" (6.10mm) | 0.591" (15.00mm) | 1.126" (28.60mm) | 0.681" (17.30mm) | Square | Gold | - | Tin | Polybutylene Terephthalate (PBT), Glass Filled | Gray | - | - | - | |||||||||||
09185647922 | 8.5012 | 2089 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 64 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Push-Pull | 0.240" (6.10mm) | 0.177" (4.50mm) | 0.713" (18.10mm) | 0.681" (17.30mm) | Square | Gold | - | Tin | Polybutylene Terephthalate (PBT), Glass Filled | Gray | - | - | - | |||||||||||
09185647924 | 8.0022 | 5440 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 64 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Push-Pull | 0.240" (6.10mm) | 0.114" (2.90mm) | 0.650" (16.51mm) | 0.681" (17.30mm) | Square | Gold | - | Tin | Polybutylene Terephthalate (PBT), Glass Filled | Gray | - | - | - | |||||||||||
09190409643 | 23.0200 | 59 | 0.00000000 | HARTING | SEK | Bulk | Active | Through Hole | Feed Through | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 52 | Ribbon Cable | 4 | 0.100" (2.54mm) | - | - | 40 | All | - | IDC | - | 0.100" (2.54mm) | |||||||||||||||||||||||||||||
09195065901 | 4.4440 | 6168 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 6 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.228" (5.80mm) | - | - | 0.335" (8.51mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195066323 | 2.1500 | 7841 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 6 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195066324 | 2.0200 | 7720 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 6 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.350" (8.89mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195105324 | 2.9896 | 8189 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.350" (8.89mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195106323 | 2.1500 | 81 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195106913 | 3.5552 | 5333 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Short | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.335" (8.51mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195106914 | 2.8500 | 75 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Short | 0.228" (5.80mm) | 0.114" (2.90mm) | 0.650" (16.51mm) | 0.681" (17.30mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195106953 | - | 5486 | 0.00000000 | HARTING | SEK | Bulk | Obsolete | -55°C ~ 125°C | - | Through Hole, Right Angle | Board Lock, Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.335" (8.51mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195107322 | 3.4946 | 1470 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot | Solder | - | Board to Cable/Wire | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.242" (6.15mm) | 0.177" (4.50mm) | - | 0.350" (8.89mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195107323 | 1.9900 | 199 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195107914 | 2.9290 | 2173 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Short | 0.228" (5.80mm) | 0.114" (2.90mm) | 0.650" (16.51mm) | 0.681" (17.30mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195107953 | - | 5929 | 0.00000000 | HARTING | SEK | Bulk | Obsolete | -55°C ~ 125°C | - | Through Hole, Right Angle | Board Lock, Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.335" (8.51mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195146323 | 4.3200 | 266 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195146904 | 3.1300 | 2476 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.228" (5.80mm) | 0.114" (2.90mm) | 0.650" (16.51mm) | 0.681" (17.30mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195147323001 | 3.1310 | 8153 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Black | - | - | - | |||||||||||
09195165903 | 4.6258 | 8742 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 16 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.335" (8.51mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195167322 | 4.1006 | 6548 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot | Solder | - | Board to Cable/Wire | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 16 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.242" (6.15mm) | 0.177" (4.50mm) | - | 0.350" (8.89mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195167324 | 2.6500 | 104 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 16 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.350" (8.89mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195205323 | 4.8682 | 5576 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 20 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195206323 | 4.0400 | 1520 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 20 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195206903 | 4.6258 | 7549 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 20 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.335" (8.51mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195206923 | 4.3834 | 2469 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 20 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Push-Pull | 0.228" (5.80mm) | 0.114" (2.90mm) | - | 0.335" (8.51mm) | Square | - | - | - | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195207904 | 4.2622 | 1277 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole | Keying Slot, Mounting Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 20 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.228" (5.80mm) | 0.114" (2.90mm) | 0.650" (16.51mm) | 0.681" (17.30mm) | Square | - | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - | |||||||||||
09195265323740 | 5.1854 | 1252 | 0.00000000 | HARTING | SEK | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot, Pick and Place | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 280 | Header | 2 | - | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 26 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Holder | 0.240" (6.10mm) | 0.114" (2.90mm) | - | 0.366" (9.30mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Glass Filled | Beige | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse