Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Termination | Ingress Protection | Style | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Fastening Type | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Mating Cycles | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AXF6D3012 | 0.7231 | 1241 | 0.00000000 | Panasonic Electric Works | A35UH | Tape & Reel (TR) | Active | Surface Mount | Solder Retention | AXF6D3 | 0.018" (0.46mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 15,000 | Header, Outer Shroud Contacts | 0.014" (0.35mm) | 2 | Gold | - | 30 | 0.6mm | |||||||||||||||||||||||||||||||||||||
AXN364130P | - | 7226 | 0.00000000 | Panasonic Electric Works | P8 | Tape & Reel (TR) | Obsolete | Surface Mount | Board Guide | AXN364 | 0.106" (2.70mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Socket, Center Strip Contacts | 0.031" (0.80mm) | 2 | Gold | - | 64 | 6mm, 7mm, 8mm, 13mm, 14mm | ||||||||||||||||||||||||||||||||||||||
AXN464330J | - | 8203 | 0.00000000 | Panasonic Electric Works | P8 | Tape & Reel (TR) | Obsolete | Surface Mount | AXN464 | 0.107" (2.72mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,500 | Header, Outer Shroud Contacts | 0.031" (0.80mm) | 2 | Gold | - | 64 | 3mm, 3.5mm, 6mm | |||||||||||||||||||||||||||||||||||||||
AXN464330P | - | 2344 | 0.00000000 | Panasonic Electric Works | P8 | Tape & Reel (TR) | Obsolete | Surface Mount | AXN464 | 0.107" (2.72mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Header, Outer Shroud Contacts | 0.031" (0.80mm) | 2 | Gold | - | 64 | 3mm, 3.5mm, 6mm | |||||||||||||||||||||||||||||||||||||||
AXN464C330J | - | 5846 | 0.00000000 | Panasonic Electric Works | P8 | Tape & Reel (TR) | Obsolete | Surface Mount | AXN464 | 0.107" (2.72mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,500 | Header, Outer Shroud Contacts | 0.031" (0.80mm) | 2 | Gold | - | 64 | 3mm, 3.5mm, 6mm | |||||||||||||||||||||||||||||||||||||||
AXN364C130S | - | 6422 | 0.00000000 | Panasonic Electric Works | P8 | Tube | Obsolete | Surface Mount | Board Guide | AXN364 | 0.106" (2.70mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 15 | Socket, Center Strip Contacts | 0.031" (0.80mm) | 2 | Gold | - | 64 | 6mm, 7mm, 8mm, 13mm, 14mm | ||||||||||||||||||||||||||||||||||||||
AXN426530S | - | 5797 | 0.00000000 | Panasonic Electric Works | P8 | Tube | Obsolete | Surface Mount | Board Guide | AXN426 | 0.186" (4.72mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 30 | Header, Outer Shroud Contacts | 0.031" (0.80mm) | 2 | Gold | - | 26 | 5mm, 5.5mm, 8mm | ||||||||||||||||||||||||||||||||||||||
AXN426C330S | - | 8567 | 0.00000000 | Panasonic Electric Works | P8 | Tube | Obsolete | Surface Mount | Board Guide | AXN426 | 0.107" (2.72mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 15 | Header, Outer Shroud Contacts | 0.031" (0.80mm) | 2 | Gold | - | 26 | 3mm, 3.5mm, 6mm | ||||||||||||||||||||||||||||||||||||||
AXF382700 | 1.5300 | 7032 | 0.00000000 | Panasonic Electric Works | B02 | Tape & Reel (TR) | Active | Surface Mount | Solder Retention | AXF382 | 0.027" (0.68mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 15,000 | Socket, Center Strip Contacts | - | 2 | Gold | 4.00µin (0.100µm) | 8 | 0.7mm | |||||||||||||||||||||||||||||||||||||
AYF332135A | 1.1400 | 449 | 0.00000000 | Panasonic Electric Works | Y3B | Strip | Active | -55°C ~ 85°C | Surface Mount, Right Angle | - | AYF332135 | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | Flash | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 21 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | - | - | ||||||||||||||||||||||||
AYF333735A | 1.9500 | 358 | 0.00000000 | Panasonic Electric Works | Y3B | Strip | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | - | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 37 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | - | - | |||||||||||||||||||||||||
AYF331735A | 1.0000 | 696 | 0.00000000 | Panasonic Electric Works | Y3B | Strip | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | - | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | Flash | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 17 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | - | - | |||||||||||||||||||||||||
AYF530435A | 0.8200 | 107 | 0.00000000 | Panasonic Electric Works | Y5B | Strip | Active | -55°C ~ 85°C | Surface Mount, Right Angle | - | AYF530435 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 500 | 0.020" (0.50mm) | Gold | Flash | 0.5A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 4 | 50V | 20 | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | - | - | ||||||||||||||||||||||||
AXE634124A | 1.7800 | 498 | 0.00000000 | Panasonic Electric Works | A4S | Strip | Active | Surface Mount | Solder Retention | AXE634124 | 0.026" (0.65mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 34 | 0.8mm | |||||||||||||||||||||||||||||||||||||
AYF333135A | 1.5900 | 453 | 0.00000000 | Panasonic Electric Works | Y3B | Strip | Active | -55°C ~ 85°C | Surface Mount, Right Angle | - | AYF333135 | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 31 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | - | - | ||||||||||||||||||||||||
AXE534127A | 1.7800 | 93 | 0.00000000 | Panasonic Electric Works | A4S | Strip | Active | Surface Mount | Solder Retention | AXE534127 | 0.030" (0.75mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 34 | 0.8mm, 1mm | |||||||||||||||||||||||||||||||||||||
AXE830124A | 1.6300 | 350 | 0.00000000 | Panasonic Electric Works | A35S | Strip | Active | Surface Mount | Solder Retention | AXE830124 | 0.026" (0.65mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header, Center Strip Contacts | 0.014" (0.35mm) | 2 | Gold | - | 30 | 0.8mm | |||||||||||||||||||||||||||||||||||||
AXK840245WA | 2.3600 | 403 | 0.00000000 | Panasonic Electric Works | P4 | Strip | Active | Surface Mount | - | AXK840245 | 0.089" (2.26mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 40 | 3mm, 3.5mm | |||||||||||||||||||||||||||||||||||||
AXK6S80647YA | 3.4200 | 500 | 0.00000000 | Panasonic Electric Works | P5KS | Strip | Active | Surface Mount | - | AXK6S80647 | 0.209" (5.30mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header, Outer Shroud Contacts | 0.020" (0.50mm) | 2 | Gold | - | 80 | 6mm, 6.5mm, 9mm | |||||||||||||||||||||||||||||||||||||
AXE550127A | 1.9700 | 613 | 0.00000000 | Panasonic Electric Works | A4S | Strip | Active | Surface Mount | Solder Retention | AXE550127 | 0.030" (0.75mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 50 | 0.8mm, 1mm | |||||||||||||||||||||||||||||||||||||
AXE730127A | 1.5500 | 415 | 0.00000000 | Panasonic Electric Works | A35S | Strip | Active | Surface Mount | Solder Retention | AXE730127 | 0.030" (0.75mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Socket, Outer Shroud Contacts | 0.014" (0.35mm) | 2 | Gold | - | 30 | 0.8mm | |||||||||||||||||||||||||||||||||||||
AXE820124A | 0.9900 | 235 | 0.00000000 | Panasonic Electric Works | A35S | Strip | Active | Surface Mount | Solder Retention | AXE820124 | 0.026" (0.65mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header, Center Strip Contacts | 0.014" (0.35mm) | 2 | Gold | - | 20 | 0.8mm | |||||||||||||||||||||||||||||||||||||
AXK5S60347YA | 3.0500 | 500 | 0.00000000 | Panasonic Electric Works | P5KS | Strip | Active | Surface Mount | - | AXK5S60347 | 0.238" (6.05mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Socket, Center Strip Contacts | 0.020" (0.50mm) | 2 | Gold | - | 60 | 7mm, 8mm, 9mm | |||||||||||||||||||||||||||||||||||||
AXK740247GA | 1.5141 | 2530 | 0.00000000 | Panasonic Electric Works | P4 | Strip | Active | Surface Mount | - | AXK740247 | 0.076" (1.92mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Socket, Center Strip, Outer Edge Contacts | 0.016" (0.40mm) | 2 | Gold | - | 40 | 2mm | |||||||||||||||||||||||||||||||||||||
AXN350C038J | - | 1547 | 0.00000000 | Panasonic Electric Works | P8 | Tape & Reel (TR) | Obsolete | Surface Mount | Board Guide | AXN350 | 0.087" (2.20mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,500 | Socket, Center Strip Contacts | 0.031" (0.80mm) | 2 | Gold | - | 50 | 3mm, 4mm, 5mm | ||||||||||||||||||||||||||||||||||||||
AYF333135 | 1.6200 | 5 | 0.00000000 | Panasonic Electric Works | Y3B | Tape & Reel (TR) | Active | -55°C ~ 85°C | Surface Mount, Right Angle | - | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 31 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | - | - | |||||||||||||||||||||||||
AXK5F44537YG | - | 6713 | 0.00000000 | Panasonic Electric Works | P5KF | Tape & Reel (TR) | Obsolete | Surface Mount | Board Guide | AXK5F44 | 0.073" (1.85mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Socket, Outer Shroud Contacts | 0.020" (0.50mm) | 2 | Gold | - | 44 | 2mm, 2.5mm | |||||||||||||||||||||||||||||||||||||
AXE120224 | - | 4978 | 0.00000000 | Panasonic Electric Works | A4US | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXE120 | 0.038" (0.97mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 20 | 1mm, 1.5mm | ||||||||||||||||||||||||||||||||||||||
AXC51S5150 | - | 5641 | 0.00000000 | Panasonic Electric Works | CS | Tape & Reel (TR) | Obsolete | - | General Purpose | Surface Mount | Solder Retention | AXC51 | Solder | - | Board to Cable/Wire | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Receptacle | 1 | 0.25A per Contact | Copper Alloy | UL94 V-0 | Outer Shroud Contact | 0.020" (0.50mm) | 51 | - | All | Detent Lock | - | 0.047" (1.20mm) | - | Gold | 3.90µin (0.099µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 50V | - | - | ||||||||||||||||||
AXK7L32227G | - | 5589 | 0.00000000 | Panasonic Electric Works | F4 | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXK7L32 | 0.034" (0.86mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 3,000 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 32 | 0.9mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse