Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Color | Termination | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Contact Type | Number of Positions | Fastening Type | Voltage Rating | Mated Stacking Heights | Mating Cycles | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color | Wire Gauge | Cable Termination | Wire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AYF331165 | - | 4264 | 0.00000000 | Panasonic Electric Works | Y3BW | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | - | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | Flash | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 11 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tabbed | Liquid Crystal Polymer (LCP) | - | - | |||||||||||||||
AYF335165 | - | 8841 | 0.00000000 | Panasonic Electric Works | Y3BW | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | - | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | Flash | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 51 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tabbed | Liquid Crystal Polymer (LCP) | - | - | |||||||||||||||
AXE660224 | 3.5700 | 3 | 0.00000000 | Panasonic Electric Works | A4S | Tape & Reel (TR) | Active | Surface Mount | Solder Retention | AXE660 | 0.026" (0.65mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 5,000 | Header, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 60 | 1mm | |||||||||||||||||||||||||||
AXK726147G | 1.5900 | 894 | 0.00000000 | Panasonic Electric Works | P4 | Tape & Reel (TR) | Obsolete | Surface Mount | - | AXK726147 | 0.059" (1.50mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 3,000 | Socket, Center Strip, Outer Edge Contacts | 0.016" (0.40mm) | 2 | Gold | - | 26 | 1.5mm | |||||||||||||||||||||||||||
AXK7L10223G | - | 7073 | 0.00000000 | Panasonic Electric Works | F4 | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXK7L10 | 0.034" (0.86mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 10 | 0.9mm | ||||||||||||||||||||||||||||
AXK7L12223G | - | 4144 | 0.00000000 | Panasonic Electric Works | F4 | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXK7L12 | 0.034" (0.86mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 12 | 0.9mm | ||||||||||||||||||||||||||||
AXK7L14223G | - | 7635 | 0.00000000 | Panasonic Electric Works | F4 | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXK7L14 | 0.034" (0.86mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 14 | 0.9mm | ||||||||||||||||||||||||||||
AXK7L34223G | - | 8479 | 0.00000000 | Panasonic Electric Works | F4 | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXK7L34 | 0.034" (0.86mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 34 | 0.9mm | ||||||||||||||||||||||||||||
AXK8L34124BG | - | 3911 | 0.00000000 | Panasonic Electric Works | F4 | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXK8L34 | 0.025" (0.63mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Header, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 34 | 0.9mm | ||||||||||||||||||||||||||||
AXK8L50124BG | - | 5821 | 0.00000000 | Panasonic Electric Works | F4 | Tape & Reel (TR) | Obsolete | Surface Mount | Solder Retention | AXK8L50 | 0.025" (0.63mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Header, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 50 | 0.9mm | ||||||||||||||||||||||||||||
AXC61F4040 | - | 6372 | 0.00000000 | Panasonic Electric Works | CF | Tape & Reel (TR) | Obsolete | Free Hanging (In-Line) | - | AXC61 | Black | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 1,000 | Plug | 0.016" (0.40mm) | 1 | - | Gold | 3.94µin (0.10µm) | Center Strip Contact | 40 | - | 38 AWG, 42-46 AWG | Solder | Ribbon Cable | |||||||||||||||||||||||
AYF333535 | 1.8400 | 7 | 0.00000000 | Panasonic Electric Works | Y3B | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | - | Solder | 0.035" (0.88mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | Flash | 0.2A per Contact | Copper Alloy | Liquid Crystal Polymer (LCP) | UL94 V-0 | 35 | 50V | 20 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Liquid Crystal Polymer (LCP) | - | - | |||||||||||||||
AXF6G4012 | 1.7300 | 6 | 0.00000000 | Panasonic Electric Works | P4SP | Tape & Reel (TR) | Active | Surface Mount | Solder Retention | 0.057" (1.45mm) | download | RoHS Compliant | Not Applicable | EAR99 | 8536.69.4040 | 3,000 | Header, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 40 | 1.5mm | ||||||||||||||||||||||||||||
AXF5G3022 | 1.7000 | 6 | 0.00000000 | Panasonic Electric Works | P4SP | Tape & Reel (TR) | Active | Surface Mount | Solder Retention | 0.096" (2.45mm) | download | RoHS Compliant | Not Applicable | EAR99 | 8536.69.4040 | 3,000 | Socket, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 30 | 2.5mm | ||||||||||||||||||||||||||||
AXF5G2412 | 0.7066 | 7287 | 0.00000000 | Panasonic Electric Works | P4SP | Tape & Reel (TR) | Active | Surface Mount | Solder Retention | 0.057" (1.45mm) | - | RoHS Compliant | 255-AXF5G2412TR | EAR99 | 8536.69.4040 | 5,000 | Socket, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 24 | 1.5mm | ||||||||||||||||||||||||||||
AXF5G8012 | 1.7857 | 2077 | 0.00000000 | Panasonic Electric Works | P4SP | Bulk | Active | Surface Mount | Solder Retention | 0.057" (1.45mm) | - | 255-AXF5G8012 | EAR99 | 8536.69.4040 | 5,000 | Socket, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 80 | 1.5mm | |||||||||||||||||||||||||||||
AXF5G4012 | 1.0746 | 7165 | 0.00000000 | Panasonic Electric Works | P4SP | Bulk | Active | Surface Mount | Solder Retention | 0.057" (1.45mm) | - | 1 (Unlimited) | 255-AXF5G4012 | EAR99 | 8536.69.4040 | 3,000 | Socket, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 40 | 1.5mm | ||||||||||||||||||||||||||||
AXE760127 | 1.1284 | 8664 | 0.00000000 | Panasonic Electric Works | A35S | Bulk | Active | Surface Mount | Solder Retention | 0.030" (0.75mm) | - | 255-AXE760127 | EAR99 | 8536.69.4040 | 5,000 | Socket, Outer Shroud Contacts | 0.014" (0.35mm) | 2 | Gold | - | 60 | 0.8mm | |||||||||||||||||||||||||||||
AXE744127 | 0.9000 | 2789 | 0.00000000 | Panasonic Electric Works | A35S | Bulk | Active | Surface Mount | Solder Retention | 0.030" (0.75mm) | - | 255-AXE744127 | EAR99 | 8536.69.4040 | 5,000 | Socket, Outer Shroud Contacts | 0.014" (0.35mm) | 2 | Gold | - | 44 | 0.8mm | |||||||||||||||||||||||||||||
AXF6K0612 | 1.1292 | 1786 | 0.00000000 | Panasonic Electric Works | R35K | Bulk | Active | Surface Mount | Solder Retention | 0.023" (0.59mm) | - | 255-AXF6K0612 | EAR99 | 8536.69.4040 | 15,000 | Socket, Outer Shroud Contacts | 0.014" (0.35mm) | 2 | Gold | - | 6 | 0.6mm | |||||||||||||||||||||||||||||
AXE510127D | 0.7498 | 2956 | 0.00000000 | Panasonic Electric Works | A4S | Bulk | Active | Surface Mount | Solder Retention | 0.030" (0.75mm) | - | 255-AXE510127D | EAR99 | 8536.69.4040 | 15,000 | Socket, Center Strip Contacts | 0.157" (4.00mm) | 2 | Gold | - | 10 | 0.8mm, 1mm | |||||||||||||||||||||||||||||
AXE880124 | 1.6202 | 3067 | 0.00000000 | Panasonic Electric Works | A35S | Bulk | Active | Surface Mount | Solder Retention | 0.030" (0.75mm) | - | 255-AXE880124 | EAR99 | 8536.69.4040 | 5,000 | Socket, Outer Shroud Contacts | 0.014" (0.35mm) | 2 | Gold | - | 80 | 0.8mm | |||||||||||||||||||||||||||||
AXF5G2012 | 0.5373 | 9155 | 0.00000000 | Panasonic Electric Works | P4SP | Bulk | Active | Surface Mount | Solder Retention | 0.057" (1.45mm) | - | 255-AXF5G2012 | EAR99 | 8536.69.4040 | 5,000 | Socket, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 20 | 1.5mm | |||||||||||||||||||||||||||||
AXF6G5012 | 1.3122 | 1188 | 0.00000000 | Panasonic Electric Works | P4SP | Bulk | Active | Surface Mount | Solder Retention | 0.057" (1.45mm) | - | 255-AXF6G5012 | EAR99 | 8536.69.4040 | 3,000 | Socket, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 50 | 1.5mm | |||||||||||||||||||||||||||||
AXE770127 | 1.4193 | 5978 | 0.00000000 | Panasonic Electric Works | A35S | Bulk | Active | Surface Mount | Solder Retention | 0.030" (0.75mm) | - | 255-AXE770127 | EAR99 | 8536.69.4040 | 5,000 | Socket, Outer Shroud Contacts | 0.014" (0.35mm) | 2 | Gold | - | 70 | 0.8mm | |||||||||||||||||||||||||||||
AXT5E5026 | 5.1308 | 5773 | 0.00000000 | Panasonic Electric Works | - | Bulk | Active | - | 255-AXT5E5026 | EAR99 | 8536.69.4040 | 50 | |||||||||||||||||||||||||||||||||||||||
AXF6G8012 | 1.8911 | 2731 | 0.00000000 | Panasonic Electric Works | P4SP | Bulk | Active | Surface Mount | Solder Retention | 0.057" (1.45mm) | - | 255-AXF6G8012 | EAR99 | 8536.69.4040 | 3,000 | Socket, Outer Shroud Contacts | 0.016" (0.40mm) | 2 | Gold | - | 80 | 1.5mm | |||||||||||||||||||||||||||||
AXE660127A | 2.5240 | 4396 | 0.00000000 | Panasonic Electric Works | - | Bulk | Active | - | 255-AXE660127A | EAR99 | 8536.69.4040 | 500 | |||||||||||||||||||||||||||||||||||||||
AXE560124A | 2.9361 | 5667 | 0.00000000 | Panasonic Electric Works | - | Bulk | Active | Surface Mount | Solder Retention | 0.030" (0.75mm) | - | 255-AXE560124A | EAR99 | 8536.69.4040 | 500 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 60 | 0.8mm | |||||||||||||||||||||||||||||
AXE580124A | 2.9067 | 9347 | 0.00000000 | Panasonic Electric Works | - | Bulk | Active | Surface Mount | Solder Retention | 0.030" (0.75mm) | - | 255-AXE580124A | EAR99 | 8536.69.4040 | 500 | Socket, Center Strip Contacts | 0.016" (0.40mm) | 2 | Gold | - | 80 | 0.8mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse