Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Color | For Use With/Related Products | Ingress Protection | Length | Width | Termination Style | Height (Max) | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Pitch | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Insulation Height | Wire Gauge or Range - AWG | Current | Voltage | Material - Insulation | Housing Color | Convert From (Adapter End) | Convert To (Adapter End) | Panel Thickness | Wire Gauge | Wire Gauge or Range - mm² | Fuse Type | Contact Material - Plating | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length | Voltage - IEC | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread | Legend | Disconnect Type | Terminal - Width | Stripping Length | Front Panel Wire Connection | Rear Panel Wire Connection | Panel Mount Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
257-854 | 0.8913 | 5246 | 0.00000000 | WAGO Corporation | - | Box | Active | -60°C ~ 105°C | Through Hole | Push Button Actuated | Blue | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 100 | - | Polyamide (PA66), Nylon 6/6 | 15 A | 300 V | 12-28 AWG | Electrolytic Copper - Tin Plated | 1 | 1 | - | Horizontal with Board | Screwless - Push Button Clamp | Steel - Nickel Plated | - | - | ||||||||||||||||||||||||||||||||||||||||
721-832/001-000 | 1.7300 | 4883 | 0.00000000 | WAGO Corporation | MCSMIDI | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.295" (7.50mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 2 | 0.449" (11.40mm) | - | - | - | 2 | 1 | 90°, Right Angle | - | 12A | 10 A | 600 V | Tin | - | - | 0.150" (3.81mm) | 1 kV | ||||||||||||||||||||||||||||||
737-552 | 5.6300 | 3672 | 0.00000000 | WAGO Corporation | - | Box | Active | -60°C ~ 105°C | Through Hole | - | Gray | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.295" (7.50mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 12-28 AWG | Electrolytic Copper - Tin Plated | 6 | 3 | - | 45° (135°) Angle with Board | Screwless - Spring Cage, Tension Clamp | Steel - Nickel Plated | - | - | ||||||||||||||||||||||||||||||||||||||||
769-161 | 4.9400 | 1361 | 0.00000000 | WAGO Corporation | X-COM® | Box | Active | - | DIN Rail | Plug Connection | - | 3.440" (87.38mm) | Plug Receptacles, Push In, Spring | 1.122" (28.50mm) | download | ROHS3 Compliant | Not Applicable | 1 | UL94 V-0 | 2 | - | Polyamide (PA66), Nylon 6/6 | Gray | - | 1 | 16 A | 400 V | 5.0mm | - | ||||||||||||||||||||||||||||||||||||||||||
209-697 | 8.4740 | 1973 | 0.00000000 | WAGO Corporation | WSB | Box | Active | Label, Snap In | White | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | U5, V5, W5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2204-1307 | 9.1900 | 25 | 0.00000000 | WAGO Corporation | TOPJOB®S, 2204 | Box | Active | Ground, Earth | - | Green, Yellow | Push In, Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 3 | 10-20 AWG | Polyamide (PA66), Nylon 6/6 | 0.5-6mm² | - | 1 | - | - | - | 6.2mm | 11mm ~ 13mm | ||||||||||||||||||||||||||||||||||||||||||
731-635/019-000 | 8.5300 | 2438 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Panel Mount | Plug, Male Pins | Mounting Flange | Orange | - | Screwless - Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.300" (7.62mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 5 | 0.563" (14.30mm) | 12-28 AWG | 0.08-2.5mm² | - | 5 | 1 | - | 180° | 12A | 15 A | 600 V | Tin | - | 8-9mm | - | 1 kV | ||||||||||||||||||||||||||||||
862-2634 | 4.0600 | 9519 | 0.00000000 | WAGO Corporation | - | Bag | Active | Push Button Actuated | White | 1.890" (48.00mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.472" (12.00mm) | - | 12-20 AWG | 4 | 1 | Push In Clamp - Wire Entry 90° to Panel | Push In Clamp - Wire Entry 90° to Panel | Chassis, Panel | |||||||||||||||||||||||||||||||||||||||||||||||
281-679 | 5.5400 | 100 | 0.00000000 | WAGO Corporation | - | Box | Active | Feed Through | - | Red | Push In, Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 3 | 12-28 AWG | Polyamide (PA66), Nylon 6/6 | 0.08-4mm² | - | 1 | 32 A | - | 800V | - | 6.0mm | 9mm ~ 10mm | |||||||||||||||||||||||||||||||||||||||||
713-1411 | 9.8400 | 2700 | 0.00000000 | WAGO Corporation | MCSMINI HD | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.138" (3.50mm) | Electrolytic Copper | Polyphthalamide (PPA), Glass Filled | UL94 V-0 | 22 | 0.531" (13.50mm) | - | - | - | 11 | 2 | Vertical | - | 10A | 10 A | 150 V | Tin | - | - | 0.150" (3.81mm) | 250 V | ||||||||||||||||||||||||||||||
2092-3405 | 2.3800 | 8778 | 0.00000000 | WAGO Corporation | picoMAX® 7.5 | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.295" (7.50mm) | Electrolytic Copper | Polyphthalamide (PPA), Glass Filled | UL94 V-0 | 5 | 0.768" (19.50mm) | - | - | - | 5 | 1 | Vertical | - | 16A | 15 A | 300 V | Tin | - | - | 0.094" (2.40mm) | 400 V | ||||||||||||||||||||||||||||||
232-340 | 7.1700 | 1351 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | Retention Latches | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 10 | 1.024" (26.01mm) | - | - | - | 10 | 1 | 90°, Right Angle | - | 12A | 10 A | 600 V | Tin | - | - | 0.197" (5.00mm) | 630 V | ||||||||||||||||||||||||||||||
232-363 | 2.7900 | 9134 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | Retention Latches | Orange | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.200" (5.08mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 3 | 1.024" (26.01mm) | - | - | - | 3 | 1 | 90°, Right Angle | - | 12A | 10 A | 600 V | Tin | - | - | 0.197" (5.00mm) | 630 V | ||||||||||||||||||||||||||||||
770-854/011-000 | 3.6100 | 8290 | 0.00000000 | WAGO Corporation | WINSTA® MIDI | Box | Active | -35°C ~ 85°C | Through Hole | Plug, Male Pins | Locking Feature | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.394" (10.00mm) | - | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 4 | 0.575" (14.60mm) | - | - | - | 4 | 1 | - | 180° | 25A | 23 A | 600 V | - | - | - | 0.138" (3.50mm) | 400 V | ||||||||||||||||||||||||||||||
2007-8874 | 194.0000 | 4330 | 0.00000000 | WAGO Corporation | TOPJOB®S | Box | Active | - | DIN Rail | Full Assembly | - | - | Push In, Spring | 2.571" (65.30mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 12 | 8-20 AWG | Polyamide (PA66), Nylon 6/6 | Gray, Green, Orange, Yellow | 0.5-10mm² | 1 | 500 V | 127.0mm | 13mm ~ 15mm | |||||||||||||||||||||||||||||||||||||||||
832-1206/306-000 | 29.3400 | 5199 | 0.00000000 | WAGO Corporation | MCSMAXI 16 | Bulk | Active | -60°C ~ 120°C | DIN Rail/Channel | Plug, Male Pins | - | Gray | - | Screwless - Push-In Spring | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.400" (10.16mm) | Electrolytic Copper | Polybutylene Terephthalate (PBT) | UL94 V-0 | 6 | 1.146" (29.10mm) | 4-18 AWG | 0.75-16mm² | - | 6 | 1 | - | 180° | 76A | 85 A | 600 V | Silver | - | 18-20mm | - | 1 kV | ||||||||||||||||||||||||||||||
862-9633 | 3.2700 | 7357 | 0.00000000 | WAGO Corporation | - | Bag | Active | Push Button Actuated | White | 1.417" (36.00mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.472" (12.00mm) | - | 12-20 AWG | 3 | 1 | Push In Clamp - Wire Entry 90° to Panel | Push In Clamp - Wire Entry 90° to Panel | Chassis, Panel | |||||||||||||||||||||||||||||||||||||||||||||||
231-633/018-000 | 5.9900 | 8788 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Free Hanging (In-Line) | Plug, Male Pins | Board Lock | Orange | - | Screwless - Spring Cage, Tension Clamp | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.200" (5.08mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 3 | 0.563" (14.30mm) | 12-28 AWG | 0.08-2.5mm² | - | 3 | 1 | - | 180° | 12A | 15 A | 600 V | Tin | - | 8-9mm | - | 630 V | ||||||||||||||||||||||||||||||
832-1104/306-000 | 18.9600 | 5048 | 0.00000000 | WAGO Corporation | MCSMAXI 16 | Bulk | Active | -60°C ~ 120°C | DIN Rail/Channel | Plug, Female Sockets | Lever Actuated | Gray | - | Screwless - Push-In Spring | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.400" (10.16mm) | Electrolytic Copper | Polybutylene Terephthalate (PBT) | UL94 V-0 | 4 | 1.673" (42.50mm) | 4-18 AWG | 0.75-16mm² | - | 4 | 1 | - | 180° | 76A | 85 A | 600 V | Silver | - | 18-20mm | - | 1 kV | ||||||||||||||||||||||||||||||
2091-1358 | 7.7000 | 7655 | 0.00000000 | WAGO Corporation | picoMAX®eCOM 3.5 | Box | Active | -60°C ~ 100°C | Through Hole | Header, Female Sockets | Push Button Actuated, Strain Relief | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.138" (3.50mm) | Electrolytic Copper | Polyphthalamide (PPA), Glass Filled | UL94 V-0 | 8 | 0.449" (11.40mm) | 14-24 AWG | 0.2-1.5mm² | - | 8 | 1 | 90°, Right Angle | - | 10A | 10 A | 300 V | Tin | - | 8-9mm | 0.142" (3.60mm) | 320 V | ||||||||||||||||||||||||||||||
832-1105/345-000 | 19.1400 | 9907 | 0.00000000 | WAGO Corporation | MCSMAXI 16 | Box | Active | -60°C ~ 120°C | Free Hanging (In-Line) | Plug, Female Sockets | Strain Relief | Gray | - | Screwless - Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.400" (10.16mm) | Electrolytic Copper | Polybutylene Terephthalate (PBT) | UL94 V-0 | 5 | - | 4-18 AWG | 0.75-16mm² | - | 5 | 1 | - | 180° | 76A | 85 A | 600 V | Silver | - | 18-20mm | - | 1 kV | ||||||||||||||||||||||||||||||
282-120 | 15.2200 | 9346 | 0.00000000 | WAGO Corporation | - | Box | Active | Disconnect | - | Gray | Push In, Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 2 | 10-24 AWG | - | 0.2-6mm² | 1" x 1/4" | 1 | 10 A | - | 500V | Fuse | 13.0mm | 12mm ~ 13mm | |||||||||||||||||||||||||||||||||||||||||
264-235 | 12.3000 | 5576 | 0.00000000 | WAGO Corporation | - | Box | Active | - | Direct Mount | Middle | - | 1.260" (32.00mm) | Push In, Spring | 0.870" (22.10mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 20 | 12-28 AWG | Polyamide (PA66), Nylon 6/6 | Gray | 0.08-2.5mm² | 1 | 66.0mm | 8mm ~ 9mm | ||||||||||||||||||||||||||||||||||||||||||
2001-1205 | 2.6200 | 130 | 0.00000000 | WAGO Corporation | TOPJOB®S | Box | Active | Feed Through | - | Black | Push In, Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 2 | 14-22 AWG | Polyamide (PA66), Nylon 6/6 | 0.25-2.5mm² | - | 1 | 24 A | 15 A | 600V | 800V | - | 4.2mm | 9mm ~ 11mm | ||||||||||||||||||||||||||||||||||||||||
250-402/000-006 | 0.7915 | 8525 | 0.00000000 | WAGO Corporation | - | Box | Active | -60°C ~ 105°C | Through Hole | - | Blue | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 180 | 0.098" (2.50mm) | Polyamide (PA66), Nylon 6/6 | 5 A | 300 V | 20-24 AWG | Electrolytic Copper - Tin Plated | 2 | 1 | - | 45° (135°) Angle with Board | Screwless - Push Button Clamp | Copper Alloy | - | - | ||||||||||||||||||||||||||||||||||||||||
232-417/026-000 | 15.8800 | 2767 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 85°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Orange | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.200" (5.08mm) | Copper Alloy | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 17 | 0.783" (19.90mm) | 12-28 AWG | 0.08-2.5mm² | - | 17 | 1 | - | 90° | 14A | 15 A | 600 V | Tin | - | 8-9mm | - | 630 V | ||||||||||||||||||||||||||||||
2009-113/000-007 | 144.1200 | 5177 | 0.00000000 | WAGO Corporation | WMB-Inline | Bag | Active | Label, Snap In | Gray | Din Rail Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 1 | - | Blank | |||||||||||||||||||||||||||||||||||||||||||||||||||||
232-517/007-000 | 14.5500 | 1455 | 0.00000000 | WAGO Corporation | MCSMIDI | Box | Active | DIN Rail | 232-517 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | Terminal Blocks, Header, 17 Pos, 1 Row | Terminal Blocks, Header, 17 Pos, 1 Row | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
232-134/005-000/039-000 | 7.8100 | 6582 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 85°C | Through Hole | Header, Female Sockets | Lever Actuated, Retention Latches (Non-Wire Side) | Gray | - | Solder | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Copper Alloy | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 4 | 0.850" (21.59mm) | - | - | - | 4 | 1 | Vertical | - | 12A | 15 A | 600 V | Tin | - | - | 0.039" (1.00mm) | 630 V | ||||||||||||||||||||||||||||||
721-172/001-000 | 6.7300 | 1810 | 0.00000000 | WAGO Corporation | MCSMIDI | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 12 | 0.472" (12.00mm) | - | - | - | 12 | 1 | Vertical | - | 12A | 10 A | 600 V | Tin | - | - | 0.197" (5.00mm) | 630 V |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse