Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Color | For Use With/Related Products | Ingress Protection | Length | Termination Style | Height (Max) | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Pitch | Contact Finish | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Insulation Height | Wire Gauge or Range - AWG | Current | Voltage | Material - Insulation | Housing Color | Convert From (Adapter End) | Convert To (Adapter End) | Wire Gauge | Wire Gauge or Range - mm² | Fuse Type | Contact Material - Plating | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length | Voltage - IEC | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread | Legend | Disconnect Type | Terminal - Width | Stripping Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
261-152/341-000 | 3.8100 | 7418 | 0.00000000 | WAGO Corporation | - | Box | Active | - | Direct Mount | Middle | Push Button Actuated | 1.106" (28.09mm) | Push In, Spring | 0.917" (23.30mm) | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 4 | 14-28 AWG | Polyamide (PA66), Nylon 6/6 | Gray | 0.08-2.5mm² | 1 | 24 A | 500 V | 15.0mm | 8mm ~ 9mm | |||||||||||||||||||||||||||||||||||||
249-215 | 1.6660 | 8064 | 0.00000000 | WAGO Corporation | WCB | Box | Active | Label, Snap In | White | Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 10 | - | Letters, E | ||||||||||||||||||||||||||||||||||||||||||||||||||
721-109/031-000 | 10.9700 | 8921 | 0.00000000 | WAGO Corporation | MCSMIDI | Box | Active | -60°C ~ 85°C | Free Hanging (In-Line) | Plug, Female Sockets | Mounting Flange, Retention Latches (Non-Wire Side) | Gray | - | Screwless - Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Copper Alloy | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 9 | 0.563" (14.30mm) | 12-28 AWG | 0.08-2.5mm² | - | 9 | 1 | - | 180° | 16A | 15 A | 600 V | Tin | - | 8-9mm | - | 630 V | |||||||||||||||||||||||||||
279-901 | 3.0900 | 272 | 0.00000000 | WAGO Corporation | - | Box | Active | Feed Through | - | Gray | Push In, Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 2 | 16-28 AWG | Polyamide (PA66), Nylon 6/6 | 0.08-1.5mm² | - | 1 | 18 A | - | 800V | - | 4.0mm | 8mm ~ 9mm | ||||||||||||||||||||||||||||||||||||||
731-603 | 6.2400 | 100 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Free Hanging (In-Line) | Plug, Male Pins | - | Gray | - | Screwless - Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.295" (7.50mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 3 | 0.563" (14.30mm) | 12-28 AWG | 0.08-2.5mm² | - | 3 | 1 | - | 180° | 12A | 15 A | 600 V | Tin | - | 8-9mm | - | 1 kV | |||||||||||||||||||||||||||
282-366 | 1.6660 | 6369 | 0.00000000 | WAGO Corporation | - | Box | Active | End Plate | Orange | DIN Rail Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
280-870 | 9.1700 | 63 | 0.00000000 | WAGO Corporation | - | Box | Active | Disconnect | - | Gray | Push In, Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | UL94 V-0 | 2 | 12-28 AWG | Polyamide (PA66), Nylon 6/6 | 0.08-2.5mm² | - | 1 | 16 A | - | 400V | Switch, Knife | 5.0mm | 8mm ~ 9mm | ||||||||||||||||||||||||||||||||||||||
231-181/001-000 | 10.4500 | 9919 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 21 | 0.472" (12.00mm) | - | - | - | 21 | 1 | Vertical | - | 16A | 15 A | 600 V | Tin | - | - | 0.197" (5.00mm) | 630 V | |||||||||||||||||||||||||||
231-574/001-000 | 7.4500 | 7775 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Orange | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.200" (5.08mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 14 | 0.331" (8.40mm) | - | - | - | 14 | 1 | Vertical | - | 16A | 15 A | 600 V | Tin | - | - | 0.150" (3.81mm) | 630 V | |||||||||||||||||||||||||||
231-323/102-000 | 18.8300 | 8538 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 85°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Orange | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.200" (5.08mm) | Copper Alloy | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 23 | 0.563" (14.30mm) | 12-28 AWG | 0.08-2.5mm² | - | 23 | 1 | - | 180° | 16A | 15 A | 600 V | Tin | - | 8-9mm | - | 630 V | |||||||||||||||||||||||||||
235-454 | 1.6640 | 4046 | 0.00000000 | WAGO Corporation | - | Box | Active | -60°C ~ 105°C | Through Hole | - | Gray | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 55 | 0.200" (5.08mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 14-20 AWG | Electrolytic Copper - Tin Plated | 4 | 1 | - | Horizontal with Board | Screwless - Leg Spring, Push-In Spring | Steel - Nickel Plated | - | - | |||||||||||||||||||||||||||||||||||||
2022-111 | 14.3100 | 5295 | 0.00000000 | WAGO Corporation | X-COM® S | Box | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | - | Gray | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.205" (5.20mm) | Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 11 | 0.882" (22.40mm) | 12-22 AWG | 0.25-4mm² | - | 11 | 1 | - | 180° | 32A | 20 A | 600 V | - | - | 10-12mm | - | 690 V | |||||||||||||||||||||||||||
2092-1503/002-000 | 5.2400 | 4684 | 0.00000000 | WAGO Corporation | picoMAX® 5.0 | Box | Active | -60°C ~ 100°C | Free Hanging (In-Line) | Plug, Male Pins | Strain Relief | Gray | - | Screwless - Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Electrolytic Copper | Polyphthalamide (PPA), Glass Filled | UL94 V-0 | 3 | 0.717" (18.20mm) | 12-24 AWG | 0.2-2.5mm² | - | 3 | 1 | - | 180° | 16A | 15 A | 300 V | Tin | - | 9-10mm | - | 250 V | |||||||||||||||||||||||||||
769-606 | 11.1300 | 8509 | 0.00000000 | WAGO Corporation | X-COM® | Box | Active | - | Free Hanging (In-Line) | Plug, Male Pins | Locking Ramp | Gray | - | Screwless - Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 6 | 0.720" (18.29mm) | 12-28 AWG | 0.08-4mm² | - | 6 | 1 | - | 180° | 32A | - | - | 8-9mm | - | 500 V | |||||||||||||||||||||||||||||
231-467/001-000 | 3.8400 | 2511 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Electrolytic Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 7 | 0.331" (8.40mm) | - | - | - | 7 | 1 | 90°, Right Angle | - | 16A | 15 A | 600 V | Tin | - | - | 0.150" (3.81mm) | 600 V | |||||||||||||||||||||||||||
832-3604 | 10.9900 | 8934 | 0.00000000 | WAGO Corporation | MCSMAXI 16 | Box | Active | -60°C ~ 120°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.400" (10.16mm) | Electrolytic Copper | Polybutylene Terephthalate (PBT) | UL94 V-0 | 4 | 1.260" (32.00mm) | - | - | - | 4 | 1 | Vertical | - | 76A | 85 A | 600 V | Silver | - | - | 0.157" (4.00mm) | 1 kV | |||||||||||||||||||||||||||
890-944 | 11.4300 | 2903 | 0.00000000 | WAGO Corporation | WINSTA® MINI | Box | Active | Free Hanging (In-Line) | 890-9 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | Terminal Block, Plug Connection, 4 Pos, 1 Row | Terminal Block, Plug Connection, 8 Pos, 2 Row | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
770-603 | 3.6700 | 2843 | 0.00000000 | WAGO Corporation | WINSTA® MIDI | Box | Active | Free Hanging (In-Line) | 770-6 | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | Terminal Block, Plug Connection, 3 Pos, 1 Row | Terminal Block, Plug Connection, 3 Pos, 1 Row | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
770-310 | 2.0200 | 5637 | 0.00000000 | WAGO Corporation | WINSTA® MIDI | Bulk | Active | Mounting Carrier | Black | WINSTA® Series | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | - | |||||||||||||||||||||||||||||||||||||||||||||||||||
2092-1404 | 1.4800 | 5373 | 0.00000000 | WAGO Corporation | picoMAX® 5.0 | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | 0.197" (5.00mm) | Electrolytic Copper | Polyphthalamide (PPA), Glass Filled | UL94 V-0 | 4 | 0.768" (19.50mm) | - | - | - | 4 | 1 | Vertical | - | 16A | 15 A | 300 V | Tin | - | - | 0.142" (3.60mm) | 250 V | |||||||||||||||||||||||||||
806-206 | 6.9200 | 8890 | 0.00000000 | WAGO Corporation | - | Box | Active | -60°C ~ 105°C | Through Hole | - | Gray | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 16-24 AWG | Copper Alloy - Tin Plated | 6 | 1 | - | Vertical with Board | Screwless - Leg Spring, Push-In Spring | Steel - Nickel Plated | - | - | |||||||||||||||||||||||||||||||||||||
249-654 | 8.4180 | 4997 | 0.00000000 | WAGO Corporation | WSB | Box | Active | Label, Snap In | White | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Lout, Lin, Lin, Lout, Lin, Lin, 14, 14, 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||
2009-406 | 8.9500 | 20 | 0.00000000 | WAGO Corporation | TOPJOB®S | Box | Active | Terminal Block | Gray | 2009 Series | Wire Bridge | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 10 | - | - | - | 2 | |||||||||||||||||||||||||||||||||||||||||||||||
2092-1409 | 3.1100 | 9370 | 0.00000000 | WAGO Corporation | picoMAX® 5.0 | Box | Active | -60°C ~ 100°C | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Gray | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Electrolytic Copper | Polyphthalamide (PPA), Glass Filled | UL94 V-0 | 9 | 0.768" (19.50mm) | - | - | - | 9 | 1 | Vertical | - | 16A | 15 A | 300 V | Tin | - | - | 0.142" (3.60mm) | 250 V | |||||||||||||||||||||||||||
769-111/000-006 | 18.1500 | 1069 | 0.00000000 | WAGO Corporation | X-COM® | Box | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Blue | - | Screwless - Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Copper | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 11 | 0.720" (18.29mm) | 12-28 AWG | 0.08-4mm² | - | 11 | 1 (Mate), 2 (Input) | - | 180° | 32A | - | - | 8-9mm | - | 500 V | |||||||||||||||||||||||||||||
2091-1102/000-1000 | 3.6400 | 169 | 0.00000000 | WAGO Corporation | picoMAX® 3.5 | Box | Active | -60°C ~ 100°C | Free Hanging (In-Line) | Plug, Female Sockets | Push Button Actuated, Strain Relief | Gray | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 1 | 0.138" (3.50mm) | Electrolytic Copper | Polyphthalamide (PPA), Glass Filled | UL94 V-0 | 2 | 1.220" (31.00mm) | 14-24 AWG | 0.2-1.5mm² | - | 2 | 1 | - | 180° | 10A | 10 A | 300 V | Tin | - | 8-9mm | - | 320 V | |||||||||||||||||||||||||||
231-2205/026-000 | 10.3100 | 7064 | 0.00000000 | WAGO Corporation | MCSMIDI Classic | Box | Active | -60°C ~ 85°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Gray | - | Screwless - Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.295" (7.50mm) | Copper Alloy | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 10 | 0.819" (20.80mm) | 12-24 AWG | 0.2-2.5mm² | - | 5 | 1 | - | 180° | 16A | 20 A | 600 V | Tin | - | 9-10mm | - | 1 kV | |||||||||||||||||||||||||||
806-910 | 3.6300 | 1417 | 0.00000000 | WAGO Corporation | - | Box | Active | -60°C ~ 105°C | Through Hole | Header, Male Pins, Unshrouded | - | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | 0.197" (5.00mm) | Copper Alloy | Polyamide (PA66), Nylon 6/6 | UL94 V-0 | 10 | 0.106" (2.70mm) | - | - | - | 10 | 1 | Vertical | - | 10A | 10 A | 300 V | Tin | - | - | 0.134" (3.40mm) | 630 V | |||||||||||||||||||||||||||
254-358 | 4.3893 | 8846 | 0.00000000 | WAGO Corporation | - | Box | Active | -60°C ~ 105°C | Through Hole | - | Gray | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 15 | 0.400" (10.16mm) | Polyamide (PA66), Nylon 6/6 | 10 A | 300 V | 12-20 AWG | Electrolytic Copper - Tin Plated | 8 | 1 | - | 45° (135°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel - Nickel Plated | - | - | |||||||||||||||||||||||||||||||||||||
285-1167 | 55.5200 | 3987 | 0.00000000 | WAGO Corporation | - | Box | Active | Feed Through | - | Gray, Yellow | Push In, Spring | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 4 | UL94 V-0 | 2 | 350MCM (kcmil)-1/0 AWG | Polyamide (PA66), Nylon 6/6 | 50-185mm² | - | 1 | 353 A | 310 A | 600V | 1500V | - | 32.0mm | 45mm ~ 47mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse