Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Impedance | Mounting Type | Features | Base Product Number | Includes | Ingress Protection | Style | Frequency - Max | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Connector Type | Contact Finish | Contact Material | Fastening Type | Mounting Feature | Mating Cycles | Dielectric Material | Convert From (Adapter End) | Convert To (Adapter End) | Connector Style | Insertion Loss | Conversion Type | Body Material | Body Finish | Center Contact Material | Center Contact Plating | Adapter Type | Adapter Series | Center Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OPN-2185-F0-TNC-02 | - | 2122 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | OPN-2185 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | TNC | Stainless Steel | - | |||||||||||||||||||
PWD-2533-02-SMA-79 | 1.0000 | 1474 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | -55°C ~ 125°C | 50Ohm | Free Hanging (In-Line) | - | PWD-2533 | - | - | T-Shape | 18 GHz | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | Threaded, Threaded | - | - | - | SMA Plug, Male Pin | SMA Jack, Female Socket (2) | - | Same Series | Stainless Steel | - | - | - | Plug to Jack | SMA to SMA, Dual | Female to Male | |||||||
SHT-2173-MC-BMA-02 | - | 2640 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | SHT-2173 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | BMA | Stainless Steel | - | |||||||||||||||||||
SHT-2175-MC-TNC-02 | - | 3593 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | SHT-2175 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | TNC | Brass | Nickel | |||||||||||||||||||
TRM-2001-FC-NNN-02 | - | 9081 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2001 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | N Type | - | - | |||||||||||||||||||
TRM-2001-M0-NNN-02 | 279.9700 | 2 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2001 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Plug, Male Pin | - | - | - | N Type | - | - | |||||||||||||||||||
TRM-2001-MC-NNN-02 | 288.1700 | 2 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2001 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Plug, Male Pin | - | - | - | N Type | - | - | |||||||||||||||||||
TRM-2002-0C-7MM-02 | - | 3400 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2002 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Non-Gendered | - | - | - | 7mm Precision | Stainless Steel | - | |||||||||||||||||||
TRM-2048-FC-BNC-10 | - | 7576 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2048 | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | BNC | - | Nickel | |||||||||||||||||||
TRM-2048-M0-BNC-10 | 167.5900 | 5356 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2048 | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Jack, Female Socket | - | - | - | BNC | - | Nickel | |||||||||||||||||||
TRM-2048-MC-BNC-10 | 168.5150 | 6591 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2048 | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Jack, Female Socket | - | - | - | BNC | - | Nickel | |||||||||||||||||||
TRM-2053-M0-NNN-02 | - | 4878 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2053 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | N Type | - | - | |||||||||||||||||||
TRM-2053-MC-NNN-02 | 288.1680 | 8568 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2053 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | - | - | - | N Type | - | - | |||||||||||||||||||
TRM-2054-MC-SMA-02 | 162.4680 | 9123 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2054 | 26.5 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | - | - | - | SMA | Stainless Steel | - | |||||||||||||||||||
TRM-2055-M0-SMA-02 | 154.6400 | 2 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2055 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | - | - | - | SMA | Stainless Steel | - | |||||||||||||||||||
TRM-2057-MC-SMA-07 | - | 7947 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2057 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | SMA | Stainless Steel | - | |||||||||||||||||||
TRM-2071-MC-NNN-07 | - | 9941 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2071 | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | N Type | Stainless Steel | - | |||||||||||||||||||
TRM-2080-F0-NNN-07 | - | 4444 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2080 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | N Type | Stainless Steel | - | |||||||||||||||||||
TRM-2080-M0-NNN-07 | - | 4584 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2080 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | N Type | Stainless Steel | - | |||||||||||||||||||
TRM-2080-MC-NNN-07 | - | 9396 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2080 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | N Type | Stainless Steel | - | |||||||||||||||||||
TRM-2089-F0-SMA-02 | - | 4065 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2089 | 26.5 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | SMA | Stainless Steel | - | |||||||||||||||||||
TRM-2090-F0-SMA-02 | - | 6991 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2090 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | SMA | Stainless Steel | - | |||||||||||||||||||
TRM-2092-MC-SMA-02 | 156.4380 | 8208 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2092 | 8 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | - | - | - | SMA | Stainless Steel | - | |||||||||||||||||||
TRM-2098-FC-NNN-07 | - | 5229 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2098 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | N Type | Stainless Steel | - | |||||||||||||||||||
TRM-2117-FC-SC0-02 | - | 5268 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2117 | 11 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | SC | Stainless Steel | - | |||||||||||||||||||
TRM-2117-M0-SC0-02 | - | 2077 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2117 | 11 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | SC | Stainless Steel | - | |||||||||||||||||||
TRM-2121-M0-HN0-07 | - | 4734 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2121 | 8 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | HN Type | Stainless Steel | - | |||||||||||||||||||
TRM-2138-FC-SMA-07 | - | 1244 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2138 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | SMA | Stainless Steel | - | |||||||||||||||||||
TRM-2160-FC-35M-02 | - | 1325 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2160 | 26.5 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | 3.5mm | Stainless Steel | - | |||||||||||||||||||
M39030/3-03S | 190.8880 | 8317 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | M39030/3 | 18 GHz | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | SMA | Stainless Steel | Gold |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse