Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Type | Features | Base Product Number | Accessory Type | Color | For Use With/Related Products | Termination | Ingress Protection | Thickness | Note | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Gender | Length - Overall | Flange Feature | Material - Insulation | Dielectric Material | Shell Material, Finish | Connector Style | Wire Gauge | Contact Form | Contact Termination | Pin or Socket | Hole Diameter | Connector Usage | Number of Columns | Contact Layout, Typical | Shell Size, Connector Layout | Backset Spacing | Terminal Type | Insulation | Stud/Tab Size | Width - Outer Edges | Insulation Diameter | Length - Ring Center to Termination | Length - Termination | Tongue Inside Opening | Cable Termination | Tab Width | Tab Thickness | Tab Length | Length - Overall Pin | Length - Post (Mating) | Length - Stack Height | Length - Tail | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) | Wire Type |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2-2400681-3 | 0.1900 | 1 | 0.00000000 | TE Connectivity AMP Connectors | Universal MATE-N-LOK | Bag | Active | - | Terminal Position Assurance (TPA) | Universal MATE-N-LOK Series | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1,600 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
280267-2 | 0.1246 | 5660 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Active | Free Hanging (In-Line) | - | 280267 | - | Crimp | 0.027" (0.69mm) | download | RoHS Compliant | 1 (Unlimited) | 2266-280267-2TR | EAR99 | 8536.90.4000 | 6,000 | Tin | Brass | 0.984" (25.00mm) | - | 10-11 AWG | Circular | Non-Insulated | - | 0.354" (9.00mm) | 0.150" ~ 0.209" (3.81mm ~ 5.31mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
640911-1 | 0.4300 | 1 | 0.00000000 | TE Connectivity AMP Connectors | Faston, PIDG | Bulk | Active | Free Hanging (In-Line) | - | 640911 | Red | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 1,000 | Tin | Brass | Female | 0.800" (20.32mm) | 18-22 AWG | Standard | Non-Mating End Insulated | 0.135" (3.43mm) | 0.205" (5.21mm) | 0.032" (0.81mm) | 0.250" (6.35mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
493466-1 | 0.0428 | 4262 | 0.00000000 | TE Connectivity AMP Connectors | Fastin-Faston | Bulk | Active | Free Hanging (In-Line) | - | 493466 | - | Crimp | - | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 15,000 | Tin | Brass | Female | - | 16 AWG | Standard | Non-Insulated | 0.102" (2.59mm) | 0.110" (2.79mm) | 0.028" (0.71mm) | 0.248" (6.30mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
170328-1 | 0.1900 | 40 | 0.00000000 | TE Connectivity AMP Connectors | Mark II | Tape & Reel (TR) | Active | Free Hanging (In-Line) | - | 170328 | - | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 3,500 | Tin | Brass | Female | 1.016" (25.80mm) | 14-18 AWG | Standard | Non-Insulated | 0.087" ~ 0.134" (2.21mm ~ 3.40mm) | 0.250" (6.35mm) | 0.032" (0.81mm) | 0.307" (7.80mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-520194-1 | - | 8331 | 0.00000000 | TE Connectivity AMP Connectors | Ultra-Fast | Bulk | Obsolete | Free Hanging (In-Line) | - | 520194 | Red | Crimp | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin | Brass | Female | 0.855" (21.72mm) | 18-22 AWG | Standard | Fully Insulated | 0.135" (3.43mm) | 0.187" (4.75mm) | 0.032" (0.81mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60026-1 | - | 7776 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | Free Hanging (In-Line) | - | 60026 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 40,000 | - | - | Female | - | - | Standard | Non-Insulated | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50841 | 3.9773 | 2016 | 0.00000000 | TE Connectivity AMP Connectors | PIDG, Strato-Therm | Bulk | Active | Free Hanging (In-Line) | Serrated Termination | 5084 | White | Crimp | 0.031" (0.79mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 5,000 | Nickel | Copper | 1.078" (27.38mm) | Polytetrafluoroethylene (PTFE) | 14 AWG | Circular | Insulated | 1/4 Stud | 0.468" (11.89mm) | 0.080" ~ 0.150" (2.03mm ~ 3.81mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1217836-1 | 0.5338 | 6598 | 0.00000000 | TE Connectivity AMP Connectors | - | Box | Active | - | 1217836 | Clip, Burner | Heavy Duty Burner Connectors | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 1,000 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-146277-5 | 0.8800 | 5 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod II | Bulk | Active | -65°C ~ 105°C | - | Through Hole | - | 146277 | Solder | - | Board to Board or Cable | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 480 | Header, Breakaway | 1 | 3A | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 5 | - | All | Unshrouded | Push-Pull | 0.318" (8.08mm) | 0.125" (3.18mm) | 0.533" (13.55mm) | 0.090" (2.29mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
8-146489-4 | 17.6720 | 6813 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod II | Bulk | Active | Through Hole | 146489 | Black | Solder | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 75 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | 68 | 0.739" (18.771mm) | 0.129" (3.277mm) | 0.500" (12.700mm) | 0.110" (2.800mm) | Tin | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7-146484-2 | - | 7420 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod II | Bulk | Active | Through Hole | 146484 | Black | Solder | - | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 1 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | 44 | 0.440" (11.176mm) | 0.080" (2.032mm) | 0.250" (6.350mm) | 0.110" (2.800mm) | Tin | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9-103795-0-38 | 4.7100 | 7672 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod II | Bulk | Active | -65°C ~ 105°C | - | Through Hole, Right Angle | - | 103795 | Solder | - | Board to Board or Cable | download | RoHS Compliant | 1 (Unlimited) | A34274-38 | EAR99 | 8536.69.4040 | 1 | Header, Breakaway | 2 | 3A | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 76 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.230" (5.84mm) | 0.090" (2.29mm) | - | 0.238" (6.05mm) | Square | Tin | 100.0µin (2.54µm) | Tin | Thermoplastic | Black | - | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
6-103414-1 | 2.5509 | 8453 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod II | Tube | Active | -65°C ~ 105°C | - | Through Hole | - | 103414 | Solder | - | Board to Board or Cable | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | A35006 | EAR99 | 8536.69.4040 | 1,008 | Header | 1 | 3A | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 13 | - | All | Shrouded - 4 Wall | Push-Pull | 0.240" (6.10mm) | 0.130" (3.30mm) | 0.589" (14.96mm) | 0.549" (13.94mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Thermoplastic | Black | - | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||||||||||||||||||||
170197-2 | 0.0878 | 1334 | 0.00000000 | TE Connectivity AMP Connectors | Amp-In | Tape & Reel (TR) | Active | 170197 | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | -170197-2-SI | EAR99 | 8536.90.4000 | 6,000 | Tin | Brass | 0.413" (10.49mm) | 20-24 AWG | 0.008" ~ 0.022" (0.20mm ~ 0.56mm) | Through Board | 0.063" ~ 0.094" (1.60mm ~ 2.39mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-644461-9 | 0.5917 | 1064 | 0.00000000 | TE Connectivity AMP Connectors | MTA-156 | Bulk | Active | Free Hanging (In-Line) | Closed End, Polarizing Key | 644461 | Orange | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 1,000 | Receptacle | 0.156" (3.96mm) | 1 | - | Tin | 80.0µin (2.03µm) | Female Socket | 9 | - | 18 AWG | IDC | Discrete or Ribbon Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-480425-0 | 0.8300 | 435 | 0.00000000 | TE Connectivity AMP Connectors | Commercial MATE-N-LOK | Bulk | Active | -55°C ~ 105°C | Panel Mount, Snap-In | - | 480425 | Natural | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.6000 | 1 | Plug | 0.200" (5.08mm) | 1 | - | Female Socket | 4 | Detent Lock | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52717-2 | - | 8087 | 0.00000000 | TE Connectivity AMP Connectors | Solistrand | Tape & Reel (TR) | Active | Free Hanging (In-Line) | Brazed Seam, Serrated Termination | 52717 | - | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | 2266-52717-2 | EAR99 | 8536.90.4000 | 7,500 | Tin | Phosphor Bronze | 0.896" (22.76mm) | - | 10-12 AWG | Spring, Snap | Non-Insulated | 10 Stud | 0.375" (9.53mm) | - | 0.305" (7.75mm) | 0.278" (7.06mm) | 0.190" (4.83mm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
964270-2 | 0.2312 | 1177 | 0.00000000 | TE Connectivity AMP Connectors | MCP 1.5K | Bulk | Active | - | 964270 | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 24,000 | Tin | - | 18-20 AWG | Crimp | Tab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5-641209-4 | 13.5560 | 5688 | 0.00000000 | TE Connectivity AMP Connectors | MTA-156 | Bulk | Active | -55°C ~ 105°C | General Purpose, Industrial | Through Hole | - | 641209 | Solder | - | Board to Cable/Wire | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 250 | Header | 1 | Varies by Wire Gauge | Copper Alloy | UL94 V-0 | Male Pin | 0.156" (3.96mm) | 24 | - | All | Shrouded - 1 Wall | Friction Lock | 0.400" (10.16mm) | 0.125" (3.18mm) | 0.650" (16.51mm) | 0.425" (10.80mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Thermoplastic, Glass Filled | Natural | 600VAC | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||
2-1761609-9 | 7.4884 | 9308 | 0.00000000 | TE Connectivity AMP Connectors | AMP-Latch | Tube | Active | -65°C ~ 105°C | - | Through Hole, Right Angle | Keying Slot | 1761609 | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | 2266-2-1761609-9 | EAR99 | 8536.69.4040 | 585 | Header | 2 | 1A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 26 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Short | 0.237" (6.02mm) | 0.102" (2.60mm) | - | 0.362" (9.20mm) | Square | Gold or Gold-Palladium | 30.0µin (0.76µm) | Tin | Polybutylene Terephthalate (PBT) | Blue | 250VAC | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||||||||||||||||||||
520971-3 | - | 1742 | 0.00000000 | TE Connectivity AMP Connectors | Ultrapod | Tape & Reel (TR) | Active | Free Hanging (In-Line), Right Angle | - | 520971 | Natural | Crimp | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 36,000 | Tin | Phosphor Bronze | Female | - | 14-18 AWG | Angled - 90°, Flag | Fully Insulated | 0.110" ~ 0.160" (2.79mm ~ 4.06mm) | 0.250" (6.35mm) | 0.032" (0.81mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
794584-1 | 1.5200 | 5 | 0.00000000 | TE Connectivity AMP Connectors | Universal MATE-N-LOK | Bulk | Active | - | - | Through Hole | Board Guide | 794584 | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 100 | Header | 1 | - | Phosphor Bronze | UL94 V-2 | Female Socket | 0.250" (6.35mm) | 5 | - | All | Locking Ramp | 0.155" (3.94mm) | 0.580" (14.73mm) | Circular | Tin | - | Tin | Polyamide (PA), Nylon | Natural | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
2-1586000-4 | 0.3800 | 928 | 0.00000000 | TE Connectivity AMP Connectors | VAL-U-LOK | Bulk | Active | -40°C ~ 105°C | Free Hanging (In-Line) | - | 1586000 | Natural | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.6000 | 400 | Plug | 0.165" (4.20mm) | 2 | 0.165" (4.20mm) | Male Pin | 24 | Locking Ramp | Polyamide (PA), Nylon | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
770089-1 | 0.4400 | 683 | 0.00000000 | TE Connectivity AMP Connectors | Commercial .093" Pin and Socket | Bulk | Active | -55°C ~ 105°C | Panel Mount, Snap-In | - | 770089 | Natural | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.6000 | 1 | Plug | 0.198" (5.03mm) | 2 | 0.198" (5.03mm) | Male or Female | 6 | Detent Lock | Polyamide (PA), Nylon | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1766977-1 | - | 8220 | 0.00000000 | TE Connectivity AMP Connectors | ELCON | Box | Active | -40°C ~ 105°C | Panel Mount | - | 1766977 | Black | Crimp | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4030 | 60 | Plug, Male Pins | - | - | Silver | - | - | UL94 V-0 | 8 | - | - | Drawer | - | - | 8 Power | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
103950-1 | - | 3963 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MTE | Tray | Obsolete | Free Hanging (In-Line) | Closed End | 103950 | Black | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 110 | Plug | 0.100" (2.54mm) | 1 | - | Tin-Lead | 100.0µin (2.54µm) | Male Pin | 2 | - | 22-26 AWG | IDC | Ribbon Cable | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5536272-1 | - | 1407 | 0.00000000 | TE Connectivity AMP Connectors | Micro-Strip | Tube | Active | -65°C ~ 125°C | - | Through Hole | Ground Bus (Plane) | 5536272 | Solder | - | Board to Board | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 360 | Plug | 2 | Varies by Wire Gauge | Phosphor Bronze | - | Male Pin | 0.050" (1.27mm) | 40 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Push-Pull | - | 0.125" (3.18mm) | - | 0.340" (8.64mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Thermoplastic | Natural | 30VAC | 10.92mm | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||||||||||||||||||||||
8-321288-1 | - | 6100 | 0.00000000 | TE Connectivity AMP Connectors | Solistrand | Bulk | Active | Free Hanging (In-Line) | Brazed Seam, Serrated Termination | 321288 | - | Crimp | 0.031" (0.79mm) | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 100 | Tin | Copper | 0.425" (10.80mm) | - | 16-22 AWG | Slotted | Non-Insulated | 4 Stud | 0.182" (4.62mm) | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5749069-7 | 16.7700 | 1 | 0.00000000 | TE Connectivity AMP Connectors | AMPLIMITE .050 III | Tube | Active | -55°C ~ 105°C | Through Hole | Shielded | 5749069 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 8 | Receptacle, Female Sockets | 2 | Gold | - | 1A | Phosphor Bronze | UL94 V-0 | Signal | 68 | 30V | Housing/Shell (2-56); Latchblocks, Rails | Thermoplastic | Steel, Nickel Plated | D-Type | - | - | 0.050 Pitch x 0.100 Row to Row | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse