Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Ratings | Applications | Mounting Type | Type | Features | Base Product Number | Accessory Type | Color | For Use With/Related Products | Termination | Ingress Protection | Note | Style | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Number of Ports | Orientation | LED Color | Shielding | Tab Direction | Contact Material | Housing Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Mounting Feature | Mating Cycles | Shell Size - Insert | Shell Size, MIL | Primary Material | Shell Material | Shell Finish | Cable Opening | Backshell Material, Plating | Insert Material | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color | Number of Positions/Contacts | Connector Style | Wire Gauge | Class | Body Material | Body Finish | Contact Termination | Center Contact Material | Pin or Socket | Connector Usage | Center Contact Finish | Shell Style | Class Code | Shell Size | Cavity A | Cavity B | Cavity C | Cavity D | Cavity E | Cavity F | Sealed | Shell Plating |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1744265-1 | 1.2193 | 5938 | 0.00000000 | TE Connectivity AMP Connectors | MTA-100 | Bulk | Active | -55°C ~ 105°C | General Purpose | Through Hole | - | 1744265 | Solder | - | Board to Cable/Wire | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 2,000 | Header | 1 | Varies by Wire Gauge | Copper Alloy | - | Male Pin | 0.100" (2.54mm) | 7 | - | 6 | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.535" (13.59mm) | 0.305" (7.75mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Thermoplastic | Natural | 250VAC | - | 150.0µin (3.81µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-641126-8 | 3.8242 | 7335 | 0.00000000 | TE Connectivity AMP Connectors | MTA-100 | Bulk | Active | -55°C ~ 105°C | General Purpose | Through Hole | - | 641126 | Solder | - | Board to Cable/Wire | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 500 | Header | 1 | Varies by Wire Gauge | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 18 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.535" (13.59mm) | 0.305" (7.75mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Thermoplastic | Natural | 250VAC | - | 150.0µin (3.81µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-641126-2 | - | 9280 | 0.00000000 | TE Connectivity AMP Connectors | MTA-100 | Bulk | Obsolete | -55°C ~ 105°C | General Purpose | Through Hole | - | 641126 | Solder | - | Board to Cable/Wire | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 1 | Header | 1 | Varies by Wire Gauge | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 12 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.535" (13.59mm) | 0.305" (7.75mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Thermoplastic | Natural | 250VAC | - | 150.0µin (3.81µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-641215-4 | 5.8789 | 8526 | 0.00000000 | TE Connectivity AMP Connectors | MTA-100 | Bulk | Active | -55°C ~ 105°C | General Purpose | Through Hole | - | 641215 | Solder | - | Board to Cable/Wire | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 1 | Varies by Wire Gauge | Copper Alloy | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 24 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.140" (3.56mm) | 0.535" (13.59mm) | 0.305" (7.75mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Thermoplastic | Natural | 250VAC | - | 150.0µin (3.81µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-172142-6 | - | 4492 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | - | - | 172142 | - | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 54,000 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-172142-3 | 0.1381 | 9040 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | - | - | 172142 | - | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 1,000 | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8-171822-3 | 0.1588 | 2748 | 0.00000000 | TE Connectivity AMP Connectors | EI | Bulk | Active | -20°C ~ 95°C | Free Hanging (In-Line) | - | 171822 | Red | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 1,000 | Receptacle | 0.098" (2.50mm) | 1 | - | Female Socket | 3 | - | Polyamide (PA66), Nylon 6/6 | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-172211-3 | 0.2064 | 6818 | 0.00000000 | TE Connectivity AMP Connectors | EI | Bulk | Active | -20°C ~ 95°C | Free Hanging (In-Line) | - | 172211 | Blue | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 1,000 | Plug | 0.098" (2.50mm) | 1 | - | Male Pin | 3 | - | Polyamide (PA66), Nylon 6/6 | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4-172142-7 | 0.2380 | 4349 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | - | - | 172142 | - | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 1,000 | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-172211-5 | - | 3271 | 0.00000000 | TE Connectivity AMP Connectors | EI | Bulk | Active | -20°C ~ 95°C | Free Hanging (In-Line) | - | 172211 | Black | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 8,000 | Plug | 0.098" (2.50mm) | 1 | - | Male Pin | 5 | - | Crimp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2-172211-3 | 0.2064 | 8149 | 0.00000000 | TE Connectivity AMP Connectors | EI | Bulk | Active | -20°C ~ 95°C | Free Hanging (In-Line) | - | 172211 | Black | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 10,000 | Plug | 0.098" (2.50mm) | 1 | - | Male Pin | 3 | - | Polyamide (PA66), Nylon 6/6 | Crimp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2291216-9 | - | 4361 | 0.00000000 | TE Connectivity AMP Connectors | KL | Bulk | Obsolete | - | Cat6 | Panel Mount | Panel Stops, Strain Relief | 2291216 | IDC, Color Coded Block | - | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 25 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Straight | Does Not Contain LED | Unshielded | User Selectable | Beryllium Copper | Polycarbonate (PC) | 8p8c (RJ45, Ethernet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100141-4 | - | 4432 | 0.00000000 | TE Connectivity AMP Connectors | Z-PACK | Bulk | Obsolete | -55°C ~ 125°C | Through Hole | - | 100141 | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 10 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1.5 A | 125 | All | 500Vrms | B 25 | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100147-4 | 9.3762 | 3243 | 0.00000000 | TE Connectivity AMP Connectors | Z-PACK | Tube | Active | -55°C ~ 125°C | Board Edge, Through Hole, Right Angle | - | 100147 | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 165 | Receptacle, Female Sockets | 0.079" (2.00mm) | 5 | - | - | 1.5 A | 110 | All | 500Vrms | A 22 | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100745-3 | 7.4400 | 140 | 0.00000000 | TE Connectivity AMP Connectors | Z-PACK | Bulk | Active | Through Hole | Board Guide | 100745 | Gray | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.6000 | 10 | Housing for Male Pins | - | 1 | 6 (Fiber Optics or Power) | Hard Metric, Type L | Plug | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1055330-1 | - | 7168 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Obsolete | - | 1055 | - | - | - | download | RoHS Compliant | 1 (Unlimited) | 2266-1055330-1 | OBSOLETE | 1,200 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1055350-1 | - | 9261 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Obsolete | - | 1055350 | - | - | - | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | OBSOLETE | 1,000 | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-100159-9 | - | 8802 | 0.00000000 | TE Connectivity AMP Connectors | Z-PACK | Tube | Obsolete | -55°C ~ 125°C | Through Hole | Board Guide | 100159 | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 1,302 | Header, Male Pins | 0.079" (2.00mm) | 5 | Gold | 30.0µin (0.76µm) | 1.5 A | 55 | All | 500Vrms | C 11 | Backplane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-100750-9 | - | 2470 | 0.00000000 | TE Connectivity AMP Connectors | Z-PACK | Bulk | Active | -55°C ~ 125°C | Board Edge, Through Hole, Right Angle | - | 100750 | Press-Fit | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 462 | Receptacle, Female Sockets | 0.079" (2.00mm) | 5 | Gold | - | 1.5 A | 58 (55 + 3 Power) | All | 500Vrms | M 11 | Backplane | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-103308-3 | 2.2730 | 7424 | 0.00000000 | TE Connectivity AMP Connectors | AMP-Latch | Tube | Active | -65°C ~ 105°C | - | Through Hole | Keying Slot | 103308 | Solder | - | Board to Cable/Wire | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 455 | Header | 2 | 1A per Contact | Brass | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 24 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Push-Pull | 0.240" (6.10mm) | 0.120" (3.05mm) | - | 0.388" (9.86mm) | Square | Gold or Gold-Palladium | 15.0µin (0.38µm) | Tin-Lead | - | Black | - | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111187-9 | - | 1300 | 0.00000000 | TE Connectivity AMP Connectors | AMP-Latch | Bulk | Active | -65°C ~ 105°C | - | Through Hole | Keying Slot | 111187 | Solder | - | Board to Cable/Wire | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 288 | Header | 2 | 1A per Contact | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 40 | 0.100" (2.54mm) | 39 | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 0.240" (6.10mm) | 0.110" (2.79mm) | 0.639" (16.23mm) | 0.549" (13.94mm) | Square | Gold or Gold-Palladium | 15.0µin (0.38µm) | Tin-Lead | Polyamide (PA), Nylon, Glass Filled | Black | 250VAC | - | 100.0µin (2.54µm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
111990-1 | 1.2981 | 5082 | 0.00000000 | TE Connectivity AMP Connectors | AMP-Latch | Bulk | Active | -65°C ~ 105°C | - | Through Hole | Keying Slot | 111990 | Kinked Pin, Solder | - | Board to Cable/Wire | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | 2266-111990-1 | EAR99 | 8536.69.4040 | 875 | Header | 2 | 1A per Contact | Brass | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | 9 | Shrouded - 4 Wall | Push-Pull | 0.240" (6.10mm) | 0.120" (3.05mm) | - | 0.388" (9.86mm) | Square | Gold or Gold-Palladium | 15.0µin (0.38µm) | Tin-Lead | Polyamide (PA), Nylon, Glass Filled | Black | 250VAC | - | 100.0µin (2.54µm) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1663128-0 | 15.0121 | 9324 | 0.00000000 | TE Connectivity AMP Connectors | ARINC 600 | Bulk | Active | Signal | 1663128 | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.90.4000 | 1,000 | Gold | 50.0µin (1.27µm) | - | Solder, PCB | Pin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1735042-2 | 0.6400 | 13 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Active | -20°C ~ 85°C | Surface Mount | - | 1735042 | Solder | 0.220" (5.59mm) | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4051 | 800 | 0.039" (1.00mm) | Tin | - | 1A | Phosphorus Bronze | Polyamide (PA), Nylon, Glass Filled | - | 12 | 125V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | Beige | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1735042-9 | 0.3199 | 5307 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | -20°C ~ 85°C | Surface Mount | - | 1735042 | Solder | 0.220" (5.59mm) | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4051 | 2,400 | 0.039" (1.00mm) | Tin | - | 1A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | - | 19 | 125V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | Beige | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1775365-4 | 3.6300 | 764 | 0.00000000 | TE Connectivity AMP Connectors | A-RJ45 | Tape & Reel (TR) | Active | - | - | Surface Mount | Board Lock | 1775365 | Solder | - | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 110 | Jack | 1 | Gold | Flash | 1 | 90° Angle (Right) | Does Not Contain LED | Shielded | Down | Phosphor Bronze | Polyamide (PA9T), Nylon 9T, Glass Filled | 8p8c (RJ45, Ethernet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1775399-7 | 2.4626 | 3513 | 0.00000000 | TE Connectivity AMP Connectors | A-RJ45 | Tape & Reel (TR) | Active | - | - | Surface Mount | - | 1775399 | Solder | - | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 1,840 | Jack | 1 | Gold | 30.0µin (0.76µm) | 1 | Vertical | Does Not Contain LED | Unshielded | Up | Phosphor Bronze | Polyamide (PA9T), Nylon 9T, Glass Filled | 8p8c (RJ45, Ethernet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-1775399-8 | 2.5922 | 3939 | 0.00000000 | TE Connectivity AMP Connectors | A-RJ45 | Tape & Reel (TR) | Active | - | - | Surface Mount | - | 1775399 | Solder | - | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 1,840 | Jack | 1 | Gold | 50.0µin (1.27µm) | 1 | Vertical | Does Not Contain LED | Unshielded | Up | Phosphor Bronze | Polyamide (PA9T), Nylon 9T, Glass Filled | 8p8c (RJ45, Ethernet) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-206007-2 | - | 6631 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | 206007 | - | - | - | RoHS non-compliant | 1 (Unlimited) | 100 | - | - | - | - | - | - | - | - | - | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1-208224-2 | - | 5807 | 0.00000000 | TE Connectivity AMP Connectors | CPC Series 1 | Bulk | Active | -55°C ~ 105°C | - | Panel Mount, Through Hole | - | 208224 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4020 | 72 | Receptacle, Female Sockets | - | A | Unshielded | Brass | UL94 V-0 | 37 | Threaded | Tin | 10.0µin (0.25µm) | 250VAC/DC | Flange | 23-37 | - | Plastic | Thermoplastic | - | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse