Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Color | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Insulation Height | Wire Gauge or Range - AWG | Current | Voltage | Wire Gauge | Wire Gauge or Range - mm² | Contact Material - Plating | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length | Voltage - IEC | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1758995 | 12.5554 | 5241 | 0.00000000 | Phoenix Contact | COMBICON MSTB | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side), Strain Relief | Green | - | Screw - Rising Cage Clamp | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.197" (5.00mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 9 | 0.591" (15.00mm) | 12-30 AWG | 0.2-2.5mm² | M3 | 9 | 1 | - | 180° | 12A | 10 A | 300 V | Tin | 0.5-0.6 Nm (4.4-5.3 Lb-In) | 7mm | - | 630 V | |||||||||||||
1758623 | 6.7400 | 54 | 0.00000000 | Phoenix Contact | COMBICON MSTB | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Black | - | Screw - Rising Cage Clamp | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.200" (5.08mm) | - | - | - | 7 | 0.591" (15.00mm) | 12-30 AWG | 0.2-2.5mm² | M3 | 7 | 1 | - | 180° | 12A | Tin | 0.5-0.6 Nm (4.4-5.3 Lb-In) | 7mm | - | 250 V | |||||||||||||||
1758199 | 7.2400 | 45 | 0.00000000 | Phoenix Contact | COMBICON MSTBV | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (2 Side) | - | Green | - | Solder | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 20 | 0.472" (12.00mm) | - | - | - | 20 | 1 | Vertical | - | 12A | 12 A | 300 V | Tin | - | - | 0.154" (3.90mm) | 400 V | |||||||||||||
1758186 | 6.2686 | 5212 | 0.00000000 | Phoenix Contact | COMBICON MSTBV | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (2 Side) | - | Green | - | Solder | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 19 | 0.472" (12.00mm) | - | - | - | 19 | 1 | Vertical | - | 12A | 12 A | 300 V | Tin | - | - | 0.154" (3.90mm) | 400 V | |||||||||||||
1757679 | 7.9500 | 6326 | 0.00000000 | Phoenix Contact | COMBICON MSTBA | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Green | - | Solder | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | 0.197" (5.00mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 23 | 0.339" (8.61mm) | - | - | - | 23 | 1 | 90°, Right Angle | - | 12A | 15 A | 300 V | Tin | - | - | 0.138" (3.50mm) | 400 V | ||||||||||||
1757459 | 7.5772 | 8662 | 0.00000000 | Phoenix Contact | COMBICON MSTBA | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Green | - | Solder | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 23 | 0.339" (8.61mm) | - | - | - | 23 | 1 | 90°, Right Angle | - | 12A | 15 A | 300 V | Tin | - | - | 0.138" (3.50mm) | 400 V | |||||||||||||
1755325 | 3.0108 | 4276 | 0.00000000 | Phoenix Contact | COMBICON MSTBV | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (2 Side) | - | Black | - | Solder | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.197" (5.00mm) | - | - | - | 10 | 0.472" (12.00mm) | - | - | - | 10 | 1 | Vertical | - | 12A | Tin | - | - | 0.154" (3.90mm) | 250 V | |||||||||||||||
1754597 | 6.7500 | 8 | 0.00000000 | Phoenix Contact | COMBICON FKCN | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Green | - | Screwless - Leg Spring, Push-In Spring | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.200" (5.08mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 5 | 0.429" (10.90mm) | 14-24 AWG | 0.2-1.5mm² | - | 5 | 1 | - | 180° | 12A | 10 A | 300 V | Tin | - | 10mm | - | 630 V | |||||||||||||
1754571 | 4.0700 | 100 | 0.00000000 | Phoenix Contact | COMBICON FKCN | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Green | - | Screwless - Leg Spring, Push-In Spring | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | 0.200" (5.08mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 3 | 0.429" (10.90mm) | 14-24 AWG | 0.2-1.5mm² | - | 3 | 1 | - | 180° | 12A | 10 A | 300 V | Tin | - | 10mm | - | 630 V | ||||||||||||
1753433 | 21.6884 | 5138 | 0.00000000 | Phoenix Contact | COMBICON CCDN | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (4 Side) | Mating Flange | Black | - | Solder | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | Liquid Crystal Polymer (LCP) | UL94 V-0 | 30 | 0.791" (20.09mm) | - | - | - | 15 | 2 | 90°, Right Angle | - | 12A | 10 A | 300 V | Tin | - | - | 0.102" (2.60mm) | 400 V | |||||||||||||
1752836 | 4.8136 | 9411 | 0.00000000 | Phoenix Contact | COMBICON MSTB | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (2 Side) | - | Green | - | Solder | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | - | - | 10 | 0.339" (8.61mm) | - | - | - | 10 | 1 | 90°, Right Angle | - | 12A | 15 A | 300 V | Gold | - | - | 0.138" (3.50mm) | 250 V | |||||||||||||
1752467 | 9.8468 | 5301 | 0.00000000 | Phoenix Contact | COMBICON MSTB | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | Green | - | Screw - Rising Cage Clamp | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.197" (5.00mm) | - | - | - | 6 | 0.591" (15.00mm) | 12-30 AWG | 0.2-2.5mm² | M3 | 6 | 1 | - | 180° | 12A | Gold | 0.5-0.6 Nm (4.4-5.3 Lb-In) | 7mm | - | 250 V | |||||||||||||||
1752098 | 0.8464 | 9333 | 0.00000000 | Phoenix Contact | COMBICON MSTB | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (2 Side) | - | Green | - | Solder | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | - | - | 2 | 0.339" (8.61mm) | - | - | - | 2 | 1 | 90°, Right Angle | - | 12A | 15 A | 300 V | Gold | - | - | 0.138" (3.50mm) | 250 V | |||||||||||||
1751493 | 2.6000 | 666 | 0.00000000 | Phoenix Contact | COMBICON SPTA | Bulk | Active | - | Through Hole | - | Green | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.150" (3.81mm) | Polyamide (PA), Nylon | 10 A | 300 V | 16-26 AWG | - | 4 | 1 | - | 45° (135°) Angle with Board | Screwless - Spring Cage, Tension Clamp | - | - | - | |||||||||||||||||||||||
1751439 | 10.5200 | 22 | 0.00000000 | Phoenix Contact | COMBICON MKKDS | Bulk | Active | - | Through Hole | - | Green | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.138" (3.50mm) | Polyamide (PA), Nylon | 10 A | 300 V | 16-30 AWG | - | 6 | 2 | 0.22-0.25 Nm (1.9-2.2 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | - | - | M2 | |||||||||||||||||||||||
1751219 | 8.7942 | 5195 | 0.00000000 | Phoenix Contact | COMBICON SMKDS | Bulk | Active | - | Through Hole | - | Green | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.138" (3.50mm) | Polyamide (PA), Nylon | 10 A | 300 V | 16-30 AWG | - | 14 | 1 | 0.22-0.25 Nm (1.9-2.2 Lb-In) | 55° (125°) Angle with Board | Screw - Rising Cage Clamp | - | - | M2 | |||||||||||||||||||||||
1751202 | 3.7000 | 58 | 0.00000000 | Phoenix Contact | COMBICON SPTA | Bulk | Active | - | Through Hole | - | Green | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | Polyamide (PA), Nylon | 10 A | 300 V | 16-26 AWG | - | 6 | 1 | - | 45° (135°) Angle with Board | Screwless - Spring Cage, Tension Clamp | - | - | - | |||||||||||||||||||||||
1748875 | 8.3900 | 16 | 0.00000000 | Phoenix Contact | COMBICON ISPC | Bulk | Active | - | Free Hanging (In-Line) | Plug, Male Pins | Locking Ramp | Green | - | Screwless - Push-In Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.300" (7.62mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 3 | 0.780" (19.80mm) | 8-24 AWG | 0.2-10mm² | - | 3 | 1 | - | 180° | 41A | 35 A | 600 V | Tin | - | 15mm | - | 1 kV | |||||||||||||
1748396 | 5.5500 | 15 | 0.00000000 | Phoenix Contact | COMBICON FMC | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange | Green | - | Screwless - Push-In Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.150" (3.81mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 6 | 0.307" (7.80mm) | 16-24 AWG | 0.2-1.5mm² | - | 6 | 1 | - | 180° | 8A | 8 A | 150 V | Tin | - | 10mm | - | 320 V | |||||||||||||
1748383 | 4.8700 | 8548 | 0.00000000 | Phoenix Contact | COMBICON FMC | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange | Green | - | Screwless - Push-In Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.150" (3.81mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 5 | 0.307" (7.80mm) | 16-24 AWG | 0.2-1.5mm² | - | 5 | 1 | - | 180° | 8A | 8 A | 150 V | Tin | - | 10mm | - | 320 V | |||||||||||||
1748367 | 3.6500 | 14 | 0.00000000 | Phoenix Contact | COMBICON FMC | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange | Green | - | Screwless - Push-In Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.150" (3.81mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 3 | 0.307" (7.80mm) | 16-24 AWG | 0.2-1.5mm² | - | 3 | 1 | - | 180° | 8A | 8 A | 150 V | Tin | - | 10mm | - | 320 V | |||||||||||||
1748248 | 2.8552 | 3403 | 0.00000000 | Phoenix Contact | COMBICON MSTBA | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Green | - | Solder | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | Polybutylene Terephthalate (PBT) | UL94 V-0 | 6 | 0.339" (8.61mm) | - | - | - | 6 | 1 | 90°, Right Angle | - | 12A | 15 A | 300 V | Gold | - | - | 0.138" (3.50mm) | 400 V | |||||||||||||
1748183 | 1.6300 | 95 | 0.00000000 | Phoenix Contact | COMBICON MSTBA | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Green | - | Solder | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | Polybutylene Terephthalate (PBT) | UL94 V-0 | 3 | 0.339" (8.61mm) | - | - | - | 3 | 1 | 90°, Right Angle | - | 12A | 15 A | 300 V | Gold | - | - | 0.138" (3.50mm) | 400 V | |||||||||||||
1748008 | 5.5914 | 3011 | 0.00000000 | Phoenix Contact | COMBICON MCVR | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange | Black | - | Screw - Rising Cage Clamp | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.138" (3.50mm) | - | - | - | 5 | 0.752" (19.10mm) | 14-30 AWG | 0.14-1.5mm² | M2 | 5 | 1 | - | 90° | 8A | 8 A | 300 V | Tin | 0.22-0.25 Nm (1.9-2.2 Lb-In) | 7mm | - | 160 V | |||||||||||||
1744442 | 2.0100 | 99 | 0.00000000 | Phoenix Contact | COMBICON SPTA | Bulk | Active | - | Through Hole | - | Green | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | Polyamide (PA), Nylon | 10 A | 300 V | 16-26 AWG | - | 3 | 1 | - | 45° (135°) Angle with Board | Screwless - Spring Cage, Tension Clamp | - | - | - | |||||||||||||||||||||||
1742059 | 8.4282 | 2360 | 0.00000000 | Phoenix Contact | COMBICON MKDS | Bulk | Active | - | Through Hole | Interlocking (Side) | Green | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | 0.197" (5.00mm) | - | 15 A | 300 V | 14-26 AWG | - | 15 | 1 | 0.5-0.6 Nm (4.4-5.3 Lb-In) | Horizontal with Board | Screw - Rising Cage Clamp | - | - | M3 | |||||||||||||||||||||||
1740903 | 2.2400 | 3 | 0.00000000 | Phoenix Contact | COMBICON MVSTBR | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Wire Side) | Black | - | Screw - Rising Cage Clamp | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.200" (5.08mm) | - | - | - | 2 | 1.024" (26.01mm) | 12-30 AWG | 0.2-2.5mm² | M3 | 2 | 1 | - | 90° | 12A | Tin | 0.5-0.6 Nm (4.4-5.3 Lb-In) | 7mm | - | 250 V | |||||||||||||||
1738940 | 32.6148 | 5533 | 0.00000000 | Phoenix Contact | COMBICON FMCD | Bulk | Active | - | Free Hanging (In-Line) | Plug, Female Sockets | - | Green | - | Screwless - Push-In Spring | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | 0.138" (3.50mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 32 | 0.630" (16.00mm) | 16-24 AWG | 0.2-1.5mm² | - | 16 | 2 | - | 180° | 8A | 8 A | 150 V | Tin | - | 10mm | - | 320 V | |||||||||||||
1738788 | 1.6290 | 5285 | 0.00000000 | Phoenix Contact | COMBICON MCV | Bulk | Active | - | Through Hole | Header, Male Pins, Shrouded (4 Side) | - | Black | - | Solder | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | 0.200" (5.08mm) | - | - | - | 4 | 0.362" (9.20mm) | - | - | - | 4 | 1 | Vertical | - | 8A | 8 A | 300 V | Tin | - | - | 0.134" (3.40mm) | 250 V | ||||||||||||
1737077 | 1.2200 | 5639 | 0.00000000 | Phoenix Contact | COMBICON PST | Bulk | Active | - | Through Hole | Header, Male Pins, Unshrouded | - | Black | - | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | 0.138" (3.50mm) | - | Polyamide (PA), Nylon | UL94 V-0 | 8 | 0.110" (2.79mm) | - | - | - | 8 | 1 | 90°, Right Angle | - | 8A | 10 A | 300 V | Tin | - | - | 0.260" (6.60mm) | 250 V |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse