Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Termination | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | Contact Material | Insulation Color | Length - Overall | Material - Insulation | Board Thickness | Terminal Type | Insulation | Tail Type | Accepts Pin Diameter | Accepts Square Pin Size | Pin Hole Diameter | Mounting Hole Diameter | Flange Diameter | Tail Diameter | Socket Depth | Insertion Force | Terminal Style | Pin Size - Above Flange | Pin Size - Below Flange | Length - Above Flange | Length - Below Flange | Number of Turrets | Length - Above Board | Diameter - Turret Head | Staking Side OD | Staking Side ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2306-4-00-01-00-00-07-0 | 0.4465 | 1887 | 0.00000000 | Mill-Max Manufacturing Corp. | 2306 | Bulk | Active | Through Hole | 2306-4 | Swage | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | - | 0.331" (8.41mm) | - | 0.125" (3.18mm) | Double End | Non-Insulated | 0.076" (1.93mm) | 0.094" (2.39mm) | 0.227" (5.77mm) | Single | 0.104" (2.64mm) | 0.050" (1.27mm) | 0.072" (1.83mm) | - | |||||||||||||||||
0153-1-15-80-30-14-04-0 | 0.6440 | 3712 | 0.00000000 | Mill-Max Manufacturing Corp. | 0153 | Bulk | Active | -55°C ~ 125°C | - | 0153-1 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 10.0µin (0.25µm) | Beryllium Copper | 0.354" (9.00mm) | - | Standard Tail | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.072" (1.83mm) | 0.018" (0.46mm) | 0.146" (3.71mm) | - | |||||||||||||||||||
0395-1-15-01-07-01-10-0 | 1.1464 | 5946 | 0.00000000 | Mill-Max Manufacturing Corp. | 0395 | Bulk | Active | -55°C ~ 125°C | - | 0395-1 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin-Lead | 200.0µin (5.08µm) | Beryllium Copper | 0.605" (15.37mm) | 0.031" (0.79mm) | Turret | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | - | 0.107" (2.72mm) | 0.096" (2.44mm) | 0.147" (3.73mm) | - | 0.375" (9.53mm) | - | |||||||||||||||||||
0068-1-17-80-30-84-02-0 | 0.6281 | 4330 | 0.00000000 | Mill-Max Manufacturing Corp. | 0068 | Bulk | Active | -55°C ~ 125°C | - | 0068-1 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin | 100.0µin (2.54µm) | Beryllium Copper | 0.460" (11.68mm) | - | Wire Wrap | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.062" (1.57mm) | 0.025" (0.64mm) Square | 0.162" (4.12mm) | - | |||||||||||||||||||
8830-0-15-80-22-84-10-0 | 0.6147 | 4207 | 0.00000000 | Mill-Max Manufacturing Corp. | 8830 | Bulk | Active | -55°C ~ 125°C | - | 8830-0 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin | 100.0µin (2.54µm) | Beryllium Copper | 0.225" (5.72mm) | - | No Tail | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.072" (1.83mm) | - | 0.190" (4.83mm) | - | |||||||||||||||||||
0333-0-42-80-34-80-10-0 | 0.7941 | 9792 | 0.00000000 | Mill-Max Manufacturing Corp. | 0333 | Bulk | Active | -55°C ~ 125°C | - | 0333-0 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin | 200.0µin (5.08µm) | Beryllium Copper | 0.220" (5.59mm) | - | No Tail | 0.032" ~ 0.046" (0.81mm ~ 1.17mm) | - | 0.064" (1.63mm) | 0.076" (1.93mm) | 0.104" (2.64mm) | - | 0.195" (4.95mm) | - | |||||||||||||||||||
6401-0-15-01-47-14-04-0 | 0.7906 | 7214 | 0.00000000 | Mill-Max Manufacturing Corp. | 6401 | Bulk | Active | -55°C ~ 125°C | - | 6401-0 | Press-Fit | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 10.0µin (0.25µm) | Beryllium Copper | 0.800" (20.32mm) | - | Standard Tail | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.064" (1.63mm) | 0.076" (1.93mm) | 0.025" (0.64mm) | 0.230" (5.84mm) | - | ||||||||||||||||||||
8252-0-15-15-30-14-10-0 | 0.6876 | 8949 | 0.00000000 | Mill-Max Manufacturing Corp. | 8252 | Bulk | Active | -55°C ~ 125°C | - | 8252-0 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 10.0µin (0.25µm) | Beryllium Copper | 0.100" (2.54mm) | - | No Tail | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.068" (1.73mm) | - | 0.100" (2.54mm) | - | |||||||||||||||||||
2310-1-00-50-00-00-07-0 | 0.4623 | 5550 | 0.00000000 | Mill-Max Manufacturing Corp. | 2310 | Bulk | Active | Through Hole | 2310-1 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin-Lead | 300.0µin (7.62µm) | Brass Alloy | - | 0.321" (8.15mm) | - | 0.031" (0.79mm) | Double End | Non-Insulated | 0.067" (1.70mm) | 0.094" (2.39mm) | 0.135" (3.43mm) | Single, Double | 0.186" (4.72mm) | 0.051" (1.30mm) | - | - | |||||||||||||||||
3133-3-00-80-00-00-08-0 | 0.4586 | 7596 | 0.00000000 | Mill-Max Manufacturing Corp. | 3133 | Bulk | Active | Through Hole | 3133-3 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin | 200.0µin (5.08µm) | Brass Alloy | - | 0.375" (9.53mm) | - | 0.062" (1.57mm) | PC Pin | Non-Insulated | 0.064" (1.63mm) | 0.094" (2.39mm) | Single End | 0.050" (1.27mm) Dia | - | 0.219" (5.56mm) | 0.125" (3.18mm) | ||||||||||||||||||
2113-1-00-50-00-00-07-0 | 0.4040 | 7014 | 0.00000000 | Mill-Max Manufacturing Corp. | 2113 | Bulk | Active | Through Hole | 2113-1 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin-Lead | 300.0µin (7.62µm) | Brass Alloy | - | 0.147" (3.73mm) | - | 0.031" (0.79mm) | Single End | Non-Insulated | 0.043" (1.09mm) | 0.062" (1.57mm) | 0.053" (1.35mm) | Single | 0.094" (2.39mm) | 0.040" (1.02mm) | 0.040" (1.02mm) | 0.026" (0.66mm) | |||||||||||||||||
2112-4-01-01-00-00-07-0 | 0.5653 | 1047 | 0.00000000 | Mill-Max Manufacturing Corp. | 2112 | Bulk | Active | Through Hole | 2112-4 | Swage | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | - | 0.272" (6.91mm) | - | 0.125" (3.18mm) | PC Pin | Non-Insulated | 0.043" (1.09mm) | 0.062" (1.57mm) | Single End, Slotted | 0.062" (1.57mm) Dia | - | 0.125" (3.18mm) | 0.147" (3.73mm) | ||||||||||||||||||
8014-0-00-15-00-00-03-0 | 0.7300 | 1 | 0.00000000 | Mill-Max Manufacturing Corp. | 8014 | Bulk | Active | Through Hole | Solder | download | ROHS3 Compliant | 1 (Unlimited) | 54-8014-0-00-15-00-00-03-0 | EAR99 | 8536.90.4000 | 1,000 | Gold | 10.0µin (0.25µm) | Brass Alloy | - | 0.440" (11.18mm) | - | - | PC Pin | Non-Insulated | 0.066" (1.68mm) | 0.090" (2.29mm) | Single End, Nail Head | 0.062" (1.58mm) Dia | - | 0.400" (10.16mm) | - | |||||||||||||||||||
0464-0-15-01-10-02-04-0 | 1.3400 | 2850 | 0.00000000 | Mill-Max Manufacturing Corp. | 0464 | Bulk | Active | -55°C ~ 125°C | - | 0464-0 | Solder | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 500 | Tin-Lead | 100.0µin (2.54µm) | Beryllium Copper | 0.250" (6.35mm) | - | Standard Tail | 0.012" ~ 0.017" (0.30mm ~ 0.43mm) | - | 0.028" (0.71mm) | 0.016" (0.41mm) | 0.037" (0.94mm) | 0.014" (0.36mm) | 0.100" (2.54mm) | - | |||||||||||||||||||
3112-1-00-80-00-00-08-0 | 0.4040 | 4581 | 0.00000000 | Mill-Max Manufacturing Corp. | 3112 | Bulk | Active | Through Hole | 3112-1 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin | 200.0µin (5.08µm) | Brass Alloy | - | 0.201" (5.11mm) | - | 0.031" (0.79mm) | PC Pin | Non-Insulated | 0.043" (1.09mm) | 0.062" (1.57mm) | Single End | 0.024" (0.61mm) Dia | - | 0.125" (3.18mm) | 0.051" (1.30mm) | ||||||||||||||||||
2502-2-01-50-00-00-07-0 | 0.5616 | 2000 | 0.00000000 | Mill-Max Manufacturing Corp. | 2502 | Bulk | Active | Through Hole | 2502-2 | Swage, Knurled | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin-Lead | 300.0µin (7.62µm) | Brass Alloy | - | 0.354" (9.00mm) | - | 0.062" (1.57mm) | PC Pin | Non-Insulated | 0.094" (2.39mm) | 0.125" (3.18mm) | Single End, Slotted | 0.125" (3.18mm) Dia | 0.090" (2.29mm) Dia | 0.243" (6.17mm) | 0.111" (2.82mm) | ||||||||||||||||||
2811-1-00-44-00-00-07-0 | 1.0905 | 2970 | 0.00000000 | Mill-Max Manufacturing Corp. | 2811 | Bulk | Active | Through Hole | 2811-1 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Silver | 300.0µin (7.62µm) | Brass Alloy | - | 0.544" (13.82mm) | - | 0.031" (0.79mm) | Single End | Non-Insulated | 0.116" (2.95mm) | 0.187" (4.75mm) | 0.075" (1.91mm) | Single | 0.469" (11.91mm) | 0.140" (3.56mm) | 0.112" (2.84mm) | 0.075" (1.91mm) | |||||||||||||||||
0134-0-15-80-30-09-04-0 | 0.5926 | 7111 | 0.00000000 | Mill-Max Manufacturing Corp. | 0134 | Bulk | Active | -55°C ~ 125°C | - | 0134-0 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | - | - | Beryllium Copper | 0.335" (8.51mm) | - | Standard Tail | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.072" (1.83mm) | 0.020" (0.51mm) | 0.150" (3.81mm) | - | |||||||||||||||||||
0395-3-15-80-07-27-10-0 | 1.4991 | 1238 | 0.00000000 | Mill-Max Manufacturing Corp. | 0395 | Bulk | Active | -55°C ~ 125°C | - | 0395-3 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 30.0µin (0.76µm) | Beryllium Copper | 0.668" (16.97mm) | - | Turret | 0.065" ~ 0.082" (1.65mm ~ 2.08mm) | - | 0.107" (2.72mm) | 0.096" (2.44mm) | 0.147" (3.73mm) | - | 0.375" (9.53mm) | - | |||||||||||||||||||
8827-0-15-80-16-14-04-0 | 0.7043 | 7133 | 0.00000000 | Mill-Max Manufacturing Corp. | 8827 | Bulk | Active | -55°C ~ 125°C | - | 8827-0 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 10.0µin (0.25µm) | Beryllium Copper | 0.490" (12.45mm) | - | Standard Tail | 0.022" ~ 0.034" (0.56mm ~ 0.86mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.061" (1.55mm) | 0.072" (1.83mm) | 0.030" (0.76mm) | 0.230" (5.84mm) | - | |||||||||||||||||||
0326-2-19-80-06-27-10-0 | 0.8358 | 2196 | 0.00000000 | Mill-Max Manufacturing Corp. | 0326 | Bulk | Active | -55°C ~ 125°C | - | 0326-2 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 30.0µin (0.76µm) | Beryllium Copper | 0.294" (7.47mm) | - | No Tail | 0.022" ~ 0.032" (0.56mm ~ 0.81mm) | - | 0.051" (1.30mm) | 0.060" (1.52mm) | 0.094" (2.39mm) | - | 0.170" (4.32mm) | - | |||||||||||||||||||
2322-1-01-01-00-00-07-0 | 0.5482 | 1830 | 0.00000000 | Mill-Max Manufacturing Corp. | 2322 | Bulk | Active | Through Hole | 2322-1 | Swage | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin-Lead | 200.0µin (5.08µm) | Brass Alloy | - | 0.365" (9.27mm) | - | 0.031" (0.79mm) | PC Pin | Non-Insulated | 0.064" (1.63mm) | 0.095" (2.41mm) | Single End, Slotted | 0.095" (2.41mm) Dia | - | 0.312" (7.92mm) | 0.053" (1.35mm) | ||||||||||||||||||
8919-0-00-34-00-00-03-0 | 0.7841 | 2642 | 0.00000000 | Mill-Max Manufacturing Corp. | 8919 | Bulk | Active | Through Hole | 8919-0 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Gold | 50.0µin (1.27µm) | Brass Alloy | - | 0.440" (11.18mm) | - | - | PC Pin | Non-Insulated | 0.057" (1.45mm) | 0.071" (1.80mm) | Wire | 0.019" (0.48mm) Dia | 0.024" (0.61mm) Dia | 0.245" (6.22mm) | 0.165" (4.19mm) | ||||||||||||||||||
3621-0-32-80-00-00-08-0 | 0.7616 | 4700 | 0.00000000 | Mill-Max Manufacturing Corp. | 3621 | Bulk | Active | Through Hole | 3621-0 | Rivet | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin | 200.0µin (5.08µm) | Brass Alloy | - | 0.356" (9.04mm) | - | - | PC Pin | Non-Insulated | 0.065" (1.65mm) | - | Wire | - | 0.040" (1.02mm) Dia | 0.200" (5.08mm) | - | ||||||||||||||||||
0678-0-15-80-32-84-10-0 | 0.6018 | 7844 | 0.00000000 | Mill-Max Manufacturing Corp. | 0678 | Bulk | Active | -55°C ~ 125°C | - | 0678-0 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Tin | 100.0µin (2.54µm) | Beryllium Copper | 0.180" (4.57mm) | - | No Tail | 0.015" ~ 0.025" (0.38mm ~ 0.64mm) | - | 0.043" (1.09mm) | 0.057" (1.45mm) | 0.072" (1.83mm) | - | 0.150" (3.81mm) | - | |||||||||||||||||||
2381-0-00-15-00-00-33-0 | 1.1100 | 516 | 0.00000000 | Mill-Max Manufacturing Corp. | 2381 | Bulk | Active | Through Hole | 2381-0 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Gold | 10.0µin (0.25µm) | Brass Alloy | - | 0.155" (3.94mm) | - | - | PC Pin | Non-Insulated | 0.054" (1.37mm) | 0.080" (2.03mm) | Single End, Nail Head | 0.050" (1.27mm) Dia | - | 0.145" (3.68mm) | - | ||||||||||||||||||
8919-0-00-80-00-00-03-0 | 0.4116 | 9280 | 0.00000000 | Mill-Max Manufacturing Corp. | 8919 | Bulk | Active | Through Hole | 8919-0 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Tin | 200.0µin (5.08µm) | Brass Alloy | - | 0.440" (11.18mm) | - | - | PC Pin | Non-Insulated | 0.057" (1.45mm) | 0.071" (1.80mm) | Wire | 0.019" (0.48mm) Dia | 0.024" (0.61mm) Dia | 0.245" (6.22mm) | 0.165" (4.19mm) | ||||||||||||||||||
2362-2-01-44-00-00-07-0 | 0.3600 | 9236 | 0.00000000 | Mill-Max Manufacturing Corp. | 2362 | Bulk | Active | Through Hole | 2362-2 | Swage | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Silver | 300.0µin (7.62µm) | Brass Alloy | - | 0.240" (6.10mm) | - | 0.062" (1.57mm) | PC Pin | Non-Insulated | 0.067" (1.70mm) | 0.094" (2.39mm) | Single End, Slotted | 0.094" (2.39mm) Dia | - | 0.156" (3.96mm) | 0.084" (2.13mm) | ||||||||||||||||||
3121-1-00-34-00-00-08-0 | 0.8700 | 987 | 0.00000000 | Mill-Max Manufacturing Corp. | 3121 | Bulk | Active | Through Hole | 3121-1 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Gold | 50.0µin (1.27µm) | Brass Alloy | - | 0.234" (5.94mm) | - | 0.025" (0.64mm) | PC Pin | Non-Insulated | 0.023" (0.58mm) | 0.040" (1.02mm) | Single End | 0.017" (0.43mm) Dia | 0.019" (0.48mm) Dia | 0.157" (3.99mm) | 0.061" (1.55mm) | ||||||||||||||||||
0279-0-15-80-47-14-10-0 | 0.7059 | 6940 | 0.00000000 | Mill-Max Manufacturing Corp. | 0279 | Bulk | Active | -55°C ~ 125°C | - | 0279-0 | Press-Fit, Hex | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Gold | 10.0µin (0.25µm) | Beryllium Copper | 0.200" (5.08mm) | - | No Tail | 0.025" ~ 0.037" (0.64mm ~ 0.94mm) | 0.025" (0.64mm) | 0.051" (1.30mm) | 0.062" (1.57mm) | 0.078" (1.98mm) | - | 0.165" (4.19mm) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse