Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Material | Material Flammability Rating | Number of Positions | Terminal Type | Mounting Hole Diameter | Board Size | Material - Board |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
609-9 | - | 4078 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 1 | - | Tin | Brass | - | 9 | Turret, Single End, Double Turret, Hollow | 0.120" (3.05mm) | 4.125" L x 0.500" W x 0.093" H (104.80mm x 12.70mm x 2.36mm) | XP Phenolic | ||||
MS272492B3 | - | 6322 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | - | MS272492 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 1.000" (25.40mm) | Tin | Brass | - | 30 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 7.785" L x 1.500" W x 0.093" H (200.03mm x 38.10mm x 2.36mm) | Glass Epoxy | |||
4721-P4 | 10.6943 | 1594 | 0.00000000 | Littelfuse Inc. | 4721 | Bulk | Active | Terminal Strip | Flange | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | - | 1 | - | - | - | - | 4 | Threaded Stud | - | 3.870" L x 0.625" W x 0.844" H (98.30mm x 15.90mm x 21.40mm) | Phenolic | ||||
15231 | - | 1447 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 1 | - | Tin | Brass | - | 25 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 13.125" L x 0.500" W x 0.093" H (333.38mm x 12.70mm x 2.36mm) | Glass Epoxy | ||||
4195 | 3.7900 | 2584 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Binding Post Strip | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.437" (11.10mm) | 1 | - | Tin | Steel | - | 9 | Screw Terminal | 0.143" (3.63mm) | 4.750" L x 0.625" W x 0.062" H (120.70mm x 15.90mm x 1.57mm) | XP Phenolic | ||||
MS272491E3 | - | 4519 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | - | MS272491 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 1 | - | Tin | Brass | - | 15 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 7.875" L x 0.500" W x 0.125" H (200.03mm x 12.70mm x 3.18mm) | Glass Epoxy | |||
15057 | - | 3966 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 1 | - | Tin | Brass | - | 25 | Turret, Single End, Double Turret | 0.144" (3.66mm) | 9.687" L x 0.312" W x 0.062" H (246.00mm x 7.90mm x 1.57mm) | XP Phenolic | |||||
15402 | - | 2043 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.218" (5.54mm) | 1 | - | Tin | Brass | - | 12 | Turret, Single End, Single Turret, Hollow | 0.067" (1.70mm) | 3.093" L x 0.312" W x 0.062" H (78.60mm x 7.90mm x 1.57mm) | XP Phenolic | ||||
15298 | - | 1459 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 2 | 0.562" (14.30mm) | Tin | Brass | - | 50 | Turret, Single End, Single Turret, Hollow | 0.144" (3.66mm) | 9.687" L x 0.875" W x 0.062" H (246.00mm x 22.20mm x 1.57mm) | Glass Epoxy | |||||
MS272495B4 | - | 2933 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | - | MS272495 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 2.500" (63.50mm) | Tin | Brass | - | 40 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 10.500" L x 3.000" W x 0.125" H (266.70mm x 76.20mm x 3.18mm) | Glass Epoxy | |||
15107 | 16.3300 | 13 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 0.750" (19.05mm) | Tin | Brass | - | 24 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 5.250" L x 1.188" W x 0.093" H (133.35mm x 30.20mm x 2.36mm) | XP Phenolic | ||||
MS272493B4 | - | 1373 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | - | MS272493 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 1.500" (38.10mm) | Tin | Brass | - | 40 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 10.500" L x 2.000" W x 0.125" H (266.70mm x 50.80mm x 3.18mm) | Glass Epoxy | |||
15221 | - | 7093 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.218" (5.54mm) | 1 | - | Tin | Brass | - | 25 | Turret, Single End, Double Turret | 0.062" (1.57mm) | 7.812" L x 0.312" W x 0.062" H (198.40mm x 7.90mm x 1.57mm) | Glass Epoxy | ||||
15054 | - | 4527 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.218" (5.54mm) | 2 | 0.500" (12.70mm) | Tin | Brass | - | 50 | Turret, Fork End | 0.062" (1.57mm) | 7.812" L x 0.750" W x 0.062" H (198.40mm x 19.05mm x 1.57mm) | PBE | ||||
15328 | - | 5731 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 2.500" (63.50mm) | Tin | Brass | - | 38 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 7.785" L x 3.000" W x 0.093" H (200.03mm x 76.20mm x 2.36mm) | Glass Epoxy | ||||
MS272495B1 | - | 4482 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | - | MS272495 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 2.500" (63.50mm) | Tin | Brass | - | 10 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 2.625" L x 3.000" W x 0.125" H (66.70mm x 76.20mm x 3.18mm) | Glass Epoxy | |||
15412 | - | 6183 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.218" (5.54mm) | 2 | 0.750" (19.05mm) | Tin | Brass | - | 24 | Turret, Single End, Single Turret, Hollow | 0.067" (1.70mm) | 3.093" L x 1.000" W x 0.062" H (78.60mm x 25.40mm x 1.57mm) | XP Phenolic | ||||
15045 | - | 5174 | 0.00000000 | Keystone Electronics | - | Bulk | Obsolete | Turret Board, Scored | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 2.500" (63.50mm) | Tin | Brass | - | 50 | Turret, Dual End, Double Turret | 0.120" (3.05mm) | 13.125" L x 3.000" W x 0.093" H (333.38mm x 76.20mm x 2.36mm) | XP Phenolic | ||||
607-6 | - | 8055 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 1 | - | Tin | Brass | - | 6 | Turret, Fork End, Hollow | 0.120" (3.05mm) | 3.000" L x 0.500" W x 0.093" H (76.20mm x 12.70mm x 2.36mm) | XP Phenolic | ||||
15113 | - | 1984 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 2 | 1.000" (25.40mm) | Tin | Brass | - | 38 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 7.785" L x 1.500" W x 0.093" H (200.03mm x 38.10mm x 2.36mm) | XP Phenolic | ||||
805 | 0.7500 | 100 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Terminal Lug Strip | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 100 | - | 1 | - | Tin | Brass | - | 2 (1 + 1 Ground) | Terminal Lug, Single End | 0.140" (3.56mm) | 0.750" L x 0.375" W x 0.062" H (19.05mm x 9.53mm x 1.57mm) | XP Phenolic | ||||
MS272491B2 | - | 7468 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | - | MS272491 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 1 | - | Tin | Brass | - | 10 | Turret, Single End, Double Turret | 0.120" (3.05mm) | 5.250" L x 0.500" W x 0.125" H (133.35mm x 12.70mm x 3.18mm) | Glass Epoxy | |||
820 | 0.9016 | 1760 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Terminal Lug Strip | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 100 | 0.375" (9.53mm) | 1 | - | Tin | Brass | - | 5 (3 + 2 Ground) | Terminal Lug, Single End | 0.140" (3.56mm) | 1.875" L x 0.375" W x 0.062" H (47.63mm x 9.53mm x 1.57mm) | XP Phenolic | ||||
15026 | - | 9763 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.218" (5.54mm) | 2 | 0.500" (12.70mm) | Tin | Brass | - | 50 | Turret, Fork End | 0.062" (1.57mm) | 7.812" L x 0.750" W x 0.062" H (198.40mm x 19.05mm x 1.57mm) | PBE | ||||
855 | - | 2138 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Terminal Lug Strip | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 1 | - | Tin | Brass | - | 5 (4 + 1 Ground) | Terminal Lug, Single End | 0.105" (2.67mm) | 1.250" L x 0.312" W x 0.062" H (31.75mm x 7.92mm x 1.57mm) | XP Phenolic | |||||
607-3 | - | 9798 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Standard Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.375" (9.53mm) | 1 | - | Tin | Brass | - | 3 | Turret, Fork End, Hollow | 0.120" (3.05mm) | 1.875" L x 0.500" W x 0.093" H (47.60mm x 12.70mm x 2.36mm) | XP Phenolic | ||||
15406 | - | 3500 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 0.218" (5.54mm) | 2 | 0.500" (12.70mm) | Tin | Brass | - | 10 | Turret, Single End, Single Turret, Hollow | 0.067" (1.70mm) | 1.562" L x 0.750" W x 0.062" H (39.70mm x 19.10mm x 1.57mm) | XP Phenolic | ||||
15299 | - | 5886 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Turret Board, Scored | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 2 | 0.812" (20.60mm) | Tin | Brass | - | 50 | Turret, Single End, Single Turret, Hollow | 0.144" (3.66mm) | 9.687" L x 1.125" W x 0.062" H (246.00mm x 28.60mm x 1.57mm) | Glass Epoxy | |||||
843 | - | 7112 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Terminal Lug Strip | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 100 | - | 1 | - | Tin | Brass | - | 2 (1 + 1 Ground) | Terminal Lug, Single End | 0.105" (2.67mm) | 0.500" L x 0.312" W x 0.062" H (12.70mm x 7.92mm x 1.57mm) | XP Phenolic | ||||
853 | - | 8674 | 0.00000000 | Keystone Electronics | - | Bulk | Active | Terminal Lug Strip | Miniature Strip | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1 | 1 | - | Tin | Brass | - | 5 (3 + 2 Ground) | Terminal Lug, Single End | 0.105" (2.67mm) | 1.250" L x 0.312" W x 0.062" H (31.75mm x 7.92mm x 1.57mm) | XP Phenolic |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse