Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Color | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Housing Material | Current | Voltage | Wire Gauge | Contact Material - Plating | Positions Per Level | Number of Levels | Torque - Screw | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
T31704540000G | 1.2312 | 2251 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,080 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 17 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T31804510000G | 1.3222 | 6099 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,980 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 18 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T31904540000G | 1.3261 | 3198 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,080 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 19 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32004540000G | 1.3944 | 7069 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,080 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 20 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32104510000G | 1.5441 | 1646 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,980 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 21 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32104530000G | 1.7607 | 1365 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 21 | 1 | 0.3 Nm (2.6 Lb-In) | Vertical with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32104540000G | 1.4640 | 3261 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 21 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32304510000G | 1.6977 | 8019 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,980 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 23 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32304540000G | 1.6045 | 5202 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 23 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32404530000G | 2.0260 | 6612 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 24 | 1 | 0.3 Nm (2.6 Lb-In) | Vertical with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T32404540000G | 1.6820 | 1218 | 0.00000000 | Amphenol Anytek | T3 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T3 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.197" (5.00mm) | Thermoplastic | 8 A | 300 V | 14-26 AWG | - | 24 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T40224500000G | 0.2712 | 4636 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,100 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 2 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T40624500000G | 0.7308 | 3682 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,090 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 6 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T40804520000G | 0.9354 | 5369 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,240 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 8 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T40824500000G | 0.9735 | 7577 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,100 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 8 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T40904500000G | 1.0513 | 8649 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,080 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 9 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41004500000G | 1.1685 | 1983 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,100 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 10 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41124500000G | 1.3390 | 5984 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,090 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 11 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41224500000G | 1.4089 | 2831 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,090 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 12 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41304500000G | 1.4627 | 4383 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,100 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 13 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41424500000G | 1.6518 | 5636 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,025 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 14 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41524500000G | 1.7607 | 5310 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,025 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 15 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41624500000G | 1.8855 | 6528 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,025 | 0.295" (7.50mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 16 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T41904520000G | 2.1494 | 8559 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,090 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 19 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T42004500000G | 2.2584 | 8698 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,080 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 20 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T42104500000G | 2.3673 | 6986 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,080 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 21 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T42304500000G | 2.5866 | 8796 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,040 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 23 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T42304520000G | 2.5866 | 8115 | 0.00000000 | Amphenol Anytek | T4 | Bulk | Active | -40°C ~ 115°C | Through Hole | - | T4 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,090 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 12-20 AWG | - | 23 | 1 | 0.4 Nm (3.5 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M3 | |||
T50201500000G | 0.1570 | 5056 | 0.00000000 | Amphenol Anytek | T5 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T5 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,700 | 0.138" (3.50mm) | Thermoplastic | 10 A | 125 V | 16-26 AWG | - | 2 | 1 | 0.2 Nm (1.7 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 | |||
T50301500000G | 0.2530 | 2428 | 0.00000000 | Amphenol Anytek | T5 | Bulk | Active | -40°C ~ 115°C | Through Hole | Interlocking (Side) | T5 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.138" (3.50mm) | Thermoplastic | 10 A | 125 V | 16-26 AWG | - | 3 | 1 | 0.2 Nm (1.7 Lb-In) | Horizontal with Board | Screw - Leaf Spring, Wire Guard | Steel, Stainless | Steel - Zinc Plated | M2.5 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse