Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Color | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Insulation Height | Wire Gauge or Range - AWG | Current | Voltage | Wire Gauge | Wire Gauge or Range - mm² | Contact Material - Plating | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length | Mating Orientation | Wire Termination | Clamp Material - Plating | Screw Material - Plating | Screw Thread |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NE2100800000G | 3.0842 | 7628 | 0.00000000 | Amphenol Anytek | NE | Bulk | Active | -40°C ~ 115°C | Through Hole, Kinked Pin | - | NE21 | Gray | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 16-20 AWG | - | 21 | 1 | - | 45° (135°) Angle with Board | Screwless - Push Button Clamp | Steel, Stainless | - | - | |||||||||||||||||||||
NE2200800000G | 3.2247 | 3563 | 0.00000000 | Amphenol Anytek | NE | Bulk | Active | -40°C ~ 115°C | Through Hole, Kinked Pin | - | NE22 | Gray | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 16-20 AWG | - | 22 | 1 | - | 45° (135°) Angle with Board | Screwless - Push Button Clamp | Steel, Stainless | - | - | |||||||||||||||||||||
NF0450520000G | 1.3222 | 4526 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF04 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,025 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 4 (Mate), 8 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 4 (Mate), 8 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0550510000G | 1.5388 | 9613 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Non-Wire Side) | NF05 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,016 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 5 (Mate), 10 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 5 (Mate), 10 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0650500000G | 1.7607 | 6805 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | NF06 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,000 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 6 (Mate), 12 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 6 (Mate), 12 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0650520000G | 1.9472 | 4792 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF06 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,016 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 6 (Mate), 12 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 6 (Mate), 12 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0750510000G | 2.1494 | 7588 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Non-Wire Side) | NF07 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 7 (Mate), 14 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 7 (Mate), 14 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0750520000G | 2.2439 | 3825 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF07 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,016 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 7 (Mate), 14 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 7 (Mate), 14 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0850510000G | 2.4619 | 3123 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Non-Wire Side) | NF08 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 8 (Mate), 16 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 8 (Mate), 16 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0850520000G | 2.5551 | 6644 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF08 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 8 (Mate), 16 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 8 (Mate), 16 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF0950510000G | 2.7573 | 2177 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Non-Wire Side) | NF09 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 9 (Mate), 18 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 9 (Mate), 18 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1050520000G | 3.1788 | 9544 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF10 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,016 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 10 (Mate), 20 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 10 (Mate), 20 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1150500000G | 3.2405 | 5643 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | NF11 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 11 (Mate), 22 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 11 (Mate), 22 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1250500000G | 3.4525 | 4146 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | NF12 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 12 (Mate), 24 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 12 (Mate), 24 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1250520000G | 3.7126 | 7021 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF12 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 12 (Mate), 24 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 12 (Mate), 24 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1350500000G | 3.7435 | 1754 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | NF13 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,016 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 13 (Mate), 26 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 13 (Mate), 26 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1450500000G | 4.0332 | 8320 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | NF14 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,016 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 14 (Mate), 28 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 14 (Mate), 28 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1550500000G | 4.3243 | 7937 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Retention Latches (Non-Wire Side) | NF15 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 15 (Mate), 30 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 15 (Mate), 30 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1550510000G | 4.4188 | 9485 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Mating Flange, Retention Latches (Non-Wire Side) | NF15 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 15 (Mate), 30 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 15 (Mate), 30 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1750520000G | 5.1081 | 7164 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF17 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 17 (Mate), 34 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 17 (Mate), 34 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF1850520000G | 5.4073 | 1286 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF18 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,010 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 18 (Mate), 36 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 18 (Mate), 36 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NF2450520000G | 7.1038 | 3995 | 0.00000000 | Amphenol Anytek | NF | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug, Female Sockets | Latch Lock, Retention Latches (Non-Wire Side) | NF24 | Green | - | Screwless - Leg Spring, Push-In Spring | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,004 | 0.200" (5.08mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 24 (Mate), 48 (Input) | 0.870" (22.10mm) | 12-26 AWG | - | - | 24 (Mate), 48 (Input) | 1 (Mate), 2 (Input) | - | 180° | - | 8 A | 300 V | Tin | - | 11-12mm | - | ||||||||||||
NH0310500000G | 0.6122 | 8765 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH03 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,080 | 0.138" (3.50mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 3 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - | |||||||||||||||||||||
NH0710500000G | 1.3103 | 1773 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH07 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,280 | 0.138" (3.50mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 7 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - | |||||||||||||||||||||
NH0770500000G | 1.4417 | 5406 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH07 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,275 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 7 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - | |||||||||||||||||||||
NH0810500000G | 1.4391 | 2817 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH08 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,010 | 0.138" (3.50mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 8 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - | |||||||||||||||||||||
NH0910500000G | 1.6202 | 7093 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH09 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,280 | 0.138" (3.50mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 9 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - | |||||||||||||||||||||
NH1370500000G | 2.6641 | 9719 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH13 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,100 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 13 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - | |||||||||||||||||||||
NH1470500000G | 2.8820 | 2052 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH14 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,100 | 0.197" (5.00mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 14 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - | |||||||||||||||||||||
NH1510500000G | 2.6956 | 2999 | 0.00000000 | Amphenol Anytek | NH | Bulk | Active | -40°C ~ 115°C | Through Hole | - | NH15 | Green | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,100 | 0.138" (3.50mm) | Thermoplastic | 10 A | 300 V | 16-26 AWG | Brass - Tin Plated | 15 | 1 | - | 66° (114°) Angle with Board | Screwless - Leg Spring, Push-In Spring | Steel, Stainless | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse