Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Color | Ingress Protection | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Insulation Height | Wire Gauge or Range - AWG | Wire Gauge or Range - mm² | Screw Size | Positions Per Level | Number of Levels | Header Orientation | Plug Wire Entry | Current - IEC | Current - UL | Voltage - UL | Contact Mating Finish | Torque - Screw | Wire Strip Length | Contact Tail Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TH0641500000G | 0.7274 | 6843 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH06 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,400 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 6 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 6 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH0641510000G | 0.6663 | 1983 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH06 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,400 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 6 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 6 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH0801010000G | 0.8086 | 8898 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | - | TH08 | Black | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,160 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 8 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 8 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH0821510000G | 0.9872 | 2155 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH08 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,040 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 8 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 8 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH0901600000G | 0.8986 | 7275 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH09 | Blue | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,100 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 9 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 9 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH0921510000G | 1.1099 | 8602 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH09 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,320 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 9 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 9 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1101010000G | 1.1113 | 4349 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | - | TH11 | Black | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,080 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 11 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 11 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH1201600000G | 1.1958 | 1945 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH12 | Blue | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,000 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 12 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 12 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH1221510000G | 1.4259 | 5344 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH12 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,340 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 12 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 12 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1301600000G | 1.2953 | 5821 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH13 | Blue | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 1,995 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 13 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 13 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH1321510000G | 1.5441 | 5089 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH13 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,340 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 13 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 13 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1341500000G | 1.5887 | 4838 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH13 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,160 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 13 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 13 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1401010000G | 1.3616 | 2004 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | - | TH14 | Black | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,100 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 14 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 14 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH1421510000G | 1.6675 | 4704 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH14 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,340 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 14 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 14 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1441500000G | 1.6977 | 7413 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH14 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,040 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 14 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 14 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1501010000G | 1.4601 | 6959 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | - | TH15 | Black | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,100 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 15 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 15 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH1501600000G | 1.4391 | 9234 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH15 | Blue | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,080 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 15 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 15 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH1701600000G | 1.6360 | 1262 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH17 | Blue | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,100 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 17 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 17 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH1721510000G | 2.0260 | 4667 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH17 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,030 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 17 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 17 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1741500000G | 2.0719 | 8572 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH17 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,040 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 17 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 17 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1841510000G | 1.9629 | 7420 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH18 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,090 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 18 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 18 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1921500000G | 2.1192 | 7199 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH19 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 1,920 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 19 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 19 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH1941510000G | 2.0719 | 7015 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH19 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,040 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 19 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 19 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH2021500000G | 2.2282 | 1444 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH20 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 1,920 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 20 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 20 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH2021510000G | 2.3831 | 5372 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH20 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,030 | 0.138" (3.50mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 20 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 20 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH2101010000G | 2.0562 | 9098 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | - | TH21 | Black | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,070 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 21 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 21 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH2141510000G | 2.2899 | 9124 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH21 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,040 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 21 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 21 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH2241500000G | 2.6798 | 1022 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH22 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,000 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 22 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 22 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - | |||
TH2401600000G | 2.3056 | 7805 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH24 | Blue | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,035 | 0.197" (5.00mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 24 | 0.433" (11.00mm) | 14-22 AWG | 0.34-1.5mm² | M2.6 | 24 | 1 | - | 90° | - | 15 A | 300 V | - | 0.4 Nm (3.5 Lb-In) | 5-6mm | - | |||
TH2441500000G | 2.9136 | 6760 | 0.00000000 | Amphenol Anytek | TH | Bulk | Active | -40°C ~ 115°C | Free Hanging (In-Line) | Plug for Unshrouded Header | Interlocking (Side) | TH24 | Green | - | Screw - Leaf Spring, Wire Guard | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 2,000 | 0.150" (3.81mm) | Phosphor Bronze | Thermoplastic | UL94 V-0 | 24 | 0.402" (10.20mm) | 16-28 AWG | - | M2 | 24 | 1 | - | 90° | - | 10 A | 300 V | Tin | 0.2 Nm (1.7 Lb-In) | 5-6mm | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse