Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Base Product Number | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PV04-5,00-LD | 2.4392 | 8922 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV04 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 500 | |||
PV04-5,00-LS | 2.4392 | 2595 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV04 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 500 | |||
PV04-5,08 | 0.8181 | 4611 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV04 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV04-7,50 | 1.3534 | 3640 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV04 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV05-10,00 | 1.6564 | 5506 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV05 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV05-3,81-K | 3.0179 | 6961 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV05 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV05-5,08-K | 2.1998 | 4129 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV05 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV05-7,50 | 1.6564 | 1239 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV05 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV06-10,16 | 1.9998 | 9512 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV06 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV06-3,81-K | 3.2179 | 8838 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV06 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | |||
PV07-3,50-K | 3.4938 | 4714 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV07 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV08-10,16-K | 2.9176 | 9836 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV08 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV08-3,50 | 1.5736 | 9129 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV08 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV09-10,00 | 2.7690 | 4106 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV09 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV09-10,16-K | 3.0664 | 6266 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV09 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV09-3,50 | 1.7806 | 3687 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV09 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV09-5,08-K | 2.9176 | 8555 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV09 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV09-7,50 | 2.7690 | 5778 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV09 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV10-3,50-K | 4.0723 | 1213 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV10 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV11-10,16 | 3.3822 | 6512 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV11 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV11-10,16-K | 3.4380 | 4288 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV11 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV11-3,50 | 1.9514 | 9652 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV11 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV11-3,81-K | 4.3672 | 4389 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV11 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV12-3,81 | 2.1186 | 7580 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV12 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV12-5,08-K | 3.4194 | 5538 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV12 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV13-3,81 | 2.2858 | 3286 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV13 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV13-5,08 | 2.1930 | 1323 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV13 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV13-7,50 | 3.9956 | 7552 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV13 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV14-3,50-K | 5.0056 | 8207 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | |||
PV14-5,00 | 2.3416 | 6860 | 0.00000000 | Altech Corporation | * | Bulk | Active | PV14 | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse