Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | Color | For Use With/Related Products | Size | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Pitch | Contact Finish | Contact Material | Number of Positions | Length - Overall | Insulation | Length - Pin | Legend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
741-916 | 0.1825 | 9997 | 0.00000000 | WAGO Corporation | - | Box | Active | End Plate | Orange | Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | 100 | - | |||||||||||||||
247-507/000-006 | 10.9420 | 4320 | 0.00000000 | WAGO Corporation | Mini-WSB | Box | Active | Label, Snap In | Blue | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Symbol, - | ||||||||||||||
0805807:0001 | 4.9300 | 1 | 0.00000000 | Phoenix Contact | CLIPLINE | - | Active | Label, Snap In | White | CLIPLINE Series | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | 0.157" (4.00mm) | Numbers, 1 through 10 | ||||||||||||||
2201916 | 17.5700 | 10 | 0.00000000 | Phoenix Contact | INTERFACE | Bulk | Active | Terminal Block, Cross Connection | Blue | INTERFACE PLC Series | Customizable, 500mm Long | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 10 | - | - | - | |||||||||||||
870-925 | 0.8488 | 2585 | 0.00000000 | WAGO Corporation | - | Box | Active | End Plate | Gray | DIN Rail Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | 25 | - | |||||||||||||||
DS16-04P | 6.9100 | 440 | 0.00000000 | Dinkle Corporation, USA | DS16 | Bulk | Active | Terminal Block, Cross Connection | Beige | Din Rail Terminal Blocks | Screw In | download | 2861-DS16-04P | 1 | 0.472" (12.00mm) | Tin | Copper Alloy | 4 | ||||||||||||||
793-3506 | 9.1020 | 8361 | 0.00000000 | WAGO Corporation | WMB | Box | Active | Label, Snap In | White | 3.5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Numbers, 41 through 50 | ||||||||||||||
DZ5CE042D | 0.4202 | 6542 | 0.00000000 | Schneider Electric | Linergy TR | Box | Active | Single Wire | Gray | 12 AWG (4.00mm²) | DIN | download | 4008-DZ5CE042D | EAR99 | 8536.90.4000 | 1 | 17.00mm | Insulated | 10.00mm | |||||||||||||
0809803:0051 | 2.9050 | 1953 | 0.00000000 | Phoenix Contact | CLIPLINE | Strip | Active | Label, Snap In | White | Terminal Blocks | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 10 | - | Numbers, 51 through 60 | ||||||||||||||
3314.7 | 0.0727 | 9422 | 0.00000000 | Conta-Clip, Inc. | MC | Box | Active | Label, Snap In | White | 6mm Wide Terminal Blocks | download | RoHS Compliant | 1 (Unlimited) | 2080-3314.7 | EAR99 | 3926.90.9985 | 600 | - | Blank | |||||||||||||
3441.8 | 3.7782 | 2572 | 0.00000000 | Conta-Clip, Inc. | AQI | Box | Active | Terminal Block, Cross Connection | Yellow | SIK Series | Flat Pins - Angled | download | RoHS Compliant | 1 (Unlimited) | 2080-3441.8 | EAR99 | 8536.90.4000 | 50 | 0.315" (8.00mm) | Tin | Copper | 3 | ||||||||||
CA705/4 | 0.4608 | 5910 | 0.00000000 | Altech Corporation | - | Bulk | Active | Terminal Block | CA705 | - | CTS25UN | Bridge | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.90.4000 | 100 | - | - | - | 4 | |||||||||
17530.2 | 1.3045 | 2653 | 0.00000000 | Conta-Clip, Inc. | SAP | Bulk | Active | End Plate | Beige | download | RoHS Compliant | 1 (Unlimited) | 2080-17530.2 | 20 | - | |||||||||||||||||
475122 | - | 7410 | 0.00000000 | American Electrical Inc. | - | Bag | Obsolete | Terminal Block, Cross Connection | - | PEK Series | Round Pins | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 25 | - | - | - | 2 | ||||||||||
1676000000 | - | 7635 | 0.00000000 | Weidmüller | - | Bulk | Obsolete | - | - | - | - | Not applicable | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 50 | - | ||||||||||||||
0824404 | 94.7806 | 8688 | 0.00000000 | Phoenix Contact | ESL | Bulk | Active | Label, Insert | White | CLIPLINE Series | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 50 | - | Custom | ||||||||||||||
3240213 | 17.3700 | 1 | 0.00000000 | Phoenix Contact | CLIPLINE | Bulk | Active | Shield Connector | - | CLIPLINE Series | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 10 | - | |||||||||||||||
265A67-6 | - | 9131 | 0.00000000 | Curtis Industries | CDM | Bulk | Active | Cover - Hinged | 265A67 | Black | CDM Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 265A676 | EAR99 | 8538.90.8180 | 25 | 6 | ||||||||||||
3049398 | 0.8900 | 4202 | 0.00000000 | Phoenix Contact | - | Bulk | Active | End Plate | Gray | CLIPLINE HV Series | download | RoHS Compliant | 1 (Unlimited) | HV M8/1-AP | EAR99 | 8538.90.8180 | 25 | - | ||||||||||||||
1595870000 | - | 8522 | 0.00000000 | Weidmüller | Omnimate | Bulk | Obsolete | Light Pipe | Clear | Omnimate SL Series | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | SLFLA9.0/24 | EAR99 | 8538.90.8180 | 10 | 24 | |||||||||||||
2046.5 | 0.7486 | 1114 | 0.00000000 | Conta-Clip, Inc. | AP | Bulk | Active | End Plate | Blue | download | RoHS Compliant | 1 (Unlimited) | 2080-2046.5 | 50 | - | |||||||||||||||||
MS-12-141 | 1.2120 | 4691 | 0.00000000 | Cinch Connectivity Solutions | 141 | - | Active | Label, Screw In | MS-12 | - | 141 Series | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 1,000 | 0.438" (11.12mm) | Blank | |||||||||||||
3201068 | 0.6700 | 349 | 0.00000000 | Phoenix Contact | AI | Bulk | Active | Single Wire | Ivory | 8 AWG (10.00mm²) | W | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 100 | 22.00mm | Insulated | 12.00mm | ||||||||||||
1052125 | 4.6250 | 7371 | 0.00000000 | Phoenix Contact | CLIPLINE | Bulk | Active | Label, Snap In | White | 8.2mm Wide Terminal Blocks | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | - | Numbers, 1 through 9 | ||||||||||||||
4890.7 | 0.0873 | 1704 | 0.00000000 | Conta-Clip, Inc. | PMC | Box | Active | Label, Snap In | White | 4.1mm Wide Terminal Blocks | download | RoHS Compliant | 1 (Unlimited) | 2080-4890.7 | EAR99 | 3926.90.9985 | 500 | - | U2, V2, W2, N, PE | |||||||||||||
AB1R9 | 1.6068 | 3019 | 0.00000000 | Schneider Electric | Linergy TR | Box | Active | Marker Holder | White | Terminal Blocks | download | 4008-AB1R9 | 1 | - | Numbers, 9 | |||||||||||||||||
0808671:0441 | 2.9250 | 1571 | 0.00000000 | Phoenix Contact | CLIPLINE | Bulk | Active | Label, Snap In | White | 5.2mm Wide Terminal Blocks | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 10 | - | Numbers, 441 through 450 | ||||||||||||||
1SNK156181R0000 | 10.9600 | 25 | 0.00000000 | TE Connectivity ENTRELEC | SNK, MC612PA | Box | Active | Label, Snap In | 1SNK | White | SNK Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 3926.90.9985 | 5 | 0.236" (6.00mm) | Letters, R | ||||||||||||
1SNK160081R0000 | 11.4700 | 20 | 0.00000000 | TE Connectivity ENTRELEC | SNK, MC812PA | Box | Active | Label, Snap In | 1SNK | White | SNK Series | - | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 3926.90.9985 | 5 | 0.315" (8.00mm) | Numbers, 71 through 80 | ||||||||||||
2009-110/762-857 | 3.5600 | 2008 | 0.00000000 | WAGO Corporation | - | Bag | Active | Label, Snap In | White | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 3920.62.0090 | 1 | - | Numbers |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse