Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Pitch | Legend |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1889180000 | 0.1550 | 7085 | 0.00000000 | Weidmüller | MultiFit | Bulk | Active | Label, Snap In | White | Terminal Blocks | download | Not applicable | REACH Unaffected | MF-SI 8/5 MC NEUTRAL | EAR99 | 3926.90.9985 | 400 | 0.197" (5.00mm) | Blank | |||||
793-554/000-007 | 11.7460 | 4651 | 0.00000000 | WAGO Corporation | WMB | Box | Active | Label, Snap In | Gray | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Numbers, 60, 70…100 | ||||||
0380090418 | 2.1265 | 4492 | 0.00000000 | Molex | Beau 38009 | Bulk | Active | Label, Screw In | 038009 | - | Beau Barrier Blocks | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 500 | 0.563" (14.30mm) | Numbers, 1 through 24 | |||||
0813200 | - | 3003 | 0.00000000 | Phoenix Contact | CLIPLINE | Bulk | Obsolete | Label, Snap In | Orange | CLIPLINE Series | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | - | Custom | |||||
0380090190 | 0.7305 | 7597 | 0.00000000 | Molex | Beau 38009 | Bulk | Active | Label, Screw In | 038009 | Black | Beau Barrier Blocks | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 1,000 | 0.375" (9.53mm) | Numbers, 1 through 12 | |||||
1716850000 | - | 8900 | 0.00000000 | Weidmüller | MultiFit | Bulk | Obsolete | Label, Snap In | - | Terminal Blocks | download | Not applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 1 | 0.197" (5.00mm) | Custom | ||||||
793-4518 | 9.1020 | 7313 | 0.00000000 | WAGO Corporation | WMB | Bag | Active | Label, Snap In | White | 4mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Numbers, 1 and 2 | ||||||
1052015:0451 | - | 7746 | 0.00000000 | Phoenix Contact | CLIPLINE | Strip | Obsolete | Label, Snap In | White | CLIPLINE ST and UT Series | download | RoHS Compliant | 1 (Unlimited) | ZB 8 LGS:FORTL.ZAHLEN 451-460 | EAR99 | 3926.90.9985 | 10 | 0.315" (8.00mm) | Numbers, 451 through 460 | |||||
793-5501/000-012 | 11.0520 | 5171 | 0.00000000 | WAGO Corporation | WMB | Box | Active | Label, Snap In | Orange | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Blank | ||||||
210-612 | 15.6900 | 2133 | 0.00000000 | WAGO Corporation | - | Box | Active | Label, Adhesive | Transparent | Terminal Blocks | download | Not Applicable | EAR99 | 3926.90.9985 | 1 | - | Blank | |||||||
1SNK160072R0000 | 11.4700 | 19 | 0.00000000 | TE Connectivity ENTRELEC | SNK, MC812PA | Box | Active | Label, Snap In | 1SNK | White | SNK Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 3926.90.9985 | 5 | 0.315" (8.00mm) | Numbers, 61 through 70 | ||||
1SNK156131R0000 | 10.9600 | 25 | 0.00000000 | TE Connectivity ENTRELEC | SNK, MC612PA | Box | Active | Label, Snap In | 1SNK | White | SNK Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 3926.90.9985 | 5 | 0.236" (6.00mm) | Letters, M | ||||
1SNK150131R0000 | 10.9600 | 25 | 0.00000000 | TE Connectivity ENTRELEC | SNK, MC612PA | Box | Active | Label, Snap In | 1SNK | White | SNK Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 3926.90.9985 | 5 | 0.236" (6.00mm) | Numbers, 121 through 130 | ||||
ELFLABEL2 | 1.6380 | 4051 | 0.00000000 | Amphenol PCD | - | Tray | Active | Label, Adhesive | ELFLABE | - | ELF Series | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 25 | - | Numbers, 13 through 24 | |||||
793-5566/000-005 | 11.7460 | 4676 | 0.00000000 | WAGO Corporation | WMB | Box | Active | Label, Snap In | Red | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Numbers, 1 through 50 | ||||||
1SNK166141R0000 | 14.9300 | 20 | 0.00000000 | TE Connectivity ENTRELEC | SNK, MC812PA | Box | Active | Label, Snap In | 1SNK | White | SNK Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 3926.90.9985 | 5 | 0.315" (8.00mm) | Letters, N | ||||
9210.7 | 0.2111 | 3996 | 0.00000000 | Conta-Clip, Inc. | PMC | Box | Active | Label, Snap In | White | 5.1mm Wide Terminal Blocks | download | RoHS Compliant | 1 (Unlimited) | 2080-9210.7 | EAR99 | 3926.90.9985 | 300 | - | Letters, N | |||||
9080GH21 | 11.2900 | 6915 | 0.00000000 | Schneider Electric | Linergy | Box | Active | Label, Adhesive | White | Terminal Blocks | download | 4008-9080GH21 | 1 | - | Numbers, 1 through 25 | |||||||||
0829228 | 11.4430 | 9235 | 0.00000000 | Phoenix Contact | UniCard | Bulk | Active | Label, Snap In | Yellow | 5mm Wide Terminal Blocks | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 10 | - | Blank | ||||||
0803480:0021 | 4.3800 | 10 | 0.00000000 | Phoenix Contact | CLIPLINE | Bulk | Active | Label, Snap In | White | CLIPLINE PT Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 10 | - | Numbers, 21 through 30 | |||||
209-304 | 1.0470 | 9690 | 0.00000000 | WAGO Corporation | - | Box | Active | Label, Snap In | White | Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 10 | - | Numbers, 4 | ||||||
1050033:0016 | 2.9360 | 6587 | 0.00000000 | Phoenix Contact | CLIPLINE | Strip | Active | Label, Snap In | White | 5.2mm Wide Terminal Blocks | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 10 | - | Numbers, 16 | ||||||
1603290000 | 4.1680 | 3573 | 0.00000000 | Weidmüller | LogiMark | - | Active | Marker Holder | Black | LogiMark Series Labels | download | Not applicable | REACH Unaffected | EAR99 | 3919.10.2055 | 20 | - | Blank | ||||||
0804293:0001 | 8.4800 | 1 | 0.00000000 | Phoenix Contact | CLIPLINE | Bulk | Active | Label, Adhesive | White | CLIPLINE Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 3919.90.5060 | 10 | 0.200" (5.08mm) | Numbers, 1 through 10 | |||||
793-519/000-012 | 11.7460 | 5593 | 0.00000000 | WAGO Corporation | WMB | Box | Active | Label, Snap In | Orange | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Numbers, 3 and 4 | ||||||
2780.0V/UD-BLAN | - | 2840 | 0.00000000 | Conta-Clip, Inc. | * | Box | Obsolete | - | RoHS Compliant | 1 (Unlimited) | 2080-2780.0V/UD-BLAN | OBSOLETE | 0000.00.0000 | 100 | ||||||||||
249-118 | 1.0600 | 192 | 0.00000000 | WAGO Corporation | WMB | Box | Active | Marker Holder | Gray | WMB Marker Strips | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 25 | - | - | ||||||
MT9/H-19 | 7.7416 | 5906 | 0.00000000 | Altech Corporation | * | Bulk | Active | MT9 | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 3926.90.9985 | 100 | |||||||||
247A10-13 | 2.6260 | 4347 | 0.00000000 | Curtis Industries | 1500 | Bulk | Active | Label | 247A10 | Black | 1500 Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 247A1013 | EAR99 | 8538.90.8180 | 100 | 0.375" (9.53mm) | Blank | |||
793-602/000-002 | 11.0800 | 4163 | 0.00000000 | WAGO Corporation | WMB | Box | Active | Label, Snap In | Yellow | 5mm Wide Terminal Blocks | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 5 | - | Numbers, 1 through 10 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse