Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | Color | Termination Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Material Flammability Rating | Number of Positions | Wire Gauge or Range - AWG | Material - Insulation | Wire Gauge or Range - mm² | Fuse Type | Number of Levels | Current - IEC | Current - UL | Voltage - UL | Voltage - IEC | Disconnect Type | Terminal - Width | Stripping Length |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2794783 | - | 3145 | 0.00000000 | Phoenix Contact | TERMITRAB UK | Bulk | Obsolete | Feed Through | Diode | - | Screw | download | RoHS Compliant | Not Applicable | TT-UK5/220AC | EAR99 | 8536.69.8000 | 1 | UL94 V-2 | 2 | 12-24 AWG | Polyamide (PA), Nylon | 0.2-4mm² | - | 1; Grounded | - | - | - | 6.2mm | 8mm | |||||||
2795986 | - | 4290 | 0.00000000 | Phoenix Contact | TERMITRAB UKK | Bulk | Obsolete | Disconnect, Feed Through | Diode | Black | Screw | download | RoHS Compliant | 1 (Unlimited) | TT-UKK5-M/ 60DC | EAR99 | 8536.69.8000 | 1 | UL94 V-2 | 4 | 12-24 AWG | Polyamide (PA), Nylon | 0.2-4mm² | - | 2; Connected | - | - | Switch, Knife | 6.2mm | 8mm | |||||||
2858205 | - | 2521 | 0.00000000 | Phoenix Contact | TRABTECH TT | Bulk | Obsolete | Feed Through | Gas Filled Surge Arrestor | Black | Push In, Spring | download | RoHS Compliant | Not Applicable | TT-STTB-F-PE | EAR99 | 8536.69.8000 | 1 | UL94 V-0 | 4 | - | Polyamide (PA66), Nylon 6/6 | - | - | 2; Connected and Grounded | - | - | - | 6.2mm | - | |||||||
2858305 | - | 7016 | 0.00000000 | Phoenix Contact | TRABTECH TT | Bulk | Obsolete | Feed Through | Gas Filled Surge Arrestor | Black | Push In, Spring | download | RoHS Compliant | Not Applicable | TT-STTB-F | EAR99 | 8536.69.8000 | 1 | UL94 V-0 | 4 | - | Polyamide (PA66), Nylon 6/6 | - | - | 2; Connected | - | - | - | 6.2mm | - | |||||||
3000715 | 10.1500 | 100 | 0.00000000 | Phoenix Contact | CLIPLINE PTTB | Bulk | Active | Feed Through | - | Blue | Push In | download | RoHS Compliant | 1 (Unlimited) | PTTB 2 5-PV BU | EAR99 | 8536.90.4000 | 50 | UL94 V-0 | 4 | 12-26 AWG | Polyamide (PA), Nylon | 0.14-4mm² | - | 2; Connected | 22 A | 20 A | 300V | 500V | - | 5.2mm | 10mm | |||||
3026285 | 15.2100 | 6752 | 0.00000000 | Phoenix Contact | CLIPLINE UGSK | Bulk | Active | Feed Through | - | Gray | Screw | download | RoHS Compliant | Not Applicable | UGSK 6 | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 8-26 AWG | Polyamide (PA), Nylon | 0.5-10mm² | - | 1 | 41 A | 50 A | 300V | 400V | - | 8.2mm | 10mm | |||||
3026706 | 15.1100 | 1374 | 0.00000000 | Phoenix Contact | CLIPLINE URDK | Bulk | Active | Feed Through | - | Gray | Screw | download | RoHS Compliant | Not Applicable | URDK 6 | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 8-26 AWG | Polyamide (PA), Nylon | 0.5-10mm² | - | 1 | 41 A | 50 A | 300V | 400V | - | 8.2mm | 10mm | |||||
3244436 | 10.5400 | 4 | 0.00000000 | Phoenix Contact | CLIPLINE PTIO | Bulk | Active | Feed Through, Isolated | LED | Gray | Push In, Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 3 | 14-26 AWG | Polyamide (PA), Nylon | 0.14-1.5mm² | - | 2; Connected | 13.5 A | - | 250V | - | 3.5mm | 8mm | |||||||
3244452 | 6.0400 | 4 | 0.00000000 | Phoenix Contact | CLIPLINE PTIO | Bulk | Active | Feed Through, Isolated | - | Gray | Push In, Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 5 | 14-26 AWG | Polyamide (PA), Nylon | 0.14-1.5mm² | - | 2 | 13.5 A | - | 250V | - | 3.5mm | 8mm | |||||||
3244517 | 11.8000 | 6 | 0.00000000 | Phoenix Contact | CLIPLINE PTIO | Bulk | Active | Feed Through, Isolated | LED | Gray | Push In, Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 5 | 14-26 AWG | Polyamide (PA), Nylon | 0.14-1.5mm² | - | 2; 1 Grounded | 13.5 A | - | 250V | - | 3.5mm | 8mm | |||||||
3244520 | 11.8000 | 2 | 0.00000000 | Phoenix Contact | CLIPLINE PTIO | Bulk | Active | Feed Through, Isolated | LED | Gray | Push In, Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 5 | 14-26 AWG | Polyamide (PA), Nylon | 0.14-1.5mm² | - | 2; 1 Grounded | 13.5 A | - | 250V | - | 3.5mm | 8mm | |||||||
3244559 | 5.3000 | 187 | 0.00000000 | Phoenix Contact | CLIPLINE PTIO | Bulk | Active | Isolated | - | Orange | Push In, Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 12-24 AWG | Polyamide (PA), Nylon | 0.2-4mm² | - | 1 | 20 A | - | 250V | - | 7.0mm | 10mm | |||||||
3248125 | 1.8300 | 897 | 0.00000000 | Phoenix Contact | CLIPLINE PT | Bulk | Active | Feed Through | - | Gray | Push In, Spring | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 12-26 AWG | Polyamide (PA), Nylon | 0.14-4mm² | - | 1 | 24 A | 20 A | 300V | 500V | - | 5.2mm | 10mm | ||||||
3248031 | 1.9500 | 127 | 0.00000000 | Phoenix Contact | CLIPLINE UT | Bulk | Active | Feed Through | - | Blue | Screw | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 12-24 AWG | Polyamide (PA), Nylon | 0.2-4mm² | - | 1 | 24 A | 20 A | 300V | 500V | - | 5.2mm | 9mm | ||||||
3248035 | 2.2900 | 85 | 0.00000000 | Phoenix Contact | CLIPLINE UT | Bulk | Active | Feed Through | - | Gray | Screw | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 10-24 AWG | Polyamide (PA), Nylon | 0.2-6mm² | - | 1 | 32 A | 30 A | 300V | 500V | - | 6.2mm | 9mm | ||||||
3248036 | 2.2900 | 12 | 0.00000000 | Phoenix Contact | CLIPLINE UT | Bulk | Active | Feed Through | - | Blue | Screw | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 10-24 AWG | Polyamide (PA), Nylon | 0.2-6mm² | - | 1 | 32 A | 30 A | 300V | 500V | - | 6.2mm | 9mm | ||||||
C905234600 | 6.0534 | 2130 | 0.00000000 | Weidmüller | ST | Box | Active | Feed Through | - | C9052 | Beige | Bolt and Nut | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 100 | UL94 V-0 | 2 | 10-22 AWG | Polyamide (PA), Nylon | 4mm² | - | 1 | 35 A | - | 800V | - | 10.2mm | - | |||||
C905379600 | 13.1814 | 1117 | 0.00000000 | Weidmüller | ST | Box | Active | Feed Through | - | C9053 | Beige | Bolt and Nut | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 3-20 AWG | Polyamide (PA), Nylon | 25mm² | - | 1 | 101 A | - | 1000V | - | 18.2mm | - | |||||
C905264600 | 15.5000 | 123 | 0.00000000 | Weidmüller | ST | Box | Active | Feed Through | - | C9052 | Beige | Bolt and Nut | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 3-20 AWG | Polyamide (PA), Nylon | 25mm² | - | 1 | 101 A | - | 1000V | - | 18.2mm | - | |||||
6102101 | - | 6089 | 0.00000000 | Curtis Industries | - | Bulk | Active | Feed Through | - | Blue | Push In, Spring | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 100 | UL94 V-0 | 2 | 12-24 AWG | Polyamide (PA66), Nylon 6/6 | 1-2.5mm² | - | 1 | 24 A | 20 A | 600V | 630V | - | 5.0mm | 12mm | |||||
6104100 | - | 1028 | 0.00000000 | Curtis Industries | - | Bulk | Active | Feed Through | - | Gray | Push In, Spring | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 100 | UL94 V-0 | 2 | 10-24 AWG | Polyamide (PA66), Nylon 6/6 | 1.5-4mm² | - | 1 | 32 A | 30 A | 600V | 630V | - | 6.0mm | 15mm | |||||
6106100 | - | 6615 | 0.00000000 | Curtis Industries | - | Bulk | Active | Feed Through | - | Gray | Push In, Spring | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 2 | 8-22 AWG | Polyamide (PA66), Nylon 6/6 | 2.5-6mm² | - | 1 | 41 A | 50 A | 600V | 630V | - | 8.0mm | 18mm | |||||
6102050 | - | 7035 | 0.00000000 | Curtis Industries | - | Bulk | Active | Disconnect | - | Gray | Screw | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | - | 2 | 12-22 AWG | Polyamide (PA66), Nylon 6/6 | 0.5-4mm² | - | 1 | 16 A | 20 A | 600V | 800V | Switch, Knife | 5.0mm | 10mm | |||||
6102301 | - | 1999 | 0.00000000 | Curtis Industries | - | Bulk | Active | Feed Through | - | Blue | Push In, Spring | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 3 | 12-24 AWG | Polyamide (PA66), Nylon 6/6 | 1-2.5mm² | - | 1 | 24 A | 20 A | 600V | 630V | - | 5.0mm | 12mm | |||||
6102310 | - | 4184 | 0.00000000 | Curtis Industries | - | Bulk | Active | Feed Through | - | Gray | Push In, Spring | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | UL94 V-0 | 4 | 12-24 AWG | Polyamide (PA66), Nylon 6/6 | 1-2.5mm² | - | 1 | 24 A | 20 A | 600V | 630V | - | 5.0mm | 12mm | |||||
6106007 | - | 3490 | 0.00000000 | Curtis Industries | - | Bulk | Active | Feed Through | - | Orange | Screw | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | - | 2 | 8-22 AWG | Polyamide (PA66), Nylon 6/6 | 0.5-10mm² | - | 1 | 41 A | 50 A | 600V | 800V | - | 7.0mm | 12mm | |||||
6104120 | - | 4883 | 0.00000000 | Curtis Industries | - | Bulk | Active | Disconnect | LED | - | Screw | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 10 | - | 10-24 AWG | Polyamide (PA66), Nylon 6/6 | 0.5-6mm² | 5mm x 20mm | - | 30 A | 300V | 500V | Fuse, Lever | 10.0mm | 10mm | |||||||
6104140 | - | 3765 | 0.00000000 | Curtis Industries | - | Bulk | Active | Disconnect | LED | - | Screw | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 10 | - | 10-24 AWG | Polyamide (PA66), Nylon 6/6 | 0.5-6mm² | 5mm x 20mm | - | 30 A | 300V | 500V | Fuse, Lever | 10.0mm | 10mm | |||||||
6104340 | - | 8014 | 0.00000000 | Curtis Industries | - | Bulk | Active | Ground, Earth | - | Green, Yellow | Screw | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 25 | - | 2 | 2/0-14 AWG | Polyamide (PA66), Nylon 6/6 | 2.5-35mm² | - | 1 | - | - | - | 16.0mm | 18mm | |||||||
1616470000 | 10.2500 | 4264 | 0.00000000 | Weidmüller | Z | Bulk | Active | Disconnect | LED | - | Push In, Spring | - | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 10 | UL94 V-0 | 2 | 12-26 AWG | - | 0.5-4mm² | - | 1 | 12 A | 16 A | 600V | 500V | Fuse, Removable Plug | 12.2mm | 10mm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse