Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Termination | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Current Rating (Amps) | Housing Material | Material Flammability Rating | Pitch - Mating | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Contact Finish Thickness - Post | Number of Positions or Pins (Grid) | Contact Material - Mating | Pitch - Post | Contact Material - Post | Termination Post Length | Contact Resistance |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
510-87-085-11-001101 | 2.8971 | 9681 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 19 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 85 (11 x 11) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-085-11-041101 | 2.8971 | 2379 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 19 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 85 (11 x 11) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-085-11-045101 | 2.8971 | 9248 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 19 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 85 (11 x 11) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-088-12-051101 | 2.9996 | 5258 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 17 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 88 (12 x 12) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-088-12-052101 | 2.9996 | 3281 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 17 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 88 (12 x 12) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-088-13-062101 | 2.9996 | 2349 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 16 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 88 (13 x 13) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-101-11-001101 | 3.4426 | 3695 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 19 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 101 (11 x 11) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-124-13-041101 | 4.2262 | 1018 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 16 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 124 (13 x 13) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-128-13-041101 | 4.1061 | 6949 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 16 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 128 (13 x 13) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-128-13-043101 | 4.1061 | 7958 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 16 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 128 (13 x 13) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-156-16-091101 | 5.3227 | 1239 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 13 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 156 (16 x 16) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-160-15-061101 | 5.4537 | 5604 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 14 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 160 (15 x 15) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-174-17-081101 | 5.9304 | 3733 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 12 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 174 (17 x 17) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-175-16-001101 | 5.9649 | 7452 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 13 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 175 (16 x 16) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-176-15-061101 | 5.9985 | 8246 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 14 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 176 (15 x 15) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-180-18-111101 | 5.9546 | 8287 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 11 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 180 (18 x 18) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-181-14-031101 | 5.9879 | 5163 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 15 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 181 (14 x 14) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-240-17-061101 | 7.9394 | 4124 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 12 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 240 (17 x 17) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
510-87-241-18-071101 | 7.9725 | 8300 | 0.00000000 | Preci-Dip | 510 | Bulk | Active | -55°C ~ 125°C | Through Hole | PGA | Open Frame | 510-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 11 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 241 (18 x 18) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.125" (3.18mm) | 10mOhm | |||
514-83-400M20-000148 | 47.4987 | 4241 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | BGA | Closed Frame | 514-83 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 19 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | 29.5µin (0.75µm) | Tin | - | 400 (20 x 20) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-83-419-19-001154 | 34.4421 | 1036 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | PGA | Open Frame | 514-83 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 10 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | 29.5µin (0.75µm) | Tin | - | 419 (19 x 19) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-83-420M26-001148 | 74.6955 | 7804 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | BGA | Open Frame | 514-83 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 15 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | 29.5µin (0.75µm) | Tin | - | 420 (26 x 26) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-83-520M31-001148 | 63.1231 | 1988 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | BGA | Open Frame | 514-83 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 13 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | 29.5µin (0.75µm) | Tin | - | 520 (31 x 31) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-83-652M35-001148 | 75.1467 | 7306 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | BGA | Open Frame | 514-83 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 11 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | 29.5µin (0.75µm) | Tin | - | 652 (35 x 35) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-87-068-10-001117 | 6.2791 | 6156 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | PGA | Open Frame | 514-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 21 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 68 (10 x 10) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-87-120-13-061117 | 10.4695 | 4777 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | PGA | Open Frame | 514-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 16 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 120 (13 x 13) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-87-144-12-000117 | 12.5630 | 6967 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | PGA | Closed Frame | 514-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 17 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 144 (12 x 12) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-87-257-20-111117 | 23.7315 | 8587 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | PGA | Open Frame | 514-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 10 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 257 (20 x 20) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-87-279-19-081117 | 25.7622 | 2058 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | PGA | Open Frame | 514-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 11 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 279 (19 x 19) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm | |||
514-87-352M26-001148 | 49.5057 | 8428 | 0.00000000 | Preci-Dip | 514 | Bulk | Active | -55°C ~ 125°C | Surface Mount | BGA | Open Frame | 514-87 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 15 | 1 A | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | UL94 V-0 | 0.100" (2.54mm) | Gold | Flash | Tin | - | 352 (26 x 26) | Beryllium Copper | 0.100" (2.54mm) | Brass | 0.055" (1.40mm) | 10mOhm |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse