Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Material | Features | Base Product Number | Color | Termination | Ingress Protection | Note | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Contacts | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Wire Gauge | Contact Termination | Cable Termination | Length - Overall Pin | Length - Post (Mating) | Length - Stack Height | Length - Tail | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) | Wire Type | Cable Pitch | Board-Side Pitch |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSQ-139-02-G-S-RA | - | 5895 | 0.00000000 | Samtec Inc. | SSQ | Bulk | Discontinued at SIC | -55°C ~ 125°C | - | Through Hole, Right Angle | - | SSQ-139 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | SAM1188-39 | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | - | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 39 | - | All | Push-Pull | 0.100" (2.54mm) | 0.095" (2.41mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 465VAC, 655VDC | - | 3.00µin (0.076µm) | ||||||||||||||||||||||||||
346-87-161-41-036101 | 7.5809 | 8019 | 0.00000000 | Preci-Dip | 346 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 346-87 | Press-Fit, Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Socket | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 61 | - | All | Push-Pull | 0.110" (2.79mm) | 0.116" (2.95mm) | Circular | Gold | Flash | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Black | - | - | - | |||||||||||||||||||||||||||
TSM-124-02-T-SH-P | 4.2922 | 4107 | 0.00000000 | Samtec Inc. | TSM | Tube | Active | -55°C ~ 105°C | - | Surface Mount, Right Angle | Pick and Place | TSM-124 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | - | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 24 | - | All | Unshrouded | Push-Pull | 0.320" (8.13mm) | - | - | 0.120" (3.05mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||||||||||||
CLT-116-02-S-D-A | 10.2378 | 6493 | 0.00000000 | Samtec Inc. | CLT | Tube | Active | -55°C ~ 125°C | - | Surface Mount | Board Guide | CLT-116 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 18 | Receptacle | 2 | 4.1A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.079" (2.00mm) | 32 | 0.079" (2.00mm) | All | Push-Pull | - | 0.083" (2.10mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||||||||||||||
FTSH-110-01-H-D-RA | 7.6567 | 3120 | 0.00000000 | Samtec Inc. | FTSH | Tube | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 612-FTSH-110-01-H-D-RA | EAR99 | 8536.69.4040 | 46 | Header, Cuttable | 2 | 3.4A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 20 | 0.050" (1.27mm) | All | Unshrouded | Push-Pull | 0.120" (3.05mm) | 0.090" (2.29mm) | - | 0.135" (3.43mm) | Square | Gold | 30.0µin (0.76µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | ||||||||||||||||||||||||||
M20-9973945 | - | 4621 | 0.00000000 | Harwin Inc. | M20 | Bulk | Obsolete | -40°C ~ 105°C | - | Through Hole | - | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Header, Cuttable | 2 | 3A per Contact | Brass | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 78 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.335" (8.51mm) | 0.116" (2.95mm) | 0.551" (14.00mm) | 0.100" (2.54mm) | Square | Gold | - | - | Polyamide (PA6T), Nylon 6T | Black | - | - | - | |||||||||||||||||||||||||
HW-19-09-F-D-425-SM-A | - | 7394 | 0.00000000 | Samtec Inc. | Flex Stack, HW | Bulk | Active | Surface Mount | HW-19-09 | Black | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | 38 | 0.665" (16.891mm) | 0.240" (6.096mm) | 0.425" (10.800mm) | - | Gold | 3.00µin (0.076µm) | ||||||||||||||||||||||||||||||||||||||||||||
PPPN081FGGN | - | 9634 | 0.00000000 | Sullins Connector Solutions | - | Bulk | Obsolete | -40°C ~ 105°C | - | Through Hole, Right Angle | - | PPPN081 | Solder | - | Board to Board | download | RoHS non-compliant | Not Applicable | REACH Unaffected | S2104-08 | EAR99 | 8536.69.4040 | 1 | Header | 1 | 2A | Phosphor Bronze | UL94 V-0 | Female Socket | 0.079" (2.00mm) | 8 | - | All | Push-Pull | 0.122" (3.10mm) | 0.110" (2.79mm) | Square | Gold | Flash | Gold | Polyester | Black | - | - | Flash | ||||||||||||||||||||||||||
813-22-016-30-006101 | - | 4247 | 0.00000000 | Mill-Max Manufacturing Corp. | 813 | Tube | Discontinued at SIC | Surface Mount | Copper Alloy | 813-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 16 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 20.0µin (0.51µm) | |||||||||||||||||||||||||||||||||||||||||||||||
803-41-044-10-004000 | 19.2466 | 3109 | 0.00000000 | Mill-Max Manufacturing Corp. | 803 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 803-41 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 44 | 0.100" (2.54mm) | All | Push-Pull | 0.118" (3.00mm) | 0.272" (6.91mm) | Circular | Gold | 10.0µin (0.25µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
65239-020LF | 1.9200 | 273 | 0.00000000 | Amphenol ICC (FCI) | DUBOX™, MezzSelect™, Basics+ | Bulk | Active | -65°C ~ 125°C | Free Hanging (In-Line) | - | 65239 | Blue | Contacts Not Included | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.6000 | 100 | Receptacle | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Female Socket | 40 | - | Thermoplastic, Glass Filled | Crimp | ||||||||||||||||||||||||||||||||||||||||||
334-40-147-00-050000 | 18.3936 | 7062 | 0.00000000 | Mill-Max Manufacturing Corp. | 334 | Bulk | Active | Through Hole | - | 334-40 | Black | Solder | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 0.100" (2.54mm) | 1 | - | Tin | 200.0µin (5.08µm) | Post, Extended | 47 | ||||||||||||||||||||||||||||||||||||||||||||
MTSW-105-06-L-D-011 | - | 7114 | 0.00000000 | Samtec Inc. | Flex Stack, MTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | MTSW-105 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.011" (0.28mm) | 0.189" (4.80mm) | 0.300" (7.62mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Polyester, Glass Filled | Black | - | - | - | |||||||||||||||||||||||||
HMTSW-104-08-T-S-350 | 0.5200 | 9899 | 0.00000000 | Samtec Inc. | Flex Stack, HMTSW | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | HMTSW-104 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 1 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 4 | - | All | Unshrouded | Push-Pull | 0.350" (8.89mm) | 0.080" (2.03mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Natural | - | - | - | |||||||||||||||||||||||||
MTLW-130-07-F-S-255 | - | 6288 | 0.00000000 | Samtec Inc. | Flex Stack, MTLW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | MTLW-130 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | 5.2A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 30 | - | All | Unshrouded | Push-Pull | 0.255" (6.48mm) | 0.115" (2.92mm) | 0.430" (10.92mm) | 0.060" (1.52mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||||||||||||
M80-8240845 | - | 3935 | 0.00000000 | Harwin Inc. | Datamate L-Tek | Tube | Obsolete | -55°C ~ 125°C | - | Through Hole | - | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 2 | 2.2A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 8 | 0.079" (2.00mm) | All | Shrouded - 4 Wall | Latch Lock | - | 0.370" (9.40mm) | - | 0.213" (5.40mm) | Circular | Gold | 29.5µin (0.75µm) | - | Polyamide (PA46), Nylon 4/6 | Black | 800V | 7.23mm, 7.85mm, 10.2mm, 13.51mm | - | |||||||||||||||||||||||||
009179002044906 | - | 3149 | 0.00000000 | KYOCERA AVX | * | Bulk | Discontinued at SIC | 009179 | - | ROHS3 Compliant | Not Applicable | 478-009179002044906 | EAR99 | 8536.69.4040 | 2,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
009176003853906 | 0.8700 | 5 | 0.00000000 | KYOCERA AVX | 9176-800 | Tape & Reel (TR) | Active | Surface Mount | Feed Through | 009176 | White | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,700 | Individual Wires | 1 | - | Tin | - | 3 | All | 22 AWG | IDC | 0.126" (3.20mm) | 0.126" (3.20mm) | ||||||||||||||||||||||||||||||||||||||||||
LPPB321NGCN-RC | 1.6561 | 7885 | 0.00000000 | Sullins Connector Solutions | - | Tube | Active | -40°C ~ 105°C | - | Through Hole, Right Angle | - | LPPB321 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Header | 1 | 1A | Phosphor Bronze | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 32 | - | All | Push-Pull | 0.091" (2.30mm) | 0.087" (2.20mm) | Square | Gold | Flash | Gold | Liquid Crystal Polymer (LCP) | - | - | - | Flash | |||||||||||||||||||||||||||
MTMM-104-13-F-D-076 | - | 6150 | 0.00000000 | Samtec Inc. | MTMM | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | MTMM-104 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 8 | 0.079" (2.00mm) | All | Unshrouded | Push-Pull | 0.076" (1.93mm) | 0.538" (13.67mm) | 0.673" (17.09mm) | 0.059" (1.50mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||||||||||||
801-47-039-10-002000 | 16.2256 | 7675 | 0.00000000 | Mill-Max Manufacturing Corp. | 801 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 801-47 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 4.5A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 39 | - | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | Flash | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | |||||||||||||||||||||||||||
TW-06-03-L-D-355-100 | 2.8000 | 6252 | 0.00000000 | Samtec Inc. | TW | Bulk | Active | Through Hole | Black | Solder | download | ROHS3 Compliant | 612-TW-06-03-L-D-355-100 | 1 | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | 12 | 0.535" (13.589mm) | 0.080" (2.032mm) | 0.355" (9.017mm) | 0.100" (2.540mm) | Gold | 10.0µin (0.25µm) | |||||||||||||||||||||||||||||||||||||||||||||||
CLM-104-02-F-D-BE-TR | 1.3473 | 8938 | 0.00000000 | Samtec Inc. | CLM | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | - | CLM-104 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,650 | Receptacle, Bottom Entry | 2 | 2.8A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.039" (1.00mm) | 8 | 0.039" (1.00mm) | All | Push-Pull | - | 0.084" (2.14mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||||||||||||||
0022113051 | - | 7888 | 0.00000000 | Molex | * | Bulk | Active | 002211 | - | 2,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HTSW-218-16-F-Q-RA | - | 8183 | 0.00000000 | Samtec Inc. | HTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | HTSW-218 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 3 | Varies by Wire Gauge | Phosphor Bronze | UL94 V-0 | Male Pin | 0.200" (5.08mm) | 54 | 0.100" (2.54mm) | 36 | Unshrouded | Push-Pull | 0.320" (8.13mm) | 0.200" (5.08mm) | - | 0.320" (8.13mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Natural | - | - | - | |||||||||||||||||||||||||
ESQT-140-02-L-Q-500 | - | 3795 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-140 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 4 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 160 | 0.079" (2.00mm) | All | Push-Pull | 0.350" (8.89mm) | 0.500" (12.70mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||||||||||||||||
HLT-0104-G-T | 2.1998 | 5577 | 0.00000000 | Samtec Inc. | * | Tube | Active | download | ROHS3 Compliant | 612-HLT-0104-G-T | EAR99 | 8536.69.4040 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3-644466-7 | 0.4915 | 4089 | 0.00000000 | TE Connectivity AMP Connectors | MTA-156 | Bulk | Active | Free Hanging (In-Line) | Feed Through, Polarizing Key | 644466 | Yellow | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 1,000 | Receptacle | 0.156" (3.96mm) | 1 | - | Tin | 80.0µin (2.03µm) | Female Socket | 7 | Locking Ramp | 20 AWG | IDC | Discrete or Ribbon Cable | |||||||||||||||||||||||||||||||||||||||||
68464-110HLF | 0.6444 | 7066 | 0.00000000 | Amphenol ICC (FCI) | BERGSTIK® II | Bag | Active | -65°C ~ 130°C | - | Through Hole | - | 68464 | Solder | - | Board to Board | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4040 | 400 | Header | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.430" (10.92mm) | 0.120" (3.05mm) | 0.650" (16.51mm) | 0.100" (2.54mm) | Square | Gold or Gold, GXT™ | 30.0µin (0.76µm) | - | - | Black | - | - | - | ||||||||||||||||||||||||
ESQT-112-03-G-D-314 | - | 1685 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-112 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 24 | 0.079" (2.00mm) | All | Push-Pull | 0.144" (3.66mm) | 0.314" (7.98mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse