Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Color | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Row Spacing | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Length - Overall Pin | Length - Post (Mating) | Length - Stack Height | Length - Tail | Contact Finish - Post (Mating) | Contact Finish Thickness - Post (Mating) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MTSW-110-27-G-D-1050 | 5.0200 | 2315 | 0.00000000 | Samtec Inc. | Flex Stack, MTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | MTSW-110 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 20 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 1.050" (26.67mm) | 0.180" (4.57mm) | 1.330" (33.78mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Polyester, Glass Filled | Black | - | - | 3.00µin (0.076µm) | ||||||||||||||
STMM-102-02-T-D-RA | - | 8661 | 0.00000000 | Samtec Inc. | Flex Stack, STMM | Tube | Active | -55°C ~ 105°C | - | Through Hole, Right Angle | Keying Slot | STMM-102 | Solder | - | Board to Cable/Wire | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header | 2 | 3A | Phosphor Bronze | - | Male Pin | 0.079" (2.00mm) | 4 | 0.079" (2.00mm) | All | Shrouded - 4 Wall | Push-Pull | 0.120" (3.05mm) | 0.090" (2.29mm) | - | 0.236" (6.00mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
ESQT-110-02-G-D-760 | 10.5700 | 1 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-110 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 20 | 0.079" (2.00mm) | All | Push-Pull | 0.090" (2.29mm) | 0.760" (19.30mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | ||||||||||||||||
ESQT-120-02-L-S-700 | 7.3200 | 8898 | 0.00000000 | Samtec Inc. | ESQT | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-120 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 14 | Elevated Socket | 1 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 20 | - | All | Push-Pull | 0.150" (3.81mm) | 0.700" (17.78mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||||
HW-33-15-F-D-385-SM | - | 1201 | 0.00000000 | Samtec Inc. | Flex Stack, HW | Bulk | Active | Surface Mount | HW-33-15 | Black | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | 66 | 0.565" (14.351mm) | 0.180" (4.572mm) | 0.385" (9.779mm) | - | Gold | 3.00µin (0.076µm) | |||||||||||||||||||||||||||||||||
SLM-111-01-F-S | 2.5500 | 1338 | 0.00000000 | Samtec Inc. | SLM | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | SLM-111 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 40 | Receptacle | 1 | - | Phosphor Bronze | - | Forked | 0.050" (1.27mm) | 11 | - | All | Push-Pull | 0.115" (2.92mm) | 0.180" (4.57mm) | Rectangular | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||||
SSW-126-04-H-D | - | 9166 | 0.00000000 | Samtec Inc. | SSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SSW-126 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 52 | 0.100" (2.54mm) | All | Push-Pull | 0.584" (14.83mm) | 0.335" (8.51mm) | Square | Gold | 30.0µin (0.76µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||||||||||||||
LTMM-115-02-SM-D-SM-P-TR | 8.3491 | 5907 | 0.00000000 | Samtec Inc. | Flex Stack, LTMM | Tape & Reel (TR) | Active | -55°C ~ 105°C | - | Surface Mount | Keying Slot, Pick and Place | LTMM-115 | Solder | - | Board to Board | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 300 | Header | 2 | - | Phosphor Bronze | - | Male Pin | 0.079" (2.00mm) | 30 | 0.079" (2.00mm) | All | Shrouded - 4 Wall | Push-Pull | 0.120" (3.05mm) | - | - | 0.190" (4.83mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
MTMM-147-10-T-S-070 | - | 5161 | 0.00000000 | Samtec Inc. | MTMM | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | MTMM-147 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 1 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 47 | - | All | Unshrouded | Push-Pull | 0.070" (1.78mm) | 0.555" (14.10mm) | 0.059" (1.50mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||
TSM-103-02-T-DV-LC | 1.3600 | 6963 | 0.00000000 | Samtec Inc. | TSM | Tube | Active | -55°C ~ 105°C | - | Surface Mount | Board Lock | TSM-103 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 2 | - | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 6 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.320" (8.13mm) | - | - | 0.100" (2.54mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
DW-12-11-F-S-600 | - | 7903 | 0.00000000 | Samtec Inc. | Flex Stack, DW | Bulk | Active | Through Hole | DW-12-11 | Black | Solder | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | 0.100" (2.54mm) | 1 | - | 12 | 0.930" (23.622mm) | 0.220" (5.588mm) | 0.600" (15.240mm) | 0.110" (2.794mm) | Gold | 3.00µin (0.076µm) | ||||||||||||||||||||||||||||||||
STMM-104-02-FM-D-RA | - | 6208 | 0.00000000 | Samtec Inc. | Flex Stack, STMM | Tube | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | Keying Slot | STMM-104 | Solder | - | Board to Cable/Wire | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 2 | 3A | Phosphor Bronze | - | Male Pin | 0.079" (2.00mm) | 8 | 0.079" (2.00mm) | All | Shrouded - 4 Wall | Push-Pull | 0.120" (3.05mm) | 0.090" (2.29mm) | - | 0.236" (6.00mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
MTSW-104-22-G-D-295 | - | 2810 | 0.00000000 | Samtec Inc. | Flex Stack, MTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | MTSW-104 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 8 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.295" (7.49mm) | 0.235" (5.97mm) | 0.630" (16.00mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Polyester, Glass Filled | Black | - | - | 3.00µin (0.076µm) | ||||||||||||||
HW-31-08-F-S-290-SM | - | 7961 | 0.00000000 | Samtec Inc. | Flex Stack, HW | Bulk | Active | Surface Mount | HW-31-08 | Black | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | 0.100" (2.54mm) | 1 | - | 31 | 0.465" (11.811mm) | 0.175" (4.445mm) | 0.290" (7.366mm) | - | Gold | 3.00µin (0.076µm) | |||||||||||||||||||||||||||||||||
TMM-133-04-L-S | - | 6493 | 0.00000000 | Samtec Inc. | TMM | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | TMM-133 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | 3.2A per Contact | Phosphor Bronze | - | Male Pin | 0.079" (2.00mm) | 33 | - | All | Unshrouded | Push-Pull | 0.075" (1.90mm) | 0.090" (2.29mm) | 0.224" (5.69mm) | 0.059" (1.50mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
CLH-113-L-D-DV-P | - | 8559 | 0.00000000 | Samtec Inc. | CLH | Tube | Active | -65°C ~ 125°C | - | Surface Mount | Pick and Place | CLH-113 | Solder | - | Board to Board | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | - | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 26 | 0.100" (2.54mm) | All | Push-Pull | - | 0.140" (3.56mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||||
IPL1-123-02-L-SH-K | - | 3495 | 0.00000000 | Samtec Inc. | Mini Mate® IPL1 | Tube | Active | -55°C ~ 125°C | - | Surface Mount, Right Angle | Board Guide | IPL1-123 | Solder | - | Board to Cable/Wire | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Header | 1 | - | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 23 | - | All | Shrouded - 4 Wall | Locking Ramp | 0.215" (5.46mm) | - | - | 0.220" (5.60mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Natural | 675VAC, 954VDC | - | - | ||||||||||||||
MTMM-123-05-F-D-191 | 8.1900 | 2989 | 0.00000000 | Samtec Inc. | MTMM | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | MTMM-123 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 46 | 0.079" (2.00mm) | All | Unshrouded | Push-Pull | 0.191" (4.85mm) | 0.377" (9.58mm) | 0.059" (1.50mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||||||||||||
MTSW-141-09-L-Q-200 | - | 6492 | 0.00000000 | Samtec Inc. | Flex Stack, MTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | MTSW-141 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 82 | 0.200" (5.08mm) | All | Unshrouded | Push-Pull | 0.200" (5.08mm) | 0.430" (10.92mm) | 0.730" (18.54mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Polyester, Glass Filled | Black | - | - | - | ||||||||||||||
MTLW-105-07-T-S-185 | 0.8200 | 6283 | 0.00000000 | Samtec Inc. | Flex Stack, MTLW | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | MTLW-105 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | 5.2A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 5 | - | All | Unshrouded | Push-Pull | 0.185" (4.70mm) | 0.185" (4.70mm) | 0.430" (10.92mm) | 0.060" (1.52mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
FW-09-04-L-D-425-075 | - | 9981 | 0.00000000 | Samtec Inc. | Flex Stack, FW | Bulk | Active | Through Hole | FW-09-04 | Black | Solder | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | 0.050" (1.27mm) | 2 | 0.050" (1.27mm) | 18 | 0.590" (14.986mm) | 0.075" (1.905mm) | 0.425" (10.800mm) | 0.090" (2.286mm) | Gold | 10.0µin (0.25µm) | |||||||||||||||||||||||||||||||||
TMMH-120-01-FM-D | - | 8123 | 0.00000000 | Samtec Inc. | TMMH | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | TMMH-120 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | - | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 40 | 0.079" (2.00mm) | All | Unshrouded | Push-Pull | 0.126" (3.20mm) | 0.097" (2.47mm) | 0.302" (7.67mm) | 0.079" (2.00mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
MW-06-03-G-D-100-150 | - | 4068 | 0.00000000 | Samtec Inc. | Flex Stack, MW | Tube | Active | Surface Mount | MW-06-03 | Black | Solder | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | 0.039" (1.00mm) | 2 | 0.039" (1.00mm) | 12 | 0.250" (6.350mm) | 0.150" (3.810mm) | 0.100" (2.540mm) | - | Gold | 10.0µin (0.25µm) | |||||||||||||||||||||||||||||||||
TSM-108-03-S-SH-P | - | 6281 | 0.00000000 | Samtec Inc. | TSM | Tube | Active | -55°C ~ 125°C | - | Surface Mount, Right Angle | Pick and Place | TSM-108 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | - | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 8 | - | All | Unshrouded | Push-Pull | 0.420" (10.67mm) | - | - | 0.120" (3.05mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
BCS-149-L-S-PE-040 | - | 5280 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | BCS-149 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle, Pass Through | 1 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 49 | - | 48 | Push-Pull | 0.128" (3.25mm) | 0.290" (7.37mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - | ||||||||||||||||
HDWM-06-59-L-D-515-SM | 4.3000 | 3537 | 0.00000000 | Samtec Inc. | Flex Stack, HDWM | Bulk | Active | Surface Mount | HDWM-06 | Black | Solder | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | 0.050" (1.27mm) | 2 | 0.100" (2.54mm) | 12 | 0.980" (24.892mm) | 0.465" (11.811mm) | 0.515" (13.081mm) | - | Gold | 10.0µin (0.25µm) | ||||||||||||||||||||||||||||||||
MTSW-102-22-G-S-375 | 0.4500 | 9948 | 0.00000000 | Samtec Inc. | Flex Stack, MTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 612-MTSW-102-22-G-S-375 | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 1 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 2 | - | All | Unshrouded | Push-Pull | 0.375" (9.53mm) | 0.155" (3.94mm) | 0.630" (16.00mm) | 0.100" (2.54mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Polyester, Glass Filled | Black | - | - | 3.00µin (0.076µm) | |||||||||||||||
FTS-123-04-LM-DV | - | 8127 | 0.00000000 | Samtec Inc. | FTS | Tube | Active | -55°C ~ 125°C | - | Surface Mount | - | FTS-123 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3.4A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 46 | 0.050" (1.27mm) | All | Unshrouded | Push-Pull | 0.150" (3.81mm) | - | - | 0.034" (0.86mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||||||||
YTS-116-01-L-Q | 11.1867 | 7680 | 0.00000000 | Samtec Inc. | * | Tube | Active | download | ROHS3 Compliant | 612-YTS-116-01-L-Q | EAR99 | 8536.69.4040 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||
HTST-110-01-G-D-04 | 4.9700 | 6376 | 0.00000000 | Samtec Inc. | * | Bulk | Active | download | ROHS3 Compliant | 612-HTST-110-01-G-D-04 | EAR99 | 8536.69.4040 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse