Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Accessory Type | Color | For Use With/Related Products | Termination | Ingress Protection | Note | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Pitch | Number of Rows | Row Spacing | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post | Contact Termination |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
776429-2 | 2.7600 | 368 | 0.00000000 | TE Connectivity Deutsch Connectors | AMPSEAL 16 | Tube | Active | -40°C ~ 125°C | Free Hanging (In-Line) | - | 776429 | Black | Contacts Not Included | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.8000 | 22 | Plug | 0.177" (4.50mm) | 1 | - | Female Socket | 3 | Latch Lock | Crimp | ||||||||||||||||||||||||||||||
DT06-08SA-CE04 | 7.2500 | 400 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | Cap (Cover), IP68, IP6K9K | Gray | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DT06-08SA-CE04 | EAR99 | 8538.90.6000 | 1 | Plug | 0.359" (9.12mm) | 2 | 0.175" (4.45mm) | Female Socket | 8 | Latch Lock | Crimp | |||||||||||||||||||||||||||||||
3-2356631-2 | 2.1314 | 3619 | 0.00000000 | TE Connectivity Deutsch Connectors | * | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 800 | |||||||||||||||||||||||||||||||||||||||||||||
2-2324808-1 | 0.3287 | 8390 | 0.00000000 | TE Connectivity Deutsch Connectors | * | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1,200 | |||||||||||||||||||||||||||||||||||||||||||||
3-2356607-3 | 2.1073 | 5873 | 0.00000000 | TE Connectivity Deutsch Connectors | * | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||
2-2356631-3 | 2.1989 | 3707 | 0.00000000 | TE Connectivity Deutsch Connectors | * | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 800 | |||||||||||||||||||||||||||||||||||||||||||||
1-2356631-1 | 2.2700 | 4833 | 0.00000000 | TE Connectivity Deutsch Connectors | Superseal Pro | Box | Active | -40°C ~ 125°C | Free Hanging (In-Line) | Sealed | Black | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 800 | Receptacle | 0.197" (5.00mm) | 2 | - | Male Pin | 3 | Latch Holder | Polybutylene Terephthalate (PBT), Glass Filled | Crimp | ||||||||||||||||||||||||||||||||
2-2356607-2 | 2.0567 | 1991 | 0.00000000 | TE Connectivity Deutsch Connectors | * | Bulk | Active | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1,000 | |||||||||||||||||||||||||||||||||||||||||||||
4-1718324-1 | 11.1845 | 5331 | 0.00000000 | TE Connectivity Deutsch Connectors | LEAVYSEAL | Box | Active | -40°C ~ 120°C | Free Hanging (In-Line) | - | Beige | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 80 | Plug | - | 4 | 0.059" (1.50mm) | Tab | 62 | - | Polybutylene Terephthalate (PBT), Glass Filled | Crimp | ||||||||||||||||||||||||||||||||
D369-MB33-NS4 | 135.8500 | 10 | 0.00000000 | TE Connectivity Deutsch Connectors | 369 | Box | Active | -55°C ~ 175°C | - | Panel Mount, Through Hole, Right Angle | Board Guide | Solder | IP67 | Board to Cable/Wire | - | Not Applicable | EAR99 | 8536.69.4030 | 1 | Receptacle | 1 | - | Copper Alloy | - | Female Socket | 0.100" (2.54mm) | 3 | - | All | Locking Ramp | 0.118" (3.00mm) | - | Circular | - | - | Gold | Thermoplastic | Black | - | - | - | |||||||||||||||||
D369-MB99-NS1 | 144.9900 | 2879 | 0.00000000 | TE Connectivity Deutsch Connectors | 369 | Box | Active | -55°C ~ 175°C | Panel Mount | Shielded | - | - | Not Applicable | EAR99 | 8538.90.6000 | 1 | Receptacle | 0.100" (2.54mm) | 3 | 0.100" (2.54mm) | Female Socket | 9 | Locking Ramp | Crimp | ||||||||||||||||||||||||||||||||||
D369-MB99-NS4 | 193.2800 | 8250 | 0.00000000 | TE Connectivity Deutsch Connectors | 369 | Box | Active | -55°C ~ 175°C | - | Panel Mount, Through Hole, Right Angle | Board Guide | Solder | IP67 | Board to Cable/Wire | - | Not Applicable | EAR99 | 8536.69.4030 | 1 | Receptacle | 3 | - | Copper Alloy | - | Female Socket | 0.100" (2.54mm) | 9 | 0.100" (2.54mm) | All | Locking Ramp | 0.118" (3.00mm) | - | Circular | - | - | Gold | Thermoplastic | Black | - | - | - | |||||||||||||||||
D369-MB66-NS1 | 138.8500 | 10 | 0.00000000 | TE Connectivity Deutsch Connectors | 369 | Box | Active | -55°C ~ 175°C | Panel Mount | Shielded | - | download | Not Applicable | EAR99 | 8538.90.6000 | 1 | Receptacle | 0.100" (2.54mm) | 2 | 0.050" (1.27mm) | Female Socket | 6 | Locking Ramp | Crimp | ||||||||||||||||||||||||||||||||||
2388278-4 | 0.7400 | 1607 | 0.00000000 | TE Connectivity Deutsch Connectors | Heavy Duty Sealed Connector Series, MCP | Bulk | Active | - | Slide Lock | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1 | - | |||||||||||||||||||||||||||||||||||||||||
2388280-4 | 1.3100 | 100 | 0.00000000 | TE Connectivity Deutsch Connectors | Heavy Duty Sealed Connector Series, MCP | Bulk | Active | - | Slide Lock | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1 | - | |||||||||||||||||||||||||||||||||||||||||
2388280-1 | 1.3100 | 100 | 0.00000000 | TE Connectivity Deutsch Connectors | Heavy Duty Sealed Connector Series, MCP | Bulk | Active | - | Slide Lock | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1 | - | |||||||||||||||||||||||||||||||||||||||||
2388278-3 | 1.2900 | 100 | 0.00000000 | TE Connectivity Deutsch Connectors | Heavy Duty Sealed Connector Series, MCP | Bulk | Active | - | Slide Lock | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 1 | - | |||||||||||||||||||||||||||||||||||||||||
1011-249-1205 | 3.2600 | 7 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Tray | Active | - | Backshell | DT Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-1011-249-1205 | EAR99 | 8538.90.8180 | 30 | 12 | |||||||||||||||||||||||||||||||||||||||
DTP06-4S-E004 | 5.7500 | 769 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DTP06-4S-E004 | EAR99 | 8538.90.6000 | 1 | Plug | 0.264" (6.71mm) | 2 | 0.400" (10.16mm) | Female Socket | 4 | Latch Lock | Plastic | Crimp | ||||||||||||||||||||||||||||||
DT16-18SE-K004 | 16.6400 | 335 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | -55°C ~ 125°C | - | - | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DT16-18SE-K004 | EAR99 | 8538.90.6000 | 1 | Plug | - | - | - | 18 | - | Plastic | - | |||||||||||||||||||||||||||||||
DT04-6P-EP13 | 13.7100 | 382 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DT04-6P-EP13 | EAR99 | 8538.90.6000 | 1 | Receptacle | 0.359" (9.12mm) | 3 | 0.175" (4.45mm) | Male Pin | 6 | Latch Holder | Polyamide (PA), Nylon, Glass Filled | Crimp | ||||||||||||||||||||||||||||||
DRC40-BT | 5.0400 | 55 | 0.00000000 | TE Connectivity Deutsch Connectors | DRC | Box | Active | - | Boot | DRC Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DRC40-BT | EAR99 | 8538.90.6000 | 1 | 40 | |||||||||||||||||||||||||||||||||||||||
DTV02-18PA | 28.5000 | 83 | 0.00000000 | TE Connectivity Deutsch Connectors | DTV | Box | Active | -55°C ~ 125°C | Panel Mount | - | Gray | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DTV02-18PA | EAR99 | 8538.90.6000 | 1 | Receptacle | - | 3 | - | Male Pin | 18 | - | Polyamide (PA66), Nylon 6/6, Glass Filled | Crimp | ||||||||||||||||||||||||||||||
YDRBM-3A0000000000 | 92.0900 | 6243 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | - | Mounting Frame | DRB Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-YDRBM-3A0000000000 | EAR99 | 8538.90.8180 | 1 | 128 | |||||||||||||||||||||||||||||||||||||||
1010-042-1206 | 1.7400 | 9 | 0.00000000 | TE Connectivity Deutsch Connectors | DTM | Box | Active | - | Seal | DTM Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-1010-042-1206 | EAR99 | 8538.90.8180 | 1 | 12 | |||||||||||||||||||||||||||||||||||||||
776315-1 | 44.2400 | 191 | 0.00000000 | TE Connectivity Deutsch Connectors | - | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-776315-1 | EAR99 | 8538.90.6000 | 1 | Plug | - | 4 | - | Female Socket | 68 | Latch Holder | Polyamide (PA66), Nylon 6/6, Glass Filled | Crimp | ||||||||||||||||||||||||||||||
DRC23-64PAA | 90.5700 | 8033 | 0.00000000 | TE Connectivity Deutsch Connectors | DRC | Box | Active | -55°C ~ 125°C | - | Board Edge, Through Hole, Right Angle | Board Guide, Flange | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DRC23-64PAA | EAR99 | 8536.69.4030 | 1 | Receptacle | 4 | 7.5A | - | UL94 V-0 | Male Pin | - | 64 | - | All | Shrouded - 4 Wall | Threaded | - | - | - | 1.500" (38.10mm) | Circular | Gold | - | Tin | Plastic | Black | 250VAC/DC | - | - | |||||||||||
1011-240-0605 | 4.8500 | 96 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | - | Backshell | DT Series | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-1011-240-0605 | EAR99 | 8538.90.6000 | 4,000 | 6 | |||||||||||||||||||||||||||||||||||||||
DT16-6S-KP01 | 15.6100 | 614 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | Green | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DT16-6S-KP01 | EAR99 | 8538.90.6000 | 1 | Plug | - | 2 | - | Female Socket | 6 | Latch Lock | Plastic | Crimp | ||||||||||||||||||||||||||||||
DT04-12PB-P026 | 15.9400 | 75 | 0.00000000 | TE Connectivity Deutsch Connectors | DT | Box | Active | -55°C ~ 125°C | Free Hanging (In-Line) | - | Black | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1734-DT04-12PB-P026 | EAR99 | 8538.90.6000 | 1 | Receptacle | 0.359" (9.12mm) | 2 | 0.175" (4.45mm) | Male Pin | 12 | Latch Holder | Polyamide (PA), Nylon, Glass Filled | Crimp |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse