Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Material | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Contacts | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
821-22-054-10-001101 | 24.2700 | 3738 | 0.00000000 | Mill-Max Manufacturing Corp. | 821 | Bulk | Active | Through Hole | Copper Alloy | 821-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 54 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
330-10-163-00-240000 | 26.6974 | 6710 | 0.00000000 | Mill-Max Manufacturing Corp. | 330 | Bulk | Active | Through Hole, Solder Cup | Brass Alloy | 330-10 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Mating Target | 63 | 0.100" (2.54mm) | 1 | - | Gold | 10.0µin (0.25µm) | ||||
811-22-043-30-005101 | - | 1521 | 0.00000000 | Mill-Max Manufacturing Corp. | 811 | Tube | Obsolete | Surface Mount | Copper Alloy | 811-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 43 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
SIR1-05-L-S-A | 4.9294 | 9357 | 0.00000000 | Samtec Inc. | SIR1 | Tube | Active | Surface Mount, Right Angle | Phosphor Bronze | download | ROHS3 Compliant | 612-SIR1-05-L-S-A | 35 | Compression Contact, Non-Gendered | 5 | 0.100" (2.54mm) | 1 | - | Gold | 10.0µin (0.25µm) | ||||||||
820-22-026-30-001101 | 22.8978 | 1777 | 0.00000000 | Mill-Max Manufacturing Corp. | 820 | Bulk | Active | Surface Mount | Copper Alloy | 820-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 26 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 10.0µin (0.25µm) | ||||
813-S1-056-10-015101 | 27.8473 | 9885 | 0.00000000 | Preci-Dip | 813 | Bulk | Active | Through Hole | Brass | 813-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 30 | Piston | 56 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 19.7µin (0.50µm) | ||||
854-22-003-30-001101 | 4.0299 | 3307 | 0.00000000 | Mill-Max Manufacturing Corp. | 854 | Bulk | Active | Surface Mount | Brass Alloy | 854-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 8542200330001101 | EAR99 | 8536.69.4040 | 1 | Piston | 3 | 0.050" (1.27mm) | 1 | - | Gold | 20.0µin (0.51µm) | |||
811-S1-004-30-014191 | 3.2700 | 469 | 0.00000000 | Preci-Dip | 811 | Tape & Reel (TR) | Active | Surface Mount | Brass | 811-S1 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 600 | Piston | 4 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | ||||
813-22-068-30-002101 | 29.3300 | 8849 | 0.00000000 | Mill-Max Manufacturing Corp. | 813 | Bulk | Active | Surface Mount | Copper Alloy | 813-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 68 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 20.0µin (0.51µm) | ||||
821-22-010-10-002101 | 6.1400 | 1923 | 0.00000000 | Mill-Max Manufacturing Corp. | 821 | Bulk | Active | Through Hole | Copper Alloy | 821-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 10 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
805-10-012-00-006000 | 5.3300 | 138 | 0.00000000 | Mill-Max Manufacturing Corp. | 805 | Tube | Active | Through Hole | Brass Alloy | 805-10 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | ED10899 | EAR99 | 8536.69.4040 | 46 | Mating Target | 12 | 0.100" (2.54mm) | 3 | 0.100" (2.54mm) | Gold | 20.0µin (0.51µm) | |||
813-SS-006-30-024101 | 4.2337 | 2166 | 0.00000000 | Preci-Dip | 813 | Bulk | Active | Surface Mount | Brass | 813-SS | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 190 | Piston | 6 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 19.7µin (0.50µm) | ||||
814-22-008-30-009101 | 6.2100 | 2 | 0.00000000 | Mill-Max Manufacturing Corp. | 814 | Bulk | Active | Surface Mount | Copper Alloy | 814-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 8 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 20.0µin (0.51µm) | ||||
811-22-060-30-002101 | 27.8300 | 9429 | 0.00000000 | Mill-Max Manufacturing Corp. | 811 | Bulk | Active | Surface Mount | Copper Alloy | 811-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 60 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
811-22-044-30-000101 | 19.6200 | 7722 | 0.00000000 | Mill-Max Manufacturing Corp. | 811 | Bulk | Active | Surface Mount | Copper Alloy | 811-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 44 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
812-22-057-30-002101 | 29.5700 | 6432 | 0.00000000 | Mill-Max Manufacturing Corp. | 812 | Bulk | Active | Surface Mount | Copper Alloy | 812-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 57 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
816-22-007-10-009101 | 15.9474 | 9097 | 0.00000000 | Mill-Max Manufacturing Corp. | 816 | Tube | Active | Through Hole | Copper Alloy | 816-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 29 | Piston | 7 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
839-22-030-30-001101 | 28.5926 | 4163 | 0.00000000 | Mill-Max Manufacturing Corp. | 839 | Bulk | Active | Surface Mount | Copper Alloy | 839-22 | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 54-839-22-030-30-001101 | EAR99 | 8536.69.4040 | 1 | Piston | 30 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 20.0µin (0.51µm) | |||
818-22-066-10-000101 | 37.1222 | 1288 | 0.00000000 | Mill-Max Manufacturing Corp. | 818 | Bulk | Active | Through Hole | Copper Alloy | 818-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 66 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 20.0µin (0.51µm) | ||||
813-SS-016-30-677101-CLIP | - | 6886 | 0.00000000 | Preci-Dip | 813 | Bulk | Active | Surface Mount | Brass | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 1212-813-SS-016-30-677101-CLIP | 90 | Piston | 16 | 0.100" (2.54mm) | 2 | 0.100" (2.54mm) | Gold | 19.7µin (0.50µm) | ||||||
811-SS-004-30-681101-CLIP | 4.3700 | 1 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Surface Mount | Brass | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 350 | Piston | 4 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||||
825-22-031-10-004101 | 29.2546 | 7039 | 0.00000000 | Mill-Max Manufacturing Corp. | 825 | Bulk | Active | Through Hole | Copper Alloy | 825-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 31 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
OPP-07-01-T-S-E-AD | 6.5000 | 1260 | 0.00000000 | Samtec Inc. | OPP | Tube | Active | Surface Mount | Beryllium Copper | download | ROHS3 Compliant | 612-OPP-07-01-T-S-E-AD | 18 | Compression Contact, Non-Gendered | 7 | 0.100" (2.54mm) | 1 | - | Tin | - | ||||||||
821-22-040-10-004101 | 18.6500 | 3772 | 0.00000000 | Mill-Max Manufacturing Corp. | 821 | Bulk | Active | Through Hole | Copper Alloy | 821-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 40 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
821-22-007-10-000101 | 0.1000 | 861 | 0.00000000 | Mill-Max Manufacturing Corp. | 821 | Bulk | Active | Through Hole | Copper Alloy | 821-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 7 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
319-10-129-00-001000 | 15.5750 | 9567 | 0.00000000 | Mill-Max Manufacturing Corp. | 319 | Bulk | Active | Through Hole | Brass Alloy | 319-10 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Mating Target | 29 | 0.100" (2.54mm) | 1 | - | Gold | 10.0µin (0.25µm) | ||||
821-22-002-10-004101 | 1.5100 | 1 | 0.00000000 | Mill-Max Manufacturing Corp. | 821 | Bulk | Active | Through Hole | Copper Alloy | 821-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 2 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
811-22-031-30-005101 | - | 7034 | 0.00000000 | Mill-Max Manufacturing Corp. | 811 | Tube | Obsolete | Surface Mount | Copper Alloy | 811-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 31 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) | ||||
823-S1-008-30-015191 | 5.1299 | 3526 | 0.00000000 | Preci-Dip | 823 | Tape & Reel (TR) | Active | Surface Mount | Brass Alloy | 823-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 800 | Piston | 8 | 0.079" (2.00mm) | 2 | 0.079" (2.00mm) | Gold | 19.7µin (0.50µm) | ||||
825-22-048-10-003101 | 36.3024 | 3912 | 0.00000000 | Mill-Max Manufacturing Corp. | 825 | Bulk | Active | Through Hole | Copper Alloy | 825-22 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Piston | 48 | 0.100" (2.54mm) | 1 | - | Gold | 20.0µin (0.51µm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse