Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Material | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Number of Contacts | Pitch | Number of Rows | Row Spacing | Contact Finish | Contact Finish Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
811-S1-011-10-015101 | 6.7052 | 9668 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 120 | Piston | 11 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-011-10-017101 | 6.7052 | 5239 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 120 | Piston | 11 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-013-10-017101 | 7.7162 | 2104 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Piston | 13 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-014-10-015101 | 8.3090 | 1827 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 90 | Piston | 14 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-014-10-016101 | 8.3090 | 5539 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 90 | Piston | 14 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-016-10-014101 | 8.7269 | 3486 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 80 | Piston | 16 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-016-10-015101 | 8.7269 | 5103 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 80 | Piston | 16 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-018-10-015101 | 10.3946 | 7461 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 70 | Piston | 18 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-019-10-017101 | 10.9721 | 7400 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 70 | Piston | 19 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-020-10-014101 | 11.5496 | 1706 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 70 | Piston | 20 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-020-10-015101 | 11.5496 | 1801 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 70 | Piston | 20 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-021-10-016101 | 12.1272 | 3248 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 60 | Piston | 21 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-022-10-016101 | 12.7045 | 8185 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 60 | Piston | 22 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-023-10-015101 | 13.2825 | 6852 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 60 | Piston | 23 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-023-10-016101 | 13.2825 | 2564 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 60 | Piston | 23 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-025-10-014101 | 13.6354 | 3500 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Piston | 25 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-025-10-017101 | 13.6354 | 1212 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Piston | 25 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-027-10-017101 | 14.7260 | 2724 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Piston | 27 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-028-10-014101 | 15.2716 | 7502 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Piston | 28 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-028-10-016101 | 15.2716 | 4248 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Piston | 28 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-029-10-017101 | 15.8164 | 1270 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Piston | 29 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-032-10-016101 | 11.9917 | 8361 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 32 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-033-10-014101 | 15.8808 | 2462 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 33 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-033-10-015101 | 15.8808 | 4999 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 33 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-033-10-017101 | 15.8808 | 6672 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 33 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-034-10-016101 | 16.3623 | 1227 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 34 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-034-10-017101 | 16.3623 | 7169 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 34 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-035-10-014101 | 16.8433 | 8726 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 35 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-036-10-014101 | 17.3248 | 1174 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 36 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) | |||
811-S1-038-10-017101 | 18.2870 | 3800 | 0.00000000 | Preci-Dip | 811 | Bulk | Active | Through Hole | Brass | 811-S1 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Piston | 38 | 0.100" (2.54mm) | 1 | - | Gold | 19.7µin (0.50µm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse