Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | Wire Gauge | Contact Termination | Pin or Socket |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
350417-1 | 0.1100 | 801 | 0.00000000 | TE Connectivity AMP Connectors | Commercial .093" Pin and Socket | Tape & Reel (TR) | Active | - | 350417 | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | - | 18-24 AWG | Crimp | Socket | ||||
350201-1 | 0.2800 | 98 | 0.00000000 | TE Connectivity AMP Connectors | MATE-N-LOK | Tape & Reel (TR) | Active | - | 350201 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 2,500 | Tin | - | 10-14 AWG | Crimp | Pin | ||||
350218-3 | 0.2000 | 8 | 0.00000000 | TE Connectivity AMP Connectors | Universal MATE-N-LOK | Tape & Reel (TR) | Active | - | 350218 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | - | 14-20 AWG | Crimp | Pin | ||||
1-87523-8 | 0.4800 | 161 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tape & Reel (TR) | Active | - | 87523 | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.90.4000 | 12,500 | Gold | 30.0µin (0.76µm) | 20-24 AWG | Crimp | Socket | ||||
104480-3 | 0.2000 | 21 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Short Point | Tape & Reel (TR) | Active | - | 104480 | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.90.4000 | 60,000 | Gold | 15.0µin (0.38µm) | 22-26 AWG | Crimp | Socket | ||||
104505-2 | 0.1254 | 2748 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MTE | Tape & Reel (TR) | Active | - | 104505 | - | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.90.4000 | 12,500 | Tin-Lead | 100.0µin (2.54µm) | 22-26 AWG | Crimp | Pin | ||||
640748-1 | - | 6612 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Obsolete | - | 640748 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 4,500 | - | - | 14-18 AWG | Crimp | Socket | ||||
770009-2 | - | 5713 | 0.00000000 | TE Connectivity AMP Connectors | Universal MATE-N-LOK II | Tape & Reel (TR) | Obsolete | - | 770009 | download | RoHS non-compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.90.4000 | 5,000 | Gold | 30.0µin (0.76µm) | 18-24 AWG | Crimp | Split Pin | ||||
61118-1 | 0.1800 | 131 | 0.00000000 | TE Connectivity AMP Connectors | Commercial MATE-N-LOK | Tape & Reel (TR) | Active | - | 61118 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | - | 14-20 AWG | Crimp | Pin | ||||
61117-4 | 0.2800 | 197 | 0.00000000 | TE Connectivity AMP Connectors | Commercial MATE-N-LOK | Tape & Reel (TR) | Active | - | 61117 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | - | 14-20 AWG | Crimp | Socket | ||||
61314-4 | 0.2800 | 249 | 0.00000000 | TE Connectivity AMP Connectors | Commercial MATE-N-LOK | Tape & Reel (TR) | Active | - | 61314 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 7,000 | Tin | - | 18-24 AWG | Crimp | Socket | ||||
61117-1 | 0.1400 | 57 | 0.00000000 | TE Connectivity AMP Connectors | Commercial MATE-N-LOK | Tape & Reel (TR) | Active | - | 61117 | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | - | 14-20 AWG | Crimp | Socket | ||||
61314-1 | 0.1800 | 88 | 0.00000000 | TE Connectivity AMP Connectors | Commercial MATE-N-LOK | Tape & Reel (TR) | Active | - | 61314 | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 7,000 | Tin | - | 18-24 AWG | Crimp | Socket | ||||
61627-1 | 0.2700 | 14 | 0.00000000 | TE Connectivity AMP Connectors | MATE-N-LOK | Tape & Reel (TR) | Active | - | 61627 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 2,500 | Tin | - | 14-20 AWG | Crimp | Pin | ||||
87809-2 | 0.2800 | 7 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod V | Tape & Reel (TR) | Active | - | 87809 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Tin | 50.0µin (1.27µm) | 22-26 AWG | Crimp | Socket | ||||
87756-6 | 0.2800 | 149 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tape & Reel (TR) | Active | - | 87756 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Tin | 50.0µin (1.27µm) | 22-26 AWG | Crimp | Socket | ||||
86492-6 | 0.7100 | 36 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV 1/2 | Tape & Reel (TR) | Active | - | 86492 | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Gold | 30.0µin (0.76µm) | 20-24 AWG | Crimp | Socket | ||||
86492-9 | 0.4800 | 68 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV 1/2 | Tape & Reel (TR) | Active | - | 86492 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Tin | 78.0µin (1.98µm) | 20-24 AWG | Crimp | Socket | ||||
87124-2 | 0.2905 | 5037 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU | Tape & Reel (TR) | Active | - | 87124 | download | Not applicable | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 21,000 | Tin-Lead | 100.0µin (2.54µm) | 22-26 AWG | Crimp | Socket | ||||
85969-8 | 0.6800 | 44 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tape & Reel (TR) | Active | - | 85969 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Gold | 30.0µin (0.76µm) | 20-24 AWG | Crimp | Socket | ||||
794577-1 | - | 4204 | 0.00000000 | TE Connectivity AMP Connectors | AMP-DUAC | Bulk | Obsolete | Power | 794577 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | - | 18-22 AWG | Crimp | Pin | ||||
87316-3 | - | 3611 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod I | Tape & Reel (TR) | Discontinued at SIC | - | 87316 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 5,000 | Tin | 78.7µin (2.00µm) | - | Solder, PCB | Socket | ||||
87269-1 | 0.7700 | 8942 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU | Tape & Reel (TR) | Active | - | 87269 | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 18,000 | Tin-Lead | 100.0µin (2.54µm) | 18-22 AWG | Crimp | Socket | ||||
87523-5 | 0.2400 | 77 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tape & Reel (TR) | Active | - | 87523 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Tin | 50.0µin (1.27µm) | 20-24 AWG | Crimp | Socket | ||||
87666-5 | 0.5900 | 51 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tape & Reel (TR) | Active | - | 87666 | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Gold | 15.0µin (0.38µm) | 22-26 AWG | Crimp | Socket | ||||
1-87313-4 | 0.3487 | 1909 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod V | Bulk | Active | - | 87313 | download | Not applicable | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 1,000 | Gold | 30.0µin (0.76µm) | 26-30 AWG | Crimp | Socket | ||||
102104-2 | - | 6112 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod I | Bulk | Discontinued at SIC | - | 102104 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 2266-102104-2 | EAR99 | 8536.90.4000 | 1,000 | Gold | 30.0µin (0.76µm) | 18-22 AWG | Crimp | Socket | |||
102106-2 | - | 2980 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod I | Bulk | Discontinued at SIC | - | 102106 | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 1,000 | Gold | 30.0µin (0.76µm) | 22-26 AWG | Crimp | Socket | ||||
102316-6 | 0.2800 | 59 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tape & Reel (TR) | Active | - | 102316 | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 62,500 | Gold | 15.0µin (0.38µm) | 27-32 AWG | Crimp | Socket | ||||
102917-1 | 0.5100 | 57 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tape & Reel (TR) | Active | - | 102917 | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.90.4000 | 12,500 | Gold | 30.0µin (0.76µm) | 27-32 AWG | Crimp | Socket |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse