Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Features | Base Product Number | Accessory Type | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Number of Positions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3448-27 | - | 4654 | 0.00000000 | 3M | - | Bulk | Obsolete | - | 3448 | Strain Relief | 3000 Series | download | 1 (Unlimited) | EAR99 | 8538.90.8180 | 100 | 40 | ||||||
3448-28 | - | 4078 | 0.00000000 | 3M | - | Bulk | Obsolete | - | 3448 | Strain Relief | 3000 Series | download | 1 (Unlimited) | EAR99 | 8538.90.8180 | 100 | 26 | ||||||
3448-3044 | 0.9495 | 3198 | 0.00000000 | 3M | - | Bulk | Active | - | 3448 | Strain Relief | 3000 Series | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 100 | 44 | ||||
3448-4210 | - | 5284 | 0.00000000 | 3M | - | Bulk | Active | - | 3448 | Strain Relief | - | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 100 | 10 | ||||
3490-3 | 1.5400 | 2 | 0.00000000 | 3M | - | Bulk | Active | - | 3490 | Pull Tab | 3000 Series | download | RoHS Compliant | Not Applicable | EAR99 | 3919.90.5060 | 1,000 | - | |||||
3497-3 | - | 9045 | 0.00000000 | 3M | - | Bulk | Obsolete | - | 3497 | Polarizing Device (Key, Plug, Post) | 3000 Series | - | 1 (Unlimited) | EAR99 | 8538.90.8180 | 200 | - | ||||||
3505-28B | 2.6300 | 1 | 0.00000000 | 3M | - | Bulk | Active | - | 3505 | Ejector Latch, Long | 810 Series | download | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 200 | - | |||||
3505-4 BLK | - | 2780 | 0.00000000 | 3M | - | Bulk | Active | - | 3505 | Ejector Latch | 6000 Series | - | RoHS Compliant | Not Applicable | EAR99 | 8538.90.8180 | 1,000 | - | |||||
3705-A220 | - | 3182 | 0.00000000 | 3M | - | Bulk | Obsolete | - | 3705 | Backshell | 3000 Series | download | 1 (Unlimited) | EAR99 | 8538.90.8180 | 50 | 20 | ||||||
3706-5020 | - | 6776 | 0.00000000 | 3M | - | Bulk | Obsolete | - | 3706 | Backshell | 2500, 4600 Series | download | 1 (Unlimited) | EAR99 | 8538.90.8180 | 50 | 20 | ||||||
3706-5034 | - | 5755 | 0.00000000 | 3M | - | Bulk | Obsolete | - | 3706 | Backshell | 2500, 4600 Series | download | 1 (Unlimited) | EAR99 | 8538.90.8180 | 50 | 34 | ||||||
3858-100 | 2.8007 | 4442 | 0.00000000 | 3M | - | Bulk | Active | - | 3858 | Strain Relief | 820 Series | download | RoHS Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 100 | 100 | ||||
P50-028-STR-BSK | - | 7181 | 0.00000000 | 3M | Pak 50, P50 | Bulk | Obsolete | - | P50-028 | Backshell | P50 Series | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 220 | 28 | ||||||
P50-060-STR-BSK | - | 8455 | 0.00000000 | 3M | Pak 50, P50 | Bulk | Obsolete | - | P50-060 | Backshell | P50 Series | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 225 | 60 | ||||||
P50-080-STR-BSK | - | 4738 | 0.00000000 | 3M | Pak 50, P50 | Bulk | Obsolete | - | P50-080 | Backshell | P50 Series | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 200 | 80 | ||||||
P50E-100S-TG STRAIN RELIE | - | 2895 | 0.00000000 | 3M | Pak 50, P50E | Bulk | Obsolete | - | P50E-100 | Strain Relief | Pak 50, P50E Series | download | Not applicable | Not Applicable | EAR99 | 8538.90.8180 | 200 | 100 | |||||
104500-1 | - | 8103 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MTE | Obsolete | Latch Lock | 104500 | Shroud | AMPMODU MTE Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 1 | 18 | |||||
104500-3 | 2.6577 | 1623 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MTE | Bulk | Active | Latch Lock | 104500 | Shroud | AMPMODU MTE Series | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 2,500 | 22 | ||||
104500-4 | 1.9329 | 8886 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MTE | Bulk | Active | Latch Lock | 104500 | Shroud | AMPMODU MTE Series | download | Not applicable | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 2,500 | 24 | ||||
104500-7 | - | 5134 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MTE | Obsolete | Latch Lock | 104500 | Shroud | AMPMODU MTE Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 1 | 30 | |||||
1-104500-0 | 3.1457 | 7105 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MTE | Bulk | Active | Latch Lock | 104500 | Shroud | AMPMODU MTE Series | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 1 | 40 | ||||
102537-1 | - | 6817 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MT | Obsolete | - | 102537 | Cap (Cover), Front | AMPMODU MT Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 1 | 6 | |||||
102537-3 | - | 5367 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MT | Bulk | Discontinued at SIC | - | 102537 | Cap (Cover), Front | AMPMODU MT Series | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 8,000 | 10 | ||||
102537-5 | - | 6978 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MT | Bulk | Discontinued at SIC | - | 102537 | Cap (Cover), Front | AMPMODU MT Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 500 | 14 | ||||
1-102537-2 | - | 8317 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MT | Obsolete | - | 102537 | Cap (Cover), Front | AMPMODU MT Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 1 | 28 | |||||
2-102537-3 | - | 9695 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MT | Bulk | Discontinued at SIC | - | 102537 | Cap (Cover), Front | AMPMODU MT Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8538.90.8180 | 1 | 50 | ||||
1-102681-1 | - | 5290 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MT | Obsolete | Latch Lock | 102681 | Cap (Cover), Front | AMPMODU MT Series | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8538.90.8180 | 250 | 32 | |||||
2-102681-0 | - | 1282 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU MT | Bulk | Discontinued at SIC | Latch Lock | 102681 | Cap (Cover), Front | AMPMODU MT Series | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2266-2-102681-0 | EAR99 | 8538.90.8180 | 2,000 | 50 | |||
3505-8014 | 1.4700 | 3734 | 0.00000000 | 3M | - | Bulk | Active | - | 3505 | Retainer Clip | 2500 Series | download | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | 1,000 | 14 | |||||
3505-8030 | 1.4700 | 151 | 0.00000000 | 3M | - | Bulk | Active | - | 3505 | Retainer Clip | 2500 Series | download | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | 100 | 30 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse