Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Fastening Type | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SSW-116-01-F-T | 8.6900 | 4980 | 0.00000000 | Samtec Inc. | SSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SSW-116 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 3 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 48 | 0.100" (2.54mm) | All | Push-Pull | 0.104" (2.64mm) | 0.335" (8.51mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
RSM-136-02-L-S-K-TR | - | 9656 | 0.00000000 | Samtec Inc. | RSM | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | RSM-136 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 125 | Receptacle | 1 | 3.1A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 36 | - | All | Push-Pull | - | 0.240" (6.10mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
CLM-134-02-FM-D | - | 4794 | 0.00000000 | Samtec Inc. | CLM | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | - | CLM-134 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 2.8A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.039" (1.00mm) | 68 | 0.039" (1.00mm) | All | Push-Pull | - | 0.084" (2.14mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
SSM-111-L-SH | 3.7100 | 7185 | 0.00000000 | Samtec Inc. | SSM | Tube | Active | -55°C ~ 125°C | - | Surface Mount, Right Angle | - | SSM-111 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 5.2A per Contact | Phosphor Bronze | - | Female Socket | 0.100" (2.54mm) | 11 | - | All | Push-Pull | - | 0.125" (3.18mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 405VAC, 572VDC | - | - | ||||
M50-3122545 | 7.7800 | 4 | 0.00000000 | Harwin Inc. | Archer M50 | Tube | Active | -40°C ~ 105°C | General Purpose, Medical, Telecommunications | Surface Mount | - | M50-312 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 18 | Receptacle | 2 | 1A | Phosphor Bronze | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 50 | 0.050" (1.27mm) | All | Push-Pull | - | 0.142" (3.60mm) | Square | Gold | Flash | Gold | Liquid Crystal Polymer (LCP) | Black | - | 5.5mm, 6.18mm | Flash | ||||
SSQ-104-21-G-D-LL | - | 7981 | 0.00000000 | Samtec Inc. | SSQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SSQ-104 | Press-Fit, Solder | - | Board to Board or Cable | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | - | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 8 | 0.100" (2.54mm) | All | Push-Pull | 0.104" (2.64mm) | 0.335" (8.51mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 465VAC, 655VDC | - | 3.00µin (0.076µm) | |||||
530782-2 | - | 1963 | 0.00000000 | TE Connectivity Aerospace, Defense and Marine | Military, MIL-DTL-55302, Box | Bulk | Active | - | - | Board Edge, Straddle Mount | Mating Guide | 530782 | Solder | - | Board to Board | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 56 | Receptacle | 2 | - | - | - | Female Socket | 0.100" (2.54mm) | 40 | 0.100" (2.54mm) | All | Push-Pull | - | - | Square | Gold | 50.0µin (1.27µm) | Tin-Lead | Diallyl Phthalate (DAP) | Blue | - | - | - | |||||
202932-2 | - | 2068 | 0.00000000 | TE Connectivity Aerospace, Defense and Marine | 1000 Box | Bulk | Active | -65°C ~ 125°C | - | Through Hole | Mounting Flange | 202932 | Solder | - | Board to Board | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 100 | Receptacle | 2 | 3A per Contact | Beryllium Copper | - | Female Socket | 0.100" (2.54mm) | 41 | 0.100" (2.54mm) | All | Push-Pull | 0.220" (5.58mm) | 0.400" (10.16mm) | Square | Gold | 30.0µin (0.76µm) | Tin-Lead | Thermoplastic, Glass Filled | Black | - | - | - | |||||
BCS-145-L-D-TE-037 | - | 7266 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | BCS-145 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 90 | 0.100" (2.54mm) | 89 | Push-Pull | 0.122" (3.10mm) | 0.290" (7.37mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - | ||||
803-83-026-20-001101 | 4.4342 | 6145 | 0.00000000 | Preci-Dip | 803 | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | 803-83 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 264 | Socket | 2 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 26 | 0.100" (2.54mm) | All | Push-Pull | 0.126" (3.20mm) | 0.200" (5.08mm) | Circular | Gold | 29.5µin (0.75µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Black | - | - | - | ||||
316-83-104-41-008101 | 0.5422 | 2707 | 0.00000000 | Preci-Dip | 316 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 316-83 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,080 | Socket | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 4 | - | All | Push-Pull | 0.126" (3.20mm) | 0.472" (12.00mm) | Circular | Gold | 29.5µin (0.75µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Black | - | - | - | ||||
ESQ-113-37-G-S-LL | 5.2277 | 3925 | 0.00000000 | Samtec Inc. | ESQ | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-113 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 13 | - | All | Push-Pull | 0.090" (2.29mm) | 0.435" (11.05mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | ||||
CLM-113-02-F-D-K-TR | 3.0542 | 7040 | 0.00000000 | Samtec Inc. | CLM | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | CLM-113 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,675 | Receptacle | 2 | 2.8A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.039" (1.00mm) | 26 | 0.039" (1.00mm) | All | Push-Pull | - | 0.084" (2.14mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
ESQT-104-02-G-S-630 | - | 9617 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-104 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 4 | - | All | Push-Pull | 0.220" (5.58mm) | 0.630" (16.00mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||
SFMC-118-T2-FM-D | - | 3993 | 0.00000000 | Samtec Inc. | Tiger Eye™ SFMC | Tube | Active | -55°C ~ 125°C | - | Surface Mount | - | SFMC-118 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 2.9A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 36 | 0.050" (1.27mm) | All | Push-Pull | - | 0.185" (4.70mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
PPTC222KFMS | - | 6070 | 0.00000000 | Sullins Connector Solutions | - | Bulk | Obsolete | -40°C ~ 125°C | - | Surface Mount | - | PPTC222 | Solder | - | Board to Board | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | S4591 | EAR99 | 8536.69.4040 | 11 | Header | 2 | 3A | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 44 | 0.100" (2.54mm) | All | Push-Pull | - | 0.299" (7.60mm) | Square | Tin | - | Tin | Polyester | Black | 250V | - | - | |||
ESQT-136-02-F-S-785 | - | 4269 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-136 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 36 | - | All | Push-Pull | 0.065" (1.65mm) | 0.785" (19.94mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
ESW-124-48-S-D-LL | - | 9252 | 0.00000000 | Samtec Inc. | ESW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESW-124 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.2A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 48 | 0.100" (2.54mm) | All | Push-Pull | 0.190" (4.83mm) | 0.535" (13.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||||
ESQ-102-23-S-T-LL | - | 7639 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-102 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 6 | 0.100" (2.54mm) | All | Push-Pull | 0.190" (4.83mm) | 0.535" (13.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | ||||
BCS-119-L-D-DE-012 | - | 2352 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | BCS-119 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle, Bottom or Top Entry | 2 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 38 | 0.100" (2.54mm) | 37 | Push-Pull | 0.120" (3.05mm) | 0.290" (7.37mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - | ||||
BCS-117-F-D-PE | 5.6323 | 3365 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | BCS-117 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 13 | Receptacle, Pass Through | 2 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 34 | 0.100" (2.54mm) | All | Push-Pull | 0.128" (3.25mm) | 0.290" (7.37mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - | ||||
ESQ-120-14-T-S-LL | - | 8150 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | ESQ-120 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 20 | - | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | ||||
ESD-103-G-04 | 5.5100 | 9641 | 0.00000000 | Samtec Inc. | ESD | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESD-103 | Solder | - | Board to Board | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | - | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 6 | 0.100" (2.54mm) | All | Push-Pull | 0.253" (6.43mm) | 0.400" (10.16mm) | Circular | Gold | 10.0µin (0.25µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 10.0µin (0.25µm) | ||||
ESQT-125-02-F-D-675 | - | 2839 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-125 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 50 | 0.079" (2.00mm) | All | Push-Pull | 0.175" (4.45mm) | 0.675" (17.14mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
ESQ-103-33-G-D-004 | 3.8600 | 5671 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-103 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 6 | 0.100" (2.54mm) | 5 | Push-Pull | 0.090" (2.29mm) | 0.635" (16.13mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | ||||
SSW-124-03-F-S | - | 2395 | 0.00000000 | Samtec Inc. | SSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SSW-124 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 24 | - | All | Push-Pull | 0.394" (10.00mm) | 0.335" (8.51mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
ESQT-103-02-M-S-500 | - | 5072 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-103 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 3 | - | All | Push-Pull | 0.350" (8.89mm) | 0.500" (12.70mm) | Square | Gold | 20.0µin (0.51µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
BCS-149-L-D-TE-024 | - | 5567 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | BCS-149 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 98 | 0.100" (2.54mm) | 97 | Push-Pull | 0.122" (3.10mm) | 0.290" (7.37mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - | ||||
SSW-107-22-FM-D-VS-P | - | 5208 | 0.00000000 | Samtec Inc. | SSW | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | SSW-107 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | All | Push-Pull | - | 0.335" (8.51mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
SSW-126-22-S-T-RA | 20.2000 | 9663 | 0.00000000 | Samtec Inc. | SSW | Tube | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | SSW-126 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 8 | Receptacle | 3 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 78 | 0.100" (2.54mm) | All | Push-Pull | 0.100" (2.54mm) | 0.295" (7.50mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse