Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Fastening Type | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFM-105-03-SM-D | 5.0400 | 2173 | 0.00000000 | Samtec Inc. | Tiger Eye™ SFM | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | SFM-105 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 57 | Receptacle | 2 | 3.2A per Contact | Beryllium Copper | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 10 | 0.050" (1.27mm) | All | Push-Pull | 0.075" (1.91mm) | 0.180" (4.57mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 250VAC | 6.02mm, 6.17mm, 7.80mm, 7.95mm, 9.58mm, 9.73mm, 11.48mm, 11.63mm | - | |||||
ESW-110-24-G-S | 4.0123 | 9544 | 0.00000000 | Samtec Inc. | ESW | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | ESW-110 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.2A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 10 | - | All | Push-Pull | 0.380" (9.65mm) | 0.535" (13.60mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | ||||
1043722 | 6.3297 | 2064 | 0.00000000 | Phoenix Contact | COMBICON FP | Bulk | Active | -55°C ~ 125°C | - | Surface Mount, Right Angle | Solder Retention | Solder | - | Board to Board | download | EAR99 | 8536.69.4040 | 400 | Receptacle | 2 | 1.7A | Copper Alloy | UL94 V-0 | Female Socket | 0.031" (0.80mm) | 12 | - | All | Push-Pull | - | 0.311" (7.90mm) | Rectangular | Gold | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||||
BCS-141-L-D-HE-012 | - | 9482 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | BCS-141 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 82 | 0.100" (2.54mm) | 81 | Push-Pull | 0.125" (3.18mm) | 0.210" (5.33mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - | ||||
ESQ-106-38-S-D | - | 9469 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 12 | 0.100" (2.54mm) | All | Push-Pull | 0.290" (7.37mm) | 0.435" (11.05mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | ||||
ESQT-115-02-G-D-689 | - | 4945 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-115 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 30 | 0.079" (2.00mm) | All | Push-Pull | 0.161" (4.09mm) | 0.689" (17.50mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||
0873814600 | - | 3321 | 0.00000000 | Molex | * | Bulk | Active | 087381 | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,500 | ||||||||||||||||||||||||||||||||||
MMS-128-01-F-SH | - | 2294 | 0.00000000 | Samtec Inc. | MMS | Tube | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | MMS-128 | Solder | - | Board to Board or Cable | - | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 3.9A per Contact | Phosphor Bronze | - | Female Socket | 0.079" (2.00mm) | 28 | - | All | Push-Pull | 0.120" (3.05mm) | 0.079" (2.00mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||
SQT-130-02-F-6 | - | 1487 | 0.00000000 | Samtec Inc. | SQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SQT-130 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 6 | 5.1A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 180 | 0.079" (2.00mm) | All | Push-Pull | 0.600" (15.24mm) | 0.250" (6.35mm) | Square | Gold | Flash | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
3-87964-5 | 244.7250 | 2593 | 0.00000000 | TE Connectivity AMP Connectors | Military, MIL-DTL-55302, AMPMODU Mod II | Tube | Active | - | - | Through Hole, Right Angle | - | 87964 | Solder | - | Board to Board or Cable | download | RoHS Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 25 | Receptacle | 2 | - | - | - | Female Socket | 0.100" (2.54mm) | 72 | 0.100" (2.54mm) | All | Push-Pull | 0.145" (3.68mm) | 0.238" (6.05mm) | Square | Gold | 50.0µin (1.27µm) | Gold | - | Natural | - | - | Flash | ||||
ESQT-150-02-GF-Q-731 | 65.4700 | 8110 | 0.00000000 | Samtec Inc. | ESQT | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-150 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 5 | Elevated Socket | 4 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 200 | 0.079" (2.00mm) | All | Push-Pull | 0.119" (3.02mm) | 0.731" (18.57mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||
315-13-131-61-003000 | 16.4626 | 3925 | 0.00000000 | Mill-Max Manufacturing Corp. | 315 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 315-13 | Solder | - | Board to Board | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 31 | - | All | Push-Pull | 0.095" (2.41mm) | 0.071" (1.80mm) | Circular | Gold | 30.0µin (0.76µm) | Gold | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | 100V, 150VDC | - | 10.0µin (0.25µm) | ||||
ESQT-140-02-L-T-450 | - | 2093 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-140 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 120 | 0.079" (2.00mm) | All | Push-Pull | 0.400" (10.16mm) | 0.450" (11.43mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
SFM-132-L2-S-D-A-P | 21.2900 | 5476 | 0.00000000 | Samtec Inc. | Tiger Eye™ SFM | Tube | Active | -55°C ~ 125°C | - | Surface Mount | Board Guide, Pick and Place | SFM-132 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Receptacle | 2 | 3.2A per Contact | Beryllium Copper | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 64 | 0.050" (1.27mm) | All | Push-Pull | - | 0.185" (4.70mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 250VAC | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | - | |||||
833-83-042-10-001101 | 4.0738 | 5839 | 0.00000000 | Preci-Dip | 833 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 833-83 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 140 | Socket | 2 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.079" (2.00mm) | 42 | 0.079" (2.00mm) | All | Push-Pull | 0.125" (3.18mm) | 0.165" (4.20mm) | Circular | Gold | 29.5µin (0.75µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | - | - | - | ||||
346-87-107-41-035101 | 0.7642 | 5213 | 0.00000000 | Preci-Dip | 346 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 346-87 | Press-Fit, Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,250 | Socket | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.150" (3.81mm) | 0.173" (4.40mm) | Circular | Gold | Flash | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Black | - | - | - | ||||
ESQ-115-14-S-T-LL | - | 4015 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-115 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 45 | 0.100" (2.54mm) | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | ||||
CLM-120-02-G-D-P | 11.1629 | 7330 | 0.00000000 | Samtec Inc. | CLM | Tube | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | CLM-120 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 28 | Receptacle | 2 | 2.8A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.039" (1.00mm) | 40 | 0.039" (1.00mm) | All | Push-Pull | - | 0.084" (2.14mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | ||||
MHDAS2F026YDE60 | 133.2200 | 10 | 0.00000000 | Amphenol Socapex | Micro HDAS | Tray | Active | - | - | Through Hole | Jackscrews, Mating Flange, Mounting Flange | MHDAS2F | Solder | - | Board to Board | download | RoHS Compliant | 1 (Unlimited) | 1178-MHDAS2F026YDE60 | EAR99 | 8536.69.4040 | 10 | Receptacle | 2 | - | Beryllium Copper | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 26 | 0.050" (1.27mm) | All | Threaded | 0.118" (3.00mm) | 0.213" (5.40mm) | Circular | - | - | - | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
SFML-130-T2-L-D-K | 15.4700 | 8667 | 0.00000000 | Samtec Inc. | Tiger Eye™ SFML | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | SFML-130 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 3.2A per Contact | - | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 60 | 0.050" (1.27mm) | All | Locking Ramp | - | 0.185" (4.70mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 250VAC | - | - | |||||
BG306-04-A-1-0400-L-B | 0.9800 | 6 | 0.00000000 | GCT | BG306 | Tape & Reel (TR) | Active | -40°C ~ 105°C | General Purpose | Surface Mount | - | BG306 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1,200 | Receptacle | 1 | 3A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 4 | - | All | Push-Pull | - | 0.197" (5.00mm) | Square | Gold | Flash | Gold | Liquid Crystal Polymer (LCP), Glass Filled | Natural | - | - | Flash | ||||
SL-128-TT-12 | - | 2878 | 0.00000000 | Samtec Inc. | SL | Tube | Discontinued at SIC | -55°C ~ 105°C | - | Through Hole | - | SL-128 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | SAM1110-28 | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | - | Beryllium Copper | - | Female Socket | 0.100" (2.54mm) | 28 | - | All | Push-Pull | 0.095" (2.41mm) | 0.095" (2.41mm) | Circular | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||
399-41-159-10-003000 | 19.1708 | 5599 | 0.00000000 | Mill-Max Manufacturing Corp. | 399 | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | 399-41 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 59 | - | All | Push-Pull | 0.126" (3.20mm) | 0.100" (2.54mm) | Circular | Gold | 10.0µin (0.25µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | ||||
316-83-139-41-013101 | 12.4298 | 4930 | 0.00000000 | Preci-Dip | 316 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 316-83 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 60 | Socket | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 39 | - | All | Push-Pull | 0.126" (3.20mm) | 1.299" (33.00mm) | Circular | Gold | 29.5µin (0.75µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Black | - | - | - | ||||
SSM-120-SM-SV-K-TR | 5.8994 | 3408 | 0.00000000 | Samtec Inc. | SSM | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | SSM-120 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | 2266-SSM-120-SM-SV-K-TR | EAR99 | 8536.69.4040 | 300 | Receptacle, Pass Through | 1 | 5.2A per Contact | Phosphor Bronze | - | Female Socket | 0.100" (2.54mm) | 20 | - | All | Push-Pull | - | 0.290" (7.37mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 405VAC, 572VDC | - | - | ||||
ESQT-130-02-F-D-640 | - | 3087 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-130 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 60 | 0.079" (2.00mm) | All | Push-Pull | 0.210" (5.33mm) | 0.640" (16.26mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
15210262601000 | 5.8700 | 4 | 0.00000000 | HARTING | har-flex® | Tape & Reel (TR) | Active | -55°C ~ 125°C | General Purpose | Surface Mount | Board Guide, Pick and Place, Solder Retention | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 280 | Receptacle | 2 | - | Copper Alloy | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 26 | 0.050" (1.27mm) | All | Push-Pull | - | 0.246" (6.25mm) | Square | Gold | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | 8mm ~ 11mm | - | |||||
BCSS-125-S-06-T-LF | 1.1500 | 909 | 0.00000000 | Major League Electronics | BCSS-1-V | Bag | Active | -40°C ~ 105°C | - | Through Hole | - | Solder | - | Board to Board | download | RoHS Compliant | 1 (Unlimited) | REACH Unaffected | 2611-BCSS-125-S-06-T-LF | 1 | Receptacle, Pass Through | 1 | 3A | Phosphor Bronze | - | Female Socket | 0.100" (2.54mm) | 25 | - | All | Push-Pull | 0.118" (3.00mm) | 0.279" (7.09mm) | Square | Tin | - | Tin | Polyamide (PA6T), Nylon 6T | Black | - | - | - | ||||||
89891-845H | - | 3275 | 0.00000000 | Amphenol ICC (FCI) | Dubox™ | Bulk | Active | - | Automotive, General Purpose, Industrial, Telecommunications | Through Hole | - | 89891 | Solder | - | Board to Board | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Receptacle, Bottom or Top Entry | 2 | - | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 90 | 0.100" (2.54mm) | All | Push-Pull | 0.114" (2.90mm) | 0.335" (8.51mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Thermoplastic, Glass Filled | Gray | - | - | 78.7µin (2.00µm) | ||||
BCS-146-L-D-DE-062 | - | 6812 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | BCS-146 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle, Bottom or Top Entry | 2 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 92 | 0.100" (2.54mm) | 91 | Push-Pull | 0.120" (3.05mm) | 0.290" (7.37mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse