Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Fastening Type | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SQT-113-03-S-Q | 19.0300 | 3664 | 0.00000000 | Samtec Inc. | SQT | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | SQT-113 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 21 | Receptacle | 4 | 5.1A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 52 | 0.079" (2.00mm) | All | Push-Pull | 0.208" (5.28mm) | 0.250" (6.35mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
ESQT-142-02-G-Q-310 | - | 5297 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-142 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 4 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 168 | 0.079" (2.00mm) | All | Push-Pull | 0.540" (13.72mm) | 0.310" (7.87mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||
SSW-104-22-G-D-VS-TR | 3.4946 | 8119 | 0.00000000 | Samtec Inc. | SSW | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | - | SSW-104 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 225 | Receptacle | 2 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 8 | 0.100" (2.54mm) | All | Push-Pull | - | 0.335" (8.51mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||
SQT-117-01-G-Q | 20.5700 | 2933 | 0.00000000 | Samtec Inc. | SQT | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | SQT-117 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 16 | Receptacle | 4 | 5.1A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 68 | 0.079" (2.00mm) | All | Push-Pull | 0.090" (2.29mm) | 0.250" (6.35mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||
SDL-122-G-32 | 21.4900 | 4247 | 0.00000000 | Samtec Inc. | * | Tube | Active | download | ROHS3 Compliant | 612-SDL-122-G-32 | EAR99 | 8536.69.4040 | 10 | |||||||||||||||||||||||||||||||||||
4-534998-0 | - | 6638 | 0.00000000 | TE Connectivity AMP Connectors | AMPMODU Mod IV | Tube | Obsolete | -65°C ~ 125°C | - | Through Hole | - | 534998 | Solder | - | Board to Board or Cable | download | RoHS non-compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 5 | Receptacle | 2 | 2A | Phosphor Bronze | - | Female Socket | 0.100" (2.54mm) | 80 | 0.100" (2.54mm) | All | Push-Pull | 0.125" (3.18mm) | 0.265" (6.73mm) | Square | Gold | 30.0µin (0.76µm) | Tin-Lead | Thermoplastic, Glass Filled | Black | - | - | 150.0µin (3.81µm) | ||||
BCS-109-S-S-PE | - | 5849 | 0.00000000 | Samtec Inc. | Tiger Claw™ BCS | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | BCS-109 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle, Pass Through | 1 | 4.6A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 9 | - | All | Push-Pull | 0.128" (3.25mm) | 0.290" (7.37mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | 475VAC | - | - | ||||
SSM-105-F-SH-003-TR | - | 1790 | 0.00000000 | Samtec Inc. | SSM | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount, Right Angle | - | SSM-105 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 125 | Receptacle | 1 | 5.2A per Contact | Phosphor Bronze | - | Female Socket | 0.100" (2.54mm) | 5 | - | 4 | Push-Pull | - | 0.125" (3.18mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 405VAC, 572VDC | - | - | |||||
416-43-208-41-006000 | 13.1186 | 7820 | 0.00000000 | Mill-Max Manufacturing Corp. | 416 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 416-43 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Elevated Socket | 2 | 3A | Beryllium Copper | - | Female Socket | 0.100" (2.54mm) | 8 | 0.100" (2.54mm) | All | Push-Pull | 0.118" (3.00mm) | 0.236" (6.00mm) | Circular | Gold | 30.0µin (0.76µm) | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | - | - | 200.0µin (5.08µm) | ||||
62300821021 | 1.4100 | 80 | 0.00000000 | Würth Elektronik | WR-PHD | Tube | Active | -40°C ~ 105°C | - | Surface Mount | - | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 732-62300821021 | EAR99 | 8536.69.4040 | 105 | Receptacle | 2 | 1A | Copper Alloy | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 8 | 0.050" (1.27mm) | All | Push-Pull | - | 0.181" (4.60mm) | Square | Gold | - | Gold | Polyamide (PA9T), Nylon 9T | Black | 100VAC | - | - | ||||
ESQ-124-14-L-D-LL-001 | - | 2781 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-124 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 48 | 0.100" (2.54mm) | 47 | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | ||||
SFM-104-L1-S-D | - | 2240 | 0.00000000 | Samtec Inc. | Tiger Eye™ SFM | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SFM-104 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 3.2A per Contact | Beryllium Copper | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 8 | 0.050" (1.27mm) | All | Push-Pull | 0.120" (3.05mm) | 0.180" (4.57mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 250VAC | 6.02mm, 6.17mm, 7.80mm, 7.95mm, 9.58mm, 9.73mm, 11.48mm, 11.63mm | - | |||||
ESQT-104-02-M-D-550 | - | 5424 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-104 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 8 | 0.079" (2.00mm) | All | Push-Pull | 0.300" (7.62mm) | 0.550" (13.97mm) | Square | Gold | 20.0µin (0.51µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
HLE-107-02-SM-DV-K | - | 9912 | 0.00000000 | Samtec Inc. | HLE | Tube | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | HLE-107 | Solder | - | Board to Board | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.1A per Contact | Beryllium Copper | - | Female Socket | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | All | Push-Pull | - | 0.144" (3.66mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 400VAC | - | - | |||||
SSM-105-F-SV-BE | 1.8100 | 5104 | 0.00000000 | Samtec Inc. | SSM | Tube | Active | -55°C ~ 125°C | - | Surface Mount | - | SSM-105 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 44 | Receptacle, Bottom Entry | 1 | 5.2A per Contact | Phosphor Bronze | - | Female Socket | 0.100" (2.54mm) | 5 | - | All | Push-Pull | - | 0.290" (7.37mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 405VAC, 572VDC | - | - | |||||
SFM-127-02-SM-D | - | 6963 | 0.00000000 | Samtec Inc. | Tiger Eye™ SFM | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | - | SFM-127 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | Receptacle | 2 | 3.2A per Contact | Beryllium Copper | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 54 | 0.050" (1.27mm) | All | Push-Pull | - | 0.185" (4.70mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 250VAC | 6.15mm, 6.30mm, 7.92mm, 8.08mm, 9.70mm, 9.86mm, 11.61mm, 11.76mm | - | |||||
ESQT-103-02-F-S-500 | - | 7128 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-103 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 3 | - | All | Push-Pull | 0.350" (8.89mm) | 0.500" (12.70mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
3260B-12S3(01) | - | 2450 | 0.00000000 | Hirose Electric Co Ltd | 3200 | Bulk | Obsolete | - | General Purpose | Surface Mount, Right Angle | Board Guide, Shielded | Solder | - | Board to Cable/Wire | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Receptacle | 1 | 500mA | Phosphor Bronze | UL94 V-0 | Center Strip Contact | 0.031" (0.80mm) | 12 | - | All | Latch Holder | - | 0.114" (2.90mm) | Square | Gold | 8.00µin (0.203µm) | Gold | Polyphenylene Sulfide (PPS) | Black | 125VAC | - | 1.25µin (0.032µm) | |||||
311-87-146-41-001101 | 2.9284 | 1426 | 0.00000000 | Preci-Dip | 311 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 311-87 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 230 | Socket | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 46 | - | All | Push-Pull | 0.165" (4.19mm) | 0.161" (4.10mm) | Circular | Gold | Flash | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Black | - | - | - | ||||
SSW-148-03-G-D | 21.6500 | 1258 | 0.00000000 | Samtec Inc. | SSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SSW-148 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 96 | 0.100" (2.54mm) | All | Push-Pull | 0.394" (10.00mm) | 0.335" (8.51mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | |||||
MMS-125-02-L-SH-03 | - | 9044 | 0.00000000 | Samtec Inc. | MMS | Tube | Active | -55°C ~ 125°C | - | Surface Mount, Right Angle | - | MMS-125 | Solder | - | Board to Board or Cable | - | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 3.9A per Contact | Phosphor Bronze | - | Female Socket | 0.079" (2.00mm) | 25 | - | 24 | Push-Pull | - | 0.085" (2.15mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||||
ESQT-146-03-F-D-355 | - | 2404 | 0.00000000 | Samtec Inc. | ESQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQT-146 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 4.5A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 92 | 0.079" (2.00mm) | All | Push-Pull | 0.103" (2.62mm) | 0.355" (9.02mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
SSW-120-03-S-D-LL | 10.4800 | 2372 | 0.00000000 | Samtec Inc. | SSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SSW-120 | Kinked Pin, Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 4.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 40 | 0.100" (2.54mm) | All | Push-Pull | 0.394" (10.00mm) | 0.335" (8.51mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
CLT-111-02-G-D-BE-TR | - | 5821 | 0.00000000 | Samtec Inc. | CLT | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | - | CLT-111 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Receptacle, Bottom Entry | 2 | 4.1A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.079" (2.00mm) | 22 | 0.079" (2.00mm) | All | Push-Pull | - | 0.083" (2.10mm) | Square | Gold | 10.0µin (0.25µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | ||||
315-47-126-41-003000 | 13.0973 | 2722 | 0.00000000 | Mill-Max Manufacturing Corp. | 315 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 315-47 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 7 | Receptacle | 1 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.100" (2.54mm) | 26 | - | All | Push-Pull | 0.095" (2.41mm) | 0.071" (1.80mm) | Circular | Gold | Flash | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | Black | 100V, 150VDC | - | 200.0µin (5.08µm) | ||||
SQT-142-03-F-D | - | 1478 | 0.00000000 | Samtec Inc. | SQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | SQT-142 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 2 | 5.1A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 84 | 0.079" (2.00mm) | All | Push-Pull | 0.208" (5.28mm) | 0.250" (6.35mm) | Square | Gold | Flash | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
833-87-008-64-001101 | 1.6832 | 1118 | 0.00000000 | Preci-Dip | 833 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 833-87 | Press-Fit, Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 430 | Socket | 2 | 3A | Beryllium Copper | UL94 V-0 | Female Socket | 0.079" (2.00mm) | 8 | 0.079" (2.00mm) | All | Push-Pull | 0.098" (2.50mm) | 0.165" (4.20mm) | Circular | Gold | Flash | Tin | Liquid Crystal Polymer (LCP), Glass Filled | Black | - | - | - | ||||
SQT-103-01-S-S-RA | - | 2931 | 0.00000000 | Samtec Inc. | SQT | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | SQT-103 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Receptacle | 1 | 5.1A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.079" (2.00mm) | 3 | - | All | Push-Pull | 0.090" (2.29mm) | 0.079" (2.00mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
CLP-117-02-L-D-BE-PA-TR | - | 8698 | 0.00000000 | Samtec Inc. | CLP | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | Pick and Place | CLP-117 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 125 | Receptacle, Bottom Entry | 2 | 3.3A per Contact | Phosphor Bronze | UL94 V-0 | Female Socket | 0.050" (1.27mm) | 34 | 0.050" (1.27mm) | All | Push-Pull | - | 0.084" (2.14mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 240VAC, 330VDC | - | - | ||||
ESQ-110-23-G-D-010 | 6.7505 | 6760 | 0.00000000 | Samtec Inc. | ESQ | Tube | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-110 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 20 | 0.100" (2.54mm) | 19 | Push-Pull | 0.190" (4.83mm) | 0.535" (13.60mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse