Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Fastening Type | Contact Length - Post | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ESQ-106-58-G-T-LL | - | 4417 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 18 | 0.100" (2.54mm) | All | Push-Pull | 0.380" (9.65mm) | 0.535" (13.60mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-106-58-S-D-LL | - | 4826 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 12 | 0.100" (2.54mm) | All | Push-Pull | 0.380" (9.65mm) | 0.535" (13.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-58-S-S | 3.1300 | 8197 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 6 | - | All | Push-Pull | 0.380" (9.65mm) | 0.535" (13.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-58-S-T | - | 5369 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 18 | 0.100" (2.54mm) | All | Push-Pull | 0.380" (9.65mm) | 0.535" (13.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-58-S-T-LL | - | 3717 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 18 | 0.100" (2.54mm) | All | Push-Pull | 0.380" (9.65mm) | 0.535" (13.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-59-G-T-LL | - | 4491 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 18 | 0.100" (2.54mm) | All | Push-Pull | 0.280" (7.11mm) | 0.635" (16.13mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-106-59-L-D | - | 8407 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 12 | 0.100" (2.54mm) | All | Push-Pull | 0.280" (7.11mm) | 0.635" (16.13mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-59-S-D-LL | - | 7896 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 12 | 0.100" (2.54mm) | All | Push-Pull | 0.280" (7.11mm) | 0.635" (16.13mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-69-G-D-LL | - | 1211 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 12 | 0.100" (2.54mm) | All | Push-Pull | 0.180" (4.57mm) | 0.735" (18.67mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-106-69-G-S-LL | - | 1267 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 6 | - | All | Push-Pull | 0.180" (4.57mm) | 0.735" (18.67mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-106-69-S-D-LL | - | 2817 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 12 | 0.100" (2.54mm) | All | Push-Pull | 0.180" (4.57mm) | 0.735" (18.67mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-69-S-S-LL | - | 9961 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 6 | - | All | Push-Pull | 0.180" (4.57mm) | 0.735" (18.67mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-106-69-S-T | - | 4520 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-106 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 18 | 0.100" (2.54mm) | All | Push-Pull | 0.180" (4.57mm) | 0.735" (18.67mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-12-L-D-001 | 3.5613 | 1891 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 31 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | 13 | Push-Pull | 0.090" (2.29mm) | 0.435" (11.05mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-13-G-D-003 | - | 2170 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | 13 | Push-Pull | 0.290" (7.37mm) | 0.435" (11.05mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-107-13-G-D-LL | - | 5690 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | All | Push-Pull | 0.290" (7.37mm) | 0.435" (11.05mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-107-13-G-T-LL | - | 7736 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 21 | 0.100" (2.54mm) | All | Push-Pull | 0.290" (7.37mm) | 0.435" (11.05mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-107-13-L-S | 2.5600 | 9715 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.290" (7.37mm) | 0.435" (11.05mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-13-L-T | - | 7634 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 21 | 0.100" (2.54mm) | All | Push-Pull | 0.290" (7.37mm) | 0.435" (11.05mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-14-G-T-LL | - | 1055 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 21 | 0.100" (2.54mm) | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-107-14-L-T | 6.0665 | 3834 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 31 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 21 | 0.100" (2.54mm) | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-14-S-S | - | 4174 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-14-S-S-LL | - | 9559 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-14-T-D-LL | - | 6900 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 2 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 14 | 0.100" (2.54mm) | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-14-T-S-LL | - | 6338 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-14-T-T | - | 9615 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 21 | 0.100" (2.54mm) | All | Push-Pull | 0.480" (12.19mm) | 0.435" (11.05mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-23-G-S | 3.0600 | 1275 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.190" (4.83mm) | 0.535" (13.60mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-107-23-G-S-LL | 3.2300 | 6932 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.190" (4.83mm) | 0.535" (13.60mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | 3.00µin (0.076µm) | |||
ESQ-107-23-L-S | 2.7000 | 9386 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 1 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 7 | - | All | Push-Pull | 0.190" (4.83mm) | 0.535" (13.60mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - | |||
ESQ-107-23-S-T-LL | - | 5554 | 0.00000000 | Samtec Inc. | ESQ | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | ESQ-107 | Kinked Pin, Solder | - | Board to Board | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Elevated Socket | 3 | 5.7A per Contact | Phosphor Bronze | UL94 V-0 | Forked | 0.100" (2.54mm) | 21 | 0.100" (2.54mm) | All | Push-Pull | 0.190" (4.83mm) | 0.535" (13.60mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 550VAC | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse