Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Applications | Mounting Type | Features | Base Product Number | Termination | Ingress Protection | Style | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Pitch - Mating | Number of Positions | Row Spacing - Mating | Number of Positions Loaded | Shrouding | Fastening Type | Contact Length - Mating | Contact Length - Post | Overall Contact Length | Insulation Height | Contact Shape | Contact Finish - Mating | Contact Finish Thickness - Mating | Contact Finish - Post | Insulation Material | Insulation Color | Voltage Rating | Mated Stacking Heights | Contact Finish Thickness - Post |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TSM-104-01-S-SV-003 | 1.7500 | 2011 | 0.00000000 | Samtec Inc. | TSM | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | - | TSM-104 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | - | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 4 | - | 3 | Unshrouded | Push-Pull | 0.230" (5.84mm) | - | - | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
FTS-115-01-S-DV | 7.5037 | 1141 | 0.00000000 | Samtec Inc. | FTS | Tube | Active | -55°C ~ 125°C | - | Surface Mount | - | FTS-115 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 30 | Header, Cuttable | 2 | 3.4A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 30 | 0.050" (1.27mm) | All | Unshrouded | Push-Pull | 0.120" (3.05mm) | - | - | 0.034" (0.86mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
TMM-136-04-L-S | - | 6013 | 0.00000000 | Samtec Inc. | TMM | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | TMM-136 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | 3.2A per Contact | Phosphor Bronze | - | Male Pin | 0.079" (2.00mm) | 36 | - | All | Unshrouded | Push-Pull | 0.075" (1.90mm) | 0.090" (2.29mm) | 0.224" (5.69mm) | 0.059" (1.50mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
HMTSW-132-23-T-Q-100 | - | 1527 | 0.00000000 | Samtec Inc. | Flex Stack, HMTSW | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | HMTSW-132 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 64 | 0.200" (5.08mm) | All | Unshrouded | Push-Pull | 0.100" (2.54mm) | 0.245" (6.22mm) | 0.445" (11.30mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Natural | - | - | - | ||||
MTLW-108-23-T-D-000 | - | 5016 | 0.00000000 | Samtec Inc. | Flex Stack, MTLW | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | MTLW-108 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 2 | 5.2A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 16 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | - | 0.385" (9.78mm) | 0.445" (11.30mm) | 0.060" (1.52mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
FTSH-129-04-S-MT | - | 1763 | 0.00000000 | Samtec Inc. | FTSH | Bulk | Active | -55°C ~ 125°C | - | Surface Mount, Right Angle; Through Hole | - | FTSH-129 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3.4A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 58 | 0.050" (1.27mm) | All | Unshrouded | Push-Pull | 0.150" (3.81mm) | 0.090" (2.29mm) | - | 0.135" (3.43mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
TFM-115-12-L-D-A-K | 8.9400 | 8220 | 0.00000000 | Samtec Inc. | Tiger Eye™ TFM | Tube | Active | -55°C ~ 125°C | - | Surface Mount | Board Guide, Pick and Place | TFM-115 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 26 | Header | 2 | 2.9A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 30 | 0.050" (1.27mm) | All | Shrouded - 4 Wall | Push-Pull | 0.139" (3.53mm) | - | - | 0.290" (7.37mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Liquid Crystal Polymer (LCP) | Black | 275VAC | - | - | ||||
TMM-110-01-G-S-003 | - | 3232 | 0.00000000 | Samtec Inc. | TMM | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | TMM-110 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | 3.2A per Contact | Phosphor Bronze | - | Male Pin | 0.079" (2.00mm) | 10 | - | 9 | Unshrouded | Push-Pull | 0.126" (3.20mm) | 0.138" (3.50mm) | 0.323" (8.20mm) | 0.059" (1.50mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | ||||
MTSW-102-22-T-S-350 | - | 4537 | 0.00000000 | Samtec Inc. | Flex Stack, MTSW | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | MTSW-102 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 1 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 2 | - | All | Unshrouded | Push-Pull | 0.350" (8.89mm) | 0.180" (4.57mm) | 0.630" (16.00mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Polyester, Glass Filled | Black | - | - | - | ||||
351-80-142-00-016101 | 13.0208 | 2811 | 0.00000000 | Preci-Dip | 351 | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | 351-80 | Solder | - | Board to Board | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 60 | Header | 1 | 3A | Brass | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 42 | - | All | Unshrouded | Push-Pull | 0.118" (3.00mm) | 0.126" (3.20mm) | 1.079" (27.40mm) | 0.116" (2.95mm) | Circular | Tin | - | Tin | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester, Glass Filled | Black | 150VDC | - | - | |||
FTS-109-01-L-DV-TR | 3.3997 | 5181 | 0.00000000 | Samtec Inc. | FTS | Tape & Reel (TR) | Active | -55°C ~ 125°C | - | Surface Mount | - | FTS-109 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 600 | Header, Cuttable | 2 | 3.4A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 18 | 0.050" (1.27mm) | All | Unshrouded | Push-Pull | 0.120" (3.05mm) | - | - | 0.034" (0.86mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
TMM-118-01-G-D-RA-016 | - | 4531 | 0.00000000 | Samtec Inc. | TMM | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | TMM-118 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 2 | 3.2A per Contact | Phosphor Bronze | - | Male Pin | 0.079" (2.00mm) | 36 | 0.079" (2.00mm) | 35 | Unshrouded | Push-Pull | 0.126" (3.20mm) | 0.120" (3.05mm) | - | 0.155" (3.94mm) | Square | Gold | 20.0µin (0.51µm) | Gold | Liquid Crystal Polymer (LCP) | Black | - | - | 3.00µin (0.076µm) | ||||
TMM-103-06-SM-D-SM | - | 7624 | 0.00000000 | Samtec Inc. | TMM | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | - | TMM-103 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 2 | 3.2A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 6 | 0.079" (2.00mm) | All | Unshrouded | Push-Pull | 0.168" (4.27mm) | - | - | 0.059" (1.50mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
MTMM-140-02-T-D-098 | 9.4100 | 2964 | 0.00000000 | Samtec Inc. | MTMM | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | MTMM-140 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 80 | 0.079" (2.00mm) | All | Unshrouded | Push-Pull | 0.098" (2.50mm) | 0.255" (6.48mm) | 0.059" (1.50mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
3110-06-002-11-00 | - | 6647 | 0.00000000 | CNC Tech | - | Tray | Active | -40°C ~ 105°C | - | Through Hole, Right Angle | - | 3110-06 | Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 120 | Header | 2 | 1A | Brass | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 6 | 0.079" (2.00mm) | All | Shrouded - 4 Wall | Push-Pull | - | 0.122" (3.10mm) | - | 0.236" (6.00mm) | Square | Gold | Flash | - | Polybutylene Terephthalate (PBT) | - | - | - | - | |||
HTSW-110-26-S-T | 9.5200 | 5076 | 0.00000000 | Samtec Inc. | HTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | HTSW-110 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 3 | Varies by Wire Gauge | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 30 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.230" (5.84mm) | 0.126" (3.20mm) | 0.456" (11.58mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Natural | - | - | - | ||||
EJH-125-01-S-D-SM-LC-13-K | - | 8734 | 0.00000000 | Samtec Inc. | EJH | Tube | Active | -55°C ~ 125°C | - | Surface Mount | Board Lock, Keying Slot, Pick and Place | EJH-125 | Solder | - | Board to Cable/Wire | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 2 | 3A | Phosphor Bronze | - | Male Pin | 0.100" (2.54mm) | 50 | 0.100" (2.54mm) | 49 | Shrouded - 4 Wall | Latch Lock/Eject Hooks | 0.225" (5.72mm) | - | - | 0.500" (12.70mm) | Square | Gold | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||
FTSH-136-03-L-DV-ES-A-P | - | 4043 | 0.00000000 | Samtec Inc. | FTSH | Bulk | Active | -55°C ~ 125°C | - | Surface Mount | Board Guide, End Shrouds, Pick and Place | FTSH-136 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3.4A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 72 | 0.050" (1.27mm) | All | Shrouded | Push-Pull | 0.065" (1.65mm) | - | - | 0.099" (2.51mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
451-00303 | - | 8076 | 0.00000000 | Parallax Inc. | - | Bulk | Active | - | - | Through Hole | - | Solder | - | Board to Board or Cable | download | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 1 | - | - | - | Male Pin | - | 3 | - | All | Unshrouded | Push-Pull | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
FTSH-125-02-S-DV-A | 11.1867 | 8133 | 0.00000000 | Samtec Inc. | FTSH | Tube | Active | -55°C ~ 125°C | - | Surface Mount | Board Guide | FTSH-125 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 18 | Header, Cuttable | 2 | 3.4A per Contact | Phosphor Bronze | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 50 | 0.050" (1.27mm) | All | Unshrouded | Push-Pull | 0.075" (1.90mm) | - | - | 0.099" (2.51mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
MMT-131-02-T-SH-P | - | 8670 | 0.00000000 | Samtec Inc. | MMT | Bulk | Active | -55°C ~ 105°C | - | Surface Mount, Right Angle | Pick and Place | MMT-131 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header | 1 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.079" (2.00mm) | 31 | - | All | Unshrouded | Push-Pull | 0.175" (4.45mm) | - | - | 0.079" (2.00mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | ||||
2163-01-01-P2 | - | 5632 | 0.00000000 | NorComp Inc. | 2163 | Bulk | Obsolete | - | - | Through Hole | - | Solder | - | Board to Board or Cable | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1 | Header | 1 | - | Phosphor Bronze | UL94 V-0 | Male Pin | - | 1 | - | All | Unshrouded | Push-Pull | 0.152" (3.86mm) | 0.118" (3.00mm) | 0.329" (8.36mm) | 0.059" (1.50mm) | Square | Gold | 15.0µin (0.38µm) | Tin-Lead | Thermoplastic, Glass Filled | Black | - | - | - | ||||
0022280351 | 3.3515 | 1845 | 0.00000000 | Molex | KK254, 42227 | Bulk | Active | - | Automotive, General Purpose, Medical, Telecommunications | Through Hole | - | 002228 | Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 125 | Header, Breakaway | 1 | - | - | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 35 | - | All | Shrouded - 1 Wall | Friction Lock | 0.295" (7.49mm) | 0.120" (3.05mm) | 0.540" (13.72mm) | 0.337" (8.56mm) | Square | Gold | 15.0µin (0.38µm) | Tin | Polyamide (PA), Nylon, Glass Filled | Black | - | - | 100.0µin (2.54µm) | ||||
MTSW-221-11-L-Q-100-LA | - | 7561 | 0.00000000 | Samtec Inc. | Flex Stack, MTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | MTSW-221 | Kinked Pin, Solder | - | Board to Board or Cable | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 2 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | 0.200" (5.08mm) | 42 | 0.200" (5.08mm) | All | Unshrouded | Push-Pull | 0.100" (2.54mm) | 0.090" (2.29mm) | - | 0.319" (8.10mm) | Square | Gold | 10.0µin (0.25µm) | Tin | Polyester, Glass Filled | Black | - | - | - | ||||
HTSW-130-12-F-D-RA | - | 4847 | 0.00000000 | Samtec Inc. | HTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole, Right Angle | - | HTSW-130 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 2 | Varies by Wire Gauge | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 60 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.230" (5.84mm) | 0.590" (14.99mm) | - | 0.240" (6.10mm) | Square | Gold | 3.00µin (0.076µm) | Tin | Liquid Crystal Polymer (LCP) | Natural | - | - | - | ||||
1053102108 | 2.4300 | 2 | 0.00000000 | Molex | Nano-Fit 105310 | Tray | Active | -40°C ~ 105°C | Automotive, General Purpose, Industrial, Medical, Military, Telecommunications | Through Hole | Board Guide | 105310 | Kinked Pin, Solder | - | Board to Cable/Wire | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 156 | Header | 2 | - | Brass | - | Male Pin | 0.098" (2.50mm) | 8 | 0.098" (2.50mm) | All | Shrouded - 4 Wall | Latch Holder | - | 0.126" (3.20mm) | - | 0.356" (9.05mm) | Square | Tin | 59.0µin (1.50µm) | Tin | Liquid Crystal Polymer (LCP) | Natural | 250V | 21.30mm | 59.0µin (1.50µm) | ||||
MTMM-101-04-T-S-160 | - | 3899 | 0.00000000 | Samtec Inc. | MTMM | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | MTMM-101 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1 | Header, Cuttable | 1 | 3A | Phosphor Bronze | UL94 V-0 | Male Pin | - | 1 | - | All | Unshrouded | Push-Pull | 0.160" (4.06mm) | 0.323" (8.20mm) | 0.059" (1.50mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Black | - | - | - | |||||
HTSW-110-08-T-S-005 | 1.4400 | 7688 | 0.00000000 | Samtec Inc. | HTSW | Bulk | Active | -55°C ~ 105°C | - | Through Hole | - | HTSW-110 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 1 | Varies by Wire Gauge | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 10 | - | 9 | Unshrouded | Push-Pull | 0.230" (5.84mm) | 0.200" (5.08mm) | 0.530" (13.46mm) | 0.100" (2.54mm) | Square | Tin | - | Tin | Liquid Crystal Polymer (LCP) | Natural | - | - | - | ||||
81068-660203 | - | 9045 | 0.00000000 | 3M | 810 | Bulk | Obsolete | -55°C ~ 105°C | - | Through Hole | Board Lock | 81068 | Solder | - | Board to Cable/Wire | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 100 | Header | 2 | 0.75A | Copper Alloy | UL94 V-0 | Male Pin | 0.050" (1.27mm) | 68 | 0.100" (2.54mm) | All | Shrouded - 4 Wall | Latch Lock/Eject Hooks, Long | 0.140" (3.56mm) | 0.092" (2.34mm) | - | 0.405" (10.29mm) | Square | Gold | 30.0µin (0.76µm) | Tin-Lead | Liquid Crystal Polymer (LCP) | Black | - | - | 125.0µin (3.18µm) | ||||
HTSW-138-24-S-D | - | 4743 | 0.00000000 | Samtec Inc. | HTSW | Bulk | Active | -55°C ~ 125°C | - | Through Hole | - | HTSW-138 | Solder | - | Board to Board or Cable | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.69.4040 | 1 | Header | 2 | Varies by Wire Gauge | Phosphor Bronze | UL94 V-0 | Male Pin | 0.100" (2.54mm) | 76 | 0.100" (2.54mm) | All | Unshrouded | Push-Pull | 0.265" (6.73mm) | 0.115" (2.92mm) | 0.480" (12.19mm) | 0.100" (2.54mm) | Square | Gold | 30.0µin (0.76µm) | Tin | Liquid Crystal Polymer (LCP) | Natural | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse