Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Features | Base Product Number | Accessory Type | For Use With/Related Products | Termination | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Contact Finish | Contact Finish Thickness | Number of Positions | Connector Style |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
757580101 | 23.6300 | 15 | 0.00000000 | Molex | * | Box | Active | download | ROHS3 Compliant | Vendor Undefined | REACH info available upon request | EAR99 | 1 | ||||||||||||||||
UE78-B1126-00321 | 10.0500 | 3 | 0.00000000 | Amphenol ICC (Commercial Products) | SFP | Tray | Active | Through Hole, Right Angle | Board Guide, EMI Shielded | UE78 | Press-Fit | download | RoHS Compliant | 1 (Unlimited) | UE78B112600321 | EAR99 | 8536.69.4040 | 220 | SFP | Gold | 30.0µin (0.76µm) | 40 (20 x 2) | Receptacle with Cage, Ganged (2x1) | ||||||
3560-16SR(31) | - | 9527 | 0.00000000 | Hirose Electric Co Ltd | 3500 | Bulk | Obsolete | Surface Mount, Right Angle | Board Lock | Solder | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 100 | Multi-Purpose | - | - | 16 | Receptacle | ||||||||
5622-322P-TB | - | 8362 | 0.00000000 | 3M | - | Box | Obsolete | - | - | 5622 | - | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 720 | SATA | - | - | 22 | Plug | |||||||
2048264002 | - | 1817 | 0.00000000 | Molex | * | Bulk | Active | 204826 | download | RoHS Compliant | 1 (Unlimited) | 480 | |||||||||||||||||
UE36C1650005A42 | 19.1900 | 288 | 0.00000000 | Amphenol ICC (Commercial Products) | UE36 | Tray | Active | Through Hole, Right Angle | EMI Shielded | Press-Fit | - | ROHS3 Compliant | Not Applicable | 664-UE36C1650005A42 | 24 | QSFP-DD (Double Density) | - | - | - | Cage with Heat Sink | |||||||||
10036876-013CLF | 6.1671 | 2056 | 0.00000000 | Amphenol ICC (FCI) | - | Tray | Active | Through Hole | Board Guide, Board Lock | 10036876 | Solder | download | RoHS Compliant | 1 (Unlimited) | REACH Affected | 609-1542 | EAR99 | 8536.69.4040 | 60 | SAS | Gold | 30.0µin (0.76µm) | 29 | Receptacle | |||||
0471554001 | 1.2600 | 5 | 0.00000000 | Molex | 47155 | Tray | Active | Through Hole | Board Lock | 047155 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 150 | SATA | Gold | Flash | 7 | Header, Shrouded | ||||||
10122933-P0018YYLF | - | 2521 | 0.00000000 | Amphenol ICC (FCI) | * | Bag | Obsolete | 10122933 | - | 1 (Unlimited) | 2266-10122933-P0018YYLF | EAR99 | 8536.69.4040 | 500 | |||||||||||||||
0755861002 | - | 5664 | 0.00000000 | Molex | * | Bulk | Active | 075586 | - | RoHS Compliant | Not Applicable | 750 | |||||||||||||||||
ARF6-16-S-D-A-K-TR | 10.4500 | 739 | 0.00000000 | Samtec Inc. | AcceleRate® ARF6 | Tape & Reel (TR) | Active | Surface Mount | Board Guide, Pick and Place Cap, Shielded | ARF6-16 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 200 | High Density Array | Gold | 30.0µin (0.76µm) | 32 | Receptacle | |||||||
10099116-001LF | - | 9988 | 0.00000000 | Amphenol ICC (Commercial Products) | - | Tray | Obsolete | 10099116 | Clips | QSFP+ Heat Sinks | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8473.30.2000 | 60 | |||||||||||||
2033737166 | - | 5282 | 0.00000000 | Molex | * | Bulk | Active | 203373 | - | 144 | |||||||||||||||||||
0494372411 | - | 1869 | 0.00000000 | Molex | * | Bulk | Obsolete | 049437 | download | 1 (Unlimited) | 1,000 | ||||||||||||||||||
0747548191 | - | 2381 | 0.00000000 | Molex | 74754 | Bulk | Active | - | Light Pipe | 074754 | Press-Fit | - | Not Applicable | 1 | SFP+ | - | - | - | Cage | ||||||||||
0768661015 | 38.6900 | 873 | 0.00000000 | Molex | iPass+ HD 76866 | Bulk | Active | Through Hole, Right Angle | EMI Shielded | 076866 | Press-Fit | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | SAS, Mini 2.0 | Gold | 30.0µin (0.76µm) | 72 (36 x 2) | Receptacle with Cage, Ganged (1x2) | ||||||
10105449-001RLF | - | 2914 | 0.00000000 | Amphenol ICC (FCI) | - | Tape & Reel (TR) | Obsolete | Surface Mount, Right Angle | Board Guide | 10105449 | Solder | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 3,000 | SATA | Gold | - | 7 | Plug, Shrouded | ||||||||
0755861007 | - | 7631 | 0.00000000 | Molex | * | Bulk | Obsolete | 075586 | - | 1 (Unlimited) | 750 | ||||||||||||||||||
2033721901 | - | 9452 | 0.00000000 | Molex | * | Bulk | Obsolete | 203372 | - | RoHS Compliant | 1 (Unlimited) | 900-2033721901 | OBSOLETE | 96 | |||||||||||||||
1000171548 | - | 1206 | 0.00000000 | Molex | - | Bulk | Obsolete | 100017 | - | 1 (Unlimited) | OBSOLETE | 1 | |||||||||||||||||
1827335-1 | - | 2586 | 0.00000000 | TE Connectivity AMP Connectors | - | Tray | Obsolete | Through Hole, Right Angle | Board Guide, Mating Guide | Solder | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 570 | SATA | Gold | 2.00µin (0.051µm) | 22 | Receptacle | |||||||
1000151445 | 23.6400 | 700 | 0.00000000 | Molex | * | Box | Active | download | ROHS3 Compliant | Vendor Undefined | REACH info available upon request | EAR99 | 1 | ||||||||||||||||
0470804002 | 1.6700 | 740 | 0.00000000 | Molex | 47080 | Tape & Reel (TR) | Active | Surface Mount, Right Angle | Board Guide | 047080 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 380 | SATA | Gold | 30.0µin (0.76µm) | 7 | Plug | ||||||
1000173911 | - | 4905 | 0.00000000 | Molex | 100017 | Tray | Active | - | EMI Shielded | 100017 | - | - | Not Applicable | 1 | ZQSFP+ | - | - | - | Cage, Ganged (1 x 4) with Heat Sink | ||||||||||
0493492411 | - | 5512 | 0.00000000 | Molex | * | Bulk | Obsolete | 049349 | download | 1 (Unlimited) | 6,000 | ||||||||||||||||||
1001148903 | - | 5546 | 0.00000000 | Molex | 111111 | Bulk | Active | Through Hole, Right Angle | EMI Shielded, Light Pipe | 100114 | Press-Fit | download | Not Applicable | 1 | zSFP+ | - | - | - | Cage, Ganged (1 x 4) | ||||||||||
1000161547 | - | 2555 | 0.00000000 | Molex | - | Bulk | Obsolete | 100016 | - | 1 (Unlimited) | OBSOLETE | 1 | |||||||||||||||||
10095577-5110LELF | - | 6346 | 0.00000000 | Amphenol ICC (FCI) | - | Tape & Reel (TR) | Obsolete | - | - | 10095577 | - | - | 1 (Unlimited) | REACH Unaffected | OBSOLETE | 0000.00.0000 | 600 | SATA | - | - | 13 | Plug | |||||||
0755860103 | 6.7900 | 24 | 0.00000000 | Molex | iPass PCI Express 75586 | Tape & Reel (TR) | Active | Surface Mount, Right Angle | Board Guide | 075586 | Solder | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 550 | SAS, Mini | Gold | 15.0µin (0.38µm) | 38 | Receptacle | ||||||
GT17VS-6DP-SC | 1.4100 | 59 | 0.00000000 | Hirose Electric Co Ltd | GT17 | Bag | Active | GT17 | Shielding Plate, Top | GT17 Insulators | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.8180 | 100 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse