Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Mounting Type | Features | Base Product Number | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Contact Finish | Contact Finish Thickness | Number of Positions | Mounting Feature | Card Type | Insertion, Removal Method | Ejector Side |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
72305-050 | - | 3433 | 0.00000000 | Amphenol ICC (FCI) | 72305 | Tray | Obsolete | Card Edge Header | Card Guides | 72305 | 0.425" (10.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Connector and Ejector | Gold | 3.94µin (0.10µm) | 68 | Normal, Standard - Top | PCMCIA - CardBus, Type I, II, III | Push In, Push Out | - | |||
94898-045LF | - | 9788 | 0.00000000 | Amphenol ICC (FCI) | 94898 | Tray | Obsolete | Through Hole, Right Angle | Card Guides | 94898 | 0.307" (7.80mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 24 | Connector | Gold | 3.94µin (0.10µm) | 68 | Normal, Standard - Top | PCMCIA | Push In, Pull Out | - | |||||
94898-040LF | - | 2750 | 0.00000000 | Amphenol ICC (FCI) | 94898 | Tray | Obsolete | Through Hole, Right Angle | Card Guides | 94898 | 0.307" (7.80mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 24 | Connector | Gold | 3.00µin (0.076µm) | 68 | Normal, Standard - Top | PCMCIA | Push In, Pull Out | - | |||||
92140-005LF | - | 4150 | 0.00000000 | Amphenol ICC (FCI) | 92140 | Tray | Obsolete | Through Hole, Right Angle | Card Guides | 92140 | 0.228" (5.80mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 24 | Connector | Gold | 3.00µin (0.076µm) | 68 | Normal, Standard - Top | PCMCIA | Push In, Pull Out | - | |||||
95547-655CALF | - | 9225 | 0.00000000 | Amphenol ICC (FCI) | 95547 | Tray | Obsolete | Card Edge Header | Card Guides | 95547 | 0.425" (10.80mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Connector and Ejector | Gold | 3.00µin (0.076µm) | 68 | Reverse - Bottom | PCMCIA - Type I, II, III | Push In, Push Out | Left | |||||
95547-055CALF | - | 7074 | 0.00000000 | Amphenol ICC (FCI) | 95547 | Tray | Obsolete | Card Edge Header | Card Guides | 95547 | 0.425" (10.80mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Connector and Ejector | Gold | 3.00µin (0.076µm) | 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | Right | |||||
92193-000CAHLF | - | 3199 | 0.00000000 | Amphenol ICC (FCI) | 92193 | Tray | Obsolete | Through Hole, Right Angle | Board Lock, Card Guide | 92193 | 0.228" (5.80mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 96 | Connector and Ejector | Gold | 3.00µin (0.076µm) | 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | Right | ||||
95705-500 | - | 1678 | 0.00000000 | Amphenol ICC (FCI) | 95705 | Tray | Obsolete | Through Hole, Right Angle | Card Guides | 95705 | 0.457" (11.60mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Stacked Connector | Gold | 3.94µin (0.10µm) | 68, 68 | Reverse - Bottom | PCMCIA | Push In, Pull Out | - | |||
98055-545 | - | 2796 | 0.00000000 | Amphenol ICC (FCI) | - | Bulk | Obsolete | Card Edge Header | Card Guides | 98055 | 0.228" (5.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Connector and Ejector | Gold | 3.94µin (0.10µm) | 68 | Reverse - Bottom | PCMCIA - CardBus | Push In, Push Out | Right | |||
95620-040CA | - | 6727 | 0.00000000 | Amphenol ICC (FCI) | 95620 | Tray | Obsolete | Through Hole, Right Angle | Card Guides | 95620 | 0.386" (9.80mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Connector and Ejector | Gold | 3.94µin (0.10µm) | 68 | Normal, Standard - Top | PCMCIA | Push In, Push Out | Right | |||
92711-000CA | - | 3265 | 0.00000000 | Amphenol ICC (FCI) | - | Bulk | Obsolete | Through Hole, Right Angle | Card Guides | 92711 | 0.228" (5.80mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Connector and Ejector | Gold | 3.94µin (0.10µm) | 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | Right | |||
92193-600CALF | - | 8754 | 0.00000000 | Amphenol ICC (FCI) | 92193 | Tray | Obsolete | Through Hole, Right Angle | Card Guides | 92193 | 0.228" (5.80mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 96 | Connector and Ejector | Gold | 3.00µin (0.076µm) | 68 | Reverse - Bottom | PCMCIA - Type I, II, III | Push In, Push Out | Left | ||||
92194-700CALF | - | 1619 | 0.00000000 | Amphenol ICC (FCI) | 92194 | Tray | Obsolete | Through Hole, Right Angle | Board Guide, Card Guide | 92194 | 0.457" (11.60mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 10 | Stacked Connector and Ejector | Gold | 3.00µin (0.076µm) | 68, 68 | Reverse - Bottom | PCMCIA - Type I, II, III | Push In, Push Out | Right | |||||
95547-120CALF | - | 2219 | 0.00000000 | Amphenol ICC (FCI) | 95547 | Tray | Obsolete | Card Edge Header | Card Guides | 95547 | 0.315" (8.00mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Connector and Ejector | Gold | 3.00µin (0.076µm) | 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | Left | |||||
95547-540CALF | - | 3703 | 0.00000000 | Amphenol ICC (FCI) | 95547 | Tray | Obsolete | Card Edge Header | Card Guides | 95547 | 0.398" (10.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Connector and Ejector | Gold | 3.00µin (0.076µm) | 68 | Reverse - Bottom | PCMCIA - Type I, II, III | Push In, Push Out | Right | |||||
94721-001CALF | - | 1177 | 0.00000000 | Amphenol ICC (FCI) | 94721 | Tray | Obsolete | Through Hole, Right Angle | Board Lock, Card Guide | 94721 | 0.457" (11.60mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 72 | Stacked Connector and Ejector | Gold | 3.00µin (0.076µm) | 68, 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | Left or Right | ||||
95620-002CALF | - | 7087 | 0.00000000 | Amphenol ICC (FCI) | 95620 | Tray | Obsolete | Surface Mount, Right Angle | Card Guides | 95620 | 0.228" (5.80mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Connector and Ejector | Gold | 3.94µin (0.10µm) | 68 | Normal, Standard - Top | PCMCIA | Push In, Push Out | Right | |||||
73408-003 | - | 4224 | 0.00000000 | Amphenol ICC (FCI) | 73408 | Tray | Obsolete | Card Edge Header | Card Guides | 73408 | 0.630" (16.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Stacked Connector and Ejector | Gold | 3.94µin (0.10µm) | 68, 68 | Reverse - Bottom | PCMCIA | Push In, Push Out | Right | |||
009162006206175 | 1.5200 | 8 | 0.00000000 | KYOCERA AVX | MOBO® 9162 | Tape & Reel (TR) | Active | Surface Mount, Right Angle | - | 9162006 | - | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,100 | Connector | Gold | - | 6 | Normal, Standard - Top | SIM Card | Push In, Pull Out | - | |||
61125-125CALF | - | 1597 | 0.00000000 | Amphenol ICC (FCI) | 61125 | Tray | Obsolete | Card Edge Header | Card Guides | 61125 | 0.315" (8.00mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Connector and Ejector | Gold | 3.00µin (0.076µm) | 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | Left | |||||
92789-002LF | - | 6683 | 0.00000000 | Amphenol ICC (FCI) | 92789 | Tray | Obsolete | Surface Mount, Right Angle | Card Guides | 92789 | 0.228" (5.80mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 12 | Connector and Ejector | Gold | 3.94µin (0.10µm) | 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | - | |||||
92193-102CALF | - | 1896 | 0.00000000 | Amphenol ICC (FCI) | 92193 | Tray | Obsolete | Surface Mount, Right Angle | Card Guides | 92193 | 0.228" (5.80mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 96 | Connector and Ejector | Gold | 3.94µin (0.10µm) | 68 | Normal, Standard - Top | PCMCIA - Type I, II, III | Push In, Push Out | Left | ||||
045036006219862+ | - | 2342 | 0.00000000 | KYOCERA AVX | 5036, Kyocera | Tape & Reel (TR) | Obsolete | Surface Mount, Right Angle | Board Guide, Switch | 45036006 | 0.094" (2.40mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 500 | Connector and Ejector | Gold | 20.0µin (0.51µm) | 8 (6 + 2) | Normal, Standard - Top | SIM Card | Push In, Push Out | - | |||
5146231-5 | - | 3802 | 0.00000000 | TE Connectivity AMP Connectors | - | Tape & Reel (TR) | Obsolete | Surface Mount | - | 5146231 | - | download | ROHS3 Compliant | 1 (Unlimited) | Vendor Undefined | EAR99 | 8536.69.4040 | 2,800 | Connector | Gold | 30.0µin (0.76µm) | 68 | Normal, Standard - Top | PCMCIA | Push In, Pull Out | - | |||
10030570-3112LF | - | 8762 | 0.00000000 | Amphenol ICC (FCI) | - | Tape & Reel (TR) | Obsolete | Board Edge, Straddle Mount | - | 10030570 | 0.197" (5.00mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 480 | Connector | Gold | 30.0µin (0.76µm) | 26 | - | PCMCIA - ExpressCard™ | Push In, Pull Out | - | |||||
5027740891 | 3.8700 | 13 | 0.00000000 | Molex | 502774 | Tape & Reel (TR) | Active | Surface Mount, Right Angle | Switch | 502774 | 0.071" (1.80mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,000 | Connector and Ejector | Gold | 20.0µin (0.51µm) | 10 (8 + 2) | Reverse - Bottom | Secure Digital - microSD™ | Push In, Push Out | - | |||
009162006301150 | 1.4000 | 3 | 0.00000000 | KYOCERA AVX | MOBO® 9162 | Tape & Reel (TR) | Active | Surface Mount, Right Angle | - | 9162006 | 0.098" (2.50mm) | download | ROHS3 Compliant | 3 (168 Hours) | REACH Unaffected | EAR99 | 8536.69.4040 | 600 | Connector and Ejector | Gold | - | 6 | Normal, Standard - Top | SIM Card | Hinged Lid | - | |||
PX20-FSR15N-A2 | - | 8748 | 0.00000000 | JAE Electronics | PX20 | Tray | Obsolete | Surface Mount, Right Angle | - | PX20-FS | 0.528" (13.40mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 15 | Stacked Connector and Ejector | Gold | 11.8µin (0.30µm) | 68, 68 | Normal, Standard - Top | PCMCIA - ExpressCard™ - Type I, II | Push In, Push Out | Right | ||||
PX20-FSR15H-C2 | - | 5725 | 0.00000000 | JAE Electronics | PX20 | Tray | Obsolete | Surface Mount, Right Angle | - | PX20-FS | 0.528" (13.40mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 6 | Stacked Connector and Ejector | Gold | 11.8µin (0.30µm) | 68, 68 | Normal, Standard - Top | PCMCIA - ExpressCard™ - Type I, II | Push In, Push Out | Right | |||||
PX20-FSR15N-A2-1 | - | 4383 | 0.00000000 | JAE Electronics | PX20 | Tray | Obsolete | Surface Mount, Right Angle | - | PX20-FS | 0.528" (13.40mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4040 | 6 | Stacked Connector and Ejector | Gold | 11.8µin (0.30µm) | 68, 68 | Normal, Standard - Top | PCMCIA - ExpressCard™ - Type I, II | Push In, Push Out | Right |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse