Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Size / Dimension | Type | Material | Base Product Number | Color | For Use With/Related Products | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AX104482 | 20.0700 | 9685 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23913 | 0000.00.0000 | 1 | |||||||||||
AX105787 | 22.1200 | 3020 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23915 | 0000.00.0000 | 1 | |||||||||||
AX105788 | 20.5200 | 5025 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23916 | 0000.00.0000 | 1 | |||||||||||
AX101749 | 16.0000 | 9174 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23917 | 0000.00.0000 | 1 | |||||||||||
AX101751 | 16.0000 | 6323 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23919 | 0000.00.0000 | 1 | |||||||||||
AX101752 | 16.0000 | 6840 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23920 | 0000.00.0000 | 1 | |||||||||||
AX102572 | 14.8300 | 3478 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23921 | 0000.00.0000 | 1 | |||||||||||
AX102612 | 14.8300 | 1656 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23922 | 0000.00.0000 | 1 | |||||||||||
AX102727 | 14.8100 | 3029 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23923 | 0000.00.0000 | 1 | |||||||||||
AX102731 | 14.8100 | 9728 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23927 | 0000.00.0000 | 1 | |||||||||||
AX102573 | 16.2600 | 5422 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL23933 | 0000.00.0000 | 1 | |||||||||||
A0405537 | 0.8800 | 2145 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL24220 | 0000.00.0000 | 1 | |||||||||||
AX104594-01 | 18.4000 | 7500 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL24372 | 0000.00.0000 | 1 | |||||||||||
AX101774 | 19.6700 | 9876 | 0.00000000 | Belden Inc. | * | Bulk | Active | - | Not Applicable | REACH Unaffected | BEL24655 | 0000.00.0000 | 1 | |||||||||||
VOL-0300G | - | 2160 | 0.00000000 | 3M | Volition™ | Bulk | Active | - | Blank Insert, Module | - | VOL-0300 | Gray | - | - | RoHS Compliant | 1 (Unlimited) | EAR99 | 8538.90.6000 | 50 | |||||
0181170016 | 13.1170 | 9661 | 0.00000000 | Molex | 18117 | Bag | Active | - | Blank Insert, Module | Acrylonitrile Butadiene Styrene (ABS) | 018117 | Black | - | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 3926.90.9985 | 1 | |||||
DGA6416 | 12.9900 | 54 | 0.00000000 | Digiwave | - | Bulk | Active | - | Not applicable | Not Applicable | Vendor Undefined | 3608-DGA6416 | 1 | |||||||||||
1116036-1 | - | 1898 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bag | Obsolete | - | Label, Designation Strip | - | 1116036 | Brown | 110 Connect Series | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | |||||
RVUCOEW-B50 | 42.6200 | 1 | 0.00000000 | Belden Inc. | REVConnect | Bag | Active | - | Blank Insert, Module | Polybutylene Terephthalate (PBT) | RVUCOEW | Gray | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | BEL1457 | EAR99 | 8536.69.8000 | 1 | |||
1116031-1 | - | 2476 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bag | Obsolete | - | Label, Designation Strip | - | 1116031 | Green | 110 Connect Series | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | |||||
1116035-1 | - | 1000 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bag | Obsolete | - | Label, Designation Strip | - | 1116035 | Red | 110 Connect Series | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | |||||
1116037-1 | - | 4522 | 0.00000000 | TE Connectivity Raychem Cable Protection | - | Bag | Obsolete | - | Label, Designation Strip | - | White | 110 Connect Series | - | 1 (Unlimited) | REACH Unaffected | EAR99 | 8538.90.8180 | 1 | ||||||
SS-82200-001 | 7.2800 | 210 | 0.00000000 | Stewart Connector | - | Bag | Active | - | DIN Rail Adapter | Thermoplastic | SS-82200 | - | Keystone Inserts | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 380-SS-82200-001 | EAR99 | 8538.90.8180 | 200 | |||
CIPWH-C | - | 9851 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | Cover, Icon | - | White | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 100 | ||||||
130B21D1APL-E | 32.3600 | 25 | 0.00000000 | METZ CONNECT USA Inc. | - | Bulk | Active | 30.00mm H x 65.02mm W | Extension Box | Polyamide (PA66), Nylon 6/6 | White | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 1849-130B21D1APL-E | 1 | ||||||
CHB2MBL-X | - | 6758 | 0.00000000 | Panduit Corp | Mini-Com® | Bulk | Obsolete | - | Blank Insert, Module | Acrylonitrile Butadiene Styrene (ABS) | Black | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | - | ROHS3 Compliant | Not Applicable | EAR99 | 8538.90.8180 | 10 | ||||||
CHB2MWH-X | 1.9200 | 373 | 0.00000000 | Panduit Corp | Mini-Com® | Bulk | Active | - | Blank Insert, Module | Acrylonitrile Butadiene Styrene (ABS) | CHB2MW | White | Mini-Com® Series (Flat, Sloped, Sloped Recessed or Blank) | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8538.90.8180 | 10 | ||||
CIPBL-C | - | 9673 | 0.00000000 | Panduit Corp | - | Bulk | Obsolete | - | Cover, Icon | - | Black | - | download | ROHS3 Compliant | Not Applicable | EAR99 | 3926.90.9985 | 100 | ||||||
HIPOR | - | 9869 | 0.00000000 | Belden Inc. | * | Bulk | Obsolete | HIP | - | Not Applicable | REACH Unaffected | BEL23370 | OBSOLETE | 0000.00.0000 | 100 | |||||||||
AX100197 | 1.2800 | 8875 | 0.00000000 | Belden Inc. | * | Bulk | Active | download | Not Applicable | REACH Unaffected | BEL14920 | 0000.00.0000 | 1 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse