Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Termination | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Voltage Rating | Mating Cycles | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SFV25R-1STE1 | - | 2463 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV25R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 25 | 50V | 20 | FFC, FPC | Contacts, Bottom | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV10R-4STE1 | - | 3966 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV10R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 10 | 50V | 20 | FPC | Contacts, Top | 0.33mm | Slide Lock | Notched | Polyphenylene Sulfide (PPS), Glass Filled | Black | Black | |||
SFW21R-3HS | - | 5767 | 0.00000000 | Amphenol ICC (FCI) | SFW-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | SFW21R | Solder | 0.106" (2.70mm) | - | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 3,000 | 0.039" (1.00mm) | - | - | - | - | Polyphenylene Sulfide (PPS), Glass Filled | - | 21 | - | - | - | Contacts, Bottom | 0.33mm | Slide Lock | Straight | - | - | - | |||
SFW8R-2STE1 | - | 5377 | 0.00000000 | Amphenol ICC (FCI) | SFW-R | Tape & Reel (TR) | Obsolete | - | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | SFW8R | Solder | 0.106" (2.70mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 4,000 | 0.039" (1.00mm) | Tin Alloy | - | - | Phosphor Bronze | Polyphenylene Sulfide (PPS), Glass Filled | UL94 V-0 | 8 | - | - | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Brown | Black | |||
SFW22R-1STE1 | - | 6181 | 0.00000000 | Amphenol ICC (FCI) | SFW-R | Tape & Reel (TR) | Obsolete | - | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | SFW22R | Solder | 0.106" (2.70mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 4,000 | 0.039" (1.00mm) | Tin Alloy | - | - | Phosphor Bronze | Polyphenylene Sulfide (PPS), Glass Filled | UL94 V-0 | 22 | - | - | FFC, FPC | Contacts, Bottom | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Brown | Black | |||
SLP14S-2LF | - | 5365 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole | Zero Insertion Force (ZIF) | SLP14 | Kinked Pin | 0.217" (5.50mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.049" (1.25mm) | Tin | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 14 | - | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | ||||
SFV33R-1STE1LF | - | 9763 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV33R | Solder | 0.071" (1.80mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 33 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | ||||
SFV33R-1STE1 | - | 8102 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV33R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 33 | 50V | 20 | FFC, FPC | Contacts, Bottom | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV28R-2STE1 | - | 8948 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV28R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 28 | 50V | 20 | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV21R-2STE1 | - | 8140 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV21R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 21 | 50V | 20 | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV34R-1STE1 | - | 5842 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV34R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 34 | 50V | 20 | FFC, FPC | Contacts, Bottom | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFVH40R-3STE1 | - | 6651 | 0.00000000 | Amphenol ICC (FCI) | SFVH | Tape & Reel (TR) | Obsolete | - | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | SFVH40 | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 3,000 | 0.020" (0.50mm) | Tin Alloy | - | - | Phosphor Bronze | Polyamide (PA6T), Nylon 6T, Glass Filled | UL94 V-0 | 40 | - | - | FPC | Contacts, Bottom | 0.33mm | Slide Lock | Notched | Polyphenylene Sulfide (PPS), Glass Filled | Black | Black | |||
SFV35R-2STE1 | - | 1068 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV35R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 35 | 50V | 20 | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV32R-2STE1 | - | 8827 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV32R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 32 | 50V | 20 | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV30R-1STE1 | - | 9677 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV30R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 30 | 50V | 20 | FFC, FPC | Contacts, Bottom | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV32R-1STE1 | - | 4045 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV32R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 32 | 50V | 20 | FFC, FPC | Contacts, Bottom | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SLP11S-5LF | - | 9900 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole | Zero Insertion Force (ZIF) | SLP11 | Kinked Pin | 0.217" (5.50mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 7,200 | 0.049" (1.25mm) | Tin | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 11 | - | - | CIC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | ||||
SFV32R-2STE1LF | - | 3385 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV32R | Solder | 0.071" (1.80mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 32 | 50V | - | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | ||||
SFV6R-2STE1 | - | 3254 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV6R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 6 | 50V | 20 | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SFV30R-3STE1 | - | 6734 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV30R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 30 | 50V | 20 | FPC | Contacts, Bottom | 0.33mm | Slide Lock | Notched | Polyphenylene Sulfide (PPS), Glass Filled | Black | Black | |||
SLP11S-2 | - | 9322 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole | Zero Insertion Force (ZIF) | SLP11 | Kinked Pin | 0.217" (5.50mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 7,200 | 0.049" (1.25mm) | Tin Alloy | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 11 | - | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | |||
SLP11S-2LF | - | 2496 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole | Zero Insertion Force (ZIF) | SLP11 | Kinked Pin | 0.217" (5.50mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 7,200 | 0.049" (1.25mm) | Tin | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 11 | - | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | ||||
SLP5R-2 | - | 4280 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole, Right Angle | Zero Insertion Force (ZIF) | SLP5 | Kinked Pin | 0.197" (5.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 9,000 | 0.049" (1.25mm) | Tin Alloy | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 5 | - | - | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | |||
SFV20R-2STE1 | - | 7016 | 0.00000000 | Amphenol ICC (FCI) | SFV-R | Tape & Reel (TR) | Obsolete | -55°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | SFV20R | Solder | 0.071" (1.80mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Tin Alloy | - | 0.5A | Phosphor Bronze | Polyamide (PA), Nylon, Glass Filled | UL94 V-0 | 20 | 50V | 20 | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SLP6R-2LF | - | 4050 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole, Right Angle | Zero Insertion Force (ZIF) | SLP6 | Kinked Pin | 0.197" (5.00mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 8,100 | 0.049" (1.25mm) | Tin | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 6 | - | - | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | ||||
SLP10S-2 | - | 1956 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole | Zero Insertion Force (ZIF) | SLP10 | Kinked Pin | 0.217" (5.50mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 8,400 | 0.049" (1.25mm) | Tin Alloy | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 10 | - | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | |||
SLP10S-2LF | - | 1171 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole | Zero Insertion Force (ZIF) | SLP10 | Kinked Pin | 0.217" (5.50mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 8,400 | 0.049" (1.25mm) | Tin | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 10 | - | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | ||||
SFW9R-4STE1 | - | 9962 | 0.00000000 | Amphenol ICC (FCI) | SFW-R | Tape & Reel (TR) | Obsolete | - | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | SFW9R | Solder | 0.106" (2.70mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 4,000 | 0.039" (1.00mm) | Tin Alloy | - | - | Phosphor Bronze | Polyphenylene Sulfide (PPS), Glass Filled | UL94 V-0 | 9 | - | - | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Notched | Polyphenylene Sulfide (PPS), Glass Filled | Black | Brown | |||
SLP8R-2 | - | 1244 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole, Right Angle | Zero Insertion Force (ZIF) | SLP8 | Kinked Pin | 0.197" (5.00mm) | download | RoHS non-compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 7,200 | 0.049" (1.25mm) | Tin Alloy | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 8 | - | - | FFC, FPC | Contacts, Top | 0.30mm, 0.33mm | Slide Lock | Straight, Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray | |||
SLP8S-5LF | - | 8657 | 0.00000000 | Amphenol ICC (FCI) | SLP0712TE (750W) | Tray | Obsolete | - | Through Hole | Zero Insertion Force (ZIF) | SLP8 | Kinked Pin | 0.217" (5.50mm) | download | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 9,600 | 0.049" (1.25mm) | Tin | - | - | Phosphor Bronze | Polyethylene Terephthalate (PET), Glass Filled | UL94 V-0 | 8 | - | - | CIC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Tapered | Polyethylene Terephthalate (PET), Glass Filled | Black | Gray |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse