Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Termination | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Voltage Rating | Mating Cycles | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
046810620001846+ | 2.2100 | 37 | 0.00000000 | KYOCERA AVX | 6810, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 125°C | Surface Mount, Right Angle | Solder Retention | Solder | 0.161" (4.10mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 1,500 | 0.020" (0.50mm) | Gold | - | 0.5A | Copper Alloy | Plastic | - | 20 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | - | Notched, Tapered | - | - | - | ||||
046809622210846+ | 0.4720 | 9578 | 0.00000000 | KYOCERA AVX | 6809, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | Solder | 0.037" (0.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 4,000 | 0.020" (0.50mm) | Gold | - | 0.5A | Copper Alloy | Plastic | - | 22 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Notched | - | - | - | ||||
046244425010846+ | 1.1400 | 1041 | 0.00000000 | KYOCERA AVX | 6244, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | Low Insertion Force (LIF) | Solder | 0.161" (4.10mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 1,500 | 0.020" (0.50mm) | Gold | - | 0.4A | Copper Alloy | Plastic | - | 25 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | - | - | ||||
046227009100829+ | 1.2700 | 993 | 0.00000000 | KYOCERA AVX | 6227, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Low Insertion Force (LIF), Solder Retention | Solder | 0.079" (2.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 1,000 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Plastic | - | 9 | 50V | - | FFC, FPC | Contacts, Top and Bottom | 0.30mm | - | Straight | - | - | - | ||||
046844737002846+ | 0.6909 | 4397 | 0.00000000 | KYOCERA AVX | 6844, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.037" (0.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Copper Alloy | Plastic | UL94 HB | 37 | 50V | - | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Plastic | White | Black | ||||
046841035100846+ | 1.4768 | 7595 | 0.00000000 | KYOCERA AVX | 6841, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | Zero Insertion Force (ZIF) | Solder | 0.142" (3.60mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 2,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Copper Alloy | Plastic | - | 35 | 50V | - | FPC | Contacts, Vertical - 1 Sided | 0.20mm | Slide Lock | Straight | - | - | - | ||||
046841039100846+ | 2.6800 | 3 | 0.00000000 | KYOCERA AVX | 6841, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | Zero Insertion Force (ZIF) | Solder | 0.142" (3.60mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 2,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Copper Alloy | Plastic | - | 39 | 50V | - | FPC | Contacts, Vertical - 1 Sided | 0.20mm | Slide Lock | Straight | - | - | - | ||||
046293631005829+ | 1.4000 | 1 | 0.00000000 | KYOCERA AVX | 6293, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Low Insertion Force (LIF) | Solder | 0.033" (0.84mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 2,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Copper Alloy | Plastic | - | 31 | 50V | - | FPC | Contacts, Top and Bottom | 0.15mm | Flip Lock | Straight | - | - | - | ||||
046892645101846+ | 2.8200 | 998 | 0.00000000 | KYOCERA AVX | 6892, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | Solder | 0.087" (2.20mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 1,000 | 0.020" (0.50mm) | Gold | - | 0.5A | Copper Alloy | Plastic | - | 45 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed | - | - | - | ||||
046866745000846+ | 0.9380 | 2078 | 0.00000000 | KYOCERA AVX | 6866, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.037" (0.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 5,000 | 0.008" (0.20mm) | Gold | - | 0.2A | Copper Alloy | Plastic | - | 45 | 50V | - | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | - | - | - | ||||
046844745002846+ | 1.4500 | 3 | 0.00000000 | KYOCERA AVX | 6844, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.037" (0.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Copper Alloy | Plastic | UL94 HB | 45 | 50V | - | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Plastic | White | Black | ||||
046866771000846+ | 2.4500 | 831 | 0.00000000 | KYOCERA AVX | 6866, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.037" (0.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 5,000 | 0.008" (0.20mm) | Gold | - | 0.2A | Copper Alloy | Plastic | - | 71 | 50V | - | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | - | - | - | ||||
046806040000846+ | 1.1000 | 3 | 0.00000000 | KYOCERA AVX | 6806, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | Solder | 0.069" (1.75mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 3,000 | 0.020" (0.50mm) | Gold | - | 0.5A | Copper Alloy | Plastic | - | 40 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Tabbed | - | - | - | ||||
046809614210846+ | 0.4263 | 5273 | 0.00000000 | KYOCERA AVX | 6809, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | Solder | 0.037" (0.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 4,000 | 0.020" (0.50mm) | Gold | - | 0.5A | Copper Alloy | Plastic | - | 14 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock | Notched | - | - | - | ||||
046284024002846+ | 0.9100 | 6 | 0.00000000 | KYOCERA AVX | 6284, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Low Insertion Force (LIF), Solder Retention | Solder | 0.059" (1.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 4,000 | 0.020" (0.50mm) | Gold | - | 0.4A | Copper Alloy | Plastic | - | 24 | 50V | - | FFC, FPC | Contacts, Top and Bottom | 0.30mm | - | Tapered | - | - | - | ||||
046866751000846+ | 1.8800 | 4 | 0.00000000 | KYOCERA AVX | 6866, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.037" (0.95mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 5,000 | 0.008" (0.20mm) | Gold | - | 0.2A | Copper Alloy | Plastic | - | 51 | 50V | - | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | - | - | - | ||||
046284009001846+ | 0.6200 | 3 | 0.00000000 | KYOCERA AVX | 6284, Kyocera | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount, Right Angle | Low Insertion Force (LIF), Solder Retention | Solder | 0.059" (1.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4051 | 4,000 | 0.020" (0.50mm) | Gold | - | 0.4A | Copper Alloy | Plastic | - | 9 | 50V | - | FFC, FPC | Contacts, Top and Bottom | 0.30mm | - | Tapered | - | - | - | ||||
0528082672 | - | 4701 | 0.00000000 | Molex | Easy-On 52808 | Tape & Reel (TR) | Obsolete | -20°C ~ 80°C | Surface Mount | - | 052808 | Solder | 0.197" (5.00mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 1,000 | 0.039" (1.00mm) | Gold | 3.94µin (0.10µm) | 0.5A | Phosphor Bronze | Polyphenylene Sulfide (PPS), Glass Filled | UL94 V-0 | 26 | 125V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | White | - | |||||
0781191110 | 0.5238 | 5705 | 0.00000000 | Molex | Easy-On 78119 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 078119 | Solder | 0.161" (4.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 2,000 | 0.020" (0.50mm) | Tin Bismuth | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 11 | 50V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | Black | - | |||||
0781190710 | 0.4571 | 8704 | 0.00000000 | Molex | Easy-On 78119 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 078119 | Solder | 0.161" (4.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 2,000 | 0.020" (0.50mm) | Tin Bismuth | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 7 | 50V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | Black | - | |||||
0494561217 | - | 7436 | 0.00000000 | Molex | Easy-On 49456 | Tape & Reel (TR) | Obsolete | -40°C ~ 105°C | Surface Mount, Right Angle | Solder Retention | 049456 | Solder | 0.110" (2.80mm) | download | Not Applicable | EAR99 | 8536.69.4051 | 6,000 | 0.039" (1.00mm) | Tin | 11.8µin (0.30µm) | 1A | Copper Alloy | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 12 | 125V | 250 | FFC, FPC | Contacts, Bottom | 0.30mm | Flip Lock, Backlock | Tabbed | Liquid Crystal Polymer (LCP), Glass Filled | Beige | Black | |||||
0781192810 | 0.8067 | 7739 | 0.00000000 | Molex | Easy-On 78119 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 078119 | Solder | 0.161" (4.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 2,000 | 0.020" (0.50mm) | Tin Bismuth | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 28 | 50V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | Black | - | |||||
0525591752 | 1.3382 | 7467 | 0.00000000 | Molex | Easy-On 52559 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | Zero Insertion Force (ZIF) | 052559 | Solder | 0.154" (3.90mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 6,000 | 0.020" (0.50mm) | Gold | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Polyamide (PA46), Nylon 4/6 | UL94 V-0 | 17 | 50V | 20 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight, Tapered | Polyphenylene Sulfide (PPS) | - | - | |||||
0526101972 | 1.0612 | 3441 | 0.00000000 | Molex | Easy-On 52610 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | Zero Insertion Force (ZIF) | 052610 | Solder | 0.226" (5.74mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 3,000 | 0.039" (1.00mm) | Gold | 3.94µin (0.10µm) | 1A | Phosphor Bronze | Polyamide (PA46), Nylon 4/6, Glass Filled | UL94 V-0 | 19 | 125V | 30 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Tapered | Polyphenylene Sulfide (PPS), Glass Filled | White | Brown | |||||
0781192310 | 0.7235 | 2284 | 0.00000000 | Molex | Easy-On 78119 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 078119 | Solder | 0.161" (4.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 2,000 | 0.020" (0.50mm) | Tin Bismuth | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 23 | 50V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | Black | - | |||||
0781191520 | 0.7371 | 7188 | 0.00000000 | Molex | Easy-On 78119 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 078119 | Solder | 0.161" (4.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 2,000 | 0.020" (0.50mm) | Gold | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 15 | 50V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | Black | - | |||||
0781191710 | 0.6234 | 7728 | 0.00000000 | Molex | Easy-On 78119 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 078119 | Solder | 0.161" (4.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 2,000 | 0.020" (0.50mm) | Tin Bismuth | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 14 | 50V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | Black | - | |||||
0781193210 | 0.9169 | 1855 | 0.00000000 | Molex | Easy-On 78119 | Tape & Reel (TR) | Active | -40°C ~ 85°C | Surface Mount | - | 078119 | Solder | 0.161" (4.10mm) | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 2,000 | 0.020" (0.50mm) | Tin Bismuth | 39.4µin (1.00µm) | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Glass Filled | UL94 V-0 | 32 | 50V | 10 | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Tapered | - | Black | - | |||||
FH41-68S-0.5SH(98) | 3.3558 | 3376 | 0.00000000 | Hirose Electric Co Ltd | FH41 | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount, Right Angle | Solder Retention | FH41 | Solder | 0.098" (2.50mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 500 | 0.020" (0.50mm) | Gold | - | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 V-0 | 68 | 50V | 20 | FFC | Contacts, Bottom | 0.30mm | Flip Lock, Backlock | Tabbed | Liquid Crystal Polymer (LCP), Halogen Free | Gray | Black | ||||
006232006006800+ | 0.2016 | 8113 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole | Low Insertion Force (LIF) | Kinked Pin | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 4,000 | 0.039" (1.00mm) | Tin | - | 0.5A | Copper Alloy | Thermoplastic | - | 6 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse