Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | DataSheet | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
286216013100808 | - | 1839 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216014111808A+ | - | 6717 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216013101808+ | - | 6872 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216015111808A+ | - | 6716 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216023111808A | - | 8797 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216009111808A+ | - | 1393 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216019700808 | - | 8172 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216017000808 | - | 2721 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216024101808 | - | 4065 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216025111808A | - | 8506 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216123801808 | - | 9697 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216124801808 | - | 7734 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216009100808 | - | 1613 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216010101808 | - | 2565 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216024111808A+ | - | 1304 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216018111808A+ | - | 8932 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216023001808 | - | 1375 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216016000808 | - | 8753 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216026111808A+ | - | 5414 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216127801808 | - | 7399 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216009101808 | - | 1615 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216130801808 | - | 3060 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216022100808+ | - | 9060 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216025111808A+ | - | 5624 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216022200808 | - | 9084 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216020000808 | - | 1410 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216018100808 | - | 5883 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216027100808+ | - | 1043 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | download | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216010111808A+ | - | 6697 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 | |||
286216030000808 | - | 9494 | 0.00000000 | KYOCERA AVX | * | Tape & Reel (TR) | Obsolete | - | 1 (Unlimited) | EAR99 | 8536.69.4051 | 15,000 |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse