Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Termination | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Pitch | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Voltage Rating | Mating Cycles | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FH35B-27S-0.3SHW(99) | - | 9626 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.039" (1.00mm) | download | 1 (Unlimited) | 580-1510-1-99 | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 27 | 30V | 10 | FPC | Contacts, Top | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||||
FH35R-31S-0.3SHW(50) | - | 9314 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-2906-8-50 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 31 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Gray | Brown | |||||
FH35R-41S-0.3SHW(50) | - | 4309 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-2904-2-50 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 41 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Gray | Brown | |||||
FH35R-45S-0.3SHW(50) | - | 4950 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-2907-0-50 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 45 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Gray | Brown | |||||
FH35RW-21S-0.3SHW(50) | - | 6409 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-2903-0-50 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 HB | 21 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Gray | Brown | |||||
FH35RW-21S-0.3SHW(99) | - | 7611 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-2903-0-99 | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 HB | 21 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Gray | Brown | |||||
FH35W-31S-0.3SHW(50) | - | 3605 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-1511-4-50 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 HB | 31 | 30V | 10 | FPC | Contacts, Top | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||||
FH35W-35S-0.3SHW(50) | - | 1373 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-1526-1-50 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 HB | 35 | 30V | 10 | FPC | Contacts, Top | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||||
FH35W-51S-0.3SHW(99) | - | 3702 | 0.00000000 | Hirose Electric Co Ltd | FH35 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.035" (0.88mm) | download | 1 (Unlimited) | 580-1516-8-99 | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 HB | 51 | 30V | 10 | FPC | Contacts, Top | 0.20mm | Rotary Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||||
FH36-15S-0.3SHW(10) | - | 8242 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH36 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1618-8-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | - | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 15 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||
FH36-17S-0.3SHW(50) | - | 1926 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Last Time Buy | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH36 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1606-9-50 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | 19.7µin (0.50µm) | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 17 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||
FH36-19S-0.3SHW(10) | - | 7182 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.039" (1.00mm) | download | 1 (Unlimited) | 580-1607-1-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | - | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 19 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||||
FH36-25S-0.3SHW(10) | - | 9686 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH36 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1619-0-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | - | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 25 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||
FH36-29S-0.3SHW(10) | - | 9591 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH36 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1613-4-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | - | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 29 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||
FH36-51S-0.3SHW(99) | - | 1247 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Last Time Buy | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH36 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1601-5-99 | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 51 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||
FH36W-23S-0.3SHW(10) | - | 6097 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH36 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1614-7-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | - | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 HB | 23 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||
FH36W-27S-0.3SHW(10) | - | 3914 | 0.00000000 | Hirose Electric Co Ltd | FH36 | Tape & Reel (TR) | Active | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH36 | Solder | 0.039" (1.00mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1608-4-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | - | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 HB | 27 | 30V | 10 | FPC | Contacts, Bottom | 0.20mm | Flip Lock | Tabbed | Polyamide (PA), Nylon | Beige | Brown | |||
FH39-25S-0.3SHW(99) | - | 3495 | 0.00000000 | Hirose Electric Co Ltd | FH39 | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1806-8-99 | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 25 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | ||||
FH39-29S-0.3SHW(99) | - | 4997 | 0.00000000 | Hirose Electric Co Ltd | FH39 | Tape & Reel (TR) | Last Time Buy | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH39 | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1807-0-99 | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 29 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||
FH39-61S-0.3SHW(10) | - | 8819 | 0.00000000 | Hirose Electric Co Ltd | FH39 | Tape & Reel (TR) | Last Time Buy | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH39 | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1808-3-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | 19.7µin (0.50µm) | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 61 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||
FH39-61S-0.3SHW(99) | - | 4921 | 0.00000000 | Hirose Electric Co Ltd | FH39 | Tape & Reel (TR) | Last Time Buy | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH39 | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 61 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | ||||
FH39J-23S-0.3SHW(10) | - | 7237 | 0.00000000 | Hirose Electric Co Ltd | FH39J | Tape & Reel (TR) | Last Time Buy | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH39 | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1817-4-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | 19.7µin (0.50µm) | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 V-0 | 23 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||
FH39J-27S-0.3SHW(99) | - | 2884 | 0.00000000 | Hirose Electric Co Ltd | FH39J | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1819-0-99 | EAR99 | 8536.69.4051 | 500 | 0.012" (0.30mm) | Gold | - | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 V-0 | 27 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | ||||
FH39J-33S-0.3SHW(10) | - | 8848 | 0.00000000 | Hirose Electric Co Ltd | FH39J | Tape & Reel (TR) | Obsolete | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1814-6-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | 19.7µin (0.50µm) | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 V-0 | 33 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | ||||
FH39J-51S-0.3SHW(10) | - | 7874 | 0.00000000 | Hirose Electric Co Ltd | FH39J | Tape & Reel (TR) | Last Time Buy | -55°C ~ 85°C | Surface Mount, Right Angle | Zero Insertion Force (ZIF) | FH39 | Solder | 0.044" (1.12mm) | download | RoHS Compliant | 1 (Unlimited) | 580-1812-0-10 | EAR99 | 8536.69.4051 | 5,000 | 0.012" (0.30mm) | Gold | 19.7µin (0.50µm) | 0.2A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 V-0 | 51 | 30V | 10 | FPC | Contacts, Top and Bottom | 0.20mm | Flip Lock, Backlock | Tapered | Polyamide (PA), Nylon | Beige | Black | |||
FH40-20S-0.5SV(99) | 2.5168 | 8353 | 0.00000000 | Hirose Electric Co Ltd | FH40 | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount | - | FH40 | Solder | 0.228" (5.80mm) | download | RoHS Compliant | 1 (Unlimited) | 580-2105-9-99 | EAR99 | 8536.69.4051 | 500 | 0.020" (0.50mm) | Gold | - | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 20 | 50V | 20 | FPC | Contacts, Vertical - 1 Sided | 0.30mm | Flip Lock | Tabbed | Liquid Crystal Polymer (LCP) | Beige | Black | |||
FH40-60S-0.5SV(99) | 5.1912 | 4240 | 0.00000000 | Hirose Electric Co Ltd | FH40 | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount | - | FH40 | Solder | 0.228" (5.80mm) | download | RoHS Compliant | 1 (Unlimited) | 580-2109-0-99 | EAR99 | 8536.69.4051 | 500 | 0.020" (0.50mm) | Gold | - | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 60 | 50V | 20 | FPC | Contacts, Vertical - 1 Sided | 0.30mm | Flip Lock | Tabbed | Liquid Crystal Polymer (LCP) | Beige | Black | |||
FH40-80(40)SB-1SV(99) | - | 6812 | 0.00000000 | Hirose Electric Co Ltd | FH40 | Tape & Reel (TR) | Obsolete | -40°C ~ 105°C | Surface Mount | - | Solder | 0.228" (5.80mm) | download | RoHS Compliant | 1 (Unlimited) | 580-2112-4-99 | EAR99 | 8536.69.4051 | 500 | 0.020" (0.50mm) | Gold | - | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 80 (40 Loaded) | 50V | 20 | FPC | Contacts, Vertical - 1 Sided | 0.30mm | Flip Lock | Tabbed | Liquid Crystal Polymer (LCP) | Beige | Black | ||||
FH40-80S-0.5SV(99) | 8.9700 | 2 | 0.00000000 | Hirose Electric Co Ltd | FH40 | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount | - | FH40 | Solder | 0.228" (5.80mm) | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 500 | 0.020" (0.50mm) | Gold | - | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP) | UL94 V-0 | 80 | 50V | 20 | FPC | Contacts, Vertical - 1 Sided | 0.30mm | Flip Lock | Tabbed | Liquid Crystal Polymer (LCP) | Beige | Black | ||||
FH41-30S-0.5SH(99) | 3.5164 | 5768 | 0.00000000 | Hirose Electric Co Ltd | FH41 | Tape & Reel (TR) | Active | -40°C ~ 105°C | Surface Mount, Right Angle | Solder Retention | FH41 | Solder | 0.098" (2.50mm) | download | RoHS Compliant | 1 (Unlimited) | 580-2218-5-99 | EAR99 | 8536.69.4051 | 500 | 0.020" (0.50mm) | Gold | - | 0.5A | Phosphor Bronze | Liquid Crystal Polymer (LCP), Halogen Free | UL94 V-0 | 30 | 50V | 20 | FFC | Contacts, Bottom | 0.30mm | Flip Lock, Backlock | Tabbed | Liquid Crystal Polymer (LCP), Halogen Free | Gray | Black |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse