Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Termination | Height Above Board | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Pitch | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Housing Material | Material Flammability Rating | Number of Positions | Voltage Rating | Mating Cycles | Flat Flex Type | Connector/Contact Type | FFC, FCB Thickness | Locking Feature | Cable End Type | Actuator Material | Housing Color | Actuator Color |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
006208010120001/+ | 1.2726 | 4596 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Board Guide, Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1,300 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 20 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
056200127052883+ | 1.2155 | 1991 | 0.00000000 | KYOCERA AVX | 6200, Kyocera | Tray | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Board Guide, Zero Insertion Force (ZIF) | Solder | 0.114" (2.90mm) | download | ROHS3 Compliant | REACH Unaffected | EAR99 | 8536.69.4040 | 1,980 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 12 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Slide Lock | Straight | - | - | - | ||||
006200067032800+ | 0.7636 | 1099 | 0.00000000 | KYOCERA AVX | 6200, Kyocera | Tray | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | Solder | 0.114" (2.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,970 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 6 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Slide Lock | Straight | - | - | - | |||
006232020102800+ | 0.3150 | 8944 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Low Insertion Force (LIF), Solder Retention | Solder | 0.118" (3.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 3,000 | 0.039" (1.00mm) | Tin Copper | - | 0.5A | Copper Alloy | Thermoplastic | - | 20 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | - | Straight | - | - | - | |||
006232006006894+ | 0.3308 | 8040 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole | Low Insertion Force (LIF) | Kinked Pin | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 4,000 | 0.039" (1.00mm) | - | - | 0.5A | Copper Alloy | Thermoplastic | - | 6 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | - | - | |||
006208001120001/+ | 1.3230 | 2941 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1,300 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 20 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208100109001/+ | 0.9135 | 7376 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Solder | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,300 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 9 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208010110020+ | 1.4206 | 4000 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Board Guide, Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,200 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 10 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208000011020+ | 1.4564 | 2607 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Solder | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,000 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 11 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208000115001/+ | 1.1114 | 3299 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1,600 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 15 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006232010000800+ | 0.2273 | 7518 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | - | Low Insertion Force (LIF) | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,700 | 0.039" (1.00mm) | - | - | 0.5A | Copper Alloy | Thermoplastic | - | 10 | 50V | - | FFC, FPC | - | 0.30mm | - | Straight | - | - | - | |||
006200147012883+ | 1.3766 | 3806 | 0.00000000 | KYOCERA AVX | 6200, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole, Right Angle | Zero Insertion Force (ZIF) | Solder | 0.114" (2.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,700 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 14 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208200119020+ | 2.1121 | 2434 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | - | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,800 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 19 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006232026006894+ | 0.8085 | 6032 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole | Low Insertion Force (LIF) | Kinked Pin | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,400 | 0.039" (1.00mm) | - | - | 0.5A | Copper Alloy | Thermoplastic | - | 26 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | - | - | |||
006200147032800+ | 1.0398 | 8564 | 0.00000000 | KYOCERA AVX | 6200, Kyocera | Tray | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | Solder | 0.114" (2.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 1,760 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 14 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | Slide Lock | Straight | - | - | - | |||
006232011006894+ | 0.4415 | 3312 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole | Low Insertion Force (LIF) | Kinked Pin | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,500 | 0.039" (1.00mm) | - | - | 0.5A | Copper Alloy | Thermoplastic | - | 11 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | - | - | |||
006208000117020+ | 1.9420 | 2017 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 3,000 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 17 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006232028102800+ | 0.3878 | 9446 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Low Insertion Force (LIF), Solder Retention | Solder | 0.118" (3.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,200 | 0.039" (1.00mm) | Tin Copper | - | 0.5A | Copper Alloy | Thermoplastic | - | 28 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | - | Straight | - | - | - | |||
006232028104800+ | 0.4032 | 6060 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole, Right Angle | Low Insertion Force (LIF) | Solder | 0.118" (3.00mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 2,200 | 0.039" (1.00mm) | Tin | - | 0.5A | Copper Alloy | Thermoplastic | - | 28 | 50V | - | FFC, FPC | Contacts, Bottom | 0.30mm | - | Straight | - | - | - | |||
006208001108001/+ | 0.8201 | 7459 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,500 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 8 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006224005001800+ | 0.5858 | 7358 | 0.00000000 | KYOCERA AVX | 6224, Kyocera | Tray | Active | -20°C ~ 85°C | Surface Mount, Right Angle | Solder Retention, Zero Insertion Force (ZIF) | Solder | 0.114" (2.90mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 3,393 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 5 | 50V | - | FFC, FPC | Contacts, Top and Bottom | 0.30mm | Slide Lock | Straight | - | - | - | |||
006232019006800+ | 0.3333 | 8155 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole | Low Insertion Force (LIF) | Kinked Pin | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 3,200 | 0.039" (1.00mm) | Tin | - | 0.5A | Copper Alloy | Thermoplastic | - | 19 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | - | - | |||
006208010122001/+ | 1.3332 | 6617 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Board Guide, Zero Insertion Force (ZIF) | Kinked Pin | 0.205" (5.20mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1,200 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 22 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208000108001/+ | 0.8201 | 6493 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,500 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 8 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208010105001/+ | 0.7497 | 3494 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Board Guide, Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 3,100 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 5 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208000116001/+ | 1.0984 | 4429 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Kinked Pin | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1,600 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 16 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208000121020+ | 2.1816 | 3590 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | Kinked Pin | 0.205" (5.20mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,600 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 21 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006208200109020+ | 1.3327 | 4236 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Through Hole | Zero Insertion Force (ZIF) | - | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 2,300 | 0.039" (1.00mm) | Gold | - | 1A | Copper Alloy | Thermoplastic | - | 9 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - | |||
006232005006894+ | 0.2879 | 6733 | 0.00000000 | KYOCERA AVX | 6232, Kyocera | Tray | Active | -20°C ~ 85°C | Through Hole | Low Insertion Force (LIF) | Kinked Pin | 0.217" (5.50mm) | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 4,500 | 0.039" (1.00mm) | - | - | 0.5A | Copper Alloy | Thermoplastic | - | 5 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | - | Straight | - | - | - | |||
006208520010000+ | 1.0398 | 3431 | 0.00000000 | KYOCERA AVX | 6208, Kyocera | Tray | Active | -30°C ~ 85°C | Surface Mount | Board Guide, Zero Insertion Force (ZIF) | Solder | 0.197" (5.00mm) | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 1,760 | 0.039" (1.00mm) | Tin Copper | - | 1A | Copper Alloy | Thermoplastic | - | 10 | 50V | - | FFC, FPC | Contacts, Vertical - 1 Sided | 0.30mm | Slide Lock | Straight | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse