Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Includes | Color | Termination | Ingress Protection | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Shielding | Contact Material | Material Flammability Rating | Contact Type | Number of Positions | Voltage Rating | Flange Feature | Dielectric Material | Housing Color | Convert From (Adapter End) | Convert To (Adapter End) | Shell Material, Finish | Connector Style | Wire Gauge | Contact Form | Shell Size, Connector Layout | Backset Spacing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179-037-313R451 | - | 9305 | 0.00000000 | NorComp Inc. | 179 | Tray | Obsolete | -55°C ~ 105°C | Board Edge, Through Hole, Right Angle | Grounding Indents, Shielded | 179-037 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
179-037-313R671 | - | 6864 | 0.00000000 | NorComp Inc. | 179 | Tray | Obsolete | -55°C ~ 105°C | Board Edge, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 179-037 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
179-037-513R481 | - | 2264 | 0.00000000 | NorComp Inc. | 179 | Tray | Obsolete | -55°C ~ 105°C | Board Edge, Through Hole, Right Angle | Shielded | 179-037 | Black | Solder | - | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
189-009-313R451 | 6.0994 | 3012 | 0.00000000 | NorComp Inc. | 189 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Grounding Indents, Shielded | 189-009 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 45 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 9, 9 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 1 (DE, E); 1 (DE, E) | 0.318" (8.08mm) | ||||||||
189-009-413R671 | - | 1564 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-009 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 270 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 9, 9 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 1 (DE, E); 1 (DE, E) | 0.318" (8.08mm) | ||||||||
189-015-313R491 | 8.0659 | 1138 | 0.00000000 | NorComp Inc. | 189 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-015 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 35 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15, 15 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 2 (DA, A); 2 (DA, A) | 0.318" (8.08mm) | ||||||||
189-015-313R671 | - | 9736 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-015 | Black | Solder | - | - | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 245 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15, 15 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 2 (DA, A); 2 (DA, A) | 0.318" (8.08mm) | ||||||||
189-015-313R691 | - | 5423 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-015 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 245 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15, 15 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 2 (DA, A); 2 (DA, A) | 0.318" (8.08mm) | ||||||||
189-015-413R481 | - | 2308 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Grounding Indents, Shielded | 189-015 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 245 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15, 15 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 2 (DA, A); 2 (DA, A) | 0.318" (8.08mm) | ||||||||
189-015-413R671 | - | 7200 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-015 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 245 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15, 15 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 2 (DA, A); 2 (DA, A) | 0.318" (8.08mm) | ||||||||
189-015-613R671 | - | 2129 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-015 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 245 | Plug, Male Pins | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15, 15 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 2 (DA, A); 2 (DA, A) | 0.318" (8.08mm) | ||||||||
189-025-413R671 | - | 6181 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-025 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 250 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 25, 25 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 3 (DB, B); 3 (DB, B) | 0.318" (8.08mm) | ||||||||
189-025-513R671 | - | 8804 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Shielded | 189-025 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 250 | Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 25, 25 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 3 (DB, B); 3 (DB, B) | 0.318" (8.08mm) | ||||||||
189-037-313R451 | - | 1849 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Grounding Indents, Shielded | 189-037 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
189-037-313R481 | - | 9596 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Grounding Indents, Shielded | 189-037 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
189-037-313R491 | - | 8694 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-037 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
189-037-313R671 | 11.6655 | 5477 | 0.00000000 | NorComp Inc. | 189 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-037 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 20 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
189-037-413R671 | - | 4561 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 189-037 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Plug, Male Pins; Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
189-037-513R481 | - | 5261 | 0.00000000 | NorComp Inc. | 189 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Shielded | 189-037 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 240 | Receptacle, Female Sockets | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37, 37 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub - Stacked | - | Stamped | 4 (DC, C); 4 (DC, C) | 0.318" (8.08mm) | ||||||||
GCLP09M09F | 5.6300 | 6 | 0.00000000 | NorComp Inc. | GCLP | Tray | Active | -55°C ~ 105°C | Panel Mount | - | GCLP09M | 3 pcs - 1 Connector, 2 Jack Screws | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 90 | 2 | Gold | Flash | 5 A | - | UL94 V-0 | Yellow | D-Sub, 9 Pin Male | D-Sub, 9 Pin Female | Steel, Tin Plated | Connector Saver | ||||||||||||||||
GCHDLP15M15F | 8.2000 | 3780 | 0.00000000 | NorComp Inc. | GCLP | Tray | Active | -55°C ~ 105°C | Panel Mount | - | GCHDLP1 | 3 pcs - 1 Connector, 2 Jack Screws | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 90 | 3 | Gold | Flash | 3 A | - | UL94 V-0 | Yellow | D-Sub, 15 HD, Male | D-Sub, 15 HD, Female | Steel, Tin Plated | Video Adapter | ||||||||||||||||
GCHDLP62M62M | 31.9100 | 31 | 0.00000000 | NorComp Inc. | GCLP | Tray | Active | -55°C ~ 105°C | Panel Mount | Grounding Indents | GCHDLP6 | 3 pcs - 1 Connector, 2 Jack Screws | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 40 | 3 | Gold | Flash | 3 A | - | UL94 V-0 | Yellow | D-Sub, 62 HD, Male | D-Sub, 62 HD, Male | Steel, Tin Plated | Gender Changer | ||||||||||||||||
182-009-113R561 | 2.6300 | 12 | 0.00000000 | NorComp Inc. | 182 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents | 182-009 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 90 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 9 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub | - | - | 1 (DE, E) | 0.318" (8.08mm) | ||||||||
183-009-113R541 | 5.0800 | 630 | 0.00000000 | NorComp Inc. | 183 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents | 183-009 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 90 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 9 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub | - | - | 1 (DE, E) | 0.590" (14.99mm) | ||||||||
183-009-113R571 | 4.6700 | 540 | 0.00000000 | NorComp Inc. | 183 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents | 183-009 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 90 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 9 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub | - | - | 1 (DE, E) | 0.590" (14.99mm) | ||||||||
183-015-213R571 | 3.5002 | 4514 | 0.00000000 | NorComp Inc. | 183 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock | 183-015 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 70 | Receptacle, Female Sockets | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub | - | - | 2 (DA, A) | 0.590" (14.99mm) | ||||||||
183-037-113R541 | 8.3100 | 470 | 0.00000000 | NorComp Inc. | 183 | Tray | Active | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents | 183-037 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37 | - | Mating Side, Female Screwlock (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub | - | - | 4 (DC, C) | 0.590" (14.99mm) | ||||||||
172-E09-102R031 | - | 1473 | 0.00000000 | NorComp Inc. | 172-E, M Series | Tray | Obsolete | -50°C ~ 100°C | Panel Mount | Grounding Indents | 172-E09 | White | Solder Cup | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 80 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 9 | - | Mating Side (4-40) | Polybutylene Terephthalate (PBT) | Steel, Tin Plated | D-Sub | 20-26 AWG | Machined | 1 (DE, E) | - | ||||||||
172-E15-102R021 | - | 2853 | 0.00000000 | NorComp Inc. | 172-E, M Series | Tray | Obsolete | -50°C ~ 100°C | Panel Mount | Grounding Indents | 172-E15 | White | Solder Cup | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 60 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15 | - | Cable Side (4-40) | Polybutylene Terephthalate (PBT) | Steel, Tin Plated | D-Sub | 20-26 AWG | Machined | 2 (DA, A) | - | ||||||||
172-E15-202R001 | 4.3700 | 380 | 0.00000000 | NorComp Inc. | 172-E, M Series | Tray | Obsolete | -50°C ~ 100°C | Panel Mount | - | 172-E15 | White | Solder Cup | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.8000 | 50 | Receptacle, Female Sockets | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15 | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel, Tin Plated | D-Sub | 20-26 AWG | Machined | 2 (DA, A) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse