Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Type | Features | Base Product Number | Accessory Type | Color | For Use With/Related Products | Termination | Ingress Protection | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Number of Positions | Voltage Rating | Flange Feature | Dielectric Material | Shell Material, Finish | Connector Style | Wire Gauge | Contact Form | Contact Termination | Contact Size | Shell Size, Connector Layout | Backset Spacing | Termination Finish | Termination Finish Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
681M13W3103L041 | 11.3262 | 2982 | 0.00000000 | NorComp Inc. | 681M | Tray | Active | -55°C ~ 125°C | Panel Mount, Through Hole | Board Lock, Grounding Indents | 681M13W | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 37-681M13W3103L041 | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 2 | Gold | Flash | 5A, 40A | Copper Alloy | UL94 V-0 | Signal and Power | 13 (10 + 3 Power) | - | Board Side (4-40) | Polybutylene Terephthalate (PBT) | Steel, Nickel Plated | D-Sub, Combo | - | Machined | 3 (DB, B) - 13C3, 13W3 | - | ||||||||||
180-M26-213R001 | 10.7800 | 9 | 0.00000000 | NorComp Inc. | 180-M, M Series | Tray | Active | -55°C ~ 125°C | Panel Mount, Through Hole | Shielded | 180-M26 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 80 | Receptacle, Female Sockets | 3 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 26 | - | Housing/Shell (Unthreaded) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub, High Density | - | Machined | 2 (DA, A) High Density | - | |||||||||||
171-025-213R051 | 2.8457 | 2099 | 0.00000000 | NorComp Inc. | 171 | Tray | Active | -50°C ~ 100°C | Panel Mount, Through Hole | Board Lock | 171-025 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | Q6948541B | EAR99 | 8536.69.4040 | 50 | Receptacle, Female Sockets | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 25 | - | Board Side (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub | - | Stamped | 3 (DB, B) | - | ||||||||||
173-E25-112-001 | - | 9011 | 0.00000000 | NorComp Inc. | 173-E | - | Obsolete | -50°C ~ 100°C | Panel Mount, Through Hole, Right Angle | Grounding Indents | 173-E25 | White | Solder | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 100 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 25 | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel, Tin Plated | D-Sub | - | Machined | 3 (DB, B) | 0.283" (7.20mm) | |||||||||||
184-025-192-001 | - | 6045 | 0.00000000 | NorComp Inc. | 184 | - | Obsolete | -50°C ~ 100°C | Panel Mount | Feed Through, Grounding Indents | 184-025 | - | IDC, Ribbon Cable | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4051 | 120 | Plug, Male Pins | 2 | Gold | Flash | 1A | - | UL94 V-0 | Signal | 25 | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel | D-Sub | 28 AWG | - | 3 (DB, B) | - | |||||||||||
184-009-293L021 | - | 3067 | 0.00000000 | NorComp Inc. | 184 | Tray | Obsolete | -50°C ~ 100°C | Panel Mount | Feed Through | 184-009 | - | IDC, Ribbon Cable | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4051 | 300 | Receptacle, Female Sockets | 2 | Gold | Flash | 1A | Phosphor Bronze | UL94 V-0 | Signal | 9 | - | Cable Side (4-40) | Polybutylene Terephthalate (PBT) | Steel, Nickel Plated | D-Sub | 26-28 AWG, Stranded | - | 1 (DE, E) | - | |||||||||||
6805W1102401 | - | 1523 | 0.00000000 | NorComp Inc. | 680 | - | Obsolete | -50°C ~ 100°C | Panel Mount | Grounding Indents | 6805W1 | Black | Solder Cup | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 180 | Plug, Male Pins | 2 | Gold | Flash | 5A, 40A | Brass | UL94 V-0 | Signal and Power | 5 (4 + 1 Power) | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT), Glass Filled | Steel, Tin Plated | D-Sub, Combo | - | - | 1 (DE, E) - 5W1 | - | |||||||||||
SDF-S15-203L012 | 15.1611 | 5528 | 0.00000000 | NorComp Inc. | NANOOK | Tray | Active | -25°C ~ 85°C | Panel Mount | - | SDF-S15 | Black | Solder Cup | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 37-SDF-S15-203L012 | EAR99 | 8536.69.4030 | 54 | Receptacle, Female Sockets | 2 | Gold | 30.0µin (0.76µm) | 5A | Brass | UL94 V-0 | Signal | 15 | - | Mating Side, Female Screwlock (4-40) | Polybutylene Terephthalate (PBT) | Steel, Nickel Plated | D-Sub | - | Machined | 2 (DA, A) | - | ||||||||||
955-15-SR-7-10 | 7.3000 | 9279 | 0.00000000 | NorComp Inc. | 955 | Bag | Active | - | 955-15 | Strain Relief | 955 Series | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | NOR1352 | EAR99 | 8538.90.8180 | 50 | 15 | ||||||||||||||||||||||||||||||
170-102-170L002 | 0.3700 | 32 | 0.00000000 | NorComp Inc. | 170 | Bulk | Active | Signal | Insulation Support | 170-102 | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.90.4000 | 500 | Gold | 10.0µin (0.25µm) | Brass | Female Socket | 24-28 AWG | Stamped | Crimp | - | - | - | |||||||||||||||||||||||
171-025-102-031 | - | 1301 | 0.00000000 | NorComp Inc. | 171 | - | Obsolete | -50°C ~ 100°C | Panel Mount | Grounding Indents | 171-025 | Black | Solder Cup | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | 3225M | EAR99 | 8536.69.8000 | 100 | Plug, Male Pins | 2 | Gold | Flash | 5A | - | UL94 V-0 | Signal | 25 | - | Mating Side (4-40) | Polybutylene Terephthalate (PBT) | Steel, Tin Plated | D-Sub | 20-28 AWG | Stamped | 3 (DB, B) | - | ||||||||||
111-050-213L001 | 9.1300 | 257 | 0.00000000 | NorComp Inc. | 111 | Tray | Active | Through Hole | SCSI | - | 111-050 | Solder | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 24 | Receptacle | 2 | Gold | Flash | 50 | Housing/Shell (Unthreaded) | Outer Shroud Contacts | ||||||||||||||||||||||||
112-024-213R001 | 6.6200 | 2 | 0.00000000 | NorComp Inc. | 112 | Tray | Active | Through Hole, Right Angle | SCSI | Bail Lock | 112-024 | Solder | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 30 | Receptacle | 2 | Gold | Flash | 24 | Housing/Shell (4-40) | Outer Shroud Contacts | ||||||||||||||||||||||||
112-050-103L021 | - | 3872 | 0.00000000 | NorComp Inc. | 112 | Bag | Obsolete | Free Hanging (In-Line), Right Angle | SCSI | Mounting Hardware | Solder Cup | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 250 | Plug | 2 | Gold | Flash | 50 | Housing/Shell (Unthreaded) | Center Strip Contacts | |||||||||||||||||||||||||
112-024-113R001 | 6.4200 | 285 | 0.00000000 | NorComp Inc. | 112 | Tray | Active | Through Hole, Right Angle | SCSI | - | 112-024 | Solder | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 30 | Plug | 2 | Gold | Flash | 24 | Housing/Shell (4-40) | Center Strip Contacts | ||||||||||||||||||||||||
581-M15-113L462 | 34.3100 | 19 | 0.00000000 | NorComp Inc. | 581 | Tray | Active | -40°C ~ 125°C | Panel Mount, Through Hole, Right Angle | Board Lock, Shielded | 581-M15 | Black | Solder | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 37-581-M15-113L462 | EAR99 | 8536.69.4040 | 80 | Plug, Male Pins | 2 | Gold | 30.0µin (0.76µm) | 2A | Brass | UL94 V-0 | Signal | 15 | 60VDC | Board Side (2-56) | Liquid Crystal Polymer (LCP) | Steel (Front) / Brass (Rear), Nickel Plated | D-Type, Micro-D | - | Machined | 0.050 Pitch x 0.043 Row to Row | 0.220" (5.60mm) | ||||||||||
111-036-203L001 | 5.0800 | 835 | 0.00000000 | NorComp Inc. | 111 | Tray | Active | Free Hanging (In-Line) | SCSI | - | 111-036 | Solder Cup | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 32 | Receptacle | 2 | Gold | Flash | 36 | Housing/Shell (Unthreaded) | Outer Shroud Contacts | ||||||||||||||||||||||||
112-014-213R001 | 8.2200 | 320 | 0.00000000 | NorComp Inc. | 112 | Tray | Active | Through Hole, Right Angle | SCSI | Bail Lock | 112-014 | Solder | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 35 | Receptacle | 2 | Gold | Flash | 14 | Housing/Shell (4-40) | Outer Shroud Contacts | ||||||||||||||||||||||||
178-025-612-571 | - | 6375 | 0.00000000 | NorComp Inc. | 178 | - | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 178-025 | Black | Solder | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | 1125MM | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 2, 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 25, 25 | - | Mating Side, Female Screwlock (4-40) | Polyester, Glass Filled | Steel, Tin Plated | D-Sub - Stacked | - | Stamped | 3 (DB, B); 3 (DB, B) | 0.318" (8.08mm) | ||||||||||
172-037-142-001 | - | 8938 | 0.00000000 | NorComp Inc. | 172 | - | Obsolete | -50°C ~ 100°C | Panel Mount, Through Hole | Grounding Indents | 172-037 | Beige | Wire Wrap | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 32 | Plug, Male Pins | 2 | Gold | Flash | 5A | - | UL94 V-0 | Signal | 37 | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel, Tin Plated | D-Sub | - | Machined | 4 (DC, C) | - | |||||||||||
171-037-103L011 | 4.0100 | 195 | 0.00000000 | NorComp Inc. | 171 | Tray | Active | -50°C ~ 100°C | Panel Mount | Grounding Indents | 171-037 | Black | Solder Cup | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 30 | Plug, Male Pins | 2 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 37 | - | Cable Side (4-40) | Polybutylene Terephthalate (PBT), Glass Filled | Steel, Nickel Plated | D-Sub | 20-28 AWG | Stamped | 4 (DC, C) | - | |||||||||||
183-025-113R451 | - | 3273 | 0.00000000 | NorComp Inc. | 183 | Tray | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Grounding Indents | 183-025 | Black | Solder | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 500 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 25 | - | Housing/Shell (4-40) | Polyamide (PA9T), Nylon 9T | Steel, Nickel Plated | D-Sub | - | - | 3 (DB, B) | 0.590" (14.99mm) | |||||||||||
HDF-S15-103L011 | 14.6700 | 63 | 0.00000000 | NorComp Inc. | NANOOK | Tray | Active | -25°C ~ 85°C | Panel Mount | Grounding Indents | HDF-S15 | Black | Solder Cup | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 37-HDF-S15-103L011 | EAR99 | 8536.69.4030 | 63 | Plug, Male Pins | 3 | Gold | Flash | 3A | Brass | UL94 V-0 | Signal | 15 | - | Mating Side, Female Screwlock (4-40) | Polybutylene Terephthalate (PBT) | Steel, Nickel Plated | D-Sub, High Density | - | Machined | 1 (DE, E) High Density | - | ||||||||||
192-037-113-531 | - | 3752 | 0.00000000 | NorComp Inc. | 192 | - | Obsolete | -55°C ~ 125°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Shielded | 192-037 | Black | Solder | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | 192037113531 | EAR99 | 8536.69.4040 | 80 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 37 | - | Housing/Shell (4-40) | Polyester Thermoplastic | Steel, Nickel Plated | D-Sub | - | Stamped | 4 (DC, C) | 0.370" (9.40mm) | ||||||||||
681S5W5203L001 | 20.2700 | 7540 | 0.00000000 | NorComp Inc. | Seal-D 681S | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | - | 681S5W5 | Black | Solder | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4040 | 50 | Receptacle, Female Sockets | 1 | Gold | Flash | 40A | Copper Alloy | UL94 V-0 | Power | 5 (Power) | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel, Nickel Plated | D-Sub, Combo | - | - | 3 (DB, B) - 5W5 | - | |||||||||||
177-015-110-S71 | - | 9242 | 0.00000000 | NorComp Inc. | 177 | - | Obsolete | -55°C ~ 105°C | Panel Mount, Through Hole, Right Angle | Board Lock | 177-015 | Black | Solder | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | 177015110S71 | EAR99 | 8536.69.4040 | 56 | Plug, Male Pins | 2 | Gold | Flash | 5A | Phosphor Bronze | UL94 V-0 | Signal | 15 | - | Housing/Shell (4-40) | Polyester, Glass Filled | - | D-Sub | - | - | 2 (DA, A) | 0.590" (14.99mm) | ||||||||||
172-025-241-001 | - | 4946 | 0.00000000 | NorComp Inc. | 172 | - | Obsolete | -50°C ~ 100°C | Panel Mount, Through Hole | - | 172-025 | Beige | Wire Wrap | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4040 | 40 | Receptacle, Female Sockets | 2 | Gold | Flash | 5A | - | UL94 V-0 | Signal | 25 | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel, Yellow Chromate Plated | D-Sub | - | Machined | 3 (DB, B) | - | |||||||||||
684S5W1103L461 | 15.9300 | 1322 | 0.00000000 | NorComp Inc. | Seal-D 684S | Tray | Active | -55°C ~ 155°C | Board Edge, Through Hole, Right Angle | Board Lock, Grounding Indents, Mounting Brackets | 684S5W1 | Black | Solder | IP67 - Dust Tight, Waterproof | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | NOR1264 | EAR99 | 8536.69.4040 | 90 | Plug, Male Pins | 2 | Gold | Flash | 5A, 40A | Copper Alloy | UL94 V-0 | Signal and Power | 5 (4 + 1 Power) | - | Housing/Shell (4-40) | Polybutylene Terephthalate (PBT) | Steel, Nickel Plated | D-Sub, Combo | - | Machined | 1 (DE, E) - 5W1 | 0.401" (10.20mm) | ||||||||||
172-015-101-001 | - | 8350 | 0.00000000 | NorComp Inc. | 172 | - | Obsolete | -50°C ~ 100°C | Panel Mount | - | 172-015 | - | Solder Cup | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 160 | Plug, Male Pins | 2 | Gold | Flash | 5A | Brass | UL94 V-0 | Signal | 15 | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel, Yellow Chromate Plated | D-Sub | 20-28 AWG | Machined | 2 (DA, A) | - | |||||||||||
171-037-102-001 | - | 6699 | 0.00000000 | NorComp Inc. | 171 | - | Obsolete | -50°C ~ 100°C | Panel Mount | Grounding Indents | 171-037 | Black | Solder Cup | - | download | RoHS non-compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.8000 | 80 | Plug, Male Pins | 2 | Gold | Flash | 5A | - | UL94 V-0 | Signal | 37 | - | Housing/Shell (Unthreaded) | Polybutylene Terephthalate (PBT) | Steel, Tin Plated | D-Sub | 20-28 AWG | Stamped | 4 (DC, C) | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse