Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Type | Features | Base Product Number | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Contact Finish | Contact Finish Thickness | Contact Material | Contact Type | Wire Gauge | Contact Form | Contact Termination | Contact Size | Termination Finish | Termination Finish Thickness |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1731121520 | - | 7203 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Male Pin | - | - | Solder, PCB | - | - | - | ||||||
1731121799 | - | 4683 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Coaxial | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 20 | - | - | - | Female Socket | - | - | Crimp | - | - | - | ||||||
1731121448 | - | 8632 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Solder Cup | - | - | - | ||||||
1731121408 | - | 5785 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Voltage | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Solder Cup | - | - | - | ||||||
1731120025 | - | 4033 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Signal | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | Gold | 8.00µin (0.203µm) | - | Female Socket | 26-28 AWG | - | Crimp | - | Gold | 8.00µin (0.203µm) | ||||||
1731121801 | - | 6398 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Coaxial | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Male Pin, Right Angle | - | - | Solder, PCB | - | - | - | ||||||
1731121516 | - | 4870 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Solder Cup | - | - | - | ||||||
1731121242 | - | 9246 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Male Pin | - | - | Crimp | - | - | - | ||||||
1731121417 | - | 7132 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Crimp | - | - | - | ||||||
1731121741 | - | 4596 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Signal | High Density (HD) | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 10 | - | - | - | Female Socket | 22-28 AWG | - | Crimp | - | - | - | ||||||
1731121615 | - | 8318 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Signal | High Density (HD) | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 500 | Gold | 30.0µin (0.76µm) | - | Male Pin | 22-28 AWG | - | Crimp | - | Gold | 30.0µin (0.76µm) | ||||||
09691825144 | - | 3074 | 0.00000000 | HARTING | * | Bulk | Obsolete | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 500 | |||||||||||||||||
C115224-2020A | 21.9948 | 4279 | 0.00000000 | C&K | D*M | Bulk | Active | Power | - | - | ROHS3 Compliant | REACH Unaffected | 108-C115224-2020A | EAR99 | 8536.90.4000 | 1 | Gold | - | - | Female Socket | 12 AWG | Machined | Solder Cup | - | Gold | - | |||||
L17HRD2F145K | 0.0632 | 5688 | 0.00000000 | Amphenol ICC (Commercial Products) | L17HR | Tape & Reel (TR) | Active | Signal | Insulation Support | L17HRD2 | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 5,000 | Gold | 30.0µin (0.76µm) | Copper Alloy | Female Socket | 24-28 AWG | Stamped | Crimp | - | - | - | |||||
1731121431 | - | 1152 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Coaxial | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Crimp and Solder | - | - | - | ||||||
1731121466 | - | 1500 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Crimp | - | - | - | ||||||
1731121487 | - | 9936 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Male Pin | - | - | Solder Cup | - | - | - | ||||||
1731121439 | - | 3610 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Solder Cup | - | - | - | ||||||
1731120284 | - | 4657 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Power | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Male Pin | - | - | Solder Cup | - | - | - | ||||||
1731121491 | - | 4623 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Coaxial | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Male Pin | - | - | Crimp | - | - | - | ||||||
1731121464 | - | 8896 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Coaxial | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Crimp | - | - | - | ||||||
1731121453 | - | 5707 | 0.00000000 | Molex | FCT 173112 | Bulk | Active | Coaxial | - | 173112 | - | Not Applicable | EAR99 | 8536.90.4000 | 100 | - | - | - | Female Socket | - | - | Crimp | - | - | - | ||||||
MHDBCTFR | 1.0000 | 600 | 0.00000000 | MH Connectors | MHDB | Bag | Active | Signal | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 100 | Gold | Flash | Brass | Female Socket | 20-26 AWG | Machined | Crimp | - | - | - | |||||
1731120731 | 0.2972 | 3802 | 0.00000000 | Molex | * | Tape & Reel (TR) | Active | 173112 | - | RoHS Compliant | 1 (Unlimited) | 900-1731120731TR | EAR99 | 8536.90.4000 | 5,000 | ||||||||||||||||
09691845100 | - | 2374 | 0.00000000 | HARTING | * | Bulk | Obsolete | - | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.90.4000 | 20 | |||||||||||||||||
09691825823 | 8.2700 | 6591 | 0.00000000 | HARTING | - | Bulk | Active | Power | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | 09 69 182 5823 | EAR99 | 8536.90.4000 | 100 | Gold | 30.0µin (0.76µm) | Copper Alloy | Female Socket | 8-10 AWG | Machined | Crimp | - | Tin | 196.9µin (5.00µm) | ||||
030-9556-000 | - | 1590 | 0.00000000 | ITT Cannon, LLC | * | Bulk | Active | 030-9 | - | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1 | |||||||||||||||||
DM130352-4 | 1.0000 | 5940 | 0.00000000 | ITT Cannon, LLC | Combo D® | Bulk | Active | Coaxial | - | DM130 | - | RoHS non-compliant | 1 (Unlimited) | IDM130352-4 | EAR99 | 8536.90.4000 | 1 | Gold | 50.0µin (1.27µm) | - | Male Pin | Coaxial Cable | Stamped | Solder | - | - | - | ||||
1731120432 | 0.3200 | 161 | 0.00000000 | Molex | S7LR, FCT 173112 | Bulk | Active | Signal | - | 173112 | - | ROHS3 Compliant | Not Applicable | EAR99 | 8536.90.4000 | 250 | Gold | 4.0µin (0.10µm) | Copper Alloy | Female Socket | 20-24 AWG | Stamped | Crimp | - | - | - | |||||
0714770002 | - | 1052 | 0.00000000 | Molex | Low Force Helix (LFH) 71477 | Tray | Obsolete | Signal | Matrix Terminal Strip | 071477 | download | ROHS3 Compliant | 1 (Unlimited) | EAR99 | 8536.90.4000 | 1,512 | Gold | 30.0µin (0.76µm) | Phosphor Bronze | Male Pin | 28-36 AWG | Stamped | Solder | - | - | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse