Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Mounting Type | Features | Base Product Number | Color | Termination | Ingress Protection | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | ECCN | HTSUS | Standard Package | Connector Type | Number of Rows | Contact Finish | Contact Finish Thickness | Current Rating (Amps) | Contact Material | Material Flammability Rating | Contact Type | Number of Positions | Voltage Rating | Flange Feature | Dielectric Material | Shell Material, Finish | Connector Style | Wire Gauge | Contact Form | Shell Size, Connector Layout | Backset Spacing |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L717TSEG09POL2 | 0.9568 | 5923 | 0.00000000 | Amphenol ICC (Commercial Products) | TS | Tray | Active | -55°C ~ 125°C | Through Hole | Grounding Indents | L717TSEG09 | - | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 81 | Plug, Male Pins | 2 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 9 | 600V | Board Side (M3) | Thermoplastic, Glass Filled | Steel, Tin Plated | D-Sub | - | Stamped | 1 (DE, E) | - | |||
L717TSEG09POL2RM8ALD | 1.5026 | 4298 | 0.00000000 | Amphenol ICC (Commercial Products) | TS | Tray | Active | -55°C ~ 125°C | Through Hole | Board Lock, Grounding Indents | L717TSEG09 | - | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 81 | Plug, Male Pins | 2 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 9 | 600V | Mating Side, Female Screwlock (M3) | Thermoplastic, Glass Filled | Steel, Tin Plated | D-Sub | - | Stamped | 1 (DE, E) | - | |||
L717TSEG09POL2RM8C309 | 1.2312 | 2771 | 0.00000000 | Amphenol ICC (Commercial Products) | TS | Tray | Active | -55°C ~ 125°C | Through Hole | Board Lock, Grounding Indents | L717TSEG09 | - | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 81 | Plug, Male Pins | 2 | Gold | 30.0µin (0.76µm) | 5A | Copper Alloy | UL94 V-0 | Signal | 9 | 600V | Mating Side, Female Screwlock (M3) | Thermoplastic, Glass Filled | Steel, Tin Plated | D-Sub | - | Stamped | 1 (DE, E) | - | |||
L717TSEH09POL2 | 1.2600 | 162 | 0.00000000 | Amphenol ICC (Commercial Products) | TS | Tray | Active | -55°C ~ 125°C | Through Hole | Grounding Indents | L717TSEH09 | - | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 81 | Plug, Male Pins | 2 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 9 | 600V | Board Side (4-40) | Thermoplastic, Glass Filled | Steel, Tin Plated | D-Sub | - | Stamped | 1 (DE, E) | - | |||
L717TSEH09POL2RM8 | 1.6800 | 1 | 0.00000000 | Amphenol ICC (Commercial Products) | TS | Tray | Active | -55°C ~ 125°C | Through Hole | Board Lock, Grounding Indents | L717TSEH09 | - | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 81 | Plug, Male Pins | 2 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 9 | 600V | Mating Side, Female Screwlock (4-40) | Thermoplastic, Glass Filled | Steel, Tin Plated | D-Sub | - | Stamped | 1 (DE, E) | - | |||
L717TSEH09POL2RM8GF | - | 5562 | 0.00000000 | Amphenol ICC (Commercial Products) | TS | Tray | Active | -55°C ~ 125°C | Through Hole | Board Lock, Grounding Indents | L717TSEH09 | - | Solder | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 1,000 | Plug, Male Pins | 2 | Gold | Flash | 5A | Copper Alloy | UL94 V-0 | Signal | 9 | 600V | Mating Side, Female Screwlock (4-40) | Thermoplastic, Glass Filled | Steel, Tin Plated | D-Sub | - | Stamped | 1 (DE, E) | - | |||
L717TWA11W1P | 6.4007 | 4278 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Bag | Active | -55°C ~ 155°C | Panel Mount | Grounding Indents | L717TWA11 | Black | Solder Cup | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 100 | Plug, Male Pins | 2 | Gold | 16.0µin (0.41µm) | 7.5A | Brass | - | Signal and Coax or Power (Not Included) | 11 (10 + 1 Coax or Power) | 300V | Housing/Shell (Unthreaded) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 11C1, 11W1 | - | |||
L717TWA11W1PCSY | 14.8883 | 9930 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Grounding Indents, Shielded | L717TWA11 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 2 | Gold | 16.0µin (0.41µm) | 0.5A, 7.5A | Brass | - | Coax and Signal | 11 (10 + 1 Coax) | 150V, 300V | Housing/Shell (Unthreaded) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 11C1, 11W1 | - | |||
L717TWA11W1PESV4F | 9.9284 | 8318 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Grounding Indents | L717TWA11 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 2 | Gold | 16.0µin (0.41µm) | 7.5A | Brass | - | Signal and Coax or Power (Not Included) | 11 (10 + 1 Coax or Power) | 300V | Mating Side, Female Screwlock (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 11C1, 11W1 | 0.406" (10.30mm) | |||
L717TWA11W1PP3SY | 6.4139 | 8675 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Grounding Indents | L717TWA11 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 2 | Gold | 16.0µin (0.41µm) | 7.5A | Brass | - | Signal and Power | 11 (10 + 1 Power) | 300V | Housing/Shell (Unthreaded) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 11C1, 11W1 | - | |||
L717TWA11W1PP3SYRM54 | 7.7365 | 9575 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Board Lock, Grounding Indents | L717TWA11 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 2 | Gold | 16.0µin (0.41µm) | 7.5A | Brass | - | Signal and Power | 11 (10 + 1 Power) | 300V | Board Side (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 11C1, 11W1 | - | |||
L717TWA3W3P3F | 3.5078 | 6995 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Bag | Active | -55°C ~ 155°C | Panel Mount | Grounding Indents | L717TWA3 | Black | Solder Cup | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 100 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Mating Side, Female Screwlock (M3) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3P4R | 2.5967 | 3905 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Bag | Active | -55°C ~ 155°C | Panel Mount | Grounding Indents | L717TWA3 | Black | Solder Cup | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 100 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Cable Side (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3PCY4R | 34.9658 | 1677 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Grounding Indents, Shielded | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | 0.5A | Brass | - | Coax | 3 (Coax) | 150V | Board Side (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3PEP2V | 8.3242 | 1726 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Housing/Shell (Unthreaded) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.456" (11.57mm) | |||
L717TWA3W3PEP3V | 7.8087 | 8292 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Housing/Shell (Unthreaded) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.845" (21.46mm) | |||
L717TWA3W3PEP3V4R | 7.8417 | 4986 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Board Side (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.845" (21.46mm) | |||
L717TWA3W3PHP2V4RRM6 | 8.4178 | 1157 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Bag | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Mounting Brackets | L717TWA3 | Black | Solder | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Board Side (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.456" (11.57mm) | |||
L717TWA3W3PM205 | - | 4302 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 200 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | UL94 V-0 | Power | 3 (Power) | 300V | - | Thermoplastic, Glass Filled | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3PMCV4RRM6 | 22.5593 | 1602 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Mounting Brackets | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Coax | 3 (Coax) | 300V | Board Side (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.406" (10.30mm) | |||
L717TWA3W3PMP2V4FRM6 | 9.0006 | 7501 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Mounting Brackets | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Mating Side, Female Screwlock (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.375" (9.52mm) | |||
L717TWA3W3PMP3V3R | 7.8589 | 8875 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Board Side (M3) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.845" (21.46mm) | |||
L717TWA3W3PMP3V4RRM6 | 8.9034 | 2462 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole, Right Angle | Board Lock, Grounding Indents, Mounting Brackets | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Board Side (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | 0.845" (21.46mm) | |||
L717TWA3W3PP2Y3R | 5.9856 | 7749 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Board Side (M3) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3PP2YRM84 | 6.7803 | 9671 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Board Lock, Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Mating Side, Female Screwlock (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3PP3Y4F | 6.4882 | 3189 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4040 | 50 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Mating Side, Female Screwlock (4-40) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3PR050 | - | 4151 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | - | Grounding Indents | L717TWA3 | Black | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 500 | Plug, Male Pins | 1 | Gold | Flash | - | Brass | - | Power | 3 (Power) | 300V | - | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA3W3PRM53 | - | 1323 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | Panel Mount, Through Hole | Board Lock, Grounding Indents | L717TWA3 | Black | Solder | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 200 | Plug, Male Pins | 1 | Gold | 16.0µin (0.41µm) | - | Brass | - | Power | 3 (Power) | 300V | Board Side (M3) | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 3W3 | - | |||
L717TWA7W2PC749 | - | 8920 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | - | Grounding Indents | L717TWA7 | Black | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 500 | Plug, Male Pins | 2 | Gold | Flash | 7.5A | Brass | - | Signal and Coax or Power (Not Included) | 7 (5 + 2 Coax or Power) | 300V | - | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 7W2 | - | |||
L717TWA7W2PC769 | - | 7915 | 0.00000000 | Amphenol ICC (Commercial Products) | TW | Tray | Active | -55°C ~ 155°C | - | Grounding Indents | L717TWA7 | Black | - | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.8000 | 500 | Plug, Male Pins | 2 | Gold | Flash | 7.5A | Brass | - | Signal and Coax or Power (Not Included) | 7 (5 + 2 Coax or Power) | 300V | - | Thermoplastic | Steel, Tin Plated | D-Sub, Combo | - | Machined | 2 (DA, A) - 7W2 | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse