Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Impedance | Mounting Type | Features | Base Product Number | Includes | Accessory Type | Color | For Use With/Related Products | Ingress Protection | Style | Frequency - Max | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Contact Finish | Number of Ports | Contact Material | Fastening Type | Voltage Rating | Mounting Feature | Mating Cycles | Cable Group | Dielectric Material | Housing Color | Convert From (Adapter End) | Convert To (Adapter End) | Connector Style | Insertion Loss | Conversion Type | Body Material | Body Finish | Contact Termination | Shield Termination | Center Contact Material | Center Contact Plating | Adapter Type | Adapter Series | Center Gender | Center Contact Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1274032-1 | 30.4374 | 9348 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | -55°C ~ 85°C | 75Ohm | Panel Mount | - | 1274032 | - | - | 1 GHz | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 50 | Jack, Female Socket | 1 | Snap-On | Bulkhead - Rear Side Nut | 600 | - | Polytetrafluoroethylene (PTFE) | Silver | G Type | - | Brass | Nickel | Solder | Solder | Phosphor Bronze | Tin | ||||||||||||||||||
1053130-1 | - | 2995 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Obsolete | -65°C ~ 125°C | 50Ohm | Panel Mount | Extended Insulation | 1053130 | 2 pcs - 1 Connector, 1 Gasket | - | 18 GHz | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 1,000 | Plug, Male Pin | 1 | Threaded | Bulkhead - Rear Side Nut | 500 | - | Polytetrafluoroethylene (PTFE) | Gold | SMA | - | Stainless Steel | Gold | Solder | Solder | Beryllium Copper | Gold | ||||||||||||||||||
1274213-1 | 51.0946 | 4971 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | 1274213 | Insulator | - | BNC Jacks | download | RoHS Compliant | 1 (Unlimited) | 1 | BNC | Polyester, Polyethylene Terephthalate (PET) | - | - | - | ||||||||||||||||||||||||||||||||||
6057081-1 | - | 9410 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Obsolete | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 6057081 | - | - | 11 GHz | download | RoHS Compliant | 1 (Unlimited) | 2266-6057081-1 | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | 1000 V | - | 500 | RG-401 (.250" Semi Rigid) | Polytetrafluoroethylene (PTFE) | Silver | N Type | - | Brass | Silver | - | Clamp | - | Gold | ||||||||||||||||
225059-3 | - | 9007 | 0.00000000 | TE Connectivity AMP Connectors | Coaxicon | Bulk | Obsolete | -65°C ~ 200°C | Non-Constant | Panel Mount | - | 225059 | 6 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Gasket, 1 Lockwasher, 1 Nut | - | download | RoHS non-compliant | 1 (Unlimited) | 2266-225059-3 | EAR99 | 8536.69.4010 | 100 | Jack, Male Pin | 1 | Bayonet Lock | 5000 V | Bulkhead - Front Side Nut | 500 | RG-59, 59A, 59B, 62, 62A, 62B, 124, 140, 210 | Polytetrafluoroethylene (PTFE) | Silver | SHV | - | - | Nickel | Crimp | Crimp | - | Gold | |||||||||||||||||
1312090-1 | 68.6354 | 3771 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | -55°C ~ 85°C | 50Ohm | Free Hanging (In-Line) | - | 1312090 | - | - | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Bayonet Lock | 500 V | - | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | BNC | 0.15dB | Brass | Nickel | Crimp | Crimp | Brass | Gold | |||||||||||||||||
2101881-1 | - | 4978 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Obsolete | Free Hanging, Cap | - | 2101881 | download | RoHS Compliant | 1 (Unlimited) | 2266-2101881-1 | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | - | - | - | SSMA | Stainless Steel | Gold | |||||||||||||||||||||||||||||||
2101505-1 | 204.2462 | 1973 | 0.00000000 | TE Connectivity AMP Connectors | - | Bulk | Active | - | - | Free Hanging (In-Line), Right Angle | - | 2101505 | 3 pcs - 1 Connector, 1 End Cap, 1 Ferrule | - | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | - | - | RG-179 | Polytetrafluoroethylene (PTFE) | Gold | SSMA | - | Stainless Steel | Gold | Solder | Crimp | Beryllium Copper | Gold | |||||||||||||||||||
OPN-2185-F0-TNC-02 | - | 2122 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | OPN-2185 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | TNC | Stainless Steel | - | ||||||||||||||||||||||||||||||
PWD-2533-02-SMA-79 | 1.0000 | 1474 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | -55°C ~ 125°C | 50Ohm | Free Hanging (In-Line) | - | PWD-2533 | - | - | T-Shape | 18 GHz | download | RoHS non-compliant | 1 (Unlimited) | EAR99 | 8525.50.3040 | 1 | Threaded, Threaded | - | - | - | SMA Plug, Male Pin | SMA Jack, Female Socket (2) | - | Same Series | Stainless Steel | - | - | - | Plug to Jack | SMA to SMA, Dual | Female to Male | ||||||||||||||||||
SHT-2173-MC-BMA-02 | - | 2640 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | SHT-2173 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | BMA | Stainless Steel | - | ||||||||||||||||||||||||||||||
SHT-2175-MC-TNC-02 | - | 3593 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | SHT-2175 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | TNC | Brass | Nickel | ||||||||||||||||||||||||||||||
TRM-2001-FC-NNN-02 | - | 9081 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2001 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | N Type | - | - | ||||||||||||||||||||||||||||||
TRM-2001-M0-NNN-02 | 279.9700 | 2 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2001 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Plug, Male Pin | - | - | - | N Type | - | - | ||||||||||||||||||||||||||||||
TRM-2001-MC-NNN-02 | 288.1700 | 2 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2001 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Plug, Male Pin | - | - | - | N Type | - | - | ||||||||||||||||||||||||||||||
TRM-2002-0C-7MM-02 | - | 3400 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2002 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Non-Gendered | - | - | - | 7mm Precision | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2048-FC-BNC-10 | - | 7576 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2048 | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | BNC | - | Nickel | ||||||||||||||||||||||||||||||
TRM-2048-M0-BNC-10 | 167.5900 | 5356 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2048 | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Jack, Female Socket | - | - | - | BNC | - | Nickel | ||||||||||||||||||||||||||||||
TRM-2048-MC-BNC-10 | 168.5150 | 6591 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2048 | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 2 | Jack, Female Socket | - | - | - | BNC | - | Nickel | ||||||||||||||||||||||||||||||
TRM-2053-M0-NNN-02 | - | 4878 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2053 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | N Type | - | - | ||||||||||||||||||||||||||||||
TRM-2053-MC-NNN-02 | 288.1680 | 8568 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2053 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | - | - | - | N Type | - | - | ||||||||||||||||||||||||||||||
TRM-2055-M0-SMA-02 | 154.6400 | 2 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2055 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | - | - | - | SMA | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2057-MC-SMA-07 | - | 7947 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2057 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | SMA | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2080-F0-NNN-07 | - | 4444 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2080 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | N Type | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2080-MC-NNN-07 | - | 9396 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2080 | 12.4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Plug, Male Pin | - | - | - | N Type | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2089-F0-SMA-02 | - | 4065 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2089 | 26.5 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | SMA | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2090-F0-SMA-02 | - | 6991 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | - | TRM-2090 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | SMA | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2092-MC-SMA-02 | 156.4380 | 8208 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2092 | 8 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 5 | Plug, Male Pin | - | - | - | SMA | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2098-FC-NNN-07 | - | 5229 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2098 | 18 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | - | - | - | N Type | Stainless Steel | - | ||||||||||||||||||||||||||||||
TRM-2117-FC-SC0-02 | - | 5268 | 0.00000000 | Cinch Connectivity Solutions Midwest Microwave | - | Bulk | Active | 50 Ohms | Free Hanging, Cap | Chain | TRM-2117 | 11 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.90.8585 | 1 | Jack, Female Socket | Gold | Beryllium Copper | Polytetrafluoroethylene (PTFE) | SC | Stainless Steel | - |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse