Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Impedance | Mounting Type | Features | Base Product Number | Includes | Ingress Protection | Style | Frequency - Max | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Ports | Fastening Type | Mounting Feature | Mating Cycles | Cable Group | Dielectric Material | Housing Color | Convert From (Adapter End) | Convert To (Adapter End) | Connector Style | Insertion Loss | Conversion Type | Body Material | Body Finish | Contact Termination | Shield Termination | Center Contact Material | Center Contact Plating | Adapter Type | Adapter Series | Center Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SF1211-66198-TD | 61.1100 | 100 | 0.00000000 | Amphenol SV Microwave | - | Bulk | Active | - | 50Ohm | Through Hole | Limited Detent | SF1211 | - | - | 20 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Plug, Male Pin | 1 | Snap-On | - | 500 | - | Polyamide-Imide (PAI) | Silver | SMP | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1211-66199 | 36.9000 | 615 | 0.00000000 | Amphenol SV Microwave | SMP | Tray | Active | - | 50Ohm | Through Hole | Full Detent | SF1211 | - | - | 20 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Snap-On | - | 100 | - | Polyamide-Imide (PAI) | Silver | SMP | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1211-66303-TD | - | 4392 | 0.00000000 | Amphenol SV Microwave | SMP | Tray | Active | - | 50Ohm | Through Hole | Smooth Bore | SF1211 | - | - | 20 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Plug, Male Pin | 1 | Snap-On | - | 1000 | - | Polyamide-Imide (PAI) | Silver | SMP | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1212-6001 | 32.4826 | 7649 | 0.00000000 | Amphenol SV Microwave | SMP | Tray | Active | - | 50Ohm | Through Hole, Right Angle | Limited Detent | SF1212 | - | - | 20 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Snap-On | - | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMP | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1212-6002-TD | - | 4443 | 0.00000000 | Amphenol SV Microwave | - | Tray | Active | - | 50Ohm | Through Hole, Right Angle | Smooth Bore | SF1212 | - | - | 20 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Plug, Male Pin | 1 | Snap-On | - | 1000 | - | Polytetrafluoroethylene (PTFE) | Silver | SMP | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1511-60044 | 109.7920 | 2213 | 0.00000000 | Amphenol SV Microwave | 2.92mm | Tray | Active | - | 50Ohm | Free Hanging (In-Line) | - | SF1511 | - | - | 40 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Plug, Male Pin | 1 | Threaded | - | - | RG-402 (.141" Flexible) | Polytetrafluoroethylene (PTFE) | Silver | 2.92mm | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1511-60072 | - | 9081 | 0.00000000 | Amphenol SV Microwave | - | Tray | Obsolete | - | 50Ohm | Free Hanging (In-Line) | - | SF1511 | - | - | 40 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | - | 500 | 0.065" Flexible | Polytetrafluoroethylene (PTFE) | Silver | 2.92mm | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1521-60044 | 48.4456 | 9897 | 0.00000000 | Amphenol SV Microwave | 2.92mm | Bag | Active | -55°C ~ 125°C | 50Ohm | Panel Mount | - | SF1521 | 2 pcs - 1 Connector, 1 Nut | - | 34 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Jack, Female Socket | 1 | Threaded | Bulkhead - Front Side Nut | 500 | RG-402 (.141" Flexible) | Polyetherimide (PEI) | Silver | 2.92mm | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1521-60045 | 59.6300 | 83 | 0.00000000 | Amphenol SV Microwave | 2.92mm | Tray | Active | - | 50Ohm | Panel Mount | - | SF1521 | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 40 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Jack, Female Socket | 1 | Threaded | Bulkhead - Front Side Nut | 500 | 0.047" Flexible | Polyetherimide (PEI) | Silver | 2.92mm | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1590-6000 | 121.5300 | 134 | 0.00000000 | Amphenol SV Microwave | 2.92mm | Bulk | Active | - | 50Ohm | Free Hanging (In-Line) | - | SF1590 | - | - | Straight | 40 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Threaded, Threaded | - | 500 | Polyetherimide (PEI) | 2.92mm (OS-2.9) Jack, Female Socket | 2.92mm (OS-2.9) Jack, Female Socket | - | Same Series | Stainless Steel | - | Beryllium Copper | Gold | Jack to Jack | 2.92mm to 2.92mm | Female to Female | |||||||||||
SF1644-6001 | 115.7400 | 50 | 0.00000000 | Amphenol SV Microwave | 2.4mm | Bulk | Active | -55°C ~ 125°C | 50Ohm | Panel Mount | - | SF1644 | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 50 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Jack, Female Socket | 1 | Threaded | Bulkhead - Front Side Nut | 500 | RG-405 (.085" Flexible) | Polyetherimide (PEI) | Silver | 2.4mm (APC-2.4, OS-50) | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1711-60013 | 54.4502 | 3548 | 0.00000000 | Amphenol SV Microwave | BMA | Tray | Active | - | 50Ohm | Panel Mount | EMI/RFI Gasket, Field Replaceable, For Hermetically Sealed Pin | SF1711 | - | - | 18 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Receptacle, Male Pin | 1 | Snap-On | Flange | 5000 | - | Polytetrafluoroethylene (PTFE) | Silver | BMA | - | Stainless Steel | - | Compression | Screw | Beryllium Copper | Gold | |||||||||||
SF1733-6006 | 120.1600 | 104 | 0.00000000 | Amphenol SV Microwave | BMA | Bulk | Active | - | 50Ohm | Panel Mount | - | SF1733 | - | - | 22 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 25 | Jack, Female Socket | 1 | Snap-On | Flange | 5000 | RG-405 (.085" Flexible) | Polytetrafluoroethylene (PTFE) | Silver | BMA | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF1755-6105 | 50.8036 | 2055 | 0.00000000 | Amphenol SV Microwave | BMA | Tray | Active | - | 50Ohm | Panel Mount | Extended Insulation | SF1755 | - | - | 22 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Plug, Male Pin | 1 | Snap-On | Flange | 5000 | - | Polytetrafluoroethylene (PTFE) | Silver | BMA | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF2902-6001 | 16.5800 | 250 | 0.00000000 | Amphenol SV Microwave | SMA | Bulk | Active | - | 50Ohm | Free Hanging (In-Line) | - | SF2902 | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 250 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-402 (.141" Flexible) | - | Silver | SMA | - | Stainless Steel | - | - | Solder | - | - | ||||||||||||
SF2911-60242 | - | 9499 | 0.00000000 | Amphenol SV Microwave | - | Tray | Active | - | 50Ohm | Free Hanging (In-Line) | - | SF2911 | - | - | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Plug, Male Pin | 1 | Threaded | - | 500 | 0.065" Flexible | - | Silver | SMA | - | - | - | Solder | Solder | - | - | ||||||||||||
SF2912-6001 | 36.1561 | 2563 | 0.00000000 | Amphenol SV Microwave | SMA | Tray | Active | - | 50Ohm | Free Hanging (In-Line), Right Angle | - | SF2912 | - | - | 12.4 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-402 (.141" Flexible) | Polytetrafluoroethylene (PTFE) | Gold, Silver | SMA | - | Stainless Steel | Gold; Passivated | Solder | Solder | Brass | Gold | |||||||||||
SF2912-6605 | 39.9900 | 3107 | 0.00000000 | Amphenol SV Microwave | SMA | Bulk | Active | - | 50Ohm | Free Hanging (In-Line), Right Angle | - | SF2912 | - | - | 18 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-402 (.141" Flexible) | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF2913-6001 | 36.8203 | 4528 | 0.00000000 | Amphenol SV Microwave | SMA | Tray | Active | - | 50 Ohms | Free Hanging (In-Line), Right Angle | - | SF2913 | 2 pcs - 1 Connector, 1 Heat Shrink | - | 12.4 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-174, 316 | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Stainless Steel | - | Solder | Crimp | Brass | Gold | |||||||||||
SF2915-6605 | 56.8000 | 6586 | 0.00000000 | Amphenol SV Microwave | SMA | Tray | Active | - | 50Ohm | Free Hanging (In-Line), Right Angle | - | SF2915 | - | - | 18 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-405 (.085" Flexible) | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF2950-6081 | 15.4200 | 200 | 0.00000000 | Amphenol SV Microwave | SMA | Tray | Active | - | 50Ohm | Panel Mount | - | SF2950 | - | - | 18 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 250 | Jack, Female Socket | 1 | Threaded | Flange | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Stainless Steel | - | Solder Cup | Solder | Beryllium Copper | Gold | |||||||||||
SF2950-6200 | 15.4200 | 504 | 0.00000000 | Amphenol SV Microwave | SMA | Bulk | Active | - | 50Ohm | Panel Mount | Extended Insulation | SF2950 | - | - | 18 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | 2266-SF2950-6200 | EAR99 | 8536.69.4010 | 250 | Receptacle, Female Socket | 1 | Threaded | Flange | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | ||||||||||
SF2960-6001 | 18.9400 | 250 | 0.00000000 | Amphenol SV Microwave | SMA | Tray | Active | - | 50Ohm | Panel Mount, Right Angle | - | SF2960 | - | - | 12.4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Unaffected | EAR99 | 8536.69.4010 | 250 | Jack, Female Socket | 1 | Threaded | Flange | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Stainless Steel | - | Solder Cup | Solder | Beryllium Copper | Gold | |||||||||||
SF2990-6005 | 19.7700 | 756 | 0.00000000 | Amphenol SV Microwave | SMA | Bulk | Active | - | 50Ohm | Panel Mount | - | SF2990 | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | Straight | 18 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 250 | Threaded, Threaded | Bulkhead | 500 | Polytetrafluoroethylene (PTFE) | SMA Jack, Female Socket | SMA Jack, Female Socket | - | Same Series | Stainless Steel | - | Beryllium Copper | Gold | Jack to Jack | SMA to SMA | Female to Female | |||||||||||
SF2991-6007 | 55.7200 | 323 | 0.00000000 | Amphenol SV Microwave | SMA | Bulk | Active | - | 50Ohm | Panel Mount | - | SF2991 | - | - | Straight | 18 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Threaded, Threaded | Flange | 500 | Polytetrafluoroethylene (PTFE) | SMA Jack, Female Socket | SMA Jack, Female Socket | - | Same Series | Stainless Steel | - | Beryllium Copper | Gold | Jack to Jack | SMA to SMA | Female to Female | |||||||||||
SF2993-6001 | 44.6200 | 1 | 0.00000000 | Amphenol SV Microwave | SMA | Bulk | Active | - | 50Ohm | Free Hanging (In-Line) | - | SF2993 | - | - | Straight | 18 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Threaded, Threaded | - | 500 | Polytetrafluoroethylene (PTFE) | SMA Plug, Male Pin | SMA Plug, Male Pin | - | Same Series | Stainless Steel | - | Beryllium Copper | Gold | Plug to Plug | SMA to SMA | Male to Male | |||||||||||
SF2994-6001 | 40.9600 | 155 | 0.00000000 | Amphenol SV Microwave | SMA | Bulk | Active | - | 50 Ohms | Free Hanging (In-Line), Right Angle | - | SF2994 | - | - | Right Angle | 12.4 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Threaded, Threaded | - | 500 | Polytetrafluoroethylene (PTFE) | SMA Jack, Female Socket | SMA Plug, Male Pin | - | Same Series | Stainless Steel | - | Beryllium Copper; Brass | Gold | Plug to Jack | SMA to SMA | Female to Male | |||||||||||
SF3211-60011 | 24.2228 | 5746 | 0.00000000 | Amphenol SV Microwave | SMPM | Tray | Active | -55°C ~ 125°C | 50Ohm | Panel Mount, Threaded | Extended Insulation, Smooth Bore | SF3211 | - | - | 40 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Snap-On | - | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMPM | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF3211-60012 | 33.0700 | 490 | 0.00000000 | Amphenol SV Microwave | SMPM | Tray | Active | -55°C ~ 125°C | 50Ohm | Panel Mount, Threaded | Extended Insulation, Smooth Bore | SF3211 | - | - | 40 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Snap-On | - | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMPM | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||
SF3211-60024 | 73.6350 | 2095 | 0.00000000 | Amphenol SV Microwave | SMPM | Tray | Active | -55°C ~ 125°C | 50Ohm | Panel Mount | Smooth Bore | SF3211 | - | - | 40 GHz | download | ROHS3 Compliant | Not Applicable | REACH Unaffected | EAR99 | 8536.69.4010 | 50 | Plug, Male Pin | 1 | Snap-On | Flange | 500 | 0.047" Flexible | Polytetrafluoroethylene (PTFE) | Silver | SMPM | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse