Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Impedance | Mounting Type | Features | Base Product Number | Includes | Ingress Protection | Style | Frequency - Max | DataSheet | RoHS Status | Moisture Sensitivity Level (MSL) | REACH Status | Other Names | ECCN | HTSUS | Standard Package | Connector Type | Number of Ports | Fastening Type | Voltage Rating | Mounting Feature | Mating Cycles | Cable Group | Dielectric Material | Housing Color | Convert From (Adapter End) | Convert To (Adapter End) | Connector Style | Insertion Loss | Conversion Type | Body Material | Body Finish | Contact Termination | Shield Termination | Center Contact Material | Center Contact Plating | Adapter Type | Adapter Series | Center Gender |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AD-QMAPQMAP-1 | 41.0600 | 10 | 0.00000000 | Amphenol RF | QMA | Bag | Active | -65°C ~ 165°C | 50 Ohms | Free Hanging (In-Line) | - | AD-QMA | - | - | Straight | 18 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 115-AD-QMAPQMAP-1 | EAR99 | 8536.69.4010 | 1 | Snap-On, Snap-On | - | 100 | Polytetrafluoroethylene (PTFE) | QMA Plug, Male Pin | QMA Plug, Male Pin | - | Same Series | Brass | Nickel | Brass | Gold | Plug to Plug | QMA to QMA | Male to Male | |||||||||||
31-2368 | 10.1200 | 9415 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 31-236 | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 11 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Threaded | 500 V | - | 500 | RG-59, 59B, 62, 140, 210, Belden 8241, 8263, 8279, 9209 | Polytetrafluoroethylene (PTFE) | Silver | TNC | 0.18dB | Brass | Nickel | Crimp or Solder | Crimp | Brass | Gold | ||||||||||||
PSMP-MSLD-PCT25 | 11.6400 | 847 | 0.00000000 | Amphenol RF | - | Tray | Active | -65°C ~ 165°C | 50Ohm | Through Hole | Limited Detent | PSMP | - | - | 10 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | ARF2459 | EAR99 | 8536.69.4010 | 50 | Jack, Male Pin | 1 | Snap-On | 480 V | - | 100 | - | Polyetheretherketone (PEEK) | Gold | PSMP | - | Brass | Gold | Solder | Solder | Brass | Gold | ||||||||||
930-127J-51S | - | 5416 | 0.00000000 | Amphenol RF | - | Bulk | Active | -55°C ~ 165°C | 50Ohm | Panel Mount | Extended Insulation | 93012 | - | - | 6 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 930127J51S | EAR99 | 8536.69.4010 | 100 | Receptacle, Female Socket | 1 | Snap-On | 480 V | Bulkhead - Rear Side Nut | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | QMA | - | Brass | White Bronze | Solder | Solder | Beryllium Copper | Gold | ||||||||||
901-155-16 | 127.4900 | 100 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 901-15 | 4 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Heat Shrink | Weatherproof | 12.4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | 375 V | - | 500 | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Polytetrafluoroethylene (PTFE) | Gold | SMA | - | Brass | Gold | Crimp | Crimp | Brass | Gold | |||||||||||
901-9889-RFX | 6.8800 | 1 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 901-98 | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 18 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 1 | Receptacle, Female Socket | 1 | Threaded | Bulkhead - Rear Side Nut | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Brass | Nickel | Solder Cup | Solder | Beryllium Copper | Gold | ||||||||||||
031-70567-12G | 9.5900 | 17 | 0.00000000 | Amphenol RF | - | Bulk | Active | -30°C ~ 85°C | 75Ohm | Panel Mount | - | 031-70 | 6 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Gasket, 1 Lockwasher, 1 Nut | - | 12 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 115-031-70567-12G | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Bayonet Lock | Bulkhead - Front Side Nut | 500 | Belden 4505R | Polytetrafluoroethylene (PTFE) | Silver | BNC | - | Brass | Nickel | Crimp | Crimp | Phosphor Bronze | Gold | |||||||||||
082-4460 | - | 2565 | 0.00000000 | Amphenol RF | - | Bulk | Obsolete | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 082-446 | - | - | 11 GHz | - | RoHS Compliant | 1 (Unlimited) | 82-4460 | EAR99 | 8536.69.4010 | 100 | Jack, Female Socket | 1 | Threaded | 1000 V | Flange | 500 | RG-8, 8A, 9, 9A, 9B, 87, 213, 214, 225, 302, 393 | Polytetrafluoroethylene (PTFE) | Silver | SC | 0.15dB | Brass | Silver | Crimp | Crimp | Phosphor Bronze | Gold | |||||||||||
901-9911 | 40.0304 | 4311 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 901-99 | - | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 100 | Receptacle, Female Socket | 1 | Threaded | Bulkhead - Rear Side Nut | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | |||||||||||||
132114 | 5.3200 | 6 | 0.00000000 | Amphenol RF | - | Bag | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 1321 | 4 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Heat Shrink | Weatherproof | 12.4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | ACX1202 | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Threaded | 375 V | - | 500 | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Polytetrafluoroethylene (PTFE) | Gold | SMA | - | Brass | Gold | Solder | Crimp | Brass | Gold | ||||||||||
31-71032 | 7.8600 | 55 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 75Ohm | Free Hanging (In-Line) | - | 31-710 | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 4 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Bayonet Lock | 500 V | - | 500 | RG-59 Double Braid, Belden 9231 | Polytetrafluoroethylene (PTFE) | Silver | BNC | 0.2dB | Brass | Nickel | Crimp | Crimp | Brass | Gold | ||||||||||||
903-373J-51A | 11.2900 | 102 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50 Ohms | Through Hole, Right Angle | - | 903-373J | - | - | 4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 100 | Jack, Male Pin | 1 | Snap-On | - | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | SMB | 0.6dB | Brass | Tin | Solder | Solder | Brass | Gold | ||||||||||||
082-6644 | 22.8400 | 254 | 0.00000000 | Amphenol RF | - | Bulk | Active | -55°C ~ 85°C | 50Ohm | Free Hanging (In-Line) | - | 082-664 | 5 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Heat Shrink, 1 Insulator | - | 6 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | ARF2733 | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Threaded | - | 500 | LMR-400 | Polytetrafluoroethylene (PTFE) | Silver | N Type | - | Brass | White Bronze | Solder | Crimp | Beryllium Copper | Gold | |||||||||||
082-4438 | - | 8908 | 0.00000000 | Amphenol RF | - | Bulk | Obsolete | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 082-443 | 3 pcs - 1 Connector, 1 Lockwasher, 1 Nut | - | 11 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 100 | Jack, Female Socket | 1 | Threaded | 1500 V | Bulkhead - Front Side Nut | 500 | RG-55, 142, 223, 400 | Polytetrafluoroethylene (PTFE) | Silver | N Type | 0.15dB | Brass | Nickel | Crimp or Solder | Crimp | Beryllium Copper | Silver | ||||||||||||
901-5GA200000AE | 12.8900 | 9 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50 Ohms | Panel Mount | - | 901-5G | - | - | 18 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 115-901-5GA200000AE | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Threaded | Flange | 500 | - | Polytetrafluoroethylene (PTFE) | Gold | SMA | - | Stainless Steel | Gold | Solder Cup | Solder | Beryllium Copper | Gold | |||||||||||
031-350 | - | 1942 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 031-35 | 4 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Strain Relief | - | 4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 31-350 | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Bayonet Lock | 500 V | - | 500 | RG-55, 142, 223, 400 | Polytetrafluoroethylene (PTFE) | Silver | BNC | 0.2dB | Brass | Nickel | Crimp | Crimp | Brass | Gold | ||||||||||
142194 | 6.3500 | 4 | 0.00000000 | Amphenol RF | - | Bag | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 1421 | 4 pcs - 1 Connector, 1 End Cap, 1 Ferrule, 1 Heat Shrink | - | 4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 1 | Plug, Female Socket | 1 | Snap-On | 335 V | - | 500 | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Polytetrafluoroethylene (PTFE) | Gold | SMB | 0.6dB | Brass | Gold | Solder | Crimp | Beryllium Copper | Gold | |||||||||||
031-2242-RFX | 5.0100 | 285 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 031-22 | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | 500 V | - | 500 | RG-179, 179A, 179B, 187, 187A, Belden 9221, M17/94-RG179 | Polytetrafluoroethylene (PTFE) | Silver | TNC | 0.18dB | Brass | Nickel | Crimp | Crimp | Brass | Gold | ||||||||||||
FA1-NBSP-C04-0 | - | 6186 | 0.00000000 | Amphenol RF | - | Bulk | Active | -40°C ~ 100°C | 50 Ohms | Panel Mount | Code B | FA1-NBSP | 3 pcs - 1 Connector, 1 Contact, 1 Ferrule | - | 4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 2,000 | Plug, Male Pin | 1 | Locking Ramp | Flange | 100 | RG-58, 58A, 58B, 58C, 141, 303, LMR-195, Belden B7806A, 9907 | Polytetrafluoroethylene (PTFE) | Cream | SMB, Fakra | 0.3dB | Brass | Nickel | Crimp | Crimp | Brass | Gold | ||||||||||||
930-110P-51A | 21.7900 | 95 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 93011 | 3 pcs - 1 Connector, 1 End Cap, 1 Ferrule | - | 6 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Snap-On | 480 V | - | 100 | RG-58, 58A, 58B, 58C, 141, 303, LMR-195, Belden B7806A, 9907 | Polytetrafluoroethylene (PTFE) | Silver | QMA | - | Brass | White Bronze | Solder | Crimp | Brass | Gold | |||||||||||
031-4452 | 20.4000 | 69 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 031-44 | 2 pcs - 1 Connector, 1 Ferrule | - | 11 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Threaded | 500 V | - | 500 | RG-55, 142, 223, 400 | Polytetrafluoroethylene (PTFE) | Silver | TNC | 0.18dB | Brass | Silver | Crimp | Crimp | Beryllium Copper | Gold | |||||||||||
172132 | 9.7400 | 303 | 0.00000000 | Amphenol RF | - | Bag | Active | -65°C ~ 165°C | 50 Ohms | Panel Mount | - | 1721 | 6 pcs - 1 Connector, 1 Contact, 1 Ferrule, 1 Gasket, 1 Lockwasher, 1 Nut | Weatherproof | 11 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Threaded | 1500 V | Bulkhead - Front Side Nut | 500 | RG-55, 142, 223, 400 | Polytetrafluoroethylene (PTFE) | Silver | N Type | 0.15dB | Brass | White Bronze | Crimp | Crimp | Phosphor Bronze | Gold | |||||||||||
31-71008-RFX | 5.3300 | 4346 | 0.00000000 | Amphenol RF | - | Bulk | Not For New Designs | -65°C ~ 165°C | 75Ohm | Free Hanging (In-Line) | - | 31-710 | 4 pcs - 1 Connector, 1 Bushing, 1 Contact, 1 Ferrule | - | 2 GHz | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Bayonet Lock | 500 V | - | 500 | RG-59, 59B, 62, 140, 210, Belden 8241, 8263, 8279, 9209 | Polyoxymethylene (POM) Acetal | Silver | BNC | 0.2dB | Brass | Nickel | Crimp | Crimp | Brass | Gold | ||||||||||||
152107 | 9.8100 | 213 | 0.00000000 | Amphenol RF | - | Bag | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 1521 | 4 pcs - 1 Connector, 1 End Cap, 1 Ferrule, 1 Heat Shrink | - | 10 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | ACX1504 | EAR99 | 8536.69.4010 | 1 | Plug, Female Socket | 1 | Threaded | 335 V | - | 500 | RG-174, 188, 188A, 316, LMR-100, M17/119-RG174 | Polytetrafluoroethylene (PTFE) | Gold | SMC | 0.6dB | Brass | Gold | Solder | Crimp | Beryllium Copper | Gold | ||||||||||
082-91 | - | 5034 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 082-91 | - | - | Right Angle | 4 GHz | - | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 82-91 | EAR99 | 8536.69.4010 | 100 | Threaded, Threaded | - | - | Polytetrafluoroethylene (PTFE) | HN Plug, Male Pin | HN Jack, Female Socket | - | Same Series | Brass | Nickel | Beryllium Copper | Silver | Plug to Jack | HN to HN | Female to Male | |||||||||||
920-501J-53P | 5.4600 | 82 | 0.00000000 | Amphenol RF | HD-EFI | Tray | Active | -45°C ~ 125°C | 50Ohm | Surface Mount | Smooth Bore | 92050 | - | - | 6 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | ARF3149 | EAR99 | 8536.69.4010 | 50 | Jack, Female Socket | 1 | Push-Pull | - | 200 | - | Liquid Crystal Polymer (LCP) | Gold | EFI, HD | 0.1dB | Brass | Nickel | Solder | Solder | Brass | Gold | |||||||||||
122385 | 8.4900 | 466 | 0.00000000 | Amphenol RF | - | Bag | Active | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 1223 | - | - | 11 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | EAR99 | 8536.69.4010 | 100 | Receptacle, Female Socket | 1 | Threaded | 500 V | Flange | 500 | - | Polytetrafluoroethylene (PTFE) | Silver | TNC | 0.18dB | Brass | Nickel | Solder | Solder | Phosphor Bronze | Gold | |||||||||||
031-6219 | - | 4045 | 0.00000000 | Amphenol RF | - | Bulk | Active | -40°C ~ 85°C | 50 Ohms | Panel Mount | - | 031-62 | 8 pcs - 1 Connector, 1 Bushing, 1 Contact, 1 Ferrule, 1 Gasket, 1 Lockwasher, 1 Nut, 1 Sleeve | IP67 - Dust Tight, Waterproof | 3 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 31-6219 | EAR99 | 8536.69.4010 | 100 | Jack, Male Pin | 1 | Threaded | 500 V | Bulkhead - Rear Side Nut | 500 | 1.13mm Coaxial Cable | Polytetrafluoroethylene (PTFE) | Silver | RP-TNC | 0.18dB | Brass | Nickel | Solder | Crimp | Phosphor Bronze | Gold | ||||||||||
901-9984-RFX | - | 5486 | 0.00000000 | Amphenol RF | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 901-99 | - | - | Straight | 12.4 GHz | download | ROHS3 Compliant | 1 (Unlimited) | REACH Affected | 9019984RFX | EAR99 | 8536.69.4010 | 100 | Threaded, Threaded | - | 500 | Polytetrafluoroethylene (PTFE) | SMA Plug, Male Pin | SMA Plug, Male Pin | - | Same Series | Brass | Nickel | Brass | Gold | Plug to Plug | SMA to SMA | Male to Male | |||||||||||
82-5590-RFX | 17.1900 | 6 | 0.00000000 | Amphenol RF | - | Bulk | Active | - | Non-Constant | Panel Mount | - | 82-559 | 4 pcs - 1 Connector, 1 Lockwasher, 1 Nut, 1 Solder Tag | Weatherproof | download | RoHS Compliant | 1 (Unlimited) | EAR99 | 8536.69.4010 | 1 | Receptacle, Female Socket | 1 | Threaded | 500 V | Bulkhead - Rear Side Nut | - | - | Polybutylene Terephthalate (PBT) | Silver | N Type, Twinaxial | - | Brass | Nickel | Solder Cup | Solder Tag | Phosphor Bronze | Gold |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse