Tel: +86-0755-83501315
Email: sales@sic-components.com
Image | Product Number | Pricing(USD) | Quantity | ECAD | Quantity Available | Weight(Kg) | Mfr | Series | Package | Product Status | Operating Temperature | Impedance | Mounting Type | Features | Base Product Number | Includes | Accessory Type | Color | For Use With/Related Products | Ingress Protection | Style | Frequency - Max | DataSheet | REACH Status | ECCN | HTSUS | Standard Package | Connector Type | Number of Ports | Fastening Type | Voltage Rating | Mounting Feature | Mating Cycles | Cable Group | Dielectric Material | Housing Color | Convert From (Adapter End) | Convert To (Adapter End) | Connector Style | Insertion Loss | Conversion Type | Body Material | Body Finish | Contact Termination | Shield Termination | Center Contact Material | Center Contact Plating | Adapter Type | Adapter Series | Center Gender | Center Contact Finish |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25_BMA-N50-2-13/119_NE | 83.5000 | 1393 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 125°C | 50Ohm | Panel Mount | - | 25_BMA-N50 | - | - | 18 GHz | download | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Snap-On | Flange | 1000 | RG-405 (.086 Semi Rigid) | Polytetrafluoroethylene (PTFE) | Gold | BMA | - | Beryllium Copper | Gold | Crimp | Solder | Beryllium Copper | Gold | |||||||||||||||
82_MCX-S50-0-29/111_NE | 4.0810 | 5430 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -55°C ~ 155°C | 50Ohm | Surface Mount | - | 82_MCX | - | - | 6 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Jack, Female Socket | 1 | Snap-On | 170 V | - | 500 | - | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | MCX | - | Brass | Gold | Solder | Solder | Beryllium Copper | Gold | ||||||||||||||
11_4310-50-4-X1/033_-H | 23.1977 | 2169 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -55°C ~ 90°C | 50Ohm | Free Hanging (In-Line) | - | 11_4310-50 | - | - | 12 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | - | - | RG-8X, Belden 7808A, 9258, LMR240 | Polytetrafluoroethylene (PTFE) | Silver | 4.3/10 | - | Brass | White Bronze | Crimp | Crimp | Brass | Silver | |||||||||||||||
33_N-SMC-50-1/1--_NE | 84.6300 | 4109 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 33_N-SMC | - | - | Straight | 10 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Snap-On, Threaded | - | 500 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | N Plug, Male Pin | SMC Jack, Female Socket | - | Between Series | Brass | White Bronze | Brass | Gold | Plug to Jack | N to SMC | Female to Male | |||||||||||||||
24_SMB-50-1-10/111_NE | 17.5070 | 3616 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 24_SMB-50 | - | - | 4 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Jack, Female Socket | 1 | Snap-On | Bulkhead - Front Side Nut | 500 | RG-178, 196 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | SMB | - | Brass | Gold | Crimp | Crimp | Brass | Gold | |||||||||||||||
32_MMBX-50-0-3/111_NE | 16.6570 | 9349 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -55°C ~ 155°C | 50Ohm | Free Hanging (In-Line) | - | 32_MMBX-50 | - | - | Straight | 12.4 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Snap-On, Snap-On | - | 100 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | MMBX Plug, Male Pin | MMBX Plug, Male Pin | - | Same Series | Bronze | Gold | Beryllium Copper | Gold | Plug to Plug | MMBX to MMBX | Male to Male | |||||||||||||||
11_NEX10-50-5-Z1/000_-H | 19.6243 | 2972 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | 11_NEX10-50 | - | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | ||||||||||||||||||||||||||||||||||||||
62_NEX10-U0-0-X3/---_-E | 16.7380 | 1142 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | - | 62_NEX10-U0 | Boot | Black | NEX10 Connectors | - | REACH Unaffected | 10 | NEX10 | Silicone Rubber | - | - | - | |||||||||||||||||||||||||||||||
21_BNC-50-2-16/133_NE | 25.0600 | 5276 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 21_BNC-50 | - | - | 4 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Bayonet Lock | 500 V | - | 500 | - | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Silver | BNC | - | Brass | White Bronze | Crimp | Crimp | Beryllium Copper, Brass | Gold | ||||||||||||||
22_MMBX-50-0-1/111_NE | 11.3250 | 9954 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -55°C ~ 155°C | 50Ohm | Panel Mount | - | 22_MMBX-50 | - | - | 12.4 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Jack, Female Socket | 1 | Snap-On | 330 V | Bulkhead - Rear Side Nut | 100 | - | Liquid Crystal Polymer (LCP) | Gold | MMBX | - | Brass | Gold | Solder | Solder | Brass | Gold | ||||||||||||||
34_QMA-50-0-2/133_NE | 62.7200 | 7362 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -40°C ~ 85°C | 50Ohm | Panel Mount | - | 34_QMA-50 | - | - | Straight | 18 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Snap-On, Snap-On | Bulkhead | 100 | Polytetrafluoroethylene (PTFE) | QMA Jack, Female Socket | QMA Jack, Female Socket | - | Same Series | Brass | White Bronze | Beryllium Copper, Bronze | Gold | Jack to Jack | QMA to QMA | Female to Female | |||||||||||||||
25_N-50-2-2/133_NE | 75.1400 | 3009 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 25_N-50 | - | - | 11 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Threaded | 1000 V | Flange | 500 | RG-174, 188, 316 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Silver | N Type | - | Brass | White Bronze | Solder | Clamp | Beryllium Copper | Gold | ||||||||||||||
25_N-50-3-6/133_NE | 24.5700 | 7939 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 25_N-50 | - | - | 11 GHz | download | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Threaded | 1000 V | Flange | 500 | RG-58 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Silver | N Type | - | Brass | White Bronze | Crimp | Crimp | Beryllium Copper | Gold | ||||||||||||||
85_MCX-50-0-16/111_NM | 5.5267 | 9881 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -55°C ~ 155°C | 50Ohm | Through Hole, Right Angle | - | 85_MCX | - | - | 6 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 500 | Jack, Female Socket | 1 | Snap-On | 170 V | - | 500 | - | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | MCX | - | Brass | Gold | Solder | Solder | Beryllium Copper | Gold | ||||||||||||||
33_N-MCX-75-1/1--_NE | 122.7000 | 6311 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -55°C ~ 155°C | 75Ohm | Free Hanging (In-Line) | - | 33_N-MCX | - | - | Straight | 1.5 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Snap-On, Threaded | - | 500 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | N Plug, Male Pin | MCX Jack, Female Socket | - | Between Series | Brass | Gold; White Bronze | Beryllium Copper | Gold | Plug to Jack | N to MCX | Female to Male | |||||||||||||||
24_SMB-50-2-110/111_NE | 21.8600 | 7481 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Panel Mount | - | 24_SMB-50 | - | - | 4 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Jack, Female Socket | 1 | Snap-On | Bulkhead - Front Side Nut | 500 | RG-174, 188, 316 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | SMB | - | Brass | Gold | Crimp | Crimp | Brass | Gold | |||||||||||||||
11_SMA-R50-2-113/133_NP | 4.2016 | 3505 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 11_SMA-R50 | - | - | 18 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 500 | Plug, Female Socket | 1 | Threaded | - | 500 | RD-316 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Silver | RP-SMA | - | Brass | White Bronze | Solder | Crimp | Beryllium Copper | Gold | |||||||||||||||
16_SMA-R50-3-16/133_NP | 4.3470 | 7520 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 16_SMA-R50 | - | - | 18 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 500 | Plug, Female Socket | 1 | Threaded | - | 500 | RG-142, 400 | Polytetrafluoroethylene (PTFE) | Silver | RP-SMA | - | Brass | White Bronze | Solder | Crimp | Beryllium Copper | Gold | |||||||||||||||
82_SMA-S50-0-45/111_NM | 7.4987 | 9209 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Board Edge, Cutout; Surface Mount | - | 82_SMA-S50 | - | - | 18 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 500 | Jack, Female Socket | 1 | Threaded | - | 500 | - | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | SMA | - | Brass | Gold | Solder | Solder | Beryllium Copper, Brass | Gold | |||||||||||||||
23_SK-50-0-52/199_NE | 118.2960 | 8536 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -40°C ~ 125°C | 50Ohm | Panel Mount | - | 23_SK-50 | - | - | 40 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 10 | Jack, Female Socket | 1 | Threaded | 250 V | Flange | 500 | - | Polyphenylene Ether (PPE) | Silver | SK | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | ||||||||||||||
16_SMA-50-3-14/133_NP | 4.2410 | 4207 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 16_SMA-50 | - | - | 18 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 500 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-142, 400 | Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Brass | White Bronze | Solder | Crimp | Brass | Gold | |||||||||||||||
16_MCX-50-1-11/111_NH | 5.3540 | 5871 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 16_MCX-50 | - | - | 6 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Snap-On | 170 V | - | 500 | 0.047" Semi Rigid | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | MCX | - | Beryllium Copper | Gold | Solder | Solder | Brass | Gold | ||||||||||||||
16_N-50-12-12/033_-E | 76.7300 | 7515 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -40°C ~ 85°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 16_N-50 | - | - | 11 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Threaded | 1000 V | - | 500 | LMR-600 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Silver | N Type | - | Brass | White Bronze | Crimp | Crimp | Brass | Silver | ||||||||||||||
31_N-716-50-1/---_UE | 126.0600 | 4844 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 31_N-716 | - | - | Straight | 7.5 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Threaded, Threaded | - | 500 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | N Jack, Female Socket | 7/16 Jack, Female Socket | - | Between Series | Brass | White Bronze | Beryllium Copper, Bronze | Gold, Silver | Jack to Jack | N to 7/16 | Female to Female | |||||||||||||||
16_SMC-50-1-10/111_NH | 16.6367 | 6351 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 16_SMC-50 | - | - | 10 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 100 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-178, 196 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | SMC | - | Brass | Gold | Crimp | Crimp | Beryllium Copper | Gold | |||||||||||||||
33_BNC-N-75-1/133_UE | 76.9600 | 7931 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 75Ohm | Free Hanging (In-Line) | - | 33_BNC-N | - | - | Straight | 1 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Bayonet Lock, Threaded | - | 500 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | BNC Plug, Male Pin | N Jack, Female Socket | - | Between Series | Brass | White Bronze | Beryllium Copper | Gold | Plug to Jack | BNC to N | Female to Male | |||||||||||||||
11_SMA-50-3-45/133_NE | 12.7500 | 7060 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line) | - | 11_SMA-50 | - | - | 18 GHz | download | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Threaded | - | 500 | RG-58 | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Silver | SMA | - | Brass | White Bronze | Solder | Crimp | Beryllium Copper | Gold | |||||||||||||||
82_BNC-50-0-1/111_NE | 22.6300 | 8090 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Through Hole | - | 82_BNC | - | - | 4 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Jack, Female Socket | 1 | Bayonet Lock | 500 V | - | 500 | - | Perfluoroalkoxy (PFA), Polytetrafluoroethylene (PTFE) | Gold | BNC | - | Brass | Gold | Solder | Solder | Beryllium Copper | Gold | ||||||||||||||
12_SK-50-0-51/199_NE | 146.1200 | 9296 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -40°C ~ 125°C | 50Ohm | Panel Mount | - | 12_SK-50 | - | - | 40 GHz | - | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Threaded | 250 V | Bulkhead - Rear Side Nut | 500 | - | Polyphenylene Ether (PPE) | Silver | SK | - | Stainless Steel | - | Solder | Solder | Beryllium Copper | Gold | ||||||||||||||
16_N-50-7-22/133_NE | 35.7100 | 2284 | 0.00000000 | Huber+Suhner, Inc. | - | Bulk | Active | -65°C ~ 165°C | 50Ohm | Free Hanging (In-Line), Right Angle | - | 16_N-50 | - | - | 11 GHz | download | REACH Unaffected | EAR99 | 8536.69.4010 | 1 | Plug, Male Pin | 1 | Threaded | 1000 V | - | 500 | - | Polyethylene (PE) | Silver | N Type | - | Brass | White Bronze | Solder | Crimp | Brass | Gold |
Daily average RFQ Volume
Standard Product Unit
Worldwide Manufacturers
In-stock Warehouse